Adri van Tiggelen

Retired
Retired
Last club: Dordrecht'90 Retired since: Jul 1, 1995
  • Date of birth/Age: Jun 16, 1957 (66)
  • Place of birth: Netherlands Oud-Beijerland
  • Citizenship: Netherlands Netherlands
  • Height: 1,83 m
  • Position: Left-Back
468.png
Scout Club: Sparta R.
deadline-day banner

Detailed stats of Adri van Tiggelen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1448-23 / - / 212.486'
90/9125--4 / - / -1.934'
89/90272-6 / - / -2.349'
88/89293-4 / - / 12.589'
87/88321-5 / - / 12.824'
86/87312-4 / - / -2.790'
Matchday Date Venue For Opponent Result Pos.            
1 8/30/86 RSC Anderlecht RFC Seraing (- 1996) 1:3 90'
2 9/6/86 RSC Anderlecht KV Kortrijk 0:0 90'
3 9/13/86 RSC Anderlecht RWD Molenbeek (- 2002) 0:2 90'
4 9/20/86 RSC Anderlecht R Charleroi SC 5:0 90'
5 9/27/86 RSC Anderlecht Club Brugge KV 2:1 90'
6 10/4/86 RSC Anderlecht VAC Beerschot (- 1999) 5:0 90'
7 10/11/86 RSC Anderlecht KSC Lokeren (- 2020) 1:4 90'
8 10/18/86 RSC Anderlecht Racing Jet Brussels 3:0 1 90'
9 10/25/86 RSC Anderlecht KV Mechelen 0:1 Not in squad
10 11/8/86 RSC Anderlecht KSV Waregem (- 2001) 1:0 90'
11 11/15/86 RSC Anderlecht Royal Antwerp FC 1:4 90'
12 11/22/86 RSC Anderlecht RC Liège 3:1 90'
13 11/30/86 RSC Anderlecht Standard Liège 1:1 90'
14 12/6/86 RSC Anderlecht Cercle Brugge 2:0 90'
15 12/13/86 RSC Anderlecht KSK Beveren (- 2010) 1:1 90'
16 12/21/86 RSC Anderlecht KAA Gent 0:3 Not in squad
18 1/24/87 RSC Anderlecht RFC Seraing (- 1996) 5:3 Not in squad
19 2/1/87 RSC Anderlecht KV Kortrijk 1:1 90'
17 2/7/87 RSC Anderlecht Berchem Sport 7:0 90'
20 2/14/87 RSC Anderlecht RWD Molenbeek (- 2002) 1:1 90'
21 2/28/87 RSC Anderlecht R Charleroi SC 0:2 1 90'
22 3/7/87 RSC Anderlecht Club Brugge KV 1:0 90'
23 3/14/87 RSC Anderlecht VAC Beerschot (- 1999) 4:0 90'
24 3/21/87 RSC Anderlecht KSC Lokeren (- 2020) 4:3 90'
25 3/28/87 RSC Anderlecht Racing Jet Brussels 1:3 90'
26 4/4/87 RSC Anderlecht KV Mechelen 1:1 90'
27 4/11/87 RSC Anderlecht KSV Waregem (- 2001) 1:2 90'
28 4/18/87 RSC Anderlecht Royal Antwerp FC 2:0 90'
29 4/25/87 RSC Anderlecht RC Liège 0:1 90'
30 5/2/87 RSC Anderlecht Standard Liège 4:0 90'
31 5/10/87 RSC Anderlecht Cercle Brugge 2:2 90'
32 5/16/87 RSC Anderlecht KSK Beveren (- 2010) 0:1 90'
33 5/23/87 RSC Anderlecht KAA Gent 1:0 90'
34 5/30/87 RSC Anderlecht Berchem Sport 0:5 90'
1 8/19/87 RSC Anderlecht R Charleroi SC 1:0 90'
2 8/23/87 RSC Anderlecht KSC Lokeren (- 2020) 0:0 90'
3 8/26/87 RSC Anderlecht Club Brugge KV 1:1 90'
4 9/2/87 RSC Anderlecht RC Liège 0:0 90'
5 9/5/87 RSC Anderlecht RWD Molenbeek (- 2002) 2:0 90'
6 9/12/87 RSC Anderlecht VAC Beerschot (- 1999) 0:3 1 90'
7 9/19/87 RSC Anderlecht KSV Waregem (- 2001) 5:1 90'
8 9/26/87 RSC Anderlecht KFC Winterslag 0:3 90'
9 10/3/87 RSC Anderlecht KAA Gent 6:1 90'
10 10/10/87 RSC Anderlecht KSK Beveren (- 2010) 2:2 90'
11 10/17/87 RSC Anderlecht Cercle Brugge 0:0 90'
12 10/24/87 RSC Anderlecht Sint-Truidense VV 0:1 90'
13 11/7/87 RSC Anderlecht Royal Antwerp FC 2:0 90'
14 11/14/87 RSC Anderlecht Standard Liège 1:2 90'
15 11/22/87 RSC Anderlecht KV Kortrijk 1:1 90'
16 11/28/87 RSC Anderlecht KV Mechelen 3:2 Not in squad
17 12/5/87 RSC Anderlecht Racing Jet Brussels 1:4 90'
18 12/12/87 RSC Anderlecht R Charleroi SC 1:0 90'
19 12/19/87 RSC Anderlecht KSC Lokeren (- 2020) 3:2 90'
20 1/24/88 RSC Anderlecht Club Brugge KV 2:1 90'
21 1/30/88 RSC Anderlecht RC Liège 0:0 90'
22 2/21/88 RSC Anderlecht RWD Molenbeek (- 2002) 0:0 90'
23 2/27/88 RSC Anderlecht VAC Beerschot (- 1999) 1:2 34' 34'
24 3/6/88 RSC Anderlecht KSV Waregem (- 2001) 0:3 90'
25 3/12/88 RSC Anderlecht KFC Winterslag 4:0 90'
26 3/20/88 RSC Anderlecht KAA Gent 1:2 Not in squad
27 4/2/88 RSC Anderlecht KSK Beveren (- 2010) 4:1 90'
28 4/9/88 RSC Anderlecht Cercle Brugge 2:0 90'
29 4/16/88 RSC Anderlecht Sint-Truidense VV 1:1 90'
30 4/23/88 RSC Anderlecht Royal Antwerp FC 6:0 90'
31 5/1/88 RSC Anderlecht Standard Liège 0:2 90'
32 5/7/88 RSC Anderlecht KV Kortrijk 2:0 90'
33 5/14/88 RSC Anderlecht KV Mechelen 3:0 90'
34 5/21/88 RSC Anderlecht Racing Jet Brussels 1:0 90'
1 8/13/88 RSC Anderlecht KRC Genk 0:3 Not in squad
2 8/17/88 RSC Anderlecht RWD Molenbeek (- 2002) 0:2 Not in squad
3 8/20/88 RSC Anderlecht KRC Mechelen 6:3 76'
4 8/24/88 RSC Anderlecht VAC Beerschot (- 1999) 1:4 90'
5 8/31/88 RSC Anderlecht R Charleroi SC 2:0 90'
6 9/3/88 RSC Anderlecht KV Kortrijk 2:0 90'
7 9/10/88 RSC Anderlecht RC Liège 1:0 90'
8 9/18/88 RSC Anderlecht KSC Lokeren (- 2020) 2:4 90'
9 9/21/88 RSC Anderlecht Club Brugge KV 1:0 90'
10 9/24/88 RSC Anderlecht Sint-Truidense VV 1:1 90'
11 10/1/88 RSC Anderlecht Lierse SK (- 2018) 1:4 90'
12 10/8/88 RSC Anderlecht KV Mechelen 0:0 90'
13 10/22/88 RSC Anderlecht Royal Antwerp FC 2:1 90'
14 11/5/88 RSC Anderlecht KSV Waregem (- 2001) 2:0 1 90'
15 11/20/88 RSC Anderlecht Standard Liège 2:2 Not in squad
16 11/26/88 RSC Anderlecht KSK Beveren (- 2010) 2:0 1 90'
17 12/4/88 RSC Anderlecht Cercle Brugge 1:3 90'
18 12/10/88 RSC Anderlecht KRC Genk 6:1 90'
19 12/17/88 RSC Anderlecht RWD Molenbeek (- 2002) 4:1 1 90'
20 1/29/89 RSC Anderlecht KRC Mechelen 0:4 90'
21 2/4/89 RSC Anderlecht VAC Beerschot (- 1999) 3:3 90'
22 2/18/89 RSC Anderlecht R Charleroi SC 0:0 90'
23 2/25/89 RSC Anderlecht KV Kortrijk 2:2 90'
24 3/4/89 RSC Anderlecht RC Liège 2:0 90'
25 3/11/89 RSC Anderlecht KSC Lokeren (- 2020) 5:1 90'
26 3/19/89 RSC Anderlecht Club Brugge KV 1:1 90'
27 3/25/89 RSC Anderlecht Sint-Truidense VV 2:2 83' 83'
28 3/29/89 RSC Anderlecht Lierse SK (- 2018) 4:2 90'
29 4/1/89 RSC Anderlecht KV Mechelen 1:2 90'
30 4/8/89 RSC Anderlecht Royal Antwerp FC 1:1 90'
31 4/16/89 RSC Anderlecht KSV Waregem (- 2001) 0:1 Not in squad
32 4/22/89 RSC Anderlecht Standard Liège 2:0 Not in squad
33 5/6/89 RSC Anderlecht KSK Beveren (- 2010) 2:4 90'
34 5/13/89 RSC Anderlecht Cercle Brugge 4:2 90'
1 8/16/89 RSC Anderlecht KSV Waregem (- 2001) 6:0 90'
2 8/19/89 RSC Anderlecht Royal Antwerp FC 2:2 90'
3 8/30/89 RSC Anderlecht KRC Mechelen 1:0 90'
4 9/9/89 RSC Anderlecht KSC Lokeren (- 2020) 1:3 1 90'
5 9/16/89 RSC Anderlecht R Charleroi SC 0:0 90'
6 9/23/89 RSC Anderlecht Cercle Brugge 4:0 90'
7 9/30/89 RSC Anderlecht Sint-Truidense VV 0:4 90'
8 10/7/89 RSC Anderlecht VAC Beerschot (- 1999) 2:0 90'
9 10/14/89 RSC Anderlecht Standard Liège 0:2 90'
10 10/21/89 RSC Anderlecht KV Kortrijk 3:0 90'
11 11/4/89 RSC Anderlecht KV Mechelen 0:0 90'
12 11/11/89 RSC Anderlecht KAA Gent 0:1 90'
13 11/19/89 RSC Anderlecht Germinal Ekeren 3:1 90'
14 11/25/89 RSC Anderlecht Club Brugge KV 0:0 90'
15 12/2/89 RSC Anderlecht Lierse SK (- 2018) 0:4 90'
16 12/9/89 RSC Anderlecht KSK Beveren (- 2010) 1:0 90'
17 12/16/89 RSC Anderlecht RC Liège 0:1 90'
18 1/21/90 RSC Anderlecht KSV Waregem (- 2001) 0:5 Not in squad
19 1/27/90 RSC Anderlecht Royal Antwerp FC 0:1 90'
20 2/3/90 RSC Anderlecht KRC Mechelen 0:3 90'
21 2/10/90 RSC Anderlecht KSC Lokeren (- 2020) 7:0 90'
22 2/17/90 RSC Anderlecht R Charleroi SC 5:0 90'
23 2/25/90 RSC Anderlecht Cercle Brugge 1:2 90'
24 3/2/90 RSC Anderlecht Sint-Truidense VV 3:0 1 90'
25 3/10/90 RSC Anderlecht VAC Beerschot (- 1999) 1:3 90'
26 3/17/90 RSC Anderlecht Standard Liège 1:0 Not in squad
27 3/25/90 RSC Anderlecht KV Kortrijk 0:2 90'
28 3/31/90 RSC Anderlecht KV Mechelen 0:3 39'
29 4/7/90 RSC Anderlecht KAA Gent 1:2 Not in squad
30 4/14/90 RSC Anderlecht Germinal Ekeren 2:0 Not in squad
31 4/22/90 RSC Anderlecht Club Brugge KV 3:0 Not in squad
32 4/28/90 RSC Anderlecht Lierse SK (- 2018) 2:1 Not in squad
33 5/5/90 RSC Anderlecht KSK Beveren (- 2010) 1:1 60'
34 5/12/90 RSC Anderlecht RC Liège 4:2 Not in squad
3 8/29/90 RSC Anderlecht Sint-Truidense VV 1:0 32'
4 9/1/90 RSC Anderlecht RC Liège 4:2 Not in squad
2 9/5/90 RSC Anderlecht Royal Antwerp FC 1:0 Not in squad
1 9/8/90 RSC Anderlecht Cercle Brugge 0:0 Not in squad
5 9/15/90 RSC Anderlecht KAA Gent 1:1 Not in squad
6 9/23/90 RSC Anderlecht KV Kortrijk 1:7 Not in squad
7 9/29/90 RSC Anderlecht KRC Genk 0:3 Not in squad
8 10/6/90 RSC Anderlecht Germinal Ekeren 4:0 Not in squad
9 10/10/90 RSC Anderlecht Lierse SK (- 2018) 0:4 41'
10 10/20/90 RSC Anderlecht Club Brugge KV 5:1 23'
11 11/3/90 RSC Anderlecht R Charleroi SC 1:1 on the bench
12 11/10/90 RSC Anderlecht Standard Liège 5:1 4'
13 11/14/90 RSC Anderlecht VAC Beerschot (- 1999) 0:2 34'
14 11/17/90 RSC Anderlecht KSV Waregem (- 2001) 4:0 90'
15 11/24/90 RSC Anderlecht RWD Molenbeek (- 2002) 1:2 90'
16 12/1/90 RSC Anderlecht KV Mechelen 0:0 90'
17 12/8/90 RSC Anderlecht KSC Lokeren (- 2020) 0:1 90'
18 12/16/90 RSC Anderlecht Cercle Brugge 1:3 90'
19 1/11/91 RSC Anderlecht Royal Antwerp FC 3:0 90'
20 1/19/91 RSC Anderlecht Sint-Truidense VV 1:2 90'
21 1/26/91 RSC Anderlecht RC Liège 3:1 90'
22 2/3/91 RSC Anderlecht KAA Gent 1:1 90'
25 2/22/91 RSC Anderlecht Germinal Ekeren 3:2 Not in squad
26 3/2/91 RSC Anderlecht Lierse SK (- 2018) 1:0 90'
23 3/9/91 RSC Anderlecht KV Kortrijk 3:0 90'
27 3/16/91 RSC Anderlecht Club Brugge KV 0:2 90'
28 3/30/91 RSC Anderlecht R Charleroi SC 4:0 90'
29 4/6/91 RSC Anderlecht Standard Liège 1:2 90'
24 4/13/91 RSC Anderlecht KRC Genk 1:1 90'
30 4/20/91 RSC Anderlecht VAC Beerschot (- 1999) 1:0 90'
31 5/5/91 RSC Anderlecht KSV Waregem (- 2001) 0:2 90'
32 5/11/91 RSC Anderlecht RWD Molenbeek (- 2002) 1:0 90'
33 5/19/91 RSC Anderlecht KV Mechelen 1:1 90'
34 5/26/91 RSC Anderlecht KSC Lokeren (- 2020) 0:1 90'
Squad: 145, Starting eleven: 140, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Netherlands
- Netherlands Sep 21, 1983 56 -
Go to national player profile