Altinordu FK

2.Lig Beyaz
2.Lig Beyaz League level: TürkiyeThird Tier Table position: 14 In league since: 1 year
Altinordu FK
  • Squad size: 27
  • Average age: 21.6
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Karacabey Belediye Spor H Bursaspor H Adiyaman FK H Kirsehir Futbol Spor Kulübü H Zonguldak Kömürspor H Esenler Erokspor
A Yeni Mersin Idmanyurdu A Nazilli Belediyespor A Serik Belediyespor A Kirklarelispor
A Ankaraspor H Beyoglu Yeni Carsi FK A Ankara Demirspor A Bucaspor 1928 A 1461 Trabzon FK

Record 2.Lig Beyaz 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 4 4 1.67 24:14 -
Away record 15 1 6 8 0.60 10:17 -
Overall balance 30 8 10 12 1.13 34:31 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Oct 11, 2023 1:00 PM Burdur MAKÜ GSK 4-1-4-1 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 27, 2023 4:00 PM (14.) Nazilli Belediyespor 4-1-4-1 2:3
3 Sun Sep 10, 2023 3:30 PM (15.) Beyoglu Yeni Carsi FK 4-1-4-1 2:1
4 Sat Sep 16, 2023 3:30 PM (18.) Ankara Demirspor 4-1-4-1 1:2
5 Sat Sep 23, 2023 3:00 PM (18.) Bursaspor 4-1-4-1 1:1
6 Sun Oct 1, 2023 3:00 PM (17.) Bucaspor 1928 4-1-4-1 0:0
7 Sun Oct 8, 2023 1:30 PM (16.) Adiyaman FK 4-1-4-1 1:1
8 Sat Oct 14, 2023 2:30 PM (15.) Serik Belediyespor 4-1-4-1 0:0
9 Wed Oct 18, 2023 2:00 PM (15.) Kirsehir Futbol Spor Kulübü 4-1-4-1 1:0
10 Sun Oct 22, 2023 2:30 PM (17.) Kirklarelispor 4-1-4-1 4:0
11 Sat Oct 28, 2023 1:00 PM (13.) Zonguldak Kömürspor 4-1-4-1 1:3
12 Sun Nov 5, 2023 12:00 PM (11.) 1461 Trabzon FK 4-1-4-1 2:2
13 Sat Nov 11, 2023 12:00 PM (12.) Esenler Erokspor 4-1-4-1 1:0
14 Sat Nov 18, 2023 12:00 PM (14.) Afyonspor 4-1-4-1 0:1
15 Sun Nov 26, 2023 12:00 PM (15.) Diyarbekir Spor 4-1-4-1 2:0
16 Sat Dec 2, 2023 12:00 PM (16.) Van Spor FK 4-1-4-1 1:1
17 Sat Dec 9, 2023 12:00 PM (15.) Yeni Mersin Idmanyurdu 4-1-4-1 0:0
18 Tue Dec 19, 2023 12:00 PM (16.) Karacabey Belediye Spor 4-1-4-1 3:0
19 Sun Dec 24, 2023 12:00 PM (16.) Ankaraspor 4-1-4-1 1:0
20 Sun Jan 14, 2024 12:00 PM (14.) Nazilli Belediyespor 4-1-4-1 1:1
22 Sat Jan 27, 2024 12:00 PM (15.) Beyoglu Yeni Carsi FK 4-1-4-1 0:2
23 Wed Jan 31, 2024 12:00 PM (15.) Ankara Demirspor 4-1-4-1 3:2
24 Sun Feb 4, 2024 12:00 PM (15.) Bursaspor 4-1-4-1 2:0
25 Sun Feb 11, 2024 12:00 PM (14.) Bucaspor 1928 4-1-4-1 1:0
26 Sun Feb 18, 2024 12:00 PM (15.) Adiyaman FK 4-1-4-1 2:1
27 Sun Feb 25, 2024 12:00 PM (15.) Serik Belediyespor 4-1-4-1 0:0
28 Sat Mar 2, 2024 12:00 PM (15.) Kirsehir Futbol Spor Kulübü 4-1-4-1 2:1
29 Wed Mar 6, 2024 12:00 PM (14.) Kirklarelispor 4-1-4-1 0:0
30 Sun Mar 10, 2024 12:00 PM (15.) Zonguldak Kömürspor 4-1-4-1 3:0
31 Sat Mar 16, 2024 12:00 PM (14.) 1461 Trabzon FK 4-1-4-1 2:1
32 Sat Mar 23, 2024 12:00 PM (14.) Esenler Erokspor 4-1-4-1 2:1
33 2:00 PM (14.) Afyonspor -:-
34 2:00 PM (14.) Diyarbekir Spor -:-
35 2:00 PM (14.) Van Spor FK -:-
36 2:00 PM (14.) Yeni Mersin Idmanyurdu -:-
37 2:00 PM (14.) Karacabey Belediye Spor -:-
38 2:00 PM (14.) Ankaraspor -:-

Table section 2.Lig Beyaz 23/24

# Club Matches +/- Pts
11 Kirklarelispor 31 -10 37
12 Afyonspor 30 -10 35
13 Nazilli Belediyespor 31 -14 35
14 Altinordu FK 30 3 34
15 Serik Belediyespor 31 -9 34
16 Zonguldak Kömürspor 30 -20 26
17 Kirsehir Futbol Spor Kulübü 31 -33 21