Andrew Surman

Retired
Retired
Last club: MK Dons Most games for: Bournemouth Retired since: Jul 31, 2021
  • Date of birth/Age: Aug 20, 1986 (37)
  • Place of birth: South Africa Johannesburg, ...
  • Citizenship: England England
6893.png
Assistant Manager Club: Southampton U18
deadline-day banner

Detailed stats of Andrew Surman

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   232212218 / - / -18.059'
14/1541344 / - / -3.595'
14/151--- / - / -65'
13/1435-32 / - / -2.548'
10/1122341 / - / -1.513'
08/0944756 / - / -3.922'
07/0840242 / - / -3.023'
06/0737422 / - / -2.383'
05/06122-1 / - / -1.010'
Matchday Date Venue For Opponent Result Pos.            
28 1/2/06 Southampton FC Brighton & Hove Albion 2:1 Not in squad
29 1/14/06 Southampton FC Queens Park Rangers 1:0 Not in squad
30 1/21/06 Southampton FC Ipswich Town 0:2 Not in squad
17 1/25/06 Southampton FC Crystal Palace 0:0 90'
31 1/31/06 Southampton FC Plymouth Argyle 2:1 1 90'
32 2/4/06 Southampton FC Derby County 0:0 90'
33 2/10/06 Southampton FC Reading FC 2:0 20'
34 2/15/06 Southampton FC Preston North End 0:0 52' 90'
36 2/25/06 Southampton FC Sheffield Wednesday 3:0 90'
37 3/4/06 Southampton FC Coventry City 1:1 90'
38 3/11/06 Southampton FC Crewe Alexandra 1:1 90'
39 3/20/06 Southampton FC Watford FC 1:3 90'
40 3/25/06 Southampton FC Sheffield United 3:0 90'
35 3/28/06 Southampton FC Burnley FC 1:1 Not in squad
41 4/1/06 Southampton FC Cardiff City 3:2 Not in squad
42 4/8/06 Southampton FC Brighton & Hove Albion 0:2 Not in squad
43 4/15/06 Southampton FC Stoke City 1:2 Not in squad
44 4/17/06 Southampton FC Millwall FC 2:0 Not in squad
45 4/22/06 Southampton FC Crystal Palace 2:1 90'
46 4/30/06 Southampton FC Leicester City 2:0 LM 1 90'
1 8/6/06 Southampton FC Derby County 2:2 1'
2 8/9/06 Southampton FC Coventry City 2:0 3'
3 8/12/06 Southampton FC West Bromwich Albion 0:0 33'
4 8/19/06 Southampton FC Barnsley FC 2:2 64' 90'
5 8/26/06 Southampton FC Preston North End 1:1 77'
6 9/9/06 Southampton FC Ipswich Town 2:1 77' 14'
7 9/12/06 Southampton FC Crystal Palace 0:2 24'
8 9/16/06 Southampton FC Plymouth Argyle 1:0 on the bench
9 9/23/06 Southampton FC Burnley FC 2:3 6'
10 9/30/06 Southampton FC Queens Park Rangers 1:2 13'
11 10/14/06 Southampton FC Leicester City 3:2 41'
12 10/17/06 Southampton FC Cardiff City 1:0 88'
13 10/21/06 Southampton FC Stoke City 1:0 90'
14 10/28/06 Southampton FC Colchester United 2:0 45'
15 11/1/06 Southampton FC Wolverhampton Wanderers 2:0 6'
16 11/4/06 Southampton FC Hull City 0:0 on the bench
17 11/11/06 Southampton FC Sunderland AFC 1:1 27'
18 11/18/06 Southampton FC Leeds United 0:3 90'
19 11/25/06 Southampton FC Luton Town 2:1 90'
20 11/29/06 Southampton FC Birmingham City 4:3 82'
21 12/2/06 Southampton FC Hull City 2:4 55'
22 12/9/06 Southampton FC Southend United 2:1 51'
23 12/16/06 Southampton FC Norwich City 2:1 90'
24 12/23/06 Southampton FC Sheffield Wednesday 3:3 90'
25 12/26/06 Southampton FC Crystal Palace 1:1 88'
26 12/30/06 Southampton FC Leicester City 2:0 Not in squad
27 1/1/07 Southampton FC Plymouth Argyle 1:1 Not in squad
28 1/13/07 Southampton FC Burnley FC 0:0 Not in squad
29 1/20/07 Southampton FC Queens Park Rangers 0:2 Not in squad
30 1/31/07 Southampton FC Sheffield Wednesday 2:1 Not in squad
31 2/3/07 Southampton FC Derby County 0:1 Not in squad
32 2/10/07 Southampton FC West Bromwich Albion 1:1 90'
33 2/17/07 Southampton FC Barnsley FC 5:2 3 90'
34 2/20/07 Southampton FC Coventry City 2:1 90'
35 2/24/07 Southampton FC Ipswich Town 1:0 90'
36 3/5/07 Southampton FC Preston North End 3:1 84'
37 3/10/07 Southampton FC Stoke City 2:1 90'
38 3/13/07 Southampton FC Cardiff City 2:2 90'
39 3/16/07 Southampton FC Colchester United 1:2 90'
40 3/31/07 Southampton FC Wolverhampton Wanderers 0:6 1 2 90'
41 4/7/07 Southampton FC Luton Town 0:2 72'
42 4/9/07 Southampton FC Sunderland AFC 1:2 on the bench
43 4/14/07 Southampton FC Birmingham City 2:1 45'
44 4/21/07 Southampton FC Leeds United 1:0 90'
45 4/28/07 Southampton FC Norwich City 0:1 90'
46 5/6/07 Southampton FC Southend United 4:1 90'
1 8/11/07 Southampton FC Crystal Palace 1:4 90'
2 8/18/07 Southampton FC Norwich City 2:1 86'
3 8/25/07 Southampton FC Stoke City 3:2 1 2 90'
4 9/1/07 Southampton FC Queens Park Rangers 0:3 64'
5 9/16/07 Southampton FC Watford FC 3:2 87'
6 9/19/07 Southampton FC Colchester United 1:1 73'
7 9/22/07 Southampton FC Barnsley FC 2:3 90'
8 9/29/07 Southampton FC Sheffield United 1:2 78'
9 10/2/07 Southampton FC Preston North End 5:1 90'
10 10/6/07 Southampton FC West Bromwich Albion 3:2 7'
11 10/21/07 Southampton FC Cardiff City 1:0 on the bench
12 10/24/07 Southampton FC Bristol City 2:1 45'
13 10/27/07 Southampton FC Burnley FC 2:3 4'
14 11/3/07 Southampton FC Charlton Athletic 0:1 66' 68'
15 11/6/07 Southampton FC Wolverhampton Wanderers 0:0 34'
16 11/10/07 Southampton FC Sheffield Wednesday 5:0 90'
17 11/24/07 Southampton FC Blackpool FC 1:0 90'
18 11/27/07 Southampton FC Ipswich Town 2:0 87'
19 12/1/07 Southampton FC Leicester City 1:2 1 90'
20 12/4/07 Southampton FC Sheffield Wednesday 0:0 90'
21 12/8/07 Southampton FC Hull City 4:0 90'
22 12/15/07 Southampton FC Coventry City 1:1 90'
23 12/22/07 Southampton FC Preston North End 0:1 90'
24 12/26/07 Southampton FC Colchester United 1:1 14' 62'
25 12/29/07 Southampton FC Barnsley FC 2:2 90'
26 1/1/08 Southampton FC Watford FC 0:3 88'
27 1/12/08 Southampton FC Scunthorpe United 1:0 1 90'
28 1/19/08 Southampton FC Plymouth Argyle 1:1 90'
29 1/29/08 Southampton FC Norwich City 0:1 84'
30 2/2/08 Southampton FC Crystal Palace 1:1 1 90'
31 2/9/08 Southampton FC Queens Park Rangers 2:3 90'
32 2/12/08 Southampton FC Stoke City 3:2 90'
33 2/19/08 Southampton FC Plymouth Argyle 0:2 90'
34 2/23/08 Southampton FC Scunthorpe United 1:1 57'
35 3/1/08 Southampton FC Ipswich Town 1:1 Not in squad
36 3/4/08 Southampton FC Wolverhampton Wanderers 2:2 Not in squad
37 3/8/08 Southampton FC Blackpool FC 2:2 Not in squad
38 3/11/08 Southampton FC Leicester City 1:0 58'
39 3/15/08 Southampton FC Hull City 5:0 Not in squad
40 3/22/08 Southampton FC Coventry City 0:0 on the bench
41 3/29/08 Southampton FC Cardiff City 1:0 13'
42 4/5/08 Southampton FC Bristol City 2:0 48'
43 4/12/08 Southampton FC Charlton Athletic 1:1 90'
44 4/19/08 Southampton FC Burnley FC 0:1 90'
45 4/28/08 Southampton FC West Bromwich Albion 1:1 90'
46 5/4/08 Southampton FC Sheffield United 3:2 90'
1 8/9/08 Southampton FC Cardiff City 2:1 1 90'
2 8/16/08 Southampton FC Birmingham City 1:2 90'
3 8/23/08 Southampton FC Derby County 0:1 90'
4 8/30/08 Southampton FC Blackpool FC 0:1 28' 90'
5 9/14/08 Southampton FC Queens Park Rangers 4:1 90'
6 9/17/08 Southampton FC Ipswich Town 2:2 1 90'
7 9/20/08 Southampton FC Barnsley FC 0:0 28' 90'
8 9/27/08 Southampton FC Doncaster Rovers 0:2 1 90'
9 9/30/08 Southampton FC Norwich City 2:0 90'
10 10/4/08 Southampton FC Coventry City 4:1 1 90'
11 10/18/08 Southampton FC Watford FC 0:3 90'
12 10/21/08 Southampton FC Sheffield United 0:0 90'
13 10/25/08 Southampton FC Swansea City 3:0 90'
14 10/28/08 Southampton FC Coventry City 1:1 90'
15 11/1/08 Southampton FC Preston North End 2:3 1 1 90'
16 11/8/08 Southampton FC Bristol City 0:1 90'
17 11/15/08 Southampton FC Wolverhampton Wanderers 1:2 71' 90'
18 11/22/08 Southampton FC Reading FC 1:2 90'
19 11/25/08 Southampton FC Plymouth Argyle 0:0 90'
20 11/29/08 Southampton FC Charlton Athletic 0:0 90'
21 12/6/08 Southampton FC Sheffield Wednesday 1:1 1 90'
22 12/8/08 Southampton FC Crystal Palace 3:0 90'
23 12/13/08 Southampton FC Burnley FC 3:2 1 90'
24 12/20/08 Southampton FC Nottingham Forest 0:2 90'
25 12/26/08 Southampton FC Plymouth Argyle 2:0 90'
26 12/28/08 Southampton FC Reading FC 1:1 Not in squad
27 1/10/09 Southampton FC Barnsley FC 0:1 90'
28 1/17/09 Southampton FC Doncaster Rovers 1:2 43' 90'
29 1/27/09 Southampton FC Norwich City 2:2 Not in squad
30 1/31/09 Southampton FC Swansea City 2:2 1 52' 90'
31 2/3/09 Southampton FC Sheffield United 1:2 1 90'
33 2/14/09 Southampton FC Bristol City 2:0 50' 90'
34 2/21/09 Southampton FC Preston North End 3:1 1 90'
35 2/28/09 Southampton FC Cardiff City 1:0 90'
36 3/3/09 Southampton FC Ipswich Town 0:3 1 90'
37 3/7/09 Southampton FC Birmingham City 1:0 90'
38 3/10/09 Southampton FC Derby County 1:1 69'
39 3/14/09 Southampton FC Queens Park Rangers 0:0 90'
40 3/21/09 Southampton FC Blackpool FC 1:1 90'
41 4/4/09 Southampton FC Charlton Athletic 2:3 73'
32 4/7/09 Southampton FC Watford FC 2:2 90'
42 4/10/09 Southampton FC Wolverhampton Wanderers 3:0 90'
43 4/13/09 Southampton FC Crystal Palace 1:0 90'
44 4/18/09 Southampton FC Sheffield Wednesday 2:0 90'
45 4/25/09 Southampton FC Burnley FC 2:2 90'
46 5/3/09 Southampton FC Nottingham Forest 3:1 90'
1 8/6/10 Norwich City Watford FC 2:3 87'
2 8/14/10 Norwich City Scunthorpe United 0:1 1 90'
3 8/21/10 Norwich City Swansea City 2:0 LM 64'
4 8/28/10 Norwich City Nottingham Forest 1:1 90'
5 9/11/10 Norwich City Barnsley FC 2:1 Not in squad
6 9/14/10 Norwich City Doncaster Rovers 3:1 Not in squad
7 9/18/10 Norwich City Preston North End 0:1 Not in squad
8 9/25/10 Norwich City Hull City 0:2 Not in squad
9 9/28/10 Norwich City Leicester City 4:3 Not in squad
10 10/2/10 Norwich City Bristol City 0:3 Not in squad
11 10/16/10 Norwich City Queens Park Rangers 0:0 Not in squad
12 10/19/10 Norwich City Crystal Palace 1:2 Not in squad
13 10/23/10 Norwich City Middlesbrough FC 1:0 Not in squad
14 10/30/10 Norwich City Cardiff City 3:1 Not in squad
15 11/6/10 Norwich City Burnley FC 2:2 Not in squad
16 11/9/10 Norwich City Millwall FC 1:1 Not in squad
17 11/13/10 Norwich City Reading FC 3:3 Not in squad
18 11/20/10 Norwich City Leeds United 1:1 63'
19 11/28/10 Norwich City Ipswich Town 4:1 64'
20 12/4/10 Norwich City Derby County 1:2 Not in squad
21 12/11/10 Norwich City Portsmouth FC 0:2 Not in squad
22 12/18/10 Norwich City Coventry City 1:2 Not in squad
24 12/28/10 Norwich City Sheffield United 4:2 Not in squad
25 1/1/11 Norwich City Queens Park Rangers 1:0 Not in squad
26 1/3/11 Norwich City Middlesbrough FC 1:1 Not in squad
27 1/15/11 Norwich City Cardiff City 1:1 Not in squad
28 1/22/11 Norwich City Sheffield United 1:2 Not in squad
23 1/29/11 Norwich City Crystal Palace 0:0 Not in squad
29 2/1/11 Norwich City Millwall FC 2:1 Not in squad
30 2/5/11 Norwich City Burnley FC 2:1 Not in squad
31 2/12/11 Norwich City Reading FC 2:1 27'
32 2/19/11 Norwich City Leeds United 2:2 16'
33 2/22/11 Norwich City Doncaster Rovers 1:1 21'
34 2/26/11 Norwich City Barnsley FC 0:2 90'
35 3/5/11 Norwich City Preston North End 1:1 1 65'
36 3/8/11 Norwich City Leicester City 2:3 1 90'
37 3/14/11 Norwich City Bristol City 3:1 1 90'
38 3/19/11 Norwich City Hull City 1:1 60'
39 4/2/11 Norwich City Scunthorpe United 6:0 1 90'
40 4/9/11 Norwich City Swansea City 3:0 45'
41 4/12/11 Norwich City Watford FC 2:2 63'
42 4/15/11 Norwich City Nottingham Forest 2:1 1 90'
43 4/21/11 Norwich City Ipswich Town 1:5 1 90'
44 4/25/11 Norwich City Derby County 3:2 71'
45 5/2/11 Norwich City Portsmouth FC 0:1 87'
46 5/7/11 Norwich City Coventry City 2:2 32' 60'
1 8/3/13 AFC Bournemouth Charlton Athletic 2:1 5'
2 8/10/13 AFC Bournemouth Watford FC 6:1 AM 90'
3 8/17/13 AFC Bournemouth Wigan Athletic 1:0 on the bench
4 8/24/13 AFC Bournemouth Huddersfield Town 5:1 LM 45'
5 8/31/13 AFC Bournemouth Doncaster Rovers 0:1 on the bench
6 9/14/13 AFC Bournemouth Blackpool FC 1:2 Not in squad
7 9/17/13 AFC Bournemouth Barnsley FC 1:0 Not in squad
8 9/21/13 AFC Bournemouth Middlesbrough FC 3:3 Not in squad
9 9/28/13 AFC Bournemouth Blackburn Rovers 1:3 on the bench
10 10/1/13 AFC Bournemouth Leeds United 2:1 27'
11 10/5/13 AFC Bournemouth Millwall FC 5:2 13'
12 10/19/13 AFC Bournemouth Nottingham Forest 1:1 LM 73'
13 10/26/13 AFC Bournemouth Leicester City 2:1 on the bench
14 11/2/13 AFC Bournemouth Bolton Wanderers 0:2 5'
15 11/9/13 AFC Bournemouth Burnley FC 1:1 on the bench
16 11/23/13 AFC Bournemouth Derby County 0:1 on the bench
17 11/30/13 AFC Bournemouth Brighton & Hove Albion 1:1 on the bench
18 12/3/13 AFC Bournemouth Queens Park Rangers 3:0 AM 90'
19 12/7/13 AFC Bournemouth Reading FC 1:2 AM 54' 90'
20 12/14/13 AFC Bournemouth Birmingham City 0:2 AM 45'
21 12/21/13 AFC Bournemouth Sheffield Wednesday 1:2 AM 1 85'
22 12/26/13 AFC Bournemouth Yeovil Town 3:0 AM 90'
23 12/29/13 AFC Bournemouth Ipswich Town 1:1 DM 90'
24 1/1/14 AFC Bournemouth Brighton & Hove Albion 1:1 AM 90'
25 1/11/14 AFC Bournemouth Wigan Athletic 3:0 AM 90'
26 1/18/14 AFC Bournemouth Watford FC 1:1 AM 78'
28 1/28/14 AFC Bournemouth Huddersfield Town 2:1 AM 69'
29 2/1/14 AFC Bournemouth Leicester City 0:1 AM 83'
30 2/8/14 AFC Bournemouth Bolton Wanderers 2:2 AM 1 66'
31 2/15/14 AFC Bournemouth Burnley FC 1:1 on the bench
32 2/22/14 AFC Bournemouth Derby County 1:0 CM 90'
33 3/1/14 AFC Bournemouth Doncaster Rovers 5:0 CM 90'
34 3/8/14 AFC Bournemouth Blackpool FC 0:1 CM 90'
35 3/12/14 AFC Bournemouth Blackburn Rovers 0:1 AM 90'
36 3/15/14 AFC Bournemouth Middlesbrough FC 0:0 AM 88'
27 3/18/14 AFC Bournemouth Charlton Athletic 1:0 AM 90'
37 3/22/14 AFC Bournemouth Barnsley FC 0:1 CM 90'
38 3/25/14 AFC Bournemouth Leeds United 4:1 CM 54'
39 3/29/14 AFC Bournemouth Birmingham City 2:4 12'
40 4/5/14 AFC Bournemouth Queens Park Rangers 2:1 CM 90'
41 4/8/14 AFC Bournemouth Reading FC 3:1 CM 90'
42 4/12/14 AFC Bournemouth Yeovil Town 1:1 CM 90'
43 4/18/14 AFC Bournemouth Sheffield Wednesday 2:4 CM 15' 90'
44 4/21/14 AFC Bournemouth Ipswich Town 2:2 CM 1 90'
45 4/26/14 AFC Bournemouth Nottingham Forest 4:1 CM 90'
46 5/3/14 AFC Bournemouth Millwall FC 1:0 CM 90'
1 8/10/14 Norwich City Wolverhampton Wanderers 1:0 LM 65'
2 8/16/14 Norwich City Watford FC 3:0 Not in squad
3 8/19/14 Norwich City Blackburn Rovers 3:1 on the bench
4 8/23/14 Norwich City Ipswich Town 0:1 Not in squad
5 8/30/14 Norwich City AFC Bournemouth 1:1 Not in squad
6 9/13/14 AFC Bournemouth Rotherham United 1:1 1'
7 9/16/14 AFC Bournemouth Leeds United 1:3 CM 1 90'
8 9/20/14 AFC Bournemouth Watford FC 1:1 AM 68' 90'
9 9/27/14 AFC Bournemouth Wigan Athletic 2:0 CM 90'
10 9/30/14 AFC Bournemouth Derby County 2:0 AM 90'
11 10/4/14 AFC Bournemouth Bolton Wanderers 1:2 DM 90'
12 10/18/14 AFC Bournemouth Charlton Athletic 1:0 CM 90'
13 10/21/14 AFC Bournemouth Reading FC 3:0 CM 90'
14 10/25/14 AFC Bournemouth Birmingham City 0:8 CM 32' 90'
15 11/1/14 AFC Bournemouth Brighton & Hove Albion 3:2 CM 90'
16 11/4/14 AFC Bournemouth Sheffield Wednesday 0:2 CM 1 90'
17 11/8/14 AFC Bournemouth Middlesbrough FC 0:0 CM 90'
18 11/22/14 AFC Bournemouth Ipswich Town 2:2 CM 90'
19 11/29/14 AFC Bournemouth Millwall FC 2:2 CM 1 90'
20 12/6/14 AFC Bournemouth Wolverhampton Wanderers 1:2 CM 1 90'
21 12/13/14 AFC Bournemouth Cardiff City 5:3 CM 90'
22 12/20/14 AFC Bournemouth Blackpool FC 1:6 CM 1 90'
23 12/26/14 AFC Bournemouth Fulham FC 2:0 CM 90'
24 12/28/14 AFC Bournemouth Millwall FC 0:2 CM 34' 90'
25 1/10/15 AFC Bournemouth Norwich City 1:2 CM 85'
26 1/17/15 AFC Bournemouth Rotherham United 0:2 CM 40' 90'
27 1/20/15 AFC Bournemouth Leeds United 1:0 CM 90'
28 1/30/15 AFC Bournemouth Watford FC 2:0 DM 90'
29 2/7/15 AFC Bournemouth Wigan Athletic 1:3 CM 90'
30 2/10/15 AFC Bournemouth Derby County 2:2 CM 90'
31 2/14/15 AFC Bournemouth Huddersfield Town 1:1 CM 90'
32 2/21/15 AFC Bournemouth Brentford FC 3:1 CM 90'
33 2/25/15 AFC Bournemouth Nottingham Forest 2:1 CM 1 90'
34 2/28/15 AFC Bournemouth Blackburn Rovers 0:0 DM 90'
35 3/3/15 AFC Bournemouth Wolverhampton Wanderers 2:1 CM 90'
36 3/6/15 AFC Bournemouth Fulham FC 1:5 CM 90'
37 3/14/15 AFC Bournemouth Blackpool FC 4:0 CM 90'
38 3/17/15 AFC Bournemouth Cardiff City 1:1 CM 90'
39 3/21/15 AFC Bournemouth Middlesbrough FC 3:0 CM 90'
40 4/3/15 AFC Bournemouth Ipswich Town 1:1 CM 90'
41 4/6/15 AFC Bournemouth Birmingham City 4:2 CM 90'
42 4/10/15 AFC Bournemouth Brighton & Hove Albion 0:2 DM 90'
43 4/14/15 AFC Bournemouth Reading FC 0:1 CM 90'
44 4/18/15 AFC Bournemouth Sheffield Wednesday 2:2 CM 90'
45 4/27/15 AFC Bournemouth Bolton Wanderers 3:0 CM 1 90'
46 5/2/15 AFC Bournemouth Charlton Athletic 0:3 CM 90'
Squad: 246, Starting eleven: 206, Substituted in: 26, On the bench: 14, Suspended: 0, Injured: 0

Positions played

5 5 17 46

National team career

# National team Debut  
England
- England Sep 7, 2007 4 1
Go to national player profile