#14 Boné Uaferro

1.FC Saarbrücken
Saarbrücken
3. Liga3. Liga League level: GermanyThird Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jan 4, 1992 (32)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Boné Uaferro

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   24113 / 1 / -1.370'
24113 / 1 / -1.370'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/23 1.FC Saarbrücken SSV Ulm 1846 1:1 CB 90'
2 8/19/23 1.FC Saarbrücken FC Viktoria Köln 1:2 CB 1 75'
3 8/23/23 1.FC Saarbrücken SC Verl 4:3 1'
4 8/26/23 1.FC Saarbrücken FC Ingolstadt 04 2:2 CB 45'
5 9/1/23 1.FC Saarbrücken Borussia Dortmund II 2:0 on the bench
6 9/17/23 1.FC Saarbrücken SpVgg Unterhaching 0:0 1'
7 9/23/23 1.FC Saarbrücken SV Waldhof Mannheim 1:1 3'
8 9/29/23 1.FC Saarbrücken Arminia Bielefeld 2:6 8'
9 10/3/23 1.FC Saarbrücken VfB Lübeck 1:1 CB 90'
10 10/7/23 1.FC Saarbrücken FC Erzgebirge Aue 2:0 CB 58' 77'
12 10/22/23 1.FC Saarbrücken Rot-Weiss Essen 2:1 6'
14 11/4/23 1.FC Saarbrücken SV Sandhausen 2:2 CB 90'
15 11/11/23 1.FC Saarbrücken TSV 1860 Munich 2:3 1'
13 11/19/23 1.FC Saarbrücken SG Dynamo Dresden 1:0 CB 90'
16 11/25/23 1.FC Saarbrücken Hallescher FC 0:2 CB 1 45'
11 11/29/23 1.FC Saarbrücken MSV Duisburg 0:0 CB 90'
17 12/2/23 1.FC Saarbrücken Preußen Münster 0:0 CB 86' 90'
18 12/9/23 1.FC Saarbrücken SC Freiburg II 0:4 CB 90'
19 12/16/23 1.FC Saarbrücken SSV Jahn Regensburg 2:2 CB 53'
20 12/19/23 1.FC Saarbrücken SSV Ulm 1846 2:1 Not in squad
22 1/23/24 1.FC Saarbrücken SC Verl 0:0 CB 90'
23 1/27/24 1.FC Saarbrücken FC Ingolstadt 04 0:2 CB 63' 64' 64'
24 2/2/24 1.FC Saarbrücken Borussia Dortmund II 1:1  Indirect card suspension
26 2/18/24 1.FC Saarbrücken SV Waldhof Mannheim 0:2  Hand injury
21 2/21/24 1.FC Saarbrücken FC Viktoria Köln 2:5  Hand injury
27 2/25/24 1.FC Saarbrücken Arminia Bielefeld 1:1  Hand injury
28 3/2/24 1.FC Saarbrücken VfB Lübeck 0:0  Hand injury
29 3/9/24 1.FC Saarbrücken FC Erzgebirge Aue 2:0  Hand injury
30 3/16/24 1.FC Saarbrücken MSV Duisburg 2:0  Hand injury
32 4/7/24 1.FC Saarbrücken SG Dynamo Dresden 1:3 CB 74' 90'
25 4/10/24 1.FC Saarbrücken SpVgg Unterhaching 2:1 CB 76'
33 4/13/24 1.FC Saarbrücken SV Sandhausen 4:1 on the bench
34 4/20/24 1.FC Saarbrücken TSV 1860 Munich 1:1 on the bench
31 4/24/24 1.FC Saarbrücken Rot-Weiss Essen 1:1 CB 90'
35 4/27/24 1.FC Saarbrücken Hallescher FC 0:1 CB 19'
36 5/5/24 1.FC Saarbrücken Preußen Münster 4:1 on the bench
Squad: 28, Starting eleven: 17, Substituted in: 7, On the bench: 4, Suspended: 1, Injured: 6

Positions played

18

Positions played

Played as...      
18 1 1

National team career

# National team Debut  
Germany
16 Germany Dec 14, 2009 5 -
Go to national player profile