Claus Reitmaier

Retired
Retired
Last club: SV Halstenbek Retired since: Jul 1, 2013
  • Date of birth/Age: Mar 17, 1964 (60)
  • Place of birth: Germany Würzburg
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
6675.png
Goalkeeping Coach Club: Düsseldorf U19
deadline-day banner

Detailed stats of Claus Reitmaier

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   335-5 / - / -4828030.104'
03/045-- / - / -82450'
02/0329-1 / - / -3782.604'
01/0232-- / - / -4372.880'
00/0134-1 / - / -45103.060'
99/0034-- / - / -5883.060'
98/9934-- / - / -4993.060'
97/9829-- / - / -5032.570'
96/9734-1 / - / -4483.060'
95/9634-1 / - / -4783.060'
94/9533-1 / - / -45112.970'
93/947-- / - / -53630'
91/9230-- / - / -5132.700'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/91 Stuttgarter Kickers SG Wattenscheid 09 3:0 Not in squad
2 8/10/91 Stuttgarter Kickers 1.FC Köln 0:0 Not in squad
3 8/14/91 Stuttgarter Kickers Bayer 04 Leverkusen 0:1 Not in squad
4 8/21/91 Stuttgarter Kickers 1.FC Kaiserslautern 4:3 Not in squad
6 8/28/91 Stuttgarter Kickers Hamburger SV 0:3 Not in squad
7 8/31/91 Stuttgarter Kickers Karlsruher SC 1:1 Not in squad
8 9/6/91 Stuttgarter Kickers Eintracht Frankfurt 6:1 Not in squad
9 9/14/91 Stuttgarter Kickers SV Werder Bremen 2:1 Not in squad
10 9/21/91 Stuttgarter Kickers 1.FC Nuremberg 2:0 90'
11 9/28/91 Stuttgarter Kickers FC Hansa Rostock 1:1 90'
12 10/5/91 Stuttgarter Kickers Bayern Munich 1:4 GK 90'
5 10/9/91 Stuttgarter Kickers MSV Duisburg 0:1 90'
13 10/12/91 Stuttgarter Kickers Fortuna Düsseldorf 0:1 GK 90'
14 10/20/91 Stuttgarter Kickers Borussia Dortmund 3:1 GK 90'
15 10/26/91 Stuttgarter Kickers FC Schalke 04 1:1 90'
16 11/2/91 Stuttgarter Kickers VfB Stuttgart 3:1 90'
17 11/9/91 Stuttgarter Kickers SG Dynamo Dresden 2:2 90'
18 11/16/91 Stuttgarter Kickers Borussia Mönchengladbach 3:0 90'
19 11/22/91 Stuttgarter Kickers VfL Bochum 2:2 90'
20 11/29/91 Stuttgarter Kickers SG Wattenscheid 09 4:1 90'
21 12/7/91 Stuttgarter Kickers 1.FC Köln 0:3 90'
22 12/14/91 Stuttgarter Kickers Bayer 04 Leverkusen 3:1 90'
23 2/8/92 Stuttgarter Kickers 1.FC Kaiserslautern 1:1 90'
24 2/14/92 Stuttgarter Kickers MSV Duisburg 1:1 90'
25 2/22/92 Stuttgarter Kickers Hamburger SV 1:1 90'
26 2/29/92 Stuttgarter Kickers Karlsruher SC 3:1 90'
27 3/7/92 Stuttgarter Kickers Eintracht Frankfurt 0:2 90'
28 3/13/92 Stuttgarter Kickers SV Werder Bremen 1:3 GK 90'
29 3/21/92 Stuttgarter Kickers 1.FC Nuremberg 3:1 90'
30 3/28/92 Stuttgarter Kickers FC Hansa Rostock 2:2 90'
31 4/4/92 Stuttgarter Kickers Bayern Munich 2:4 GK 90'
32 4/10/92 Stuttgarter Kickers Fortuna Düsseldorf 1:3 90'
33 4/16/92 Stuttgarter Kickers Borussia Dortmund 0:1 GK 90'
34 4/25/92 Stuttgarter Kickers FC Schalke 04 1:2 90'
35 5/2/92 Stuttgarter Kickers VfB Stuttgart 1:3 90'
36 5/5/92 Stuttgarter Kickers SG Dynamo Dresden 0:0 90'
37 5/9/92 Stuttgarter Kickers Borussia Mönchengladbach 2:1 GK 90'
38 5/16/92 Stuttgarter Kickers VfL Bochum 2:0 GK 90'
1 8/7/93 1.FC Kaiserslautern 1.FC Köln 0:2 Not in squad
2 8/14/93 1.FC Kaiserslautern Borussia Mönchengladbach 4:2 Not in squad
3 8/21/93 1.FC Kaiserslautern Eintracht Frankfurt 1:0 Not in squad
4 8/28/93 1.FC Kaiserslautern SV Werder Bremen 2:3 on the bench
5 8/31/93 1.FC Kaiserslautern 1.FC Nuremberg 3:1 on the bench
6 9/3/93 1.FC Kaiserslautern Karlsruher SC 1:1 on the bench
7 9/8/93 1.FC Kaiserslautern FC Schalke 04 0:0 on the bench
8 9/17/93 1.FC Kaiserslautern SC Freiburg 2:3 on the bench
9 9/25/93 1.FC Kaiserslautern Bayer 04 Leverkusen 3:2 on the bench
10 10/1/93 1.FC Kaiserslautern SG Dynamo Dresden 3:1 on the bench
11 10/9/93 1.FC Kaiserslautern VfB Stuttgart 5:0 on the bench
12 10/17/93 1.FC Kaiserslautern VfB Leipzig 0:0 on the bench
13 10/22/93 1.FC Kaiserslautern MSV Duisburg 2:0 on the bench
14 10/30/93 1.FC Kaiserslautern Bayern Munich 4:0 on the bench
15 11/5/93 1.FC Kaiserslautern SG Wattenscheid 09 4:1 on the bench
16 11/12/93 1.FC Kaiserslautern Borussia Dortmund 2:1 on the bench
17 11/20/93 1.FC Kaiserslautern Hamburger SV 3:0 on the bench
18 11/26/93 1.FC Kaiserslautern 1.FC Köln 3:0 on the bench
19 12/3/93 1.FC Kaiserslautern Borussia Mönchengladbach 3:1 on the bench
20 12/11/93 1.FC Kaiserslautern Eintracht Frankfurt 1:1 GK 90'
21 2/12/94 1.FC Kaiserslautern SV Werder Bremen 2:0 GK 90'
22 2/19/94 1.FC Kaiserslautern 1.FC Nuremberg 0:2 GK 90'
23 2/26/94 1.FC Kaiserslautern Karlsruher SC 0:0 on the bench
24 3/5/94 1.FC Kaiserslautern FC Schalke 04 2:0 on the bench
25 3/12/94 1.FC Kaiserslautern SC Freiburg 1:0 on the bench
26 3/19/94 1.FC Kaiserslautern Bayer 04 Leverkusen 3:2 on the bench
27 3/25/94 1.FC Kaiserslautern SG Dynamo Dresden 0:0 GK 90'
28 3/31/94 1.FC Kaiserslautern VfB Stuttgart 1:1 GK 90'
29 4/5/94 1.FC Kaiserslautern VfB Leipzig 1:0 GK 90'
30 4/10/94 1.FC Kaiserslautern MSV Duisburg 1:7 GK 90'
31 4/14/94 1.FC Kaiserslautern Bayern Munich 4:0 on the bench
32 4/22/94 1.FC Kaiserslautern SG Wattenscheid 09 0:2 on the bench
33 4/30/94 1.FC Kaiserslautern Borussia Dortmund 2:0 on the bench
34 5/7/94 1.FC Kaiserslautern Hamburger SV 1:3 on the bench
1 8/20/94 Karlsruher SC SC Freiburg 2:0 GK 90'
2 8/24/94 Karlsruher SC Borussia Mönchengladbach 2:2 90'
3 8/27/94 Karlsruher SC MSV Duisburg 4:1 GK 90'
4 9/3/94 Karlsruher SC Hamburger SV 3:1 GK 90'
5 9/16/94 Karlsruher SC TSV 1860 Munich 3:1 GK 90'
6 9/24/94 Karlsruher SC 1.FC Köln 3:4 90'
7 10/1/94 Karlsruher SC 1.FC Kaiserslautern 3:3 GK 90'
8 10/7/94 Karlsruher SC Eintracht Frankfurt 1:0 90'
9 10/15/94 Karlsruher SC Borussia Dortmund 0:0 GK 90'
10 10/22/94 Karlsruher SC VfB Stuttgart 4:0 GK 90'
11 10/28/94 Karlsruher SC Bayer 05 Uerdingen 2:1 90'
12 11/4/94 Karlsruher SC FC Schalke 04 0:0 GK 90'
13 11/12/94 Karlsruher SC Bayer 04 Leverkusen 0:0 90'
14 11/19/94 Karlsruher SC Bayern Munich 2:2 GK 90'
15 11/26/94 Karlsruher SC SG Dynamo Dresden 1:1 GK 90'
17 11/29/94 Karlsruher SC VfL Bochum 0:1 GK 90'
16 12/3/94 Karlsruher SC SV Werder Bremen 3:1 GK 90'
18 2/17/95 Karlsruher SC SC Freiburg 2:1 GK 90'
19 2/26/95 Karlsruher SC Borussia Mönchengladbach 2:4 90'
20 3/3/95 Karlsruher SC MSV Duisburg 0:0 GK 90'
21 3/11/95 Karlsruher SC Hamburger SV 2:0 GK 90'
22 3/18/95 Karlsruher SC TSV 1860 Munich 1:0 GK 90'
23 3/25/95 Karlsruher SC 1.FC Köln 0:0 90'
24 4/1/95 Karlsruher SC 1.FC Kaiserslautern 0:0 GK 90'
25 4/8/95 Karlsruher SC Eintracht Frankfurt 1:1 90'
26 4/13/95 Karlsruher SC Borussia Dortmund 2:1 GK 90'
27 4/21/95 Karlsruher SC VfB Stuttgart 3:1 GK 90'
28 4/29/95 Karlsruher SC Bayer 05 Uerdingen 0:0 90'
29 5/6/95 Karlsruher SC FC Schalke 04 2:2 GK 90'
30 5/12/95 Karlsruher SC Bayer 04 Leverkusen 2:4 90'
31 5/20/95 Karlsruher SC Bayern Munich 0:1 90'
32 5/27/95 Karlsruher SC SG Dynamo Dresden 5:3 GK 90'
33 6/10/95 Karlsruher SC SV Werder Bremen 2:1 GK 90'
34 6/17/95 Karlsruher SC VfL Bochum 2:2 Not in squad
1 8/12/95 Karlsruher SC Eintracht Frankfurt 2:2 GK 90'
2 8/19/95 Karlsruher SC Bayern Munich 2:6 90'
3 8/29/95 Karlsruher SC SV Werder Bremen 1:0 GK 90'
4 9/1/95 Karlsruher SC 1.FC Köln 1:0 GK 90'
5 9/9/95 Karlsruher SC FC Schalke 04 2:1 GK 90'
6 9/15/95 Karlsruher SC Fortuna Düsseldorf 3:1 GK 90'
7 9/23/95 Karlsruher SC Hamburger SV 0:0 90'
8 9/30/95 Karlsruher SC FC Hansa Rostock 0:2 GK 90'
9 10/14/95 Karlsruher SC KFC Uerdingen 05 2:0 GK 90'
10 10/21/95 Karlsruher SC TSV 1860 Munich 1:1 90'
11 10/27/95 Karlsruher SC SC Freiburg 1:1 GK 90'
12 11/4/95 Karlsruher SC 1.FC Kaiserslautern 2:2 GK 90'
13 11/11/95 Karlsruher SC Bayer 04 Leverkusen 1:4 GK 90'
14 11/18/95 Karlsruher SC Borussia Dortmund 4:1 GK 90'
15 11/25/95 Karlsruher SC Borussia Mönchengladbach 4:0 GK 90'
16 12/2/95 Karlsruher SC FC St. Pauli 1:1 GK 90'
17 12/9/95 Karlsruher SC VfB Stuttgart 1:2 GK 90'
18 2/10/96 Karlsruher SC Eintracht Frankfurt 1:1 90'
19 2/17/96 Karlsruher SC Bayern Munich 1:4 GK 90'
20 2/24/96 Karlsruher SC SV Werder Bremen 1:1 GK 90'
21 3/2/96 Karlsruher SC 1.FC Köln 0:1 90'
22 3/9/96 Karlsruher SC FC Schalke 04 0:1 GK 90'
23 3/17/96 Karlsruher SC Fortuna Düsseldorf 2:0 GK 90'
24 3/22/96 Karlsruher SC Hamburger SV 3:1 GK 90'
25 3/30/96 Karlsruher SC FC Hansa Rostock 1:1 90'
26 4/4/96 Karlsruher SC KFC Uerdingen 05 2:3 90'
27 4/9/96 Karlsruher SC TSV 1860 Munich 1:1 GK 90'
28 4/13/96 Karlsruher SC SC Freiburg 0:3 GK 90'
29 4/19/96 Karlsruher SC 1.FC Kaiserslautern 0:0 GK 90'
30 4/27/96 Karlsruher SC Bayer 04 Leverkusen 1:2 GK 90'
31 4/30/96 Karlsruher SC Borussia Dortmund 5:0 GK 90'
32 5/4/96 Karlsruher SC Borussia Mönchengladbach 1:2 GK 90'
33 5/11/96 Karlsruher SC FC St. Pauli 2:2 90'
34 5/18/96 Karlsruher SC VfB Stuttgart 3:1 GK 90'
1 8/17/96 Karlsruher SC FC Hansa Rostock 2:2 GK 90'
3 8/24/96 Karlsruher SC Borussia Mönchengladbach 1:3 GK 90'
4 8/28/96 Karlsruher SC FC St. Pauli 4:0 GK 90'
5 9/7/96 Karlsruher SC VfL Bochum 3:1 90'
6 9/14/96 Karlsruher SC MSV Duisburg 1:0 GK 90'
2 9/17/96 Karlsruher SC VfB Stuttgart 0:2 90'
7 9/21/96 Karlsruher SC Bayern Munich 1:0 GK 90'
8 9/27/96 Karlsruher SC Arminia Bielefeld 5:2 GK 90'
9 10/5/96 Karlsruher SC FC Schalke 04 0:1 90'
10 10/12/96 Karlsruher SC Bayer 04 Leverkusen 1:1 GK 90'
11 10/19/96 Karlsruher SC SV Werder Bremen 1:3 GK 90'
12 10/26/96 Karlsruher SC Hamburger SV 2:0 GK 90'
13 11/3/96 Karlsruher SC 1.FC Köln 4:1 GK 90'
14 11/16/96 Karlsruher SC Borussia Dortmund 1:1 GK 90'
15 11/22/96 Karlsruher SC Fortuna Düsseldorf 2:0 90'
16 11/30/96 Karlsruher SC TSV 1860 Munich 1:1 90'
17 12/6/96 Karlsruher SC SC Freiburg 3:0 GK 90'
18 2/15/97 Karlsruher SC FC Hansa Rostock 1:1 GK 90'
19 2/22/97 Karlsruher SC VfB Stuttgart 1:0 GK 90'
20 3/1/97 Karlsruher SC Borussia Mönchengladbach 1:1 GK 90'
21 3/8/97 Karlsruher SC FC St. Pauli 2:4 90'
22 3/11/97 Karlsruher SC VfL Bochum 2:3 90'
23 3/14/97 Karlsruher SC MSV Duisburg 2:2 GK 90'
24 3/23/97 Karlsruher SC Bayern Munich 0:2 GK 90'
25 3/29/97 Karlsruher SC Arminia Bielefeld 1:2 90'
26 4/5/97 Karlsruher SC FC Schalke 04 0:0 GK 90'
27 4/11/97 Karlsruher SC Bayer 04 Leverkusen 3:1 GK 90'
28 4/19/97 Karlsruher SC SV Werder Bremen 1:0 GK 90'
29 4/26/97 Karlsruher SC Hamburger SV 3:1 GK 90'
30 5/3/97 Karlsruher SC 1.FC Köln 4:1 GK 90'
31 5/10/97 Karlsruher SC Borussia Dortmund 1:1 GK 90'
32 5/16/97 Karlsruher SC Fortuna Düsseldorf 0:3 GK 90'
33 5/24/97 Karlsruher SC TSV 1860 Munich 3:0 GK 90'
34 5/31/97 Karlsruher SC SC Freiburg 1:1 GK 90'
1 8/2/97 Karlsruher SC SV Werder Bremen 3:1 GK 90'
2 8/5/97 Karlsruher SC TSV 1860 Munich 2:2 90'
3 8/9/97 Karlsruher SC Arminia Bielefeld 3:1 90'
4 8/23/97 Karlsruher SC Bayer 04 Leverkusen 6:1 GK 90'
5 8/31/97 Karlsruher SC MSV Duisburg 1:2 GK 90'
6 9/13/97 Karlsruher SC Borussia Dortmund 2:2 GK 90'
7 9/19/97 Karlsruher SC 1.FC Kaiserslautern 2:4 GK 90'
8 9/27/97 Karlsruher SC Borussia Mönchengladbach 1:1 90'
9 10/4/97 Karlsruher SC VfL Wolfsburg 2:1 90'
10 10/14/97 Karlsruher SC Hamburger SV 3:1 90'
11 10/18/97 Karlsruher SC Bayern Munich 1:1 GK 90'
12 10/25/97 Karlsruher SC Hertha BSC 3:1 90'
13 11/1/97 Karlsruher SC 1.FC Köln 3:1 GK 90'
14 11/8/97 Karlsruher SC FC Schalke 04 2:0 90'
15 11/18/97 Karlsruher SC VfL Bochum 1:1 90'
16 11/22/97 Karlsruher SC VfB Stuttgart 3:0 90'
17 11/28/97 Karlsruher SC FC Hansa Rostock 3:0 GK 90'
18 12/6/97 Karlsruher SC SV Werder Bremen 2:4 GK 90'
19 12/13/97 Karlsruher SC TSV 1860 Munich 0:0 90'
20 12/20/97 Karlsruher SC Arminia Bielefeld 2:1 90'
21 2/1/98 Karlsruher SC Bayer 04 Leverkusen 1:1 GK 90'
22 2/6/98 Karlsruher SC MSV Duisburg 1:0 90'
23 2/13/98 Karlsruher SC Borussia Dortmund 0:1 GK 90'
24 2/27/98 Karlsruher SC 1.FC Kaiserslautern 0:0 GK 90'
25 3/7/98 Karlsruher SC Borussia Mönchengladbach 2:5 90'
26 3/14/98 Karlsruher SC VfL Wolfsburg 1:2 90'
27 3/21/98 Karlsruher SC Hamburger SV 0:1 90'
28 3/28/98 Karlsruher SC Bayern Munich 1:1 90'
29 4/3/98 Karlsruher SC Hertha BSC 0:2 50'
30 4/11/98 Karlsruher SC 1.FC Köln 0:1 Not in squad
31 4/18/98 Karlsruher SC FC Schalke 04 0:0 on the bench
32 4/25/98 Karlsruher SC VfL Bochum 3:3 Not in squad
33 5/2/98 Karlsruher SC VfB Stuttgart 4:2 on the bench
34 5/9/98 Karlsruher SC FC Hansa Rostock 4:2 on the bench
1 8/15/98 VfL Wolfsburg Bayern Munich 0:1 GK 90'
2 8/21/98 VfL Wolfsburg FC Hansa Rostock 3:3 GK 90'
3 9/8/98 VfL Wolfsburg SC Freiburg 1:1 GK 90'
4 9/12/98 VfL Wolfsburg Hamburger SV 1:1 GK 90'
5 9/19/98 VfL Wolfsburg SV Werder Bremen 2:4 GK 90'
6 9/26/98 VfL Wolfsburg Borussia Dortmund 2:1 GK 90'
7 10/2/98 VfL Wolfsburg FC Schalke 04 0:0 90'
8 10/16/98 VfL Wolfsburg 1.FC Kaiserslautern 1:1 GK 90'
9 10/24/98 VfL Wolfsburg Eintracht Frankfurt 2:0 GK 90'
10 10/31/98 VfL Wolfsburg TSV 1860 Munich 2:3 90'
11 11/7/98 VfL Wolfsburg Borussia Mönchengladbach 7:1 GK 90'
12 11/11/98 VfL Wolfsburg VfB Stuttgart 1:2 90'
13 11/14/98 VfL Wolfsburg Hertha BSC 2:1 GK 90'
14 11/21/98 VfL Wolfsburg 1.FC Nuremberg 1:1 GK 90'
15 11/28/98 VfL Wolfsburg VfL Bochum 4:1 GK 90'
16 12/5/98 VfL Wolfsburg Bayer 04 Leverkusen 3:0 GK 90'
17 12/12/98 VfL Wolfsburg MSV Duisburg 4:2 GK 90'
18 12/19/98 VfL Wolfsburg Bayern Munich 3:0 90'
19 2/19/99 VfL Wolfsburg FC Hansa Rostock 1:1 90'
20 2/27/99 VfL Wolfsburg SC Freiburg 0:0 GK 90'
21 3/6/99 VfL Wolfsburg Hamburger SV 4:1 90'
22 3/13/99 VfL Wolfsburg SV Werder Bremen 0:1 GK 90'
23 3/19/99 VfL Wolfsburg Borussia Dortmund 0:0 90'
24 4/3/99 VfL Wolfsburg FC Schalke 04 2:0 90'
25 4/10/99 VfL Wolfsburg 1.FC Kaiserslautern 2:1 GK 90'
26 4/13/99 VfL Wolfsburg Eintracht Frankfurt 0:1 GK 90'
27 4/17/99 VfL Wolfsburg TSV 1860 Munich 1:0 90'
28 4/24/99 VfL Wolfsburg Borussia Mönchengladbach 5:2 90'
29 5/1/99 VfL Wolfsburg VfB Stuttgart 3:2 90'
30 5/5/99 VfL Wolfsburg Hertha BSC 2:0 90'
31 5/8/99 VfL Wolfsburg 1.FC Nuremberg 1:1 90'
32 5/15/99 VfL Wolfsburg VfL Bochum 0:2 GK 90'
33 5/22/99 VfL Wolfsburg Bayer 04 Leverkusen 1:0 GK 90'
34 5/29/99 VfL Wolfsburg MSV Duisburg 6:1 GK 90'
1 8/13/99 VfL Wolfsburg TSV 1860 Munich 2:1 GK 90'
2 8/21/99 VfL Wolfsburg Borussia Dortmund 2:1 GK 90'
3 8/28/99 VfL Wolfsburg FC Hansa Rostock 2:0 GK 90'
4 9/10/99 VfL Wolfsburg Arminia Bielefeld 0:0 GK 90'
5 9/19/99 VfL Wolfsburg SV Werder Bremen 2:7 GK 90'
6 9/24/99 VfL Wolfsburg Hamburger SV 2:2 GK 90'
7 10/2/99 VfL Wolfsburg Bayer 04 Leverkusen 3:1 GK 90'
8 10/17/99 VfL Wolfsburg SpVgg Unterhaching 1:1 GK 90'
9 10/24/99 VfL Wolfsburg MSV Duisburg 1:0 90'
10 10/30/99 VfL Wolfsburg Bayern Munich 5:0 90'
11 11/6/99 VfL Wolfsburg VfB Stuttgart 0:2 GK 90'
12 11/20/99 VfL Wolfsburg FC Schalke 04 1:1 GK 90'
13 11/27/99 VfL Wolfsburg Hertha BSC 2:3 90'
14 12/5/99 VfL Wolfsburg 1.FC Kaiserslautern 2:2 GK 90'
15 12/12/99 VfL Wolfsburg Eintracht Frankfurt 1:0 90'
16 12/15/99 VfL Wolfsburg SSV Ulm 1846 1:2 90'
17 12/18/99 VfL Wolfsburg SC Freiburg 1:1 GK 90'
18 2/5/00 VfL Wolfsburg TSV 1860 Munich 1:2 90'
19 2/9/00 VfL Wolfsburg Borussia Dortmund 1:0 90'
20 2/12/00 VfL Wolfsburg FC Hansa Rostock 1:1 GK 90'
21 2/20/00 VfL Wolfsburg Arminia Bielefeld 2:0 90'
22 2/26/00 VfL Wolfsburg SV Werder Bremen 2:2 GK 90'
23 3/3/00 VfL Wolfsburg Hamburger SV 4:4 90'
24 3/11/00 VfL Wolfsburg Bayer 04 Leverkusen 4:1 GK 90'
25 3/17/00 VfL Wolfsburg SpVgg Unterhaching 2:2 GK 90'
26 3/25/00 VfL Wolfsburg MSV Duisburg 2:3 90'
27 4/1/00 VfL Wolfsburg Bayern Munich 1:1 90'
28 4/8/00 VfL Wolfsburg VfB Stuttgart 2:5 90'
29 4/11/00 VfL Wolfsburg FC Schalke 04 0:0 90'
30 4/14/00 VfL Wolfsburg Hertha BSC 0:0 90'
31 4/22/00 VfL Wolfsburg 1.FC Kaiserslautern 3:2 GK 90'
32 4/28/00 VfL Wolfsburg Eintracht Frankfurt 4:0 90'
33 5/13/00 VfL Wolfsburg SSV Ulm 1846 2:0 90'
34 5/20/00 VfL Wolfsburg SC Freiburg 2:1 GK 90'
1 8/12/00 VfL Wolfsburg Bayer 04 Leverkusen 2:0 GK 90'
2 8/19/00 VfL Wolfsburg 1.FC Kaiserslautern 4:0 GK 90'
3 9/6/00 VfL Wolfsburg Bayern Munich 3:1 GK 90'
4 9/9/00 VfL Wolfsburg Hertha BSC 2:1 GK 90'
5 9/16/00 VfL Wolfsburg VfL Bochum 2:1 GK 90'
6 9/23/00 VfL Wolfsburg Hamburger SV 4:4 GK 90'
7 10/1/00 VfL Wolfsburg VfB Stuttgart 2:2 90'
8 10/15/00 VfL Wolfsburg SpVgg Unterhaching 0:3 90'
9 10/21/00 VfL Wolfsburg 1.FC Köln 6:0 90'
10 10/28/00 VfL Wolfsburg FC Hansa Rostock 1:1 90'
11 11/5/00 VfL Wolfsburg FC Energie Cottbus 1:1 90'
12 11/11/00 VfL Wolfsburg TSV 1860 Munich 2:2 90'
13 11/18/00 VfL Wolfsburg SV Werder Bremen 1:1 GK 90'
14 11/25/00 VfL Wolfsburg Borussia Dortmund 2:1 90'
15 12/2/00 VfL Wolfsburg FC Schalke 04 2:0 GK 90'
16 12/8/00 VfL Wolfsburg Eintracht Frankfurt 1:2 90'
17 12/12/00 VfL Wolfsburg SC Freiburg 1:2 GK 90'
18 12/16/00 VfL Wolfsburg Bayer 04 Leverkusen 2:0 90'
19 1/27/01 VfL Wolfsburg 1.FC Kaiserslautern 0:0 GK 90'
20 2/3/01 VfL Wolfsburg Bayern Munich 1:3 90'
21 2/10/01 VfL Wolfsburg Hertha BSC 1:3 90'
22 2/17/01 VfL Wolfsburg VfL Bochum 0:0 90'
23 2/24/01 VfL Wolfsburg Hamburger SV 3:2 90'
24 3/3/01 VfL Wolfsburg VfB Stuttgart 2:1 GK 90'
25 3/10/01 VfL Wolfsburg SpVgg Unterhaching 6:1 90'
26 3/16/01 VfL Wolfsburg 1.FC Köln 0:0 90'
27 3/30/01 VfL Wolfsburg FC Hansa Rostock 2:1 90'
28 4/6/01 VfL Wolfsburg FC Energie Cottbus 0:0 GK 90'
29 4/14/01 VfL Wolfsburg TSV 1860 Munich 0:1 90'
30 4/21/01 VfL Wolfsburg SV Werder Bremen 2:3 GK 90'
31 4/27/01 VfL Wolfsburg Borussia Dortmund 1:1 GK 90'
32 5/5/01 VfL Wolfsburg FC Schalke 04 2:1 90'
33 5/12/01 VfL Wolfsburg Eintracht Frankfurt 3:0 GK 90'
34 5/19/01 VfL Wolfsburg SC Freiburg 4:1 GK 90'
1 7/28/01 VfL Wolfsburg Bayer 04 Leverkusen 2:1 GK 90'
2 8/4/01 VfL Wolfsburg FC St. Pauli 1:1 GK 90'
3 8/11/01 VfL Wolfsburg Borussia Dortmund 4:0 GK 90'
4 8/18/01 VfL Wolfsburg SC Freiburg 1:1 GK 90'
5 9/8/01 VfL Wolfsburg FC Energie Cottbus 3:3 GK 90'
6 9/15/01 VfL Wolfsburg VfB Stuttgart 0:2 GK 90'
7 9/23/01 VfL Wolfsburg TSV 1860 Munich 2:1 GK 90'
8 9/29/01 VfL Wolfsburg 1.FC Kaiserslautern 2:0 GK 90'
9 10/14/01 VfL Wolfsburg 1.FC Köln 0:4 GK 90'
10 10/21/01 VfL Wolfsburg Hamburger SV 0:1 GK 90'
11 10/27/01 VfL Wolfsburg SV Werder Bremen 1:0 GK 90'
12 11/3/01 VfL Wolfsburg 1.FC Nuremberg 5:0 GK 90'
13 11/17/01 VfL Wolfsburg Hertha BSC 2:0 GK 90'
14 11/24/01 VfL Wolfsburg Borussia Mönchengladbach 3:1 GK 90'
15 12/1/01 VfL Wolfsburg FC Hansa Rostock 1:2 GK 90'
16 12/8/01 VfL Wolfsburg Bayern Munich 3:3 GK 90'
17 12/16/01 VfL Wolfsburg FC Schalke 04 3:1 GK 90'
18 12/19/01 VfL Wolfsburg Bayer 04 Leverkusen 3:1 GK 90'
19 1/26/02 VfL Wolfsburg FC St. Pauli 3:1 GK 90'
20 2/2/02 VfL Wolfsburg Borussia Dortmund 1:1 GK 90'
21 2/5/02 VfL Wolfsburg SC Freiburg 0:0 GK 90'
22 2/9/02 VfL Wolfsburg FC Energie Cottbus 2:1 GK 90'
23 2/16/02 VfL Wolfsburg VfB Stuttgart 2:1 GK 90'
24 2/23/02 VfL Wolfsburg TSV 1860 Munich 1:3 GK 90'
25 3/3/02 VfL Wolfsburg 1.FC Kaiserslautern 3:2 GK  90'
26 3/9/02 VfL Wolfsburg 1.FC Köln 5:1 GK 90'
27 3/16/02 VfL Wolfsburg Hamburger SV 1:1 GK 90'
28 3/24/02 VfL Wolfsburg SV Werder Bremen 2:0 GK 90'
29 3/30/02 VfL Wolfsburg 1.FC Nuremberg 3:0 on the bench
30 4/6/02 VfL Wolfsburg Hertha BSC 1:3 on the bench
31 4/13/02 VfL Wolfsburg Borussia Mönchengladbach 0:2 GK 90'
32 4/20/02 VfL Wolfsburg FC Hansa Rostock 4:0 90'
33 4/27/02 VfL Wolfsburg Bayern Munich 0:1 GK 90'
34 5/4/02 VfL Wolfsburg FC Schalke 04 1:2 90'
1 8/10/02 VfL Wolfsburg FC Schalke 04 1:0 GK 90'
2 8/18/02 VfL Wolfsburg Borussia Mönchengladbach 1:0 GK 90'
3 8/24/02 VfL Wolfsburg Arminia Bielefeld 1:0 90'
4 9/11/02 VfL Wolfsburg Hamburger SV 2:1 GK 90'
5 9/14/02 VfL Wolfsburg TSV 1860 Munich 2:2 90'
6 9/21/02 VfL Wolfsburg 1.FC Nuremberg 0:2 67' 90'
7 9/28/02 VfL Wolfsburg FC Energie Cottbus 0:1 90'
8 10/5/02 VfL Wolfsburg Bayer 04 Leverkusen 2:0 GK 90'
9 10/20/02 VfL Wolfsburg VfL Bochum 4:2 90'
10 10/27/02 VfL Wolfsburg FC Hansa Rostock 1:0 90'
11 11/2/02 VfL Wolfsburg Hannover 96 3:1 GK 90'
12 11/9/02 VfL Wolfsburg SV Werder Bremen 3:1 GK 90'
13 11/16/02 VfL Wolfsburg Bayern Munich 1:0 GK 90'
14 11/23/02 VfL Wolfsburg Borussia Dortmund 2:0 GK 90'
15 11/30/02 VfL Wolfsburg 1.FC Kaiserslautern 2:0 GK 90'
16 12/7/02 VfL Wolfsburg Hertha BSC 2:2 90'
17 12/15/02 VfL Wolfsburg VfB Stuttgart 1:2 90'
