Donizete

Retired
Retired
Last club: UAG Tecos Retired since: Jan 1, 2005
  • Date of birth/Age: Oct 24, 1968 (55)
  • Place of birth: Prados
  • Citizenship: Brazil
  • Height: 1,80 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Donizete

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18--3 / 1 / -1.301'
02/038--2 / - / -540'
99/0010--1 / 1 / -761'
Matchday Date Venue For Opponent Result Pos.            
1 1/15/00 0:4 Not in squad
2 1/22/00 0:0 Not in squad
3 1/30/00 0:0 Not in squad
4 2/5/00 0:1 36'
8 3/4/00 3:2 69'
9 3/12/00 1:0 90'
5 3/15/00 0:1 Not in squad
10 3/18/00 5:1 90'
6 3/22/00 1:2 Not in squad
11 3/26/00 5:0 71' 73' 73'
12 4/1/00 3:3 Not in squad
7 4/5/00 0:0 Not in squad
13 4/9/00 0:2 41' 79'
14 4/15/00 0:1 90'
15 4/22/00 1:1 90'
16 4/29/00 2:2 70'
17 5/6/00 3:3 74'
1 1/12/03 0:0 76'
2 1/18/03 3:0 38' 58'
3 1/25/03 1:0 90'
4 2/2/03 1:1 Not in squad
5 2/9/03 3:2 Not in squad
6 2/16/03 1:2 73' 90'
7 2/23/03 3:1 74'
8 3/2/03 1:2 45'
9 3/9/03 3:2 Not in squad
10 3/15/03 0:2 34'
12 3/29/03 1:2 73'
13 4/5/03 3:0 Not in squad
14 4/12/03 3:0 Not in squad
11 4/16/03 2:1 Not in squad
15 4/19/03 2:0 Not in squad
16 4/26/03 0:0 Not in squad
17 5/3/03 2:2 Not in squad
18 5/11/03 0:5 Not in squad
19 5/17/03 1:0 Not in squad
1 1/18/04 3:2 Not in squad
2 1/25/04 2:3 Not in squad
3 1/31/04 3:0 Not in squad
4 2/8/04 1:1 Not in squad
5 2/14/04 3:2 Not in squad
6 2/22/04 1:2 Not in squad
7 2/25/04 2:1 Not in squad
8 2/29/04 3:0 Not in squad
9 3/6/04 3:3 Not in squad
10 3/14/04 2:5 Not in squad
11 3/20/04 3:2 Not in squad
12 3/28/04 1:2 Not in squad
13 4/3/04 2:1 Not in squad
14 4/11/04 1:2 Not in squad
15 4/17/04 3:1 Not in squad
16 4/25/04 3:0 Not in squad
17 5/2/04 0:1 Not in squad
18 5/9/04 1:3 Not in squad
19 5/15/04 2:2 Not in squad
Squad: 18, Starting eleven: 16, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
- Nov 9, 1995 9 2
Go to national player profile