Georgios Koutroubis

Without Club
Without Club
Last club: Bandirmaspor Most games for: Panathinaikos Without Club since: Feb 23, 2024
  • Date of birth/Age: Feb 10, 1991 (33)
  • Place of birth: Greece Athen
  • Citizenship: Greece Greece
  • Height: 1,89 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Georgios Koutroubis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2762457 / 3 / 523.879'
22/2331--6 / - / 22.593'
21/2230--5 / - / -2.655'
21/225--- / - / 1360'
21/224--- / - / -360'
20/2118--6 / 1 / -1.578'
20/214--1 / - / -394'
19/207--2 / 1 / -588'
19/2012--3 / - / -1.076'
19/202--- / - / -173'
18/194--3 / - / -343'
18/192--- / - / -135'
17/182--2 / - / -180'
17/181--- / - / -120'
17/184--- / - / -360'
17/188--2 / - / -680'
17/181--- / - / -90'
17/182--- / - / -180'
16/176-11 / - / -540'
16/1722--2 / - / -1.918'
16/175--- / - / -450'
16/174--1 / - / -336'
16/174--3 / - / -283'
15/163--- / - / -270'
15/1610--3 / 1 / -895'
15/163--2 / - / 1268'
15/161--- / - / -90'
14/152--- / - / -170'
14/1513--2 / - / -1.125'
14/154--- / - / -224'
14/152--- / - / -180'
13/142--- / - / -180'
13/145-21 / - / -450'
13/1421116 / - / 11.755'
12/13281-6 / - / -2.520'
12/131--- / - / -90'
11/123--- / - / -270'
Matchday Date Venue For Opponent Result Pos.            
Group E 9/18/14 Panathinaikos FC Dinamo Moscow 1:2 CB 10'
Group E 10/23/14 Panathinaikos FC PSV Eindhoven 1:1 CB 90'
Group E 11/27/14 Panathinaikos FC Dinamo Moscow 2:1 CB 34'
Group E 12/11/14 Panathinaikos FC GD Estoril Praia 1:1 CB 90'
Group G 9/15/16 Panathinaikos FC Ajax Amsterdam 1:2 CB 35' 68'
Group G 9/29/16 Panathinaikos FC Celta de Vigo 2:0 CB 88'
Group G 10/20/16 Panathinaikos FC Standard Liège 2:2 CB 90'
Group G 11/24/16 Panathinaikos FC Ajax Amsterdam 2:0 CB 90'
Squad: 8, Starting eleven: 6, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
4th round 1st leg 8/20/15 Panathinaikos FC FK Qabala 0:0 CB 90'
3rd round 1st leg 7/28/16 Panathinaikos FC AIK 1:0 CB 45'
3rd round 2nd leg 8/4/16 Panathinaikos FC AIK 0:2 CB 67' 90'
Qualifying Round 1st leg 8/18/16 Panathinaikos FC Bröndby IF 3:0 CB 4' 58'
Qualifying Round 2nd leg 8/25/16 Panathinaikos FC Bröndby IF 1:1 CB 49' 90'
4th round 1st leg 8/17/17 Panathinaikos FC Athletic Bilbao 2:3 CB 90'
4th round 2nd leg 8/24/17 Panathinaikos FC Athletic Bilbao 1:0 CB 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 1st leg 7/30/14 Panathinaikos FC Standard Liège 0:0 CB 90'
3rd round 2nd leg 8/5/14 Panathinaikos FC Standard Liège 1:2 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 7/22/21 Újpest FC FC Vaduz 2:1 CB 90'
Second Round 2nd leg 7/29/21 Újpest FC FC Vaduz 1:3 CB 90'
3rd round 1st leg 8/5/21 Újpest FC FC Basel 1893 1:2 CB 90'
3rd round 2nd leg 8/12/21 Újpest FC FC Basel 1893 4:0 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
25 2/25/19 Concordia Chiajna FC Voluntari 1:3 CB 90'
26 3/1/19 Concordia Chiajna FC Dinamo Bucharest 2:1 CB 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
4 4/5/19 Concordia Chiajna FC Dinamo Bucharest 3:2 CB 90'
5 4/12/19 Concordia Chiajna Dunarea Calarasi 3:0 CB 86' 90'
6 4/22/19 Concordia Chiajna ACSM Politehnica Iasi 1:1 CB 63' 90'
7 4/26/19 Concordia Chiajna Gaz Metan Medias (- 2022) 0:2 CB 28' 73'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/25/12 AEK Athens Asteras Tripolis 0:1 CB 90'
2 9/1/12 AEK Athens Skoda Xanthi 1:0 CB 90'
3 9/16/12 AEK Athens Aris Thessaloniki 1:1 CB 40' 90'
4 9/23/12 AEK Athens OFI Crete FC 2:1 CB 90'
5 9/29/12 AEK Athens Panionios Athens 1:0 CB 90'
6 10/6/12 AEK Athens AO Kerkyra 1:1 CB 43' 90'
7 10/20/12 AEK Athens PAOK Thessaloniki 1:0 CB 90'
8 10/28/12 AEK Athens AO Platanias 1:0 CB 90'
9 11/4/12 AEK Athens Panathinaikos FC 1:0 CB 90'
10 11/11/12 AEK Athens Olympiacos Piraeus 0:4 CB 90'
11 11/18/12 AEK Athens PAE Veria 0:4 CB 42' 90'
12 11/24/12 AEK Athens APO Levadiakos 0:1 CB 90'
13 12/3/12 AEK Athens PAS Giannina 2:1 CB 90'
14 12/10/12 AEK Athens Panthrakikos Komotini 1:0 CB 90'
15 12/16/12 AEK Athens Atromitos Athens 1:1 CB 26' 90'
16 1/5/13 AEK Athens Asteras Tripolis 3:1 CB 1 90'
17 1/12/13 AEK Athens Skoda Xanthi 1:0 CB 90'
19 1/26/13 AEK Athens OFI Crete FC 2:1 CB 66' 90'
20 2/2/13 AEK Athens Panionios Athens 1:0 CB 90'
21 2/10/13 AEK Athens AO Kerkyra 0:1 CB 24' 90'
22 2/16/13 AEK Athens PAOK Thessaloniki 0:0 CB 90'
23 2/24/13 AEK Athens AO Platanias 2:1 CB 90'
24 3/3/13 AEK Athens Panathinaikos FC 0:2 CB 90'
25 3/10/13 AEK Athens Olympiacos Piraeus 3:0 CB 90'
26 3/16/13 AEK Athens PAE Veria 2:1 CB 90'
27 3/31/13 AEK Athens APO Levadiakos 0:0 CB 90'
28 4/8/13 AEK Athens PAS Giannina 2:0 CB 90'
30 4/21/13 AEK Athens Atromitos Athens 1:0 CB 90'
1 8/18/13 Panathinaikos FC Panetolikos GFS 2:0 CB 1 90'
2 8/24/13 Panathinaikos FC Panionios Athens 3:0 CB 90'
3 8/31/13 Panathinaikos FC PAE Veria 1:1 CB 90'
12 11/24/13 Panathinaikos FC PAS Giannina 3:1 CB 29'
13 11/30/13 Panathinaikos FC Apollon Smyrnis 1:1 CB 17' 90'
14 12/8/13 Panathinaikos FC AEL Kalloni 0:4 CB 90'
15 12/14/13 Panathinaikos FC Atromitos Athens 1:2 CB 58' 90'
16 12/18/13 Panathinaikos FC APO Levadiakos 0:4 CB 90'
18 1/5/14 Panathinaikos FC Panetolikos GFS 1:0 CB 90'
19 1/11/14 Panathinaikos FC Panionios Athens 1:0 CB 67' 90'
20 1/19/14 Panathinaikos FC PAE Veria 1:3 CB 90'
23 2/5/14 Panathinaikos FC Asteras Tripolis 1:0 CB 90'
24 2/9/14 Panathinaikos FC PAOK Thessaloniki 2:1 CB 75' 90'
25 2/16/14 Panathinaikos FC Panthrakikos Komotini 0:2 CB 75' 90'
27 3/2/14 Panathinaikos FC Olympiacos Piraeus 0:3 CB 90'
28 3/8/14 Panathinaikos FC Aris Thessaloniki 4:1 CB 90'
30 3/22/14 Panathinaikos FC Apollon Smyrnis 3:1 CB 90'
31 3/26/14 Panathinaikos FC AEL Kalloni 3:0 CB 90'
32 3/29/14 Panathinaikos FC Atromitos Athens 0:0 CB 32' 90'
33 4/6/14 Panathinaikos FC APO Levadiakos 3:1 CB 1 90'
34 4/13/14 Panathinaikos FC Skoda Xanthi 3:1 CB 16' 16'
3 9/14/14 Panathinaikos FC AEL Kalloni 1:0 CB 45'
4 9/21/14 Panathinaikos FC AO Platanias 2:3 CB 30' 90'
5 9/28/14 Panathinaikos FC Niki Volou 1:0 CB 90'
7 10/19/14 Panathinaikos FC OFI Crete FC 1:2 CB 83' 90'
8 10/26/14 Panathinaikos FC Olympiacos Piraeus 1:0 CB 90'
10 11/9/14 Panathinaikos FC PAOK Thessaloniki 1:2 CB 90'
12 11/30/14 Panathinaikos FC PAE Veria 2:1 CB 90'
13 12/7/14 Panathinaikos FC Asteras Tripolis 1:1 CB 90'
16 12/22/14 Panathinaikos FC AOK Kerkyra 2:0 CB 90'
28 3/14/15 Panathinaikos FC GS Ergotelis 0:2 CB 90'
26 3/18/15 Panathinaikos FC Atromitos Athens 2:0 CB 90'
33 5/3/15 Panathinaikos FC AOK Kerkyra 1:1 CB 90'
34 5/10/15 Panathinaikos FC PAS Giannina 3:1 CB 90'
1 8/24/15 Panathinaikos FC Panetolikos GFS 1:2 CB 27' 90'
3 9/13/15 Panathinaikos FC Panionios Athens 1:0 CB 90'
14 12/13/15 Panathinaikos FC Asteras Tripolis 2:0 CB 90'
15 12/20/15 Panathinaikos FC Panthrakikos Komotini 1:0 CB 61' 85' 85'
17 1/11/16 Panathinaikos FC AEL Kalloni 0:2 CB 90'
18 1/17/16 Panathinaikos FC Panionios Athens 0:0 CB 90'
19 1/24/16 Panathinaikos FC APO Levadiakos 0:2 CB 90'
22 2/14/16 Panathinaikos FC PAS Giannina 0:3 CB 90'
23 2/21/16 Panathinaikos FC PAOK Thessaloniki 2:2 CB 42' 90'
27 3/19/16 Panathinaikos FC Iraklis Thessaloniki 4:0 CB 76' 90'
3 9/10/16 Panathinaikos FC APO Levadiakos 0:3 CB 90'
6 10/2/16 Panathinaikos FC Asteras Tripolis 3:1 CB 55' 90'
8 10/24/16 Panathinaikos FC PAE Veria 1:1 CB 80'
9 10/30/16 Panathinaikos FC Iraklis Thessaloniki 2:0 CB 90'
10 11/6/16 Panathinaikos FC Olympiacos Piraeus 3:0 CB 31' 90'
12 11/27/16 Panathinaikos FC Panionios Athens 1:1 CB 87'
13 12/4/16 Panathinaikos FC PAOK Thessaloniki 1:0 CB 90'
14 12/11/16 Panathinaikos FC Atromitos Athens 0:1 CB 90'
15 12/18/16 Panathinaikos FC AE Larisa 0:0 CB 90'
1 1/5/17 Panathinaikos FC AO Platanias 1:0 CB 90'
2 1/9/17 Panathinaikos FC AOK Kerkyra 1:0 CB 69'
18 1/29/17 Panathinaikos FC APO Levadiakos 0:0 CB 90'
19 2/4/17 Panathinaikos FC PAS Giannina 1:1 CB 90'
20 2/12/17 Panathinaikos FC Panetolikos GFS 4:0 CB 90'
21 2/18/17 Panathinaikos FC Asteras Tripolis 0:5 CB 90'
22 2/25/17 Panathinaikos FC AO Xanthi 1:0 CB 90'
24 3/11/17 Panathinaikos FC Iraklis Thessaloniki 1:1 CB 62'
25 3/19/17 Panathinaikos FC Olympiacos Piraeus 1:0 CB 90'
26 4/2/17 Panathinaikos FC AEK Athens 2:3 CB 90'
27 4/6/17 Panathinaikos FC Panionios Athens 1:0 CB 90'
29 4/23/17 Panathinaikos FC Atromitos Athens 1:0 CB 90'
30 4/30/17 Panathinaikos FC AE Larisa 2:0 CB 90'
1 8/20/17 Panathinaikos FC AO Platanias 1:1 CB 90'
2 8/27/17 Panathinaikos FC APO Levadiakos 0:0 CB 90'
3 9/10/17 Panathinaikos FC AOK Kerkyra 1:0 CB  17' 67'
4 9/17/17 Panathinaikos FC Apollon Smyrnis 1:0 CB 49' 73'
8 10/21/17 Panathinaikos FC PAS Lamia 1964 1:1 CB 90'
12 11/25/17 Panathinaikos FC Atromitos Athens 1:1 CB 90'
13 12/3/17 Panathinaikos FC Panionios Athens 0:1 CB 90'
14 12/10/17 Panathinaikos FC PAOK Thessaloniki 4:0 CB 90'
9 11/3/19 OFI Crete FC AE Larisa 3:2 CB 90'
11 11/24/19 OFI Crete FC Atromitos Athens 2:1 CB 90'
14 12/14/19 OFI Crete FC Aris Thessaloniki 3:1 CB 90'
15 12/18/19 OFI Crete FC Panathinaikos FC 1:1 CB 90'
18 1/12/20 OFI Crete FC Asteras Tripolis 2:0 CB 71' 90'
19 1/18/20 OFI Crete FC Panionios Athens 1:2 CB 90'
20 1/22/20 OFI Crete FC Olympiacos Piraeus 0:1 CB 90'
21 1/26/20 OFI Crete FC AO Xanthi 2:2 CB 50' 86'
22 2/1/20 OFI Crete FC AE Larisa 0:0 CB 90'
24 2/17/20 OFI Crete FC Atromitos Athens 1:0 CB 90'
25 2/23/20 OFI Crete FC AEK Athens 3:0 CB 90'
26 3/1/20 OFI Crete FC PAS Lamia 1964 3:0 CB 37' 90'
Squad: 114, Starting eleven: 113, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
5 11/27/11 GS Kallithea Panachaiki GE 2:1 CB 90'
10 1/9/12 GS Kallithea Panserraikos 1:0 CB 90'
14 1/29/12 GS Kallithea AE Larisa 1:0 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 2nd leg 12/20/12 AEK Athens AO Kavala 0:1 CB 90'
Second Round 2nd leg 10/30/13 Panathinaikos FC GS Ergotelis 0:1 CB 90'
last 16 1st leg 12/5/13 Panathinaikos FC Iraklis Psachnon 3:0 CB 90'
Quarter-Finals 1st leg 1/29/14 Panathinaikos FC Olympiakos Volou 4:0 CB 1 90'
Semi-Finals 1st Leg 3/19/14 Panathinaikos FC OFI Crete FC 1:0 CB 90'
Final 4/26/14 Panathinaikos FC PAOK Thessaloniki 1:4 CB 1 19' 90'
Group 4 12/3/15 Panathinaikos FC Panachaiki GE 1:2 CB 90'
last 16 2nd leg 1/14/16 Panathinaikos FC PAS Giannina 0:1 CB 90'
Quarter-Finals 1st leg 1/27/16 Panathinaikos FC Atromitos Athens 0:0 CB 71' 88' 88'
Group 3 10/27/16 Panathinaikos FC Iraklis Thessaloniki 0:0 CB 90'
Group 3 11/30/16 Panathinaikos FC OFI Crete FC 2:1 CB 90'
Quarter-Finals 1st leg 2/8/17 Panathinaikos FC Asteras Tripolis 4:0 CB 90'
Semi-Finals 1st Leg 4/12/17 Panathinaikos FC PAOK Thessaloniki 2:0 CB 90'
Semi-Finals 2nd Leg 4/27/17 Panathinaikos FC PAOK Thessaloniki 4:0 CB 90'
Group 8 11/29/17 Panathinaikos FC Panachaiki GE 1:1 CB 90'
5th round 2nd leg 12/4/19 OFI Crete FC AO Kavala 4:0 CB 83'
last 16 1st leg 1/7/20 OFI Crete FC PAOK Thessaloniki 0:3 CB 90'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 4/30/14 Panathinaikos FC Atromitos Athens 1:1 CB 90'
2 5/4/14 Panathinaikos FC PAOK Thessaloniki 1:1 CB 90'
1 5/20/15 Panathinaikos FC Asteras Tripolis 0:4 CB 80'
6 6/7/15 Panathinaikos FC Atromitos Athens 2:0 CB 90'
1 5/11/16 Panathinaikos FC Panionios Athens 1:1 CB 90'
5 5/29/16 Panathinaikos FC Panionios Athens 1:0 CB 90'
6 5/31/16 Panathinaikos FC PAOK Thessaloniki 1:1 CB 90'
1 5/14/17 Panathinaikos FC Panionios Athens 1:1 CB 90'
2 5/17/17 Panathinaikos FC PAOK Thessaloniki 0:3 CB 54'
3 5/21/17 Panathinaikos FC AEK Athens 1:0 CB 90'
4 5/24/17 Panathinaikos FC AEK Athens 1:0 CB 90'
5 5/28/17 Panathinaikos FC Panionios Athens 1:0 CB 80' 90'
6 5/31/17 Panathinaikos FC PAOK Thessaloniki 2:3 CB 1 90'
1 6/6/20 OFI Crete FC Aris Thessaloniki 3:1 CB 90'
2 6/14/20 OFI Crete FC AEK Athens 0:2 CB 79'
4 6/27/20 OFI Crete FC Panathinaikos FC 0:0 CB 90'
5 7/1/20 OFI Crete FC Olympiacos Piraeus 2:1 CB 90'
6 7/4/20 OFI Crete FC PAOK Thessaloniki 2:2 CB 28' 59' 59'
8 7/11/20 OFI Crete FC Aris Thessaloniki 0:1 CB 90 + 2' 90'
9 7/15/20 OFI Crete FC Olympiacos Piraeus 1:3 CB 9' 90'
Squad: 20, Starting eleven: 20, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
26 2/11/18 Standard Liège Royal Excel Mouscron (-2022) 4:3 CB 90'
27 2/18/18 Standard Liège R Charleroi SC 1:1 CB 90'
28 2/25/18 Standard Liège Club Brugge KV 1:1 CB 90'
29 3/3/18 Standard Liège KV Mechelen 3:2 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/27/20 Újpest FC Budapest Honvéd FC 1:2 CB 90'
8 10/24/20 Újpest FC Ferencvárosi TC 2:0 CB 85'
12 11/27/20 Újpest FC Paksi FC 1:1 CB 90'
13 12/4/20 Újpest FC Budafoki MTE 1:1 CB 90'
14 12/11/20 Újpest FC Puskás Akadémia FC 1:2 CB 90'
15 12/15/20 Újpest FC Kisvárda FC 1:1 CB 41' 90'
16 12/20/20 Újpest FC Budapest Honvéd FC 2:1 CB 41' 90'
11 12/23/20 Újpest FC Zalaegerszegi TE FC 3:2 CB 90'
17 1/23/21 Újpest FC Fehérvár FC 0:5 CB 90'
18 1/30/21 Újpest FC Mezőkövesd Zsóry FC 3:2 CB 73' 90'
19 2/3/21 Újpest FC Ferencvárosi TC 0:4 CB 5' 90'
23 2/28/21 Újpest FC Paksi FC 1:3 CB 90'
24 3/3/21 Újpest FC Budafoki MTE 2:0 CB 16' 57'
26 3/13/21 Újpest FC Kisvárda FC 3:0 CB 90'
29 4/17/21 Újpest FC Mezőkövesd Zsóry FC 3:0 CB 90'
30 4/20/21 Újpest FC Ferencvárosi TC 3:0 CB 90'
31 4/24/21 Újpest FC MTK Budapest 1:3 CB 86' 86'
33 5/8/21 Újpest FC Zalaegerszegi TE FC 5:4 CB 77' 90'
1 8/1/21 Újpest FC Puskás Akadémia FC 1:2 CB 90'
2 8/8/21 Újpest FC Debreceni VSC 2:2 CB 90'
3 8/15/21 Újpest FC Budapest Honvéd FC 1:1 CB 90'
4 8/22/21 Újpest FC MTK Budapest 1:2 CB 90'
5 8/29/21 Újpest FC Paksi FC 2:1 CB 55' 90'
6 9/13/21 Újpest FC Zalaegerszegi TE FC 2:2 CB 90'
7 9/26/21 Újpest FC Ferencvárosi TC 3:1 CB 90'
8 10/2/21 Újpest FC Gyirmót FC Győr 1:3 CB 90'
9 10/17/21 Újpest FC Kisvárda FC 0:0 CB 76' 90'
10 10/22/21 Újpest FC Fehérvár FC 1:0 CB 90'
11 10/30/21 Újpest FC Mezőkövesd Zsóry FC 2:2 CB 53' 90'
12 11/6/21 Újpest FC Puskás Akadémia FC 2:1 CB 90'
13 11/20/21 Újpest FC Debreceni VSC 3:1 CB 84' 90'
14 11/27/21 Újpest FC Budapest Honvéd FC 1:2 CB 90'
15 12/5/21 Újpest FC MTK Budapest 2:1 CB 90'
16 12/12/21 Újpest FC Paksi FC 4:3 CB 90'
17 12/19/21 Újpest FC Zalaegerszegi TE FC 2:0 CB  90'
18 1/30/22 Újpest FC Ferencvárosi TC 0:1 CB 90'
19 2/5/22 Újpest FC Gyirmót FC Győr 1:0 CB 90'
20 2/11/22 Újpest FC Kisvárda FC 0:0 CB 45'
21 2/20/22 Újpest FC Fehérvár FC 1:2 CB 90'
22 2/27/22 Újpest FC Mezőkövesd Zsóry FC 3:1 CB 90'
23 3/5/22 Újpest FC Puskás Akadémia FC 2:1 CB 25' 90'
25 3/20/22 Újpest FC Budapest Honvéd FC 0:2 CB 90'
26 4/3/22 Újpest FC MTK Budapest 2:0 CB 90'
27 4/10/22 Újpest FC Paksi FC 1:3 CB 90'
28 4/16/22 Újpest FC Zalaegerszegi TE FC 4:0 CB 90'
29 4/24/22 Újpest FC Ferencvárosi TC 2:1 CB 90'
30 5/1/22 Újpest FC Gyirmót FC Győr 2:2 CB 90'
33 5/13/22 Újpest FC Mezőkövesd Zsóry FC 2:3 CB 90'
Squad: 48, Starting eleven: 48, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Final 3/17/18 Standard Liège KRC Genk 0:1 AET CB 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 2/24/21 Újpest FC Puskás Akadémia FC 1:2 CB 90'
Quarter-Finals 3/9/21 Újpest FC Mezőkövesd Zsóry FC 6:5 on pens CB 112'
Semi-Finals 4/14/21 Újpest FC Kisvárda FC 0:1 CB 69' 90'
Final 5/3/21 Újpest FC Fehérvár FC 0:1 AET CB 102'
First Round 9/18/21 Újpest FC Tiszakécskei LC 0:3 CB 62'
Second Round 10/27/21 Újpest FC Budafoki MTE 1:2 CB 90'
Round of 16 2/8/22 Újpest FC Kisvárda FC 2:1 CB 90'
Quarter-Finals 3/2/22 Újpest FC Békéscsaba 1912 Elöre SE 2:3 CB 45'
Semi-Finals 4/19/22 Újpest FC Paksi FC 3:0 CB 73' 73'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/20/22 Bandirmaspor Tuzlaspor 0:2 CB 90'
3 8/28/22 Bandirmaspor Göztepe 2:1 CB 90'
4 9/4/22 Bandirmaspor Denizlispor 0:1 CB 90'
5 9/10/22 Bandirmaspor Ankara Keciörengücü 2:2 CB 90'
6 9/17/22 Bandirmaspor Eyüpspor 4:1 CB 39' 90'
7 10/2/22 Bandirmaspor Samsunspor 0:0 CB 59' 90'
8 10/7/22 Bandirmaspor Adanaspor 1:1 CB 45'
9 10/16/22 Bandirmaspor Yeni Malatyaspor 0:2 CB 90'
10 10/23/22 Bandirmaspor Bodrum FK 1:1 CB 90'
11 10/29/22 Bandirmaspor Caykur Rizespor 1:1 CB 56' 90'
12 11/5/22 Bandirmaspor Altay SK 1:1 CB 90'
13 11/13/22 Bandirmaspor Manisa FK 2:1 CB 42' 90'
15 11/27/22 Bandirmaspor Erzurumspor FK 1:2 CB 90'
16 12/3/22 Bandirmaspor Altinordu FK 1:0 CB 90'
17 12/11/22 Bandirmaspor Boluspor 2:2 CB 90'
18 12/18/22 Bandirmaspor Pendikspor 1:0 CB 90'
19 12/25/22 Bandirmaspor Genclerbirligi Ankara 2:5 CB 90'
21 1/21/23 Bandirmaspor Tuzlaspor 4:1 CB 90'
22 1/27/23 Bandirmaspor Göztepe 3:1 CB 38'
23 2/4/23 Bandirmaspor Denizlispor 1:4 CB 90'
24 3/4/23 Bandirmaspor Ankara Keciörengücü 3:1 CB 90'
25 3/9/23 Bandirmaspor Eyüpspor 0:1 CB 59' 90'
26 3/13/23 Bandirmaspor Samsunspor 5:0 CB 29' 29'
30 4/2/23 Bandirmaspor Caykur Rizespor 0:0 CB 82' 90'
31 4/9/23 Bandirmaspor Altay SK 2:1 CB 55' 55'
33 4/17/23 Bandirmaspor Sakaryaspor 3:2 CB 90'
34 4/24/23 Bandirmaspor Erzurumspor FK 2:4 CB 86'
35 4/30/23 Bandirmaspor Altinordu FK 3:3 CB 90'
36 5/7/23 Bandirmaspor Boluspor 2:1 CB 90'
37 5/16/23 Bandirmaspor Pendikspor 2:1 CB 90'
38 5/21/23 Bandirmaspor Genclerbirligi Ankara 1:1 CB 90'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
4 4/18/18 Standard Liège RSC Anderlecht 2:1 CB 37' 90'
6 4/29/18 Standard Liège KAA Gent 1:3 CB 83' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 5/5/10 Greece U19 Portugal U19 1:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

276

Positions played

Played as...      
276 2 4

National team career

# National team Debut  
Greece
- Greece - - -
Greece
- Greece - 3 -
Go to national player profile