Gilbert Gress

Retired
Retired Last position: Manager RC Strasbourg Alsace Date left: Aug 12, 2009
  • Date of birth/Age: Dec 17, 1941 (82)
  • Place of birth: France Straßburg
  • Citizenship: France France
  • Avg. term as coach : 1.91 Years
Last club : Neuchâtel Xamax Most games for : R. Strasbourg Retired : Jul 1, 1978
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
RC Strasbourg Alsace09/10 (Jul 1, 2009)09/10 (Aug 12, 2009)09/10 (Jul 1, 2009) /
09/10 (Aug 12, 2009)
42 Days2002181.00 : 4.000.002 / 0.00
FC Aarau06/07 (May 14, 2007)06/07 (Jun 30, 2007)06/07 (May 14, 2007) /
06/07 (Jun 30, 2007)
47 Days5320161.60 : 0.602.205 / 2.20
FC Sion04/05 (Aug 9, 2004)04/05 (Mar 27, 2005)04/05 (Aug 9, 2004) /
04/05 (Mar 27, 2005)
230 Days201271272.10 : 0.902.1520 / 2.15
SK Sturm Graz03/04 (Jul 1, 2003)03/04 (Aug 31, 2003)03/04 (Jul 1, 2003) /
03/04 (Aug 31, 2003)
61 Days8215212.13 : 1.880.888 / 0.88
FC Metz01/02 (Jan 1, 2002)01/02 (Jun 30, 2002)01/02 (Jan 1, 2002) /
01/02 (Jun 30, 2002)
180 Days184410261.28 : 1.720.8918 / 0.89
FC Zürich99/00 (Apr 16, 2000)01/02 (Jun 30, 2001)99/00 (Apr 16, 2000) /
01/02 (Jun 30, 2001)
440 Days50191219351.52 : 1.241.3850 / 1.38
Switzerland97/98 (Mar 25, 1998)99/00 (Oct 9, 1999)97/98 (Mar 25, 1998) /
99/00 (Oct 9, 1999)
563 Days18666371.06 : 1.111.3318 / 1.33
Neuchâtel Xamax94/95 (Jul 1, 1994)97/98 (Dec 31, 1997)94/95 (Jul 1, 1994) /
97/98 (Dec 31, 1997)
1279 Days151684538611.72 : 1.231.65151 / 1.65
RC Strasbourg Alsace91/92 (Jul 1, 1991)93/94 (Jun 30, 1994)91/92 (Jul 1, 1991) /
93/94 (Jun 30, 1994)
1095 Days119454232341.63 : 1.211.49119 / 1.49
Servette FC90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days36101511221.28 : 1.421.2536 / 1.25
Neuchâtel Xamax FCS81/82 (Jul 1, 1981)89/90 (Jun 30, 1990)81/82 (Jul 1, 1981) /
89/90 (Jun 30, 1990)
3286 Days3311688974762.05 : 1.201.79331 / 1.79
Club Brugge KV80/81 (Oct 1, 1980)80/81 (Jun 30, 1981)80/81 (Oct 1, 1980) /
80/81 (Jun 30, 1981)
272 Days3114413242.19 : 1.811.4831 / 1.48
RC Strasbourg Alsace77/78 (Jul 1, 1977)80/81 (Sep 24, 1980)77/78 (Jul 1, 1977) /
80/81 (Sep 24, 1980)
1181 Days152763838371.66 : 1.081.75152 / 1.75
Neuchâtel Xamax FCS75/76 (Jul 1, 1975)76/77 (Jun 30, 1977)75/76 (Jul 1, 1975) /
76/77 (Jun 30, 1977)
730 Days65281621271.52 : 1.221.5465 / 1.54

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
78/79 Jul 1, 1978 Neuchâtel Xamax FCS Retired - -
75/76 Jul 1, 1975 RC Strasbourg Alsace Neuchâtel Xamax FCS - free transfer
73/74 Jul 1, 1973 Olympique Marseille RC Strasbourg Alsace - ?
71/72 Jul 1, 1971 VfB Stuttgart Olympique Marseille - ?
66/67 Jul 1, 1966 RC Strasbourg Alsace VfB Stuttgart - ?
59/60 Jul 1, 1959 Racing Strasbourg U19 RC Strasbourg Alsace - -
Total transfer fees: 0