Héctor Núñez

  • Date of birth/Age: May 8, 1936
  • Place of birth: Uruguay Montevideo
  • Citizenship: Uruguay Uruguay
  • Date of death: 19.12.2011 (75)
  • Avg. term as coach : 0.83 Years
Last club : Levante Most games for : Valencia
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Uruguay93/94 (Mar 8, 1994)96/97 (Dec 31, 1996)93/94 (Mar 8, 1994) /
96/97 (Dec 31, 1996)
1029 Days19757581.37 : 1.321.3719 / 1.37
Valencia CF93/94 (Dec 21, 1993)93/94 (Mar 7, 1994)93/94 (Dec 21, 1993) /
93/94 (Mar 7, 1994)
76 Days13355221.38 : 1.691.0813 / 1.08
Costa Rica91/92 (Jan 1, 1992)92/93 (Aug 2, 1992)91/92 (Jan 1, 1992) /
92/93 (Aug 2, 1992)
214 Days4211331.50 : 1.001.754 / 1.75
AD Rayo Vallecano85/86 (Jul 1, 1985)86/87 (Jun 30, 1987)85/86 (Jul 1, 1985) /
86/87 (Jun 30, 1987)
729 Days4202210.75 : 1.501.504 / 1.50
UD Las Palmas83/84 (Jul 1, 1983)83/84 (May 14, 1984)83/84 (Jul 1, 1983) /
83/84 (May 14, 1984)
318 Days7115231.14 : 2.290.577 / 0.57
AD Rayo Vallecano79/80 (Jul 1, 1979)79/80 (Jan 27, 1980)79/80 (Jul 1, 1979) /
79/80 (Jan 27, 1980)
210 Days5023190.80 : 1.400.405 / 0.40
Atlético de Madrid78/79 (Jul 1, 1978)78/79 (Oct 10, 1978)78/79 (Jul 1, 1978) /
78/79 (Oct 10, 1978)
101 Days2011171.50 : 3.000.502 / 0.50
AD Rayo Vallecano77/78 (Jul 1, 1977)77/78 (Jun 30, 1978)77/78 (Jul 1, 1977) /
77/78 (Jun 30, 1978)
364 Days12633191.58 : 1.751.7512 / 1.75
Granada CF76/77 (Jul 1, 1976)76/77 (Dec 10, 1976)76/77 (Jul 1, 1976) /
76/77 (Dec 10, 1976)
162 Days4220212.75 : 1.502.004 / 2.00
Real Valladolid Deportivo75/76 (Jul 1, 1975)75/76 (Jun 30, 1976)75/76 (Jul 1, 1975) /
75/76 (Jun 30, 1976)
365 Days211090.50 : 0.002.002 / 2.00
AD Rayo Vallecano74/75 (Jul 1, 1974)74/75 (Jun 30, 1975)74/75 (Jul 1, 1974) /
74/75 (Jun 30, 1975)
364 Days420211.50 : 1.251.504 / 1.50
Levante UD73/74 (Nov 6, 1973)73/74 (Jan 22, 1974)73/74 (Nov 6, 1973) /
73/74 (Jan 22, 1974)
77 Days2101102.50 : 2.001.502 / 1.50
CD Tenerife72/73 (Oct 24, 1972)72/73 (Jun 30, 1973)72/73 (Oct 24, 1972) /
72/73 (Jun 30, 1973)
249 Days210122.50 : 1.501.502 / 1.50
CD Tenerife71/72 (Mar 1, 1972)71/72 (Jun 30, 1972)71/72 (Mar 1, 1972) /
71/72 (Jun 30, 1972)
121 Days100111.00 : 2.000.001 / 0.00
Calvo Sotelo de Puertollano70/71 (Feb 2, 1971)70/71 (Jun 30, 1971)70/71 (Feb 2, 1971) /
70/71 (Jun 30, 1971)
148 Days1001-0.00 : 2.000.001 / 0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
68/69 Jul 1, 1968 Levante UD Retired - -
66/67 Jul 1, 1966 Real Mallorca Levante UD - ?
65/66 Jul 1, 1965 Valencia CF Real Mallorca - ?
59/60 Jul 1, 1959 Club Nacional Valencia CF - ?
53/54 Jan 1, 1954 Unknown Club Nacional - ?
Total transfer fees: 0