Henning Bortel

Retired
Retired
Last club: FSV Bissingen Most games for: SGV Freiberg Retired since: Jul 1, 2022
  • Date of birth/Age: Apr 16, 1992 (32)
  • Place of birth: Germany Ditzingen
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Henning Bortel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   163-3 / 1 / 12415014.548'
21/2227-- / - / -4182.430'
20/2113-- / - / -2151.170'
15/1624-- / - / -4352.160'
14/1533-1 / - / -31142.970'
13/1434-1 / 1 / -59102.969'
12/1332-1 / - / 14682.849'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/12 SGV Freiberg Offenburger FV 2:1 on the bench
2 8/18/12 SGV Freiberg FC 04 Singen 2:1 on the bench
3 8/24/12 SGV Freiberg FSV Hollenbach 1:0 90'
4 9/1/12 SGV Freiberg FC 08 Villingen 2:2 90'
5 9/5/12 SGV Freiberg Bahlinger SC 2:0 90'
6 9/8/12 SGV Freiberg FSV 08 Bietigheim-Bissingen 2:3 90'
7 9/15/12 SGV Freiberg VfR Mannheim 3:1 90'
8 9/22/12 SGV Freiberg TSV Grunbach 1:4 90'
9 9/29/12 SGV Freiberg SV Spielberg 2:3 90'
10 10/6/12 SGV Freiberg SSV Reutlingen 05 3:2 90'
11 10/13/12 SGV Freiberg Kehler FV 07 2:2 90'
12 10/21/12 SGV Freiberg Stuttgarter Kickers II 2:4 90'
13 11/1/12 SGV Freiberg Karlsruher SC II 2:0 90'
14 11/4/12 SGV Freiberg TSG Balingen 2:4 90'
15 11/10/12 SGV Freiberg SpVgg Neckarelz 1:0 90'
16 11/17/12 SGV Freiberg FC Nöttingen 2:2 90'
17 11/24/12 SGV Freiberg FC-Astoria Walldorf 1:2 90'
18 12/1/12 SGV Freiberg Offenburger FV 3:0 90'
19 2/23/13 SGV Freiberg FC 04 Singen 5:1 90'
21 3/9/13 SGV Freiberg FC 08 Villingen 3:0 90'
22 3/16/13 SGV Freiberg Bahlinger SC 0:2 90'
23 3/23/13 SGV Freiberg FSV 08 Bietigheim-Bissingen 4:1 90'
24 3/30/13 SGV Freiberg TSV Grunbach 0:0 90'
25 4/3/13 SGV Freiberg VfR Mannheim 4:1 90'
26 4/6/13 SGV Freiberg SV Spielberg 2:3 90'
27 4/13/13 SGV Freiberg SSV Reutlingen 05 3:0 GK 90'
28 4/20/13 SGV Freiberg Kehler FV 07 1:1 90'
29 4/27/13 SGV Freiberg Stuttgarter Kickers II 0:1 90'
20 5/1/13 SGV Freiberg FSV Hollenbach 2:0 89' 90'
30 5/4/13 SGV Freiberg Karlsruher SC II 1:4 90'
31 5/9/13 SGV Freiberg TSG Balingen 0:1 90'
32 5/12/13 SGV Freiberg SpVgg Neckarelz 1:3 90'
33 5/18/13 SGV Freiberg FC Nöttingen 2:2 90'
34 5/25/13 SGV Freiberg FC-Astoria Walldorf 2:4 59' 59'
1 8/10/13 SGV Freiberg FSV Hollenbach 1:1 90'
2 8/17/13 SGV Freiberg Karlsruher SC II 1:0 90'
3 8/24/13 SGV Freiberg FC Nöttingen 5:0 90'
4 8/31/13 SGV Freiberg FC-Astoria Walldorf 4:0 90'
6 9/7/13 SGV Freiberg 1.FC Bruchsal 1:1 90'
5 9/11/13 SGV Freiberg SV Spielberg 1:3 90'
7 9/14/13 SGV Freiberg Kehler FV 07 2:2 80' 80'
8 9/21/13 SGV Freiberg FV Ravensburg 2:3 90'
9 9/28/13 SGV Freiberg SSV Reutlingen 05 1:4 85' 90'
10 10/3/13 SGV Freiberg 1.FC Heidenheim 1846 II 4:3 90'
11 10/6/13 SGV Freiberg Stuttgarter Kickers II 2:4 90'
12 10/12/13 SGV Freiberg TSG Balingen 2:2 90'
13 10/19/13 SGV Freiberg VfR Mannheim 1:1 90'
14 10/26/13 SGV Freiberg TSV Grunbach 1:4 90'
15 11/1/13 SGV Freiberg FC 08 Villingen 3:2 90'
16 11/10/13 SGV Freiberg SV Oberachern 0:1 90'
17 11/16/13 SGV Freiberg Bahlinger SC 3:0 90'
18 11/23/13 SGV Freiberg FSV Hollenbach 1:1 90'
19 11/30/13 SGV Freiberg Karlsruher SC II 0:0 90'
20 12/7/13 SGV Freiberg FC Nöttingen 6:3 90'
21 3/1/14 SGV Freiberg FC-Astoria Walldorf 4:0 90'
22 3/8/14 SGV Freiberg SV Spielberg 5:1 90'
23 3/15/14 SGV Freiberg 1.FC Bruchsal 4:2 90'
24 3/22/14 SGV Freiberg Kehler FV 07 2:0 90'
25 3/29/14 SGV Freiberg FV Ravensburg 2:0 90'
26 4/5/14 SGV Freiberg SSV Reutlingen 05 0:0 90'
27 4/13/14 SGV Freiberg 1.FC Heidenheim 1846 II 1:3 GK 90'
28 4/17/14 SGV Freiberg Stuttgarter Kickers II 3:2 90'
29 4/21/14 SGV Freiberg TSG Balingen 2:0 90'
30 4/26/14 SGV Freiberg VfR Mannheim 7:2 GK 1 90'
31 5/3/14 SGV Freiberg TSV Grunbach 1:1 90'
32 5/10/14 SGV Freiberg FC 08 Villingen 5:3 90'
33 5/17/14 SGV Freiberg SV Oberachern 5:0 90'
34 5/24/14 SGV Freiberg Bahlinger SC 0:0 9'
1 8/9/14 SGV Freiberg Kehler FV 07 4:1 90'
2 8/16/14 SGV Freiberg SV Kickers Pforzheim 0:0 90'
3 8/23/14 SGV Freiberg VfR Aalen II 2:0 90'
4 8/27/14 SGV Freiberg VfR Mannheim 3:1 90'
5 8/31/14 SGV Freiberg Stuttgarter Kickers II 1:1 90'
6 9/6/14 SGV Freiberg Freiburger FC 5:0 90'
7 9/13/14 SGV Freiberg SSV Reutlingen 05 1:2 90'
8 9/20/14 SGV Freiberg Bahlinger SC 2:3 90'
10 10/4/14 SGV Freiberg FC 08 Villingen 0:0 90'
11 10/12/14 SGV Freiberg Karlsruher SC II 1:1 90'
12 10/18/14 SGV Freiberg FSV Hollenbach 2:2 90'
9 10/22/14 SGV Freiberg SSV Ulm 1846 1:0 90'
13 10/25/14 SGV Freiberg TSG Balingen 1:1 90'
14 11/1/14 SGV Freiberg FC Germania Friedrichstal 3:2 90'
15 11/8/14 SGV Freiberg FV Ravensburg 4:1 90'
17 11/22/14 SGV Freiberg SV Spielberg 3:1 90'
18 11/29/14 SGV Freiberg SV Kickers Pforzheim 0:4 90'
19 12/6/14 SGV Freiberg VfR Aalen II 4:0 90'
16 2/21/15 SGV Freiberg SC Pfullendorf 4:0 90'
21 3/7/15 SGV Freiberg Stuttgarter Kickers II 1:0 90'
20 3/11/15 SGV Freiberg VfR Mannheim 0:1 90'
22 3/14/15 SGV Freiberg Freiburger FC 1:1 90'
23 3/21/15 SGV Freiberg SSV Reutlingen 05 1:0 90'
24 3/28/15 SGV Freiberg Bahlinger SC 3:0 GK 60' 90'
25 4/2/15 SGV Freiberg SSV Ulm 1846 3:1 90'
26 4/6/15 SGV Freiberg FC 08 Villingen 0:3 90'
27 4/11/15 SGV Freiberg Karlsruher SC II 1:0 90'
28 4/18/15 SGV Freiberg FSV Hollenbach 1:3 90'
29 4/25/15 SGV Freiberg TSG Balingen 2:0 90'
30 5/1/15 SGV Freiberg FC Germania Friedrichstal 0:3 90'
31 5/9/15 SGV Freiberg FV Ravensburg 2:1 90'
32 5/14/15 SGV Freiberg Kehler FV 07 1:2 90'
33 5/17/15 SGV Freiberg SC Pfullendorf 0:1 GK 90'
34 5/23/15 SGV Freiberg SV Spielberg 2:2 Not in squad
1 8/8/15 SGV Freiberg SC Pfullendorf 2:0 GK 90'
2 8/15/15 SGV Freiberg FC Nöttingen 6:1 GK 90'
3 8/22/15 SGV Freiberg Stuttgarter Kickers II 3:1 GK 90'
5 8/29/15 SGV Freiberg FC Germania Friedrichstal 1:1 Not in squad
6 9/5/15 SGV Freiberg SSV Ulm 1846 2:2 Not in squad
4 9/9/15 SGV Freiberg SSV Reutlingen 05 3:1 90'
7 9/12/15 SGV Freiberg Karlsruher SC II 1:1 90'
8 9/18/15 SGV Freiberg FSV 08 Bietigheim-Bissingen 1:0 90'
9 9/25/15 SGV Freiberg 1.CfR Pforzheim 0:2 Not in squad
10 10/3/15 SGV Freiberg FV Ravensburg 5:2 GK 90'
11 10/10/15 SGV Freiberg Kehler FV 07 2:2 90'
12 10/17/15 SGV Freiberg SV Oberachern 0:0 90'
13 10/24/15 SGV Freiberg SV Sandhausen II 0:5 90'
14 10/31/15 SGV Freiberg FSV Hollenbach 1:1 Not in squad
15 11/7/15 SGV Freiberg Freiburger FC 1:2 Not in squad
16 11/14/15 SGV Freiberg TSG Balingen 4:0 on the bench
17 11/21/15 SGV Freiberg FC 08 Villingen 2:0 Not in squad
19 12/5/15 SGV Freiberg SC Pfullendorf 0:3 on the bench
18 2/13/16 SGV Freiberg SSV Reutlingen 05 2:0 GK 90'
20 2/20/16 SGV Freiberg FC Nöttingen 3:1 GK 90'
21 2/28/16 SGV Freiberg Stuttgarter Kickers II 0:1 GK 90'
22 3/5/16 SGV Freiberg TSG Balingen 0:2 GK 90'
23 3/13/16 SGV Freiberg FC Germania Friedrichstal 2:1 Not in squad
24 3/19/16 SGV Freiberg SSV Ulm 1846 1:2 GK 90'
25 3/26/16 SGV Freiberg Karlsruher SC II 0:1 GK 90'
26 4/2/16 SGV Freiberg FSV 08 Bietigheim-Bissingen 1:1 GK 90'
27 4/9/16 SGV Freiberg 1.CfR Pforzheim 4:2 90'
28 4/16/16 SGV Freiberg FV Ravensburg 1:2 90'
29 4/23/16 SGV Freiberg Kehler FV 07 1:2 90'
30 4/30/16 SGV Freiberg SV Oberachern 2:2 90'
31 5/7/16 SGV Freiberg SV Sandhausen II 1:2 90'
32 5/11/16 SGV Freiberg FSV Hollenbach 3:1 90'
33 5/14/16 SGV Freiberg Freiburger FC 4:0 Not in squad
34 5/21/16 SGV Freiberg FC 08 Villingen 5:2 90'
1 8/22/20 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 3:0 90'
2 8/29/20 FSV 08 Bietigheim-Bissingen SV Sandhausen II 3:4 90'
3 9/2/20 FSV 08 Bietigheim-Bissingen TSV Ilshofen 4:1 90'
4 9/6/20 FSV 08 Bietigheim-Bissingen SGV Freiberg 2:0 90'
5 9/12/20 FSV 08 Bietigheim-Bissingen FV Lörrach-Brombach 1:0 90'
6 9/16/20 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers 4:2 GK 90'
7 9/19/20 FSV 08 Bietigheim-Bissingen Freiburger FC 2:0 90'
8 9/26/20 FSV 08 Bietigheim-Bissingen SV Oberachern 1:2 90'
9 9/30/20 FSV 08 Bietigheim-Bissingen Sportfreunde Dorfmerkingen 1:0 90'
10 10/3/20 FSV 08 Bietigheim-Bissingen FV Ravensburg 4:2 90'
11 10/10/20 FSV 08 Bietigheim-Bissingen 1.FC Rielasingen-Arlen 0:0 90'
13 10/23/20 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 3:1 90'
12 10/28/20 FSV 08 Bietigheim-Bissingen TSG Backnang 5:2 90'
1 8/11/21 FSV 08 Bietigheim-Bissingen FC 08 Villingen 1:3 90'
2 8/14/21 FSV 08 Bietigheim-Bissingen SV Linx 0:7 90'
3 8/21/21 FSV 08 Bietigheim-Bissingen 1.FC Rielasingen-Arlen 2:1 GK 90'
4 8/27/21 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 3:2 90'
5 9/1/21 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 3:1 GK 90'
6 9/4/21 FSV 08 Bietigheim-Bissingen Freiburger FC 0:0 GK 90'
7 9/11/21 FSV 08 Bietigheim-Bissingen TSV Ilshofen 3:1 GK 90'
8 9/15/21 FSV 08 Bietigheim-Bissingen 1.FC Bruchsal 0:4 GK 90'
9 9/18/21 FSV 08 Bietigheim-Bissingen Sportfreunde Dorfmerkingen 0:0 GK 90'
10 9/25/21 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 1:1 GK 90'
11 10/3/21 FSV 08 Bietigheim-Bissingen FV Lörrach-Brombach 0:6 GK 90'
12 10/8/21 FSV 08 Bietigheim-Bissingen FC Nöttingen 2:1 GK 90'
13 10/17/21 FSV 08 Bietigheim-Bissingen SV Oberachern 3:1 GK 90'
14 10/23/21 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers 1:0 GK 90'
15 10/31/21 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 1:0 90'
16 11/6/21 FSV 08 Bietigheim-Bissingen SGV Freiberg 0:2 90'
17 11/13/21 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 2:2 90'
18 11/20/21 FSV 08 Bietigheim-Bissingen TSG Backnang 3:3 90'
19 11/27/21 FSV 08 Bietigheim-Bissingen FV Ravensburg 1:0 90'
22 2/27/22 FSV 08 Bietigheim-Bissingen 1.FC Rielasingen-Arlen 4:1 90'
23 3/5/22 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 0:3 Not in squad
21 3/9/22 FSV 08 Bietigheim-Bissingen SV Linx 3:3 Not in squad
24 3/12/22 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 0:2 Not in squad
25 3/19/22 FSV 08 Bietigheim-Bissingen Freiburger FC 1:0 Not in squad
20 3/23/22 FSV 08 Bietigheim-Bissingen FC 08 Villingen 2:2 Not in squad
26 3/26/22 FSV 08 Bietigheim-Bissingen TSV Ilshofen 4:0 90'
28 4/9/22 FSV 08 Bietigheim-Bissingen Sportfreunde Dorfmerkingen 6:0 90'
29 4/14/22 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 3:1 90'
30 4/18/22 FSV 08 Bietigheim-Bissingen FV Lörrach-Brombach 2:1 90'
31 4/22/22 FSV 08 Bietigheim-Bissingen FC Nöttingen 3:2 90'
32 4/27/22 FSV 08 Bietigheim-Bissingen SV Oberachern 3:0 90'
33 4/30/22 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers 1:2 on the bench
27 5/4/22 FSV 08 Bietigheim-Bissingen 1.FC Bruchsal 3:3 90'
34 5/7/22 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 1:1 on the bench
35 5/14/22 FSV 08 Bietigheim-Bissingen SGV Freiberg 0:0 Not in squad
36 5/21/22 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 0:4 Not in squad
37 5/28/22 FSV 08 Bietigheim-Bissingen TSG Backnang 4:3 Not in squad
38 6/4/22 FSV 08 Bietigheim-Bissingen FV Ravensburg 3:4 on the bench
Squad: 170, Starting eleven: 162, Substituted in: 1, On the bench: 7, Suspended: 0, Injured: 0

Positions played

28

Positions played

Played as...  
28