Horst Buhtz

  • Date of birth/Age: Sep 21, 1923
  • Place of birth: Germany Magdeburg
  • Citizenship: Germany Germany
  • Date of death: 22.03.2015 (91)
  • Avg. term as coach : 1.86 Years
Last club : AC Bellinzona Most games for : AC Torino
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Fortuna Magdeburg91/92 (Jul 1, 1991)14/15 (Mar 22, 2015)91/92 (Jul 1, 1991) /
14/15 (Mar 22, 2015)
8665 Days-----0.00 : 0.000.00-
SC Fortuna Köln86/87 (Dec 31, 1986)86/87 (Mar 31, 1987)86/87 (Dec 31, 1986) /
86/87 (Mar 31, 1987)
90 Days4013150.50 : 1.750.254 / 0.25
Stuttgarter Kickers82/83 (Jan 24, 1983)84/85 (Oct 20, 1984)82/83 (Jan 24, 1983) /
84/85 (Oct 20, 1984)
635 Days68261725291.59 : 1.501.4068 / 1.40
Alemannia Aachen81/82 (Dec 1, 1981)82/83 (Nov 7, 1982)81/82 (Dec 1, 1981) /
82/83 (Nov 7, 1982)
341 Days36151011251.36 : 1.141.5336 / 1.53
Bayer 05 Uerdingen78/79 (Oct 21, 1978)80/81 (Jun 30, 1981)78/79 (Oct 21, 1978) /
80/81 (Jun 30, 1981)
983 Days105431745351.67 : 1.791.39105 / 1.39
1.FC Nuremberg76/77 (Jul 1, 1976)77/78 (May 19, 1978)76/77 (Jul 1, 1976) /
77/78 (May 19, 1978)
687 Days78422214282.03 : 1.241.9078 / 1.90
Borussia Dortmund75/76 (Feb 1, 1976)75/76 (Jun 14, 1976)75/76 (Feb 1, 1976) /
75/76 (Jun 14, 1976)
134 Days171124172.59 : 1.122.0617 / 2.06
Besiktas JK74/75 (Oct 21, 1974)74/75 (Jun 30, 1975)74/75 (Oct 21, 1974) /
74/75 (Jun 30, 1975)
252 Days1001130.00 : 2.000.001 / 0.00
Wuppertaler SV68/69 (Jul 1, 1968)74/75 (Oct 20, 1974)68/69 (Jul 1, 1968) /
74/75 (Oct 20, 1974)
2302 Days104412241341.69 : 1.721.39104 / 1.39
Hannover 9666/67 (Jul 1, 1966)67/68 (Feb 12, 1968)66/67 (Jul 1, 1966) /
67/68 (Feb 12, 1968)
591 Days64251524261.30 : 1.481.4164 / 1.41
Borussia Neunkirchen63/64 (Jul 1, 1963)65/66 (Jun 30, 1966)63/64 (Jul 1, 1963) /
65/66 (Jun 30, 1966)
1095 Days106422044281.49 : 1.691.38106 / 1.38
Sportfreunde 05 Saarbrücken62/63 (Jul 1, 1962)62/63 (Jun 30, 1963)62/63 (Jul 1, 1962) /
62/63 (Jun 30, 1963)
364 Days3015510182.10 : 1.571.6730 / 1.67
AC Bellinzona59/60 (Jul 1, 1959)60/61 (Jun 30, 1961)59/60 (Jul 1, 1959) /
60/61 (Jun 30, 1961)
730 Days264715241.08 : 2.350.7326 / 0.73
FC Young Fellows ZH (- 1992)57/58 (Jul 1, 1957)58/59 (Jun 30, 1959)57/58 (Jul 1, 1957) /
58/59 (Jun 30, 1959)
729 Days5215928391.73 : 2.421.0452 / 1.04

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.