Kiko Casilla

Without Club
Without Club
Last club: Getafe Most games for: Espanyol Without Club since: Jul 1, 2023
  • Date of birth/Age: Oct 2, 1986 (37)
  • Place of birth: Spain Alcover
  • Citizenship: Spain Spain
  • Height: 1,91 m
  • Position: Goalkeeper
  • Former International: SpainSpain
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Kiko Casilla

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   251-18 / - / 43499722.539'
22/232-- / - / -5-210'
21/2214-3 / - / -1731.260'
21/222-- / - / --2180'
20/213-- / - / -21270'
20/215-- / - / -33450'
20/211-- / - / -3-90'
20/211-- / - / -3-90'
20/211-- / - / -1-90'
19/2036-2 / - / -31153.240'
19/202-- / - / -21180'
18/192-- / - / -41180'
18/1917-2 / - / 11851.530'
17/1810-- / - / -113900'
17/185-- / - / -43450'
17/182-- / - / -31180'
16/1711-- / - / -105990'
16/176-1 / - / -91526'
16/171-- / - / -1-90'
16/171-- / - / -2-120'
15/164-- / - / -61360'
15/162-- / - / -31180'
15/161-- / - / -1-90'
14/1537-4 / - / 148133.280'
13/1437-- / - / 14793.323'
13/144-- / - / -41360'
12/1320-4 / - / -2491.800'
12/131-- / - / -6-90'
11/1215-1 / - / -2251.350'
11/125-1 / - / 162410'
10/111-- / - / -491090'
07/082-- / - / -42180'
Matchday Date Venue For Opponent Result Pos.            
Group A 9/15/15 Real Madrid Shakhtar Donetsk 4:0 on the bench
Group A 10/21/15 Real Madrid Paris Saint-Germain 0:0 on the bench
Group A 11/25/15 Real Madrid Shakhtar Donetsk 3:4 GK 90'
Group A 12/8/15 Real Madrid Malmö FF 8:0 GK 90'
Group F 9/14/16 Real Madrid Sporting CP 2:1 GK 90'
Group H 11/1/17 Real Madrid Tottenham Hotspur 3:1 GK 90'
Group H 11/21/17 Real Madrid APOEL Nicosia 0:6 GK 90'
Squad: 7, Starting eleven: 5, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/9/16 Real Madrid Sevilla FC 3:2 AET GK 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 11/18/14 Spain Germany 0:1 GK 13'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 1/16/21 Leeds United Brighton & Hove Albion 0:1 GK 90'
37 5/18/21 Leeds United Southampton FC 0:2 GK 90'
38 5/23/21 Leeds United West Bromwich Albion 3:1 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
22 2/3/08 RCD Espanyol Barcelona Getafe CF 0:1 GK 90'
23 2/10/08 RCD Espanyol Barcelona Recreativo Huelva 1:2 GK 90'
19 1/14/12 RCD Espanyol Barcelona Sevilla FC 0:0 GK 90'
1 1/21/12 RCD Espanyol Barcelona Granada CF 3:0 GK 90'
21 1/28/12 RCD Espanyol Barcelona RCD Mallorca 1:0 GK 90'
22 2/4/12 RCD Espanyol Barcelona Athletic Bilbao 3:3 GK 90'
23 2/12/12 RCD Espanyol Barcelona Real Zaragoza 0:2 GK 90'
24 2/18/12 RCD Espanyol Barcelona Getafe CF 1:1 GK 90'
25 2/25/12 RCD Espanyol Barcelona Levante UD 1:2 GK 90'
26 3/4/12 RCD Espanyol Barcelona Real Madrid 5:0 GK 90'
27 3/11/12 RCD Espanyol Barcelona Rayo Vallecano 5:1 GK 90'
28 3/19/12 RCD Espanyol Barcelona Racing Santander 3:1 GK 90'
29 3/22/12 RCD Espanyol Barcelona Real Betis Balompié 1:1 GK 90'
30 3/25/12 RCD Espanyol Barcelona Málaga CF 1:2 GK 90'
31 4/1/12 RCD Espanyol Barcelona Villarreal CF 0:0 GK 88' 90'
32 4/7/12 RCD Espanyol Barcelona Real Sociedad 2:2 GK 90'
33 4/10/12 RCD Espanyol Barcelona CA Osasuna 2:0 GK 90'
16 12/16/12 RCD Espanyol Barcelona Real Madrid 2:2 GK 90'
17 12/20/12 RCD Espanyol Barcelona Deportivo de La Coruña 2:0 GK 90'
18 1/6/13 RCD Espanyol Barcelona FC Barcelona 4:0 GK 27' 90'
19 1/12/13 RCD Espanyol Barcelona Celta de Vigo 1:0 GK 90'
20 1/18/13 RCD Espanyol Barcelona RCD Mallorca 3:2 GK 89' 90'
21 1/26/13 RCD Espanyol Barcelona Real Zaragoza 0:0 GK 90'
22 2/2/13 RCD Espanyol Barcelona Levante UD 3:2 GK 90'
23 2/10/13 RCD Espanyol Barcelona Athletic Bilbao 0:4 GK 43' 90'
24 2/17/13 RCD Espanyol Barcelona Real Betis Balompié 1:0 GK 90'
25 2/24/13 RCD Espanyol Barcelona Atlético de Madrid 1:0 GK 14' 90'
26 3/3/13 RCD Espanyol Barcelona Real Valladolid CF 0:0 GK 90'
27 3/9/13 RCD Espanyol Barcelona Rayo Vallecano 2:0 GK 90'
28 3/17/13 RCD Espanyol Barcelona Málaga CF 0:2 GK 90'
29 3/31/13 RCD Espanyol Barcelona Real Sociedad 2:2 GK 90'
30 4/7/13 RCD Espanyol Barcelona CA Osasuna 0:2 GK 90'
31 4/13/13 RCD Espanyol Barcelona Valencia CF 3:3 GK 90'
33 4/28/13 RCD Espanyol Barcelona Granada CF 0:1 GK 90'
34 5/5/13 RCD Espanyol Barcelona Sevilla FC 3:0 GK 90'
35 5/11/13 RCD Espanyol Barcelona Real Madrid 1:1 GK 90'
38 6/1/13 RCD Espanyol Barcelona Celta de Vigo 1:0 GK 90'
1 8/19/13 RCD Espanyol Barcelona Celta de Vigo 2:2 GK 90'
2 8/24/13 RCD Espanyol Barcelona Valencia CF 3:1 GK 90'
3 9/1/13 RCD Espanyol Barcelona Real Betis Balompié 0:0 GK 90'
4 9/15/13 RCD Espanyol Barcelona Granada CF 0:1 GK 90'
5 9/23/13 RCD Espanyol Barcelona Athletic Bilbao 3:2 GK 90'
6 9/26/13 RCD Espanyol Barcelona Villarreal CF 2:1 GK 90'
7 9/29/13 RCD Espanyol Barcelona Getafe CF 0:2 GK 90'
8 10/5/13 RCD Espanyol Barcelona Elche CF 2:1 GK 90'
9 10/19/13 RCD Espanyol Barcelona Atlético de Madrid 1:0 GK 90'
10 10/26/13 RCD Espanyol Barcelona Levante UD 3:0 GK 90'
11 10/29/13 RCD Espanyol Barcelona Málaga CF 0:0 GK 90'
12 11/1/13 RCD Espanyol Barcelona FC Barcelona 1:0 GK 90'
13 11/10/13 RCD Espanyol Barcelona Sevilla FC 1:3 GK 90'
14 11/24/13 RCD Espanyol Barcelona Rayo Vallecano 1:4 GK 90'
15 11/30/13 RCD Espanyol Barcelona Real Sociedad 1:2 GK 90'
16 12/15/13 RCD Espanyol Barcelona UD Almería 0:0 GK 90'
17 12/22/13 RCD Espanyol Barcelona Real Valladolid CF 4:2 GK 90'
18 1/5/14 RCD Espanyol Barcelona CA Osasuna 1:0 GK 90'
19 1/12/14 RCD Espanyol Barcelona Real Madrid 0:1 GK 90'
20 1/18/14 RCD Espanyol Barcelona Celta de Vigo 1:0 GK 90'
21 1/25/14 RCD Espanyol Barcelona Valencia CF 2:2 GK 90'
22 2/2/14 RCD Espanyol Barcelona Real Betis Balompié 2:0 GK 90'
23 2/7/14 RCD Espanyol Barcelona Granada CF 1:0 GK 90'
24 2/16/14 RCD Espanyol Barcelona Athletic Bilbao 1:2 GK 90'
25 2/24/14 RCD Espanyol Barcelona Villarreal CF 1:2 GK 90'
26 3/1/14 RCD Espanyol Barcelona Getafe CF 0:0 GK 90'
27 3/9/14 RCD Espanyol Barcelona Elche CF 3:1 GK 90'
28 3/15/14 RCD Espanyol Barcelona Atlético de Madrid 1:0 GK 90'
29 3/22/14 RCD Espanyol Barcelona Levante UD 0:0 GK 90'
30 3/25/14 RCD Espanyol Barcelona Málaga CF 1:2 GK 90'
31 3/29/14 RCD Espanyol Barcelona FC Barcelona 0:1 GK 83' 83'
33 4/13/14 RCD Espanyol Barcelona Rayo Vallecano 2:2 GK 90'
34 4/19/14 RCD Espanyol Barcelona Real Sociedad 2:1 GK 90'
35 4/27/14 RCD Espanyol Barcelona UD Almería 1:2 GK 90'
36 5/3/14 RCD Espanyol Barcelona Real Valladolid CF 1:0 GK 90'
37 5/11/14 RCD Espanyol Barcelona CA Osasuna 1:1 GK 90'
38 5/17/14 RCD Espanyol Barcelona Real Madrid 3:1 GK 90'
1 8/23/14 RCD Espanyol Barcelona UD Almería 1:1 GK 90'
2 8/30/14 RCD Espanyol Barcelona Sevilla FC 1:2 GK 56' 90'
3 9/14/14 RCD Espanyol Barcelona Valencia CF 3:1 GK 90'
4 9/20/14 RCD Espanyol Barcelona Málaga CF 2:2 GK 90'
5 9/25/14 RCD Espanyol Barcelona Getafe CF 2:0 GK 90'
6 9/28/14 RCD Espanyol Barcelona Córdoba CF 0:0 GK 90'
7 10/5/14 RCD Espanyol Barcelona Real Sociedad 2:0 GK 90'
8 10/19/14 RCD Espanyol Barcelona Atlético de Madrid 2:0 GK 90'
9 10/26/14 RCD Espanyol Barcelona Deportivo de La Coruña 0:0 GK 90'
10 11/2/14 RCD Espanyol Barcelona Elche CF 2:1 GK 90'
11 11/9/14 RCD Espanyol Barcelona Villarreal CF 1:1 GK 90'
12 11/21/14 RCD Espanyol Barcelona Athletic Bilbao 3:1 GK 90'
13 11/29/14 RCD Espanyol Barcelona Levante UD 2:1 GK 90'
14 12/7/14 RCD Espanyol Barcelona FC Barcelona 5:1 GK 90'
15 12/14/14 RCD Espanyol Barcelona Granada CF 2:1 GK 90'
16 12/20/14 RCD Espanyol Barcelona Rayo Vallecano 1:3 GK 90'
17 1/4/15 RCD Espanyol Barcelona SD Eibar 1:2 GK 90'
18 1/10/15 RCD Espanyol Barcelona Real Madrid 3:0 GK 90'
19 1/17/15 RCD Espanyol Barcelona Celta de Vigo 1:0 GK 90'
20 1/25/15 RCD Espanyol Barcelona UD Almería 3:0 GK 90'
21 2/1/15 RCD Espanyol Barcelona Sevilla FC 3:2 GK 40' 40'
23 2/14/15 RCD Espanyol Barcelona Málaga CF 0:2 GK 82' 90'
24 2/20/15 RCD Espanyol Barcelona Getafe CF 2:1 GK 90'
25 2/27/15 RCD Espanyol Barcelona Córdoba CF 1:0 GK 90'
26 3/8/15 RCD Espanyol Barcelona Real Sociedad 1:0 GK 90'
27 3/14/15 RCD Espanyol Barcelona Atlético de Madrid 0:0 GK 90'
28 3/22/15 RCD Espanyol Barcelona Deportivo de La Coruña 0:0 GK 90'
29 4/6/15 RCD Espanyol Barcelona Elche CF 1:1 GK 90'
30 4/9/15 RCD Espanyol Barcelona Villarreal CF 0:3 GK 90'
31 4/12/15 RCD Espanyol Barcelona Athletic Bilbao 1:0 GK 90'
32 4/17/15 RCD Espanyol Barcelona Levante UD 2:2 GK 90'
33 4/25/15 RCD Espanyol Barcelona FC Barcelona 0:2 GK 90'
34 4/30/15 RCD Espanyol Barcelona Granada CF 1:2 GK 79' 90'
35 5/3/15 RCD Espanyol Barcelona Rayo Vallecano 1:1 GK 90'
36 5/8/15 RCD Espanyol Barcelona SD Eibar 0:2 GK 49' 90'
37 5/17/15 RCD Espanyol Barcelona Real Madrid 1:4 GK 90'
38 5/23/15 RCD Espanyol Barcelona Celta de Vigo 3:2 GK 90'
10 10/31/15 Real Madrid UD Las Palmas 3:1 GK 90'
11 11/8/15 Real Madrid Sevilla FC 3:2 GK 90'
32 4/9/16 Real Madrid SD Eibar 4:0 GK 90'
37 5/8/16 Real Madrid Valencia CF 3:2 GK 90'
1 8/21/16 Real Madrid Real Sociedad 0:3 GK 90'
2 8/27/16 Real Madrid Celta de Vigo 2:1 GK 90'
3 9/10/16 Real Madrid CA Osasuna 5:2 GK 90'
4 9/18/16 Real Madrid RCD Espanyol Barcelona 0:2 GK 90'
5 9/21/16 Real Madrid Villarreal CF 1:1 GK 90'
6 9/24/16 Real Madrid UD Las Palmas 2:2 GK 90'
23 2/18/17 Real Madrid RCD Espanyol Barcelona 2:0 GK 90'
29 4/2/17 Real Madrid Deportivo Alavés 3:0 GK 90'
32 4/15/17 Real Madrid Sporting Gijón 2:3 GK 90'
34 4/26/17 Real Madrid Deportivo de La Coruña 2:6 GK 90'
36 5/6/17 Real Madrid Granada CF 0:4 GK 90'
3 9/9/17 Real Madrid Levante UD 1:1 GK 90'
8 10/14/17 Real Madrid Getafe CF 1:2 GK 90'
9 10/22/17 Real Madrid SD Eibar 3:0 GK 90'
10 10/29/17 Real Madrid Girona FC 2:1 GK 90'
11 11/5/17 Real Madrid UD Las Palmas 3:0 GK 90'
12 11/18/17 Real Madrid Atlético de Madrid 0:0 GK 90'
13 11/25/17 Real Madrid Málaga CF 3:2 GK 90'
16 2/21/18 Real Madrid CD Leganés 1:3 GK 90'
35 4/28/18 Real Madrid CD Leganés 2:1 GK 90'
34 5/9/18 Real Madrid Sevilla FC 3:2 GK 90'
1 8/16/21 Elche CF Athletic Bilbao 0:0 GK 90'
2 8/22/21 Elche CF Atlético de Madrid 1:0 GK 90'
3 8/28/21 Elche CF Sevilla FC 1:1 GK 90'
4 9/13/21 Elche CF Getafe CF 0:1 GK 90'
5 9/18/21 Elche CF Levante UD 1:1 GK 90'
6 9/22/21 Elche CF Villarreal CF 4:1 GK 90'
7 9/26/21 Elche CF Real Sociedad 1:0 GK 57' 90'
8 10/3/21 Elche CF Celta de Vigo 1:0 GK 90 + 8' 90'
9 10/17/21 Elche CF Rayo Vallecano 2:1 GK 90 + 4' 90'
10 10/23/21 Elche CF RCD Espanyol Barcelona 2:2 GK 90'
11 10/26/21 Elche CF Deportivo Alavés 1:0 GK 90'
12 10/30/21 Elche CF Real Madrid 1:2 GK 90'
37 5/15/22 Elche CF Celta de Vigo 1:0 GK 90'
38 5/22/22 Elche CF Getafe CF 3:1 GK 90'
Squad: 150, Starting eleven: 150, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4th round 1st leg 12/13/11 RCD Espanyol Barcelona Celta de Vigo 0:0 GK 90'
4th round 2nd leg 12/20/11 RCD Espanyol Barcelona Celta de Vigo 4:2 GK 90'
last 16 1st leg 1/5/12 RCD Espanyol Barcelona Córdoba CF 2:1 GK 50' 50'
Quarter-Finals 1st leg 1/17/12 RCD Espanyol Barcelona CD Mirandés 3:2 GK 90'
Quarter-Finals 2nd leg 1/24/12 RCD Espanyol Barcelona CD Mirandés 2:1 GK 85' 90'
4th round 2nd leg 11/28/12 RCD Espanyol Barcelona Sevilla FC 0:3 GK 90'
4th round 2nd leg 12/19/13 RCD Espanyol Barcelona Real Jaén CF 2:0 GK 90'
last 16 2nd leg 1/15/14 RCD Espanyol Barcelona AD Alcorcón 4:2 GK 90'
Quarter-Finals 1st leg 1/21/14 RCD Espanyol Barcelona Real Madrid 0:1 GK 90'
Quarter-Finals 2nd leg 1/28/14 RCD Espanyol Barcelona Real Madrid 1:0 GK 90'
4th round 1st leg 12/2/15 Real Madrid Cádiz CF 1:3 GK 90'
intermediate stage 1st leg 10/26/16 Real Madrid Cultural Leonesa 1:7 GK 90'
intermediate stage 2nd leg 11/30/16 Real Madrid Cultural Leonesa 6:1 GK 76'
last 16 1st leg 1/4/17 Real Madrid Sevilla FC 3:0 GK 90'
last 16 2nd leg 1/12/17 Real Madrid Sevilla FC 3:3 GK 1 72' 90'
Quarter-Finals 1st leg 1/18/17 Real Madrid Celta de Vigo 1:2 GK 90'
Quarter-Finals 2nd leg 1/25/17 Real Madrid Celta de Vigo 2:2 GK 90'
intermediate stage 1st leg 10/26/17 Real Madrid CF Fuenlabrada 0:2 GK 90'
last 16 1st leg 1/4/18 Real Madrid CD Numancia 0:3 GK 90'
last 16 2nd leg 1/10/18 Real Madrid CD Numancia 2:2 GK 90'
Quarter-Finals 1st leg 1/18/18 Real Madrid CD Leganés 0:1 GK 90'
Quarter-Finals 2nd leg 1/24/18 Real Madrid CD Leganés 1:2 GK 90'
First Round 12/2/21 Elche CF SD Leioa 0:2 GK 90'
Second Round 12/15/21 Elche CF Unionistas CF 0:1 GK 90'
First Round 11/13/22 Getafe CF CD San Roque de Lepe 2:3 AET GK 120'
Third Round 1/3/23 Getafe CF Levante UD 3:2 GK 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
29 1/26/19 Leeds United Rotherham United 1:2 GK 90 + 3' 90'
30 2/2/19 Leeds United Norwich City 1:3 GK 90'
31 2/9/19 Leeds United Middlesbrough FC 1:1 GK 90'
32 2/13/19 Leeds United Swansea City 2:1 GK 90'
34 2/23/19 Leeds United Bolton Wanderers 2:1 GK 90'
33 2/26/19 Leeds United Queens Park Rangers 1:0 GK 90'
35 3/1/19 Leeds United West Bromwich Albion 4:0 GK 90'
36 3/9/19 Leeds United Bristol City 0:1 GK 90'
37 3/12/19 Leeds United Reading FC 0:3 GK 90'
38 3/16/19 Leeds United Sheffield United 0:1 GK 90 + 1' 90'
40 4/6/19 Leeds United Birmingham City 1:0 GK 90'
41 4/9/19 Leeds United Preston North End 0:2 GK 90'
42 4/13/19 Leeds United Sheffield Wednesday 1:0 GK 90'
43 4/19/19 Leeds United Wigan Athletic 1:2 GK 90'
44 4/22/19 Leeds United Brentford FC 2:0 GK 90'
45 4/28/19 Leeds United Aston Villa 1:1 GK 90'
46 5/5/19 Leeds United Ipswich Town 3:2 GK 28' 90'
1 8/4/19 Leeds United Bristol City 1:3 GK 90'
2 8/10/19 Leeds United Nottingham Forest 1:1 GK 90'
3 8/17/19 Leeds United Wigan Athletic 0:2 GK 90'
4 8/21/19 Leeds United Brentford FC 1:0 GK 90'
5 8/24/19 Leeds United Stoke City 0:3 GK 90'
6 8/31/19 Leeds United Swansea City 0:1 GK 90'
7 9/15/19 Leeds United Barnsley FC 0:2 GK 90'
8 9/21/19 Leeds United Derby County 1:1 GK 90'
9 9/28/19 Leeds United Charlton Athletic 1:0 GK 90'
10 10/1/19 Leeds United West Bromwich Albion 1:0 GK 90'
11 10/5/19 Leeds United Millwall FC 2:1 GK 90'
12 10/19/19 Leeds United Birmingham City 1:0 GK 90 + 5' 90'
13 10/22/19 Leeds United Preston North End 1:1 GK 90'
14 10/26/19 Leeds United Sheffield Wednesday 0:0 GK 90'
15 11/2/19 Leeds United Queens Park Rangers 2:0 GK 90'
16 11/9/19 Leeds United Blackburn Rovers 2:1 GK 90'
17 11/23/19 Leeds United Luton Town 1:2 GK 90'
18 11/26/19 Leeds United Reading FC 0:1 GK 90'
19 11/30/19 Leeds United Middlesbrough FC 4:0 GK 90'
20 12/7/19 Leeds United Huddersfield Town 0:2 GK 90'
21 12/10/19 Leeds United Hull City 2:0 GK 90'
22 12/14/19 Leeds United Cardiff City 3:3 GK 90'
23 12/21/19 Leeds United Fulham FC 2:1 GK 90'
24 12/26/19 Leeds United Preston North End 1:1 GK 90'
25 12/29/19 Leeds United Birmingham City 4:5 GK 71' 90'
26 1/1/20 Leeds United West Bromwich Albion 1:1 GK 90'
27 1/11/20 Leeds United Sheffield Wednesday 0:2 GK 90'
28 1/18/20 Leeds United Queens Park Rangers 1:0 GK 90'
29 1/28/20 Leeds United Millwall FC 3:2 GK 90'
30 2/1/20 Leeds United Wigan Athletic 0:1 GK 90'
31 2/8/20 Leeds United Nottingham Forest 2:0 GK 90'
32 2/11/20 Leeds United Brentford FC 1:1 GK 90'
33 2/15/20 Leeds United Bristol City 1:0 GK 90'
34 2/22/20 Leeds United Reading FC 1:0 GK 90'
35 2/26/20 Leeds United Middlesbrough FC 0:1 GK 90'
45 7/19/20 Leeds United Derby County 1:3 GK 90'
Squad: 53, Starting eleven: 53, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A7 11/11/20 Leeds United U21 Blackpool FC 3:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/10/21 Leeds United Crawley Town 3:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/13/19 Leeds United Salford City 0:3 GK 90'
Second Round 8/27/19 Leeds United Stoke City 6:7 on pens GK 90'
Second Round 9/16/20 Leeds United Hull City 9:10 on pens GK  90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
31 3/26/11 FC Cartagena Villarreal CF B 2:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/11/19 Leeds United Derby County 0:1 GK 90'
Semi-Finals 2nd Leg 5/15/19 Leeds United Derby County 2:4 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
6 10/25/20 Leeds United U21 Norwich City U21 2:0 GK 90'
9 11/23/20 Leeds United U21 West Bromwich Albion U21 2:1 GK 90'
16 2/1/21 Leeds United U21 Sunderland AFC U23 2:0 GK 90'
18 2/15/21 Leeds United U21 Reading FC U21 3:0 GK 90'
26 5/3/21 Leeds United U21 Burnley FC U21 5:2 GK 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group C 4/14/05 Spain U19 Portugal U19 2:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

253

Positions played

Played as...  
253

National team career

# National team Debut  
Spain
23 Spain Nov 18, 2014 1 -
Spain
- Spain - 1 -
Spain
- Spain - 3 -
Go to national player profile