Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 23  74.2 %
deadline-day banner

Table Premier League 22/23

This table shows where the selected club was playing on which matchdays (home / away) and who they were playing against. It shows how the club fared against opponents from different regions of the table. Win = green, draw = yellow and loss = red.

Filter by season:
# Club Matches GoalsG +/- Pts Home Away
1 Manchester City 38 94:33 61 11. 29.
2 Arsenal FC 38 88:43 45 30. 10.
3 Manchester United 38 58:43 15 26. 3.
4 Newcastle United 38 68:33 35 5. 24.
5 Liverpool FC 38 75:47 28
6 Brighton & Hove Albion 38 72:53 19 9. 20.
7 Aston Villa 38 51:46 5 37. 17.
8 Tottenham Hotspur 38 70:63 7 34. 15.
9 Brentford FC 38 58:46 12 35. 19.
10 Fulham FC 38 55:53 2 28. 1.
11 Crystal Palace 38 40:49 -9 2. 25.
12 Chelsea FC 38 38:47 -9 21. 8.
13 Wolverhampton Wanderers 38 31:58 -27 7. 22.
14 West Ham United 38 42:55 -13 12. 33.
15 AFC Bournemouth 38 37:71 -34 4. 27.
16 Nottingham Forest 38 38:68 -30 32. 13.
17 Everton FC 38 34:57 -23 23. 6.
18 Leicester City 38 51:68 -17 18. 36.
19 Leeds United 38 48:78 -30 14. 31.
20 Southampton FC 38 36:73 -37 16. 38.

Matches - Season 22/23