Masanori Abe

Without Club
Without Club
Last club: aries Tokyo Most games for: FC Gifu Without Club since: Feb 1, 2023
  • Date of birth/Age: Dec 25, 1991 (32)
  • Place of birth: Japan Kokubunji, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Masanori Abe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38446 / - / -3.269'
38446 / - / -3.269'
Matchday Date Venue For Opponent Result Pos.            
1 2/28/16 FC Gifu Thespakusatsu Gunma 4:0 RB 26'
2 3/6/16 FC Gifu Hokkaido Consadole Sapporo 0:4 on the bench
3 3/13/16 FC Gifu Giravanz Kitakyushu 1:0 CB 90'
4 3/20/16 FC Gifu Ehime FC 0:3 CB 90'
5 3/26/16 FC Gifu Mito HollyHock 1:0 CB 90'
6 4/3/16 FC Gifu Tokushima Vortis 1:3 CB 90'
7 4/9/16 FC Gifu Kamatamare Sanuki 3:2 CB 90'
8 4/17/16 FC Gifu Matsumoto Yamaga 0:2 CB 90'
9 4/23/16 FC Gifu Zweigen Kanazawa 1:2 CB 90'
10 4/29/16 FC Gifu Renofa Yamaguchi 1:2 CB 90'
11 5/3/16 FC Gifu Machida Zelvia 1:1 CB 90'
12 5/8/16 FC Gifu Shimizu S-Pulse 1:1 CB 1 90'
13 5/15/16 FC Gifu Fagiano Okayama 0:1 CB 90'
14 5/22/16 FC Gifu JEF United Chiba 3:2 CB 22' 90'
15 5/28/16 FC Gifu Montedio Yamagata 0:1 CB 41' 90'
16 6/4/16 FC Gifu V-Varen Nagasaki 2:4 CB 90'
17 6/8/16 FC Gifu Tokyo Verdy 1:1 CB 1 90'
18 6/12/16 FC Gifu Cerezo Osaka 0:1 RB 90'
19 6/19/16 FC Gifu Yokohama FC 1:2 RB 2 64' 90'
20 6/26/16 FC Gifu Roasso Kumamoto 2:3 RB 1 88'
21 7/3/16 FC Gifu Kyoto Sanga 0:1 RB 90'
22 7/10/16 FC Gifu V-Varen Nagasaki 2:1 RW 90'
23 7/16/16 FC Gifu Mito HollyHock 1:0 RB 90'
24 7/20/16 FC Gifu Zweigen Kanazawa 0:1 CB 90'
25 7/25/16 FC Gifu Hokkaido Consadole Sapporo 5:0 CB 90'
26 7/31/16 FC Gifu Shimizu S-Pulse 2:0 CB 90'
27 8/7/16 FC Gifu Kamatamare Sanuki 1:1 Not in squad
28 8/11/16 FC Gifu Matsumoto Yamaga 1:1 RB 83'
29 8/14/16 FC Gifu Tokushima Vortis 1:1 CB 90'
30 8/21/16 FC Gifu Montedio Yamagata 1:1 Not in squad
31 9/11/16 FC Gifu JEF United Chiba 0:2 RB 12'
32 9/18/16 FC Gifu Ehime FC 2:1 RB 1 90'
33 9/25/16 FC Gifu Renofa Yamaguchi 2:3 RB 1 1 90'
34 10/2/16 FC Gifu Fagiano Okayama 0:5 RB 90'
35 10/8/16 FC Gifu Cerezo Osaka 3:2 RB 85' 90'
36 10/16/16 FC Gifu Kyoto Sanga 1:0 Not in squad
37 10/22/16 FC Gifu Machida Zelvia 1:2 RB 50' 90'
38 10/30/16 FC Gifu Giravanz Kitakyushu 2:1 RB 90'
39 11/3/16 FC Gifu Thespakusatsu Gunma 2:1 RB 90'
40 11/6/16 FC Gifu Yokohama FC 2:0 RB 90'
41 11/12/16 FC Gifu Roasso Kumamoto 1:0 RB 90'
42 11/20/16 FC Gifu Tokyo Verdy 4:2 RB 41' 90'
Squad: 39, Starting eleven: 36, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 18 19