Murat Duman

Retired
Retired
Last club: Türk Telekom Retired since: Jul 1, 2010
Murat Duman
  • Date of birth/Age: Apr 4, 1974 (50)
  • Place of birth: Türkiye Manisa
  • Citizenship: Türkiye Türkiye
  • Height: 1,74 m
  • Position: Right-Back
3205.png
Sporting Director Club: Kayserispor
deadline-day banner

Detailed stats of Murat Duman

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2034435 / - / -17.149'
06/0732-15 / - / -2.840'
05/0631--5 / - / -2.622'
04/0515--5 / - / -1.350'
04/0513--1 / - / -953'
03/04171-3 / - / -1.530'
03/0411-11 / - / -924'
02/0310--- / - / -900'
02/036--4 / - / -502'
01/0233226 / - / -2.970'
00/01261-4 / - / -1.976'
99/009--1 / - / -582'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/99 Vanspor Fenerbahce 3:0 CB 60' 90'
2 8/15/99 Vanspor Erzurumspor 0:2 RB 47'
3 9/12/99 Vanspor Genclerbirligi Ankara 1:1  unknown injury
4 9/19/99 Vanspor Besiktas JK 0:6  unknown injury
5 9/26/99 Vanspor Denizlispor 1:0  unknown injury
6 10/17/99 Vanspor Samsunspor 0:0  unknown injury
7 10/24/99 Vanspor Kocaelispor 5:0  unknown injury
8 10/31/99 Vanspor Altay SK 2:0 on the bench
9 11/21/99 Vanspor Istanbulspor 1:1 45'
10 11/28/99 Vanspor Gaziantepspor 1:3 30'
11 12/5/99 Vanspor Trabzonspor 2:2 43'
12 12/12/99 Vanspor MKE Ankaragücü 1:0 58'
13 12/19/99 Vanspor Adanaspor 0:2 RM 90'
14 12/26/99 Vanspor Galatasaray 2:1 CB 90'
15 1/9/00 Vanspor Antalyaspor 2:4 RB 90'
16 1/15/00 Vanspor Bursaspor 3:2 Not in squad
1 8/12/00 Yimpas Yozgatspor Besiktas JK 3:0 RM 90'
2 8/19/00 Yimpas Yozgatspor Denizlispor 2:0 CB 90'
3 8/27/00 Yimpas Yozgatspor Antalyaspor 0:0 CB 30'
4 9/10/00 Yimpas Yozgatspor Caykur Rizespor 0:0 CB 38' 90'
5 9/17/00 Yimpas Yozgatspor Adanaspor 4:1 Not in squad
6 9/24/00 Yimpas Yozgatspor Fenerbahce 3:1 RB 90'
7 10/1/00 Yimpas Yozgatspor MKE Ankaragücü 0:1 RB 90'
8 10/14/00 Yimpas Yozgatspor Gaziantepspor 3:1 RB 90'
9 10/21/00 Yimpas Yozgatspor Trabzonspor 1:1 RB 90'
10 10/29/00 Yimpas Yozgatspor Galatasaray 3:0 DM 36'
11 11/5/00 Yimpas Yozgatspor Erzurumspor 4:0  unknown injury
12 11/11/00 Yimpas Yozgatspor Bursaspor 1:4  unknown injury
13 11/19/00 Yimpas Yozgatspor Samsunspor 0:0  unknown injury
14 11/26/00 Yimpas Yozgatspor Kocaelispor 2:2  unknown injury
15 12/2/00 Yimpas Yozgatspor Istanbulspor 3:0  unknown injury
16 12/10/00 Yimpas Yozgatspor Genclerbirligi Ankara 2:1 LB 90'
17 12/16/00 Yimpas Yozgatspor Siirt Jetpa Spor 2:1 12'
18 12/23/00 Yimpas Yozgatspor Besiktas JK 1:1 DM 90'
19 2/3/01 Yimpas Yozgatspor Denizlispor 2:0 RB 82' 90'
20 2/11/01 Yimpas Yozgatspor Antalyaspor 1:1 CB 23' 90'
21 2/18/01 Yimpas Yozgatspor Caykur Rizespor 1:0  Yellow card suspension
22 2/25/01 Yimpas Yozgatspor Adanaspor 3:3 DM 90'
23 3/3/01 Yimpas Yozgatspor Fenerbahce 2:3 RB 71' 90'
24 3/11/01 Yimpas Yozgatspor MKE Ankaragücü 4:0 DM 54'
25 3/18/01 Yimpas Yozgatspor Gaziantepspor 1:2 LB 90'
26 4/1/01 Yimpas Yozgatspor Trabzonspor 1:1 RM 72'
27 4/8/01 Yimpas Yozgatspor Galatasaray 4:2 18'
28 4/15/01 Yimpas Yozgatspor Erzurumspor 1:2 45'
29 4/22/01 Yimpas Yozgatspor Bursaspor 1:0 CB 90'
30 4/29/01 Yimpas Yozgatspor Samsunspor 0:2 RB 90'
31 5/5/01 Yimpas Yozgatspor Kocaelispor 4:2 DM 1 90'
32 5/12/01 Yimpas Yozgatspor Istanbulspor 0:4 RB 90'
33 5/19/01 Yimpas Yozgatspor Genclerbirligi Ankara 1:1 CB 90'
34 5/26/01 Yimpas Yozgatspor Siirt Jetpa Spor 1:3 Not in squad
1 8/11/01 Diyarbakirspor Genclerbirligi Ankara 4:4 RB 1 90'
2 8/18/01 Diyarbakirspor Göztepe 1:2 RB 90'
3 8/25/01 Diyarbakirspor Besiktas JK 4:0 RB 90'
4 9/8/01 Diyarbakirspor Trabzonspor 3:1 CB 1 90'
5 9/15/01 Diyarbakirspor Bursaspor 2:1 CB 90'
7 9/29/01 Diyarbakirspor Samsunspor 1:1 CB 90'
6 10/10/01 Diyarbakirspor Gaziantepspor 2:3 RB 90'
8 10/14/01 Diyarbakirspor Istanbulspor 1:0 CB 90'
9 10/19/01 Diyarbakirspor MKE Ankaragücü 2:1 CB 90'
10 10/26/01 Diyarbakirspor Kocaelispor 3:1 RB 90'
11 11/4/01 Diyarbakirspor Yimpas Yozgatspor 1:1 CB 19' 90'
12 11/17/01 Diyarbakirspor Galatasaray 5:1 RB 90'
13 11/24/01 Diyarbakirspor Denizlispor 3:0 CB 90'
14 12/1/01 Diyarbakirspor Caykur Rizespor 2:0 RB 90'
15 12/9/01 Diyarbakirspor Antalyaspor 3:1 CB 90'
16 12/16/01 Diyarbakirspor Malatyaspor 1:3 RB 1 90'
17 12/21/01 Diyarbakirspor Fenerbahce 2:1 CB 1 90'
18 1/19/02 Diyarbakirspor Genclerbirligi Ankara 1:2 RB 90'
19 1/23/02 Diyarbakirspor Göztepe 3:1 RB 90'
20 1/27/02 Diyarbakirspor Besiktas JK 0:0 CB 90'
21 2/2/02 Diyarbakirspor Trabzonspor 0:2 CB 90'
22 2/9/02 Diyarbakirspor Bursaspor 2:3 CB 90'
23 2/15/02 Diyarbakirspor Gaziantepspor 0:1 CB 26' 90'
24 2/23/02 Diyarbakirspor Samsunspor 0:0 CB 90'
25 3/3/02 Diyarbakirspor Istanbulspor 1:0 CB 57' 90'
26 3/8/02 Diyarbakirspor MKE Ankaragücü 1:1 CB 44' 90'
27 3/17/02 Diyarbakirspor Kocaelispor 1:1  Yellow card suspension
28 3/23/02 Diyarbakirspor Yimpas Yozgatspor 2:0 DM 26' 90'
29 3/30/02 Diyarbakirspor Galatasaray 0:0 RM 90'
30 4/6/02 Diyarbakirspor Denizlispor 2:1 RB 90'
31 4/14/02 Diyarbakirspor Caykur Rizespor 1:0 LB 24' 90'
32 4/21/02 Diyarbakirspor Antalyaspor 0:0 CB 90'
33 4/27/02 Diyarbakirspor Malatyaspor 0:0 CB 90'
34 5/4/02 Diyarbakirspor Fenerbahce 3:1 RB 90'
1 8/10/02 Diyarbakirspor Altay SK 1:1 RM 75' 90'
2 8/18/02 Diyarbakirspor Adanaspor 2:1 CB 39' 77'
3 8/25/02 Diyarbakirspor Genclerbirligi Ankara 1:4 CB 54' 90'
4 8/30/02 Diyarbakirspor Besiktas JK 2:0 Not in squad
5 9/15/02 Diyarbakirspor Samsunspor 1:1 RM 82' 90'
6 9/21/02 Diyarbakirspor Bursaspor 4:1  Yellow card suspension
7 9/28/02 Diyarbakirspor Kocaelispor 1:1 RB 90'
8 10/5/02 Diyarbakirspor Istanbulspor 1:0 RB 65'
9 10/19/02 Diyarbakirspor Galatasaray 1:0 Not in squad
10 10/27/02 Diyarbakirspor Göztepe 1:0 Not in squad
11 11/1/02 Diyarbakirspor Trabzonspor 3:0 Not in squad
12 11/9/02 Diyarbakirspor MKE Ankaragücü 3:0 Not in squad
13 11/16/02 Diyarbakirspor Gaziantepspor 2:0 Not in squad
14 11/23/02 Diyarbakirspor Denizlispor 0:0 Not in squad
18 2/2/03 Malatyaspor MKE Ankaragücü 3:1 No eligibility
19 2/8/03 Malatyaspor Gaziantepspor 3:0 LB 90'
20 2/15/03 Malatyaspor Denizlispor 2:1 on the bench
21 2/23/03 Malatyaspor Galatasaray 2:1 on the bench
22 2/28/03 Malatyaspor Fenerbahce 2:0 on the bench
23 3/8/03 Malatyaspor Elazigspor 1:1 RB 90'
24 3/16/03 Malatyaspor Altay SK 0:2 RB 90'
25 3/22/03 Malatyaspor Adanaspor 1:0 RB 90'
26 4/5/03 Malatyaspor Genclerbirligi Ankara 3:0 RB 90'
27 4/12/03 Malatyaspor Besiktas JK 1:2 RB 90'
28 4/19/03 Malatyaspor Samsunspor 1:1 RB 90'
29 4/27/03 Malatyaspor Bursaspor 4:2 on the bench
30 5/4/03 Malatyaspor Kocaelispor 2:3 on the bench
31 5/11/03 Malatyaspor Istanbulspor 1:2 on the bench
32 5/17/03 Malatyaspor Diyarbakirspor 1:1 RB 90'
33 5/25/03 Malatyaspor Göztepe 4:1 RB 90'
34 5/31/03 Malatyaspor Trabzonspor 0:2 RB 90'
1 8/10/03 Malatyaspor Adanaspor 0:1 CM 90'
2 8/17/03 Malatyaspor Akcaabat Sebatspor 3:1 RM 90'
3 8/23/03 Malatyaspor Caykur Rizespor 2:1 RB 8' 79'
4 8/30/03 Malatyaspor Samsunspor 5:0 RB 90'
5 9/12/03 Malatyaspor Besiktas JK 3:1 RB 90'
6 9/20/03 Malatyaspor MKE Ankaragücü 1:0 RB 90'
7 9/28/03 Malatyaspor Denizlispor 1:0 RB 90'
8 10/4/03 Malatyaspor Bursaspor 2:1 Not in squad
9 10/19/03 Malatyaspor Istanbulspor 2:1 CB 80'
10 10/25/03 Malatyaspor Trabzonspor 0:0 RB 90'
11 11/2/03 Malatyaspor Elazigspor 3:0 on the bench
12 11/9/03 Malatyaspor Diyarbakirspor 2:0 RB 45'
13 11/22/03 Malatyaspor Gaziantepspor 0:0 on the bench
14 11/28/03 Malatyaspor Galatasaray 2:2 on the bench
15 12/7/03 Malatyaspor Genclerbirligi Ankara 1:1 on the bench
16 12/14/03 Malatyaspor Konyaspor 3:3 on the bench
17 12/21/03 Malatyaspor Fenerbahce 2:2 RB 1 90'
18 1/25/04 Konyaspor Trabzonspor 0:3 CB 90'
19 2/1/04 Konyaspor Elazigspor 2:0 RM 90'
20 2/7/04 Konyaspor Diyarbakirspor 1:1 RB 90'
21 2/15/04 Konyaspor Gaziantepspor 0:3 RM 90'
22 2/21/04 Konyaspor Galatasaray 2:1 CB 90'
23 2/29/04 Konyaspor Genclerbirligi Ankara 4:1 CB 90'
24 3/6/04 Konyaspor Bursaspor 1:1 RM 90'
25 3/13/04 Konyaspor Fenerbahce 5:2 RM 21' 90'
26 3/20/04 Konyaspor Adanaspor 4:1 RM 90'
27 3/27/04 Konyaspor Akcaabat Sebatspor 1:1 CB 1 90'
28 4/3/04 Konyaspor Caykur Rizespor 2:1 DM 90'
30 4/17/04 Konyaspor Besiktas JK 2:2 RB 90'
29 4/21/04 Konyaspor Samsunspor 2:3 RM 90'
31 4/25/04 Konyaspor MKE Ankaragücü 1:0 CB 90'
32 5/1/04 Konyaspor Denizlispor 1:1 RM 90'
33 5/8/04 Konyaspor Malatyaspor 1:3 LB 61' 90'
34 5/15/04 Konyaspor Istanbulspor 0:2 CB 60' 90'
1 8/8/04 Konyaspor Galatasaray 3:1 CB 90'
2 8/15/04 Konyaspor Caykur Rizespor 0:0 RM 90'
3 8/21/04 Konyaspor Samsunspor 1:1 RM 27' 90'
4 8/29/04 Konyaspor Istanbulspor 2:1 RM 90'
5 9/12/04 Konyaspor Kayserispor 2:2 RM 90'
6 9/18/04 Konyaspor Akcaabat Sebatspor 3:3 RM 90'
7 9/26/04 Konyaspor Malatyaspor 5:0 RM 90'
8 10/3/04 Konyaspor Genclerbirligi Ankara 3:2 on the bench
9 10/17/04 Konyaspor Denizlispor 2:1 on the bench
10 10/23/04 Konyaspor Gaziantepspor 2:2 46'
11 10/31/04 Konyaspor Sakaryaspor 1:4 4'
12 11/7/04 Konyaspor Besiktas JK 2:2 18'
13 11/20/04 Konyaspor Büyüksehir Belediyesi Ankaraspor 1:3 LB 90'
14 11/27/04 Konyaspor Trabzonspor 1:1 on the bench
15 12/4/04 Konyaspor Diyarbakirspor 3:3 on the bench
16 12/12/04 Konyaspor MKE Ankaragücü 3:4 RM 75'
17 12/18/04 Konyaspor Fenerbahce 3:0 RB 90'
18 1/30/05 Kayserispor Trabzonspor 3:1 on the bench
19 2/5/05 Kayserispor Diyarbakirspor 3:0 RB 90'
20 2/12/05 Kayserispor MKE Ankaragücü 2:2 RB 89' 90'
21 2/20/05 Kayserispor Fenerbahce 7:0 RM 90'
22 2/27/05 Kayserispor Konyaspor 3:1 RM 33' 90'
23 3/6/05 Kayserispor Caykur Rizespor 2:1 RB 90'
24 3/13/05 Kayserispor Samsunspor 3:3 RM 90'
25 3/19/05 Kayserispor Istanbulspor 0:0 RB 21' 90'
26 4/3/05 Kayserispor Galatasaray 2:2  Yellow card suspension
27 4/9/05 Kayserispor Akcaabat Sebatspor 0:0 RB 90'
28 4/16/05 Kayserispor Malatyaspor 1:1 RB 74' 90'
29 4/23/05 Kayserispor Genclerbirligi Ankara 0:0 RB 90'
30 4/30/05 Kayserispor Denizlispor 1:0 RB 37' 90'
31 5/7/05 Kayserispor Gaziantepspor 1:2 RM 90'
32 5/15/05 Kayserispor Sakaryaspor 1:0 RM 90'
33 5/21/05 Kayserispor Besiktas JK 3:2 RB 90'
34 5/28/05 Kayserispor Büyüksehir Belediyesi Ankaraspor 0:0 RM 90'
1 8/6/05 Sivasspor Malatyaspor 1:1 RB 90'
2 8/13/05 Sivasspor Gaziantepspor 0:0 RB 90'
3 8/20/05 Sivasspor Samsunspor 1:2 RB 90'
4 8/27/05 Sivasspor Manisaspor 1:0 RB 90'
5 9/11/05 Sivasspor Galatasaray 2:0 RB 90'
6 9/16/05 Sivasspor Trabzonspor 2:1 RB 90'
7 9/25/05 Sivasspor Kayseri Erciyesspor 0:0 RB 90'
8 10/1/05 Sivasspor Denizlispor 1:0 RB 90'
9 10/16/05 Sivasspor Genclerbirligi Ankara 0:1 RB 53' 90'
10 10/23/05 Sivasspor Diyarbakirspor 4:1 RB 90'
11 10/30/05 Sivasspor Caykur Rizespor 1:0 RB 90'
12 11/6/05 Sivasspor Fenerbahce 2:3 RB 69'
13 11/20/05 Sivasspor Ankaraspor 1:1 RB 90'
14 11/26/05 Sivasspor Besiktas JK 1:3 RB 31'
15 12/4/05 Sivasspor Kayserispor 2:2 RB 44' 90'
16 12/11/05 Sivasspor Konyaspor 1:1 RB 90'
17 12/17/05 Sivasspor MKE Ankaragücü 0:0 RB 90'
18 1/22/06 Sivasspor Malatyaspor 0:0 CB 90'
20 2/5/06 Sivasspor Samsunspor 0:3 CB 90'
21 2/11/06 Sivasspor Manisaspor 3:1 RM 90'
22 2/19/06 Sivasspor Galatasaray 0:0 Suspension through sports court
23 2/26/06 Sivasspor Trabzonspor 0:0 RB 90'
24 3/5/06 Sivasspor Kayseri Erciyesspor 3:0 RB 62' 90'
25 3/12/06 Sivasspor Denizlispor 4:0 RB 90'
26 3/19/06 Sivasspor Genclerbirligi Ankara 2:1 RB 90'
27 3/25/06 Sivasspor Diyarbakirspor 1:1 RB 90'
19 3/29/06 Sivasspor Gaziantepspor 0:0 RM 90'
28 4/2/06 Sivasspor Caykur Rizespor 1:2 RM 75'
29 4/9/06 Sivasspor Fenerbahce 3:0 RB 17'
30 4/16/06 Sivasspor Ankaraspor 2:2 Not in squad
31 4/23/06 Sivasspor Besiktas JK 0:1 RB 90'
32 4/30/06 Sivasspor Kayserispor 0:5 RM 29' 90'
33 5/7/06 Sivasspor Konyaspor 2:1  Yellow card suspension
34 5/13/06 Sivasspor MKE Ankaragücü 3:1 RB 50' 90'
1 8/6/06 Sakaryaspor Konyaspor 1:1 RB  90'
2 8/13/06 Sakaryaspor Antalyaspor 0:0 RB  74'
3 8/20/06 Sakaryaspor Sivasspor 0:2 RB  90'
4 8/27/06 Sakaryaspor Fenerbahce 2:1 RB  90'
5 9/10/06 Sakaryaspor Bursaspor 3:1 RB  78'
6 9/16/06 Sakaryaspor Ankaraspor 0:0 RB  90'
7 9/24/06 Sakaryaspor Kayserispor 2:0 RB  90'
8 10/1/06 Sakaryaspor Manisaspor 0:1 RB  87' 90'
9 10/14/06 Sakaryaspor Gaziantepspor 1:0 RB  30' 90'
10 10/21/06 Sakaryaspor Denizlispor 1:2 RB  85' 90'
11 10/29/06 Sakaryaspor Besiktas JK 0:0 RB  90'
12 11/4/06 Sakaryaspor Trabzonspor 1:0 RB  90'
13 11/12/06 Sakaryaspor Galatasaray 4:0 RB  90'
14 11/18/06 Sakaryaspor MKE Ankaragücü 0:0 RB  90'
15 11/26/06 Sakaryaspor Kayseri Erciyesspor 2:0 RB  90'
16 12/3/06 Sakaryaspor Genclerbirligi Ankara 1:1 RB  90'
17 12/9/06 Sakaryaspor Caykur Rizespor 3:1 RB  90'
18 1/28/07 Sakaryaspor Konyaspor 1:1 RB  90'
19 2/3/07 Sakaryaspor Antalyaspor 1:0 RB  90'
20 2/11/07 Sakaryaspor Sivasspor 1:3 RB  90'
21 2/18/07 Sakaryaspor Fenerbahce 1:0 LB  90'
22 2/25/07 Sakaryaspor Bursaspor 1:3 RB  90'
23 3/4/07 Sakaryaspor Ankaraspor 1:0 RB  90'
24 3/9/07 Sakaryaspor Kayserispor 3:3 RB  43' 90'
25 3/17/07 Sakaryaspor Manisaspor 0:3  Yellow card suspension
26 4/1/07 Sakaryaspor Gaziantepspor 1:2 RB  63' 90'
27 4/8/07 Sakaryaspor Denizlispor 1:0 RB  90'
28 4/14/07 Sakaryaspor Besiktas JK 1:1 RB  1 90'
29 4/21/07 Sakaryaspor Trabzonspor 5:2 RB  90'
30 4/28/07 Sakaryaspor Galatasaray 0:3 RB  90'
31 5/5/07 Sakaryaspor MKE Ankaragücü 1:0 RB  90'
32 5/13/07 Sakaryaspor Kayseri Erciyesspor 1:2 RB  78'
33 5/19/07 Sakaryaspor Genclerbirligi Ankara 1:0 on the bench
34 5/26/07 Sakaryaspor Caykur Rizespor 1:1 RB  90'
Squad: 221, Starting eleven: 193, Substituted in: 10, On the bench: 18, Suspended: 7, Injured: 10, Absence: 1

Positions played

1 7 7 31 38 109