Naoki Soma

Without Club
Without Club Last position: Manager Omiya Ardija Date left: May 18, 2023
  • Date of birth/Age: Jul 19, 1971 (52)
  • Place of birth: Japan Shizuoka, Shizuoka
  • Citizenship: Japan Japan
  • Agent: Japan Sports ...
  • Avg. term as coach : 1.98 Years
  • Preferred formation : 4-4-2 double 6
Last club : Kawasaki Front. Most games for : Kashima Antlers Retired : Jan 1, 2006
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
Nov 20, 2016J2 League 42 Machida Zelvia4-4-2 double 6
Nov 12, 2016J2 League 41 Matsumoto Yamaga4-4-2 double 6
Nov 6, 2016J2 League 40 Machida Zelvia4-4-2 double 6
Nov 3, 2016J2 League 39 Fagiano Okayama4-4-2 double 6
Oct 30, 2016J2 League 38 Kamatamare Sanuki4-4-2 double 6
Oct 22, 2016J2 League 37 Machida Zelvia4-4-2 double 6
Oct 16, 2016J2 League 36 Roasso Kumamoto4-4-2 double 6
Oct 8, 2016J2 League 35 Machida Zelvia4-4-2 double 6
Oct 2, 2016J2 League 34 Tokyo Verdy4-4-2 double 6
Sep 26, 2016J2 League 33 Machida Zelvia4-4-2 double 6
Sep 18, 2016J2 League 32 Machida Zelvia4-4-2 double 6
Sep 11, 2016J2 League 31 Yokohama FC4-4-2 double 6
Aug 27, 2016Emperor's Cup First Round Kanagawa University4-4-2 double 6
Aug 21, 2016J2 League 30 Thespakusatsu Gunma4-4-2 double 6
Aug 14, 2016J2 League 29 Machida Zelvia4-4-2 double 6
Aug 11, 2016J2 League 28 Machida Zelvia4-4-2 double 6
Aug 7, 2016J2 League 27 Renofa Yamaguchi4-4-2 double 6
Jul 31, 2016J2 League 26 Machida Zelvia4-4-2 double 6
Jul 24, 2016J2 League 25 Mito HollyHock4-4-2 double 6
Jul 20, 2016J2 League 24 Machida Zelvia4-4-2 double 6
Jul 16, 2016J2 League 23 JEF United Chiba4-4-2 double 6
Jul 10, 2016J2 League 22 Montedio Yamagata4-4-2 double 6
Jul 3, 2016J2 League 21 Machida Zelvia4-4-2 double 6
Jun 26, 2016J2 League 20 Machida Zelvia4-4-2 double 6
Jun 19, 2016J2 League 19 Ehime FC4-4-2 double 6
Jun 12, 2016J2 League 18 Machida Zelvia4-4-2 double 6
Jun 8, 2016J2 League 17 Shimizu S-Pulse4-4-2 double 6
Jun 4, 2016J2 League 16 Tokushima Vortis4-4-2 double 6
May 28, 2016J2 League 15 Machida Zelvia4-4-2 double 6
May 22, 2016J2 League 14 Machida Zelvia4-4-2 double 6
May 15, 2016J2 League 13 Giravanz Kitakyushu4-4-2 double 6
May 7, 2016J2 League 12 Machida Zelvia4-4-2 double 6
May 3, 2016J2 League 11 FC Gifu4-4-2 double 6
Apr 29, 2016J2 League 10 Machida Zelvia4-4-2 double 6
Apr 23, 2016J2 League V-Varen Nagasaki4-4-2 double 6
Apr 17, 2016J2 League Machida Zelvia4-4-2 double 6
Apr 9, 2016J2 League Machida Zelvia4-4-2 double 6
Apr 3, 2016J2 League Hokkaido Consadole Sapporo4-4-2 double 6
Mar 26, 2016J2 League Machida Zelvia4-4-2 double 6
Mar 20, 2016J2 League Zweigen Kanazawa4-4-2 double 6
Mar 13, 2016J2 League Machida Zelvia4-4-2 double 6
Mar 6, 2016J2 League Kyoto Sanga4-4-2 double 6
Feb 28, 2016J2 League Cerezo Osaka4-4-2 double 6

result

Matches W D L Goals Points PPM
43 18 11 14 53:45 65 1.51