#11 Dan Ndoye

Bologna FC 1909
Bologna
Serie ASerie A League level: ItalyFirst Tier Joined: Aug 14, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Oct 25, 2000 (23)
  • Place of birth: Switzerland Nyon
  • Citizenship: Switzerland Switzerland
  • Height: 1,84 m
  • Position: Right Winger
  • Agent: BSG GROUP
deadline-day banner

Stats of Dan Ndoye

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 37354--2.168'
31124--1.686'
2-1---177'
212---180'
21----125'
Matchday Date Venue For Opponent Result Pos.            
38 3/23/24 Switzerland Denmark 0:0 LM 45 + 2' 84'
15 3/26/24 Switzerland Republic of Ireland 0:1 LM 65'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 7/27/23 FC Basel 1893 Tobol Kostanay 1:3 RW 90'
Second Round 2nd leg 8/3/23 FC Basel 1893 Tobol Kostanay 1:2 CF 1 87'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/21/23 Bologna FC 1909 AC Milan 0:2 RW 90'
2 8/27/23 Bologna FC 1909 Juventus FC 1:1 RW 90'
3 9/2/23 Bologna FC 1909 Cagliari Calcio 2:1 RW 67'
4 9/18/23 Bologna FC 1909 Hellas Verona 0:0 RW 77'
5 9/24/23 Bologna FC 1909 SSC Napoli 0:0 RW 55' 65'
6 9/28/23 Bologna FC 1909 AC Monza 0:0 RW 31'
7 10/1/23 Bologna FC 1909 FC Empoli 3:0 LW 86'
8 10/7/23 Bologna FC 1909 Inter Milan 2:2 LW 33' 61'
9 10/22/23 Bologna FC 1909 Frosinone Calcio 2:1 RW 16'
10 10/28/23 Bologna FC 1909 US Sassuolo 1:1 LW 27'
11 11/3/23 Bologna FC 1909 SS Lazio 1:0 9'
12 11/12/23 Bologna FC 1909 ACF Fiorentina 2:1 RW 20'
13 11/27/23 Bologna FC 1909 Torino FC 2:0 RW 90 + 6' 90'
14 12/3/23 Bologna FC 1909 US Lecce 1:1 RW 85'
15 12/10/23 Bologna FC 1909 US Salernitana 1919 1:2 RW 77'
16 12/17/23 Bologna FC 1909 AS Roma 2:0 RW 2 90'
17 12/23/23 Bologna FC 1909 Atalanta BC 1:0 RW 45'
18 12/30/23 Bologna FC 1909 Udinese Calcio 3:0  Hamstring injury
19 1/5/24 Bologna FC 1909 Genoa CFC 1:1  Hamstring injury
20 1/14/24 Bologna FC 1909 Cagliari Calcio 2:1  Hamstring injury
22 1/27/24 Bologna FC 1909 AC Milan 2:2  Hamstring injury
23 2/3/24 Bologna FC 1909 US Sassuolo 4:2  Hamstring injury
24 2/11/24 Bologna FC 1909 US Lecce 4:0 RW 29'
21 2/14/24 Bologna FC 1909 ACF Fiorentina 2:0 RW 11'
25 2/18/24 Bologna FC 1909 SS Lazio 1:2 SS 17'
26 2/23/24 Bologna FC 1909 Hellas Verona 2:0 LW 82'
27 3/3/24 Bologna FC 1909 Atalanta BC 1:2 LW 87'
28 3/9/24 Bologna FC 1909 Inter Milan 0:1 LW 16'
29 3/15/24 Bologna FC 1909 FC Empoli 0:1 RW 57'
30 4/1/24 Bologna FC 1909 US Salernitana 1919 3:0 RW 26'
31 4/7/24 Bologna FC 1909 Frosinone Calcio 0:0 RW 14'
32 4/13/24 Bologna FC 1909 AC Monza 0:0 LW 90 + 4' 28'
33 4/22/24 Bologna FC 1909 AS Roma 1:3 RW 80'
34 4/28/24 Bologna FC 1909 Udinese Calcio 1:1 RW 88'
35 5/3/24 Bologna FC 1909 Torino FC 0:0 RW 69'
36 5/11/24 Bologna FC 1909 SSC Napoli 0:2 LM 1 56'
Squad: 31, Starting eleven: 19, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 5
Matchday Date Venue For Opponent Result Pos.            
1 7/22/23 FC Basel 1893 FC St. Gallen 1879 2:1 LM 90'
2 7/30/23 FC Basel 1893 FC Winterthur 5:2 RM 1 2 90'
3 8/6/23 FC Basel 1893 Grasshopper Club Zurich 3:1 Not in squad
4 8/13/23 FC Basel 1893 FC Lausanne-Sport 1:2 Not in squad
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 10/31/23 Bologna FC 1909 Hellas Verona 2:0 RW 90'
Round of 16 12/20/23 Bologna FC 1909 Inter Milan 1:2 AET RW 1 35'
Quarter-Finals 1/9/24 Bologna FC 1909 ACF Fiorentina 5:4 on pens  Hamstring injury
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 1

Positions played

1 1 1 2 7 24