Oliver Kahn

Retired
Retired
Last club: Bayern Munich Most games for: Bayern Munich Retired since: Jul 1, 2008
  • Date of birth/Age: Jun 15, 1969 (54)
  • Place of birth: Germany Karlsruhe
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
27.png
Chairman Club: Bayern Munich
deadline-day banner

Detailed stats of Oliver Kahn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   557-33 / 2 / 158220449.307'
07/0826-1 / - / -18122.293'
06/0732-4 / - / -3782.880'
05/0631-2 / - / -26122.583'
04/0532-- / - / -28152.790'
03/0433-2 / - / -39102.941'
02/0333-2 / - / -22172.970'
01/0232-2 / - / -20192.880'
00/0132-4 / 1 / -3682.880'
99/0027-2 / - / -2182.396'
98/9930-2 / 1 / -22152.555'
97/9834-2 / - / -37133.060'
96/9732-2 / - / -32142.880'
95/9632-3 / - / 142122.787'
94/9523-1 / - / -2762.013'
93/9431-- / - / -38112.790'
92/9334-2 / - / -5473.060'
91/9237-2 / - / -4793.330'
90/9122-- / - / -2771.934'
88/892-- / - / -31105'
87/882-- / - / -6-180'
Matchday Date Venue For Opponent Result Pos.            
1 8/1/87 Karlsruher SC 1.FC Köln 1:1 Not in squad
2 8/8/87 Karlsruher SC SV Werder Bremen 2:0 Not in squad
3 8/15/87 Karlsruher SC FC Schalke 04 4:1 Not in squad
4 8/22/87 Karlsruher SC Hannover 96 3:2 Not in squad
5 8/26/87 Karlsruher SC Hamburger SV 0:4 Not in squad
6 9/1/87 Karlsruher SC 1.FC Kaiserslautern 1:0 Not in squad
7 9/4/87 Karlsruher SC VfL Bochum 5:0 Not in squad
8 9/12/87 Karlsruher SC Bayer 05 Uerdingen 1:0 Not in squad
9 9/19/87 Karlsruher SC VfB Stuttgart 2:2 Not in squad
10 9/26/87 Karlsruher SC Bayer 04 Leverkusen 1:1 Not in squad
11 10/3/87 Karlsruher SC Borussia Dortmund 0:2 Not in squad
12 10/10/87 Karlsruher SC Bayern Munich 0:1 Not in squad
13 10/17/87 Karlsruher SC SV Waldhof Mannheim 4:1 Not in squad
14 10/31/87 Karlsruher SC FC 08 Homburg 2:1 Not in squad
15 11/7/87 Karlsruher SC 1.FC Nuremberg 4:0 Not in squad
16 11/14/87 Karlsruher SC Borussia Mönchengladbach 2:2 Not in squad
17 11/21/87 Karlsruher SC Eintracht Frankfurt 4:0 Not in squad
18 11/27/87 Karlsruher SC 1.FC Köln 4:0 GK 90'
19 12/5/87 Karlsruher SC SV Werder Bremen 0:2 GK 90'
20 2/20/88 Karlsruher SC FC Schalke 04 3:1 Not in squad
22 3/5/88 Karlsruher SC Hamburger SV 0:0 Not in squad
23 3/11/88 Karlsruher SC 1.FC Kaiserslautern 1:1 Not in squad
21 3/15/88 Karlsruher SC Hannover 96 2:1 Not in squad
24 3/19/88 Karlsruher SC VfL Bochum 1:0 Not in squad
25 3/23/88 Karlsruher SC Bayer 05 Uerdingen 4:2 Not in squad
26 3/26/88 Karlsruher SC VfB Stuttgart 0:2 on the bench
27 4/9/88 Karlsruher SC Bayer 04 Leverkusen 0:0 Not in squad
28 4/16/88 Karlsruher SC Borussia Dortmund 0:0 Not in squad
29 4/23/88 Karlsruher SC Bayern Munich 2:1 Not in squad
30 4/29/88 Karlsruher SC SV Waldhof Mannheim 1:1 Not in squad
31 5/3/88 Karlsruher SC FC 08 Homburg 1:0 Not in squad
32 5/7/88 Karlsruher SC 1.FC Nuremberg 2:0 Not in squad
33 5/14/88 Karlsruher SC Borussia Mönchengladbach 2:2 Not in squad
34 5/21/88 Karlsruher SC Eintracht Frankfurt 1:1 Not in squad
1 7/23/88 Karlsruher SC Hannover 96 2:3 Not in squad
2 7/30/88 Karlsruher SC Bayern Munich 2:2 on the bench
3 8/13/88 Karlsruher SC Stuttgarter Kickers 1:3 Not in squad
4 8/19/88 Karlsruher SC FC St. Pauli 3:1 Not in squad
5 8/27/88 Karlsruher SC 1.FC Köln 6:1 Not in squad
6 9/3/88 Karlsruher SC Bayer 05 Uerdingen 0:1 on the bench
7 9/10/88 Karlsruher SC 1.FC Nuremberg 1:3 15'
8 9/13/88 Karlsruher SC VfL Bochum 1:3 GK 90'
10 10/8/88 Karlsruher SC SV Waldhof Mannheim 2:1 on the bench
11 10/22/88 Karlsruher SC VfB Stuttgart 2:0 Not in squad
12 10/29/88 Karlsruher SC Hamburger SV 1:1 on the bench
13 11/5/88 Karlsruher SC 1.FC Kaiserslautern 4:1 on the bench
14 11/12/88 Karlsruher SC Bayer 04 Leverkusen 1:0 on the bench
9 11/16/88 Karlsruher SC Eintracht Frankfurt 1:0 Not in squad
16 11/25/88 Karlsruher SC SV Werder Bremen 3:1 Not in squad
17 12/3/88 Karlsruher SC Borussia Dortmund 0:0 Not in squad
18 2/18/89 Karlsruher SC Hannover 96 2:0 Not in squad
15 2/22/89 Karlsruher SC Borussia Mönchengladbach 2:2 Not in squad
19 2/25/89 Karlsruher SC Bayern Munich 3:2 Not in squad
20 3/4/89 Karlsruher SC Stuttgarter Kickers 1:0 Not in squad
21 3/11/89 Karlsruher SC FC St. Pauli 1:0 Not in squad
22 3/18/89 Karlsruher SC 1.FC Köln 0:0 Not in squad
23 3/25/89 Karlsruher SC Bayer 05 Uerdingen 0:3 Not in squad
24 4/1/89 Karlsruher SC 1.FC Nuremberg 1:1 Not in squad
25 4/8/89 Karlsruher SC VfL Bochum 2:0 Not in squad
26 4/15/89 Karlsruher SC Eintracht Frankfurt 1:3 Not in squad
27 4/29/89 Karlsruher SC SV Waldhof Mannheim 2:0 Not in squad
28 5/6/89 Karlsruher SC VfB Stuttgart 2:0 Not in squad
29 5/13/89 Karlsruher SC Hamburger SV 2:2 Not in squad
30 5/20/89 Karlsruher SC 1.FC Kaiserslautern 1:2 Not in squad
31 5/27/89 Karlsruher SC Bayer 04 Leverkusen 2:3 Not in squad
32 6/3/89 Karlsruher SC Borussia Mönchengladbach 1:1 Not in squad
33 6/10/89 Karlsruher SC SV Werder Bremen 1:0 Not in squad
34 6/17/89 Karlsruher SC Borussia Dortmund 3:2 Not in squad
1 7/29/89 Karlsruher SC VfB Stuttgart 2:0 Not in squad
2 8/5/89 Karlsruher SC Bayer 05 Uerdingen 0:0 Not in squad
3 8/11/89 Karlsruher SC 1.FC Kaiserslautern 5:1 Not in squad
4 8/16/89 Karlsruher SC Bayern Munich 3:3 Not in squad
5 8/23/89 Karlsruher SC Bayer 04 Leverkusen 1:1 Not in squad
6 8/26/89 Karlsruher SC FC St. Pauli 0:0 Not in squad
7 9/1/89 Karlsruher SC SV Werder Bremen 4:0 Not in squad
8 9/9/89 Karlsruher SC Borussia Dortmund 2:1 Not in squad
9 9/16/89 Karlsruher SC 1.FC Nuremberg 2:0 Not in squad
10 9/19/89 Karlsruher SC Borussia Mönchengladbach 0:1 Not in squad
11 9/30/89 Karlsruher SC FC 08 Homburg 2:0 Not in squad
12 10/7/89 Karlsruher SC Fortuna Düsseldorf 2:2 Not in squad
13 10/14/89 Karlsruher SC 1.FC Köln 0:0 Not in squad
14 10/21/89 Karlsruher SC SV Waldhof Mannheim 0:1 Not in squad
15 10/28/89 Karlsruher SC Hamburger SV 2:0 Not in squad
16 11/4/89 Karlsruher SC Eintracht Frankfurt 1:1 Not in squad
17 11/18/89 Karlsruher SC VfL Bochum 2:0 Not in squad
18 11/25/89 Karlsruher SC VfB Stuttgart 1:0 Not in squad
19 12/2/89 Karlsruher SC Bayer 05 Uerdingen 1:0 Not in squad
20 12/9/89 Karlsruher SC 1.FC Kaiserslautern 0:0 Not in squad
21 12/16/89 Karlsruher SC Bayern Munich 4:1 Not in squad
22 2/24/90 Karlsruher SC Bayer 04 Leverkusen 2:1 Not in squad
23 3/2/90 Karlsruher SC FC St. Pauli 1:1 Not in squad
24 3/10/90 Karlsruher SC SV Werder Bremen 2:1 Not in squad
25 3/17/90 Karlsruher SC Borussia Dortmund 2:0 Not in squad
26 3/24/90 Karlsruher SC 1.FC Nuremberg 0:0 Not in squad
27 3/31/90 Karlsruher SC Borussia Mönchengladbach 0:0 Not in squad
28 4/7/90 Karlsruher SC FC 08 Homburg 0:2 Not in squad
29 4/12/90 Karlsruher SC Fortuna Düsseldorf 0:0 Not in squad
30 4/21/90 Karlsruher SC 1.FC Köln 0:5 Not in squad
31 4/28/90 Karlsruher SC SV Waldhof Mannheim 4:0 Not in squad
32 5/2/90 Karlsruher SC Hamburger SV 1:0 Not in squad
33 5/5/90 Karlsruher SC Eintracht Frankfurt 1:0 Not in squad
34 5/12/90 Karlsruher SC VfL Bochum 2:0 Not in squad
1 8/11/90 Karlsruher SC Eintracht Frankfurt 3:0 Not in squad
2 8/18/90 Karlsruher SC Borussia Dortmund 1:2 Not in squad
3 8/25/90 Karlsruher SC Hertha BSC 1:1 Not in squad
4 9/1/90 Karlsruher SC Bayern Munich 2:3 Not in squad
5 9/8/90 Karlsruher SC 1.FC Nuremberg 0:0 Not in squad
6 9/14/90 Karlsruher SC Bayer 05 Uerdingen 2:0 Not in squad
7 9/22/90 Karlsruher SC Bayer 04 Leverkusen 1:0 Not in squad
8 9/29/90 Karlsruher SC FC St. Pauli 1:1 Not in squad
9 10/6/90 Karlsruher SC VfB Stuttgart 2:2 Not in squad
10 10/12/90 Karlsruher SC SG Wattenscheid 09 1:3 Not in squad
11 10/20/90 Karlsruher SC 1.FC Kaiserslautern 4:2 Not in squad
12 10/27/90 Karlsruher SC Fortuna Düsseldorf 5:2 Not in squad
13 11/10/90 Karlsruher SC VfL Bochum 3:2 45'
14 11/17/90 Karlsruher SC SV Werder Bremen 2:0 GK 90'
15 11/24/90 Karlsruher SC Borussia Mönchengladbach 3:2 90'
16 12/7/90 Karlsruher SC 1.FC Köln 0:0 90'
18 2/26/91 Karlsruher SC Eintracht Frankfurt 2:2 GK 90'
19 3/2/91 Karlsruher SC Borussia Dortmund 2:2 90'
20 3/9/91 Karlsruher SC Hertha BSC 3:0 90'
21 3/15/91 Karlsruher SC Bayern Munich 3:0 90'
17 3/19/91 Karlsruher SC Hamburger SV 2:2 GK 90'
22 3/23/91 Karlsruher SC 1.FC Nuremberg 2:0 90'
23 4/2/91 Karlsruher SC Bayer 05 Uerdingen 1:1 90'
24 4/5/91 Karlsruher SC Bayer 04 Leverkusen 2:0 90'
25 4/12/91 Karlsruher SC FC St. Pauli 2:0 90'
26 4/16/91 Karlsruher SC VfB Stuttgart 0:0 90'
27 4/19/91 Karlsruher SC SG Wattenscheid 09 1:1 GK 90'
28 5/3/91 Karlsruher SC 1.FC Kaiserslautern 3:2 GK 90'
29 5/10/91 Karlsruher SC Fortuna Düsseldorf 1:1 90'
30 5/18/91 Karlsruher SC VfL Bochum 0:1 90'
31 5/25/91 Karlsruher SC SV Werder Bremen 1:1 GK 90'
32 6/1/91 Karlsruher SC Borussia Mönchengladbach 2:1 90'
33 6/8/91 Karlsruher SC 1.FC Köln 1:1 90'
34 6/15/91 Karlsruher SC Hamburger SV 2:2 GK 90'
1 8/3/91 Karlsruher SC Borussia Dortmund 2:2 GK 90'
2 8/10/91 Karlsruher SC VfB Stuttgart 1:0 90'
3 8/13/91 Karlsruher SC Borussia Mönchengladbach 2:0 GK 90'
4 8/21/91 Karlsruher SC SG Wattenscheid 09 1:1 90'
5 8/24/91 Karlsruher SC Bayer 04 Leverkusen 0:0 90'
6 8/27/91 Karlsruher SC MSV Duisburg 6:2 GK 90'
7 8/31/91 Karlsruher SC Stuttgarter Kickers 1:1 GK 90'
8 9/7/91 Karlsruher SC SV Werder Bremen 2:1 GK 90'
9 9/13/91 Karlsruher SC FC Hansa Rostock 1:2 90'
10 9/20/91 Karlsruher SC Fortuna Düsseldorf 1:5 GK 90'
11 9/28/91 Karlsruher SC FC Schalke 04 3:1 Not in squad
12 10/4/91 Karlsruher SC SG Dynamo Dresden 1:0 90'
13 10/11/91 Karlsruher SC VfL Bochum 1:3 GK 90'
14 10/19/91 Karlsruher SC 1.FC Köln 0:1 90'
15 10/26/91 Karlsruher SC 1.FC Kaiserslautern 3:0 90'
16 11/2/91 Karlsruher SC Hamburger SV 4:1 GK 90'
17 11/9/91 Karlsruher SC Eintracht Frankfurt 1:1 90'
18 11/16/91 Karlsruher SC 1.FC Nuremberg 1:0 90'
19 11/23/91 Karlsruher SC Bayern Munich 1:0 90'
20 11/29/91 Karlsruher SC Borussia Dortmund 1:0 GK 90'
21 12/7/91 Karlsruher SC VfB Stuttgart 0:0 90'
22 12/13/91 Karlsruher SC Borussia Mönchengladbach 1:0 90'
23 2/7/92 Karlsruher SC SG Wattenscheid 09 1:2 90'
24 2/15/92 Karlsruher SC Bayer 04 Leverkusen 2:0 GK 90'
25 2/21/92 Karlsruher SC MSV Duisburg 2:2 90'
26 2/29/92 Karlsruher SC Stuttgarter Kickers 3:1 90'
27 3/7/92 Karlsruher SC SV Werder Bremen 0:0 GK 90'
28 3/14/92 Karlsruher SC FC Hansa Rostock 2:1 90'
29 3/21/92 Karlsruher SC Fortuna Düsseldorf 2:3 90'
30 3/28/92 Karlsruher SC FC Schalke 04 1:0 90'
31 4/3/92 Karlsruher SC SG Dynamo Dresden 2:0 90'
32 4/11/92 Karlsruher SC VfL Bochum 1:1 90'
33 4/18/92 Karlsruher SC 1.FC Köln 2:3 90'
34 4/25/92 Karlsruher SC 1.FC Kaiserslautern 2:1 GK 90'
35 5/2/92 Karlsruher SC Hamburger SV 0:1 GK 90'
36 5/5/92 Karlsruher SC Eintracht Frankfurt 0:2 90'
37 5/9/92 Karlsruher SC 1.FC Nuremberg 1:2 90'
38 5/16/92 Karlsruher SC Bayern Munich 3:0 GK 90'
1 8/15/92 Karlsruher SC Borussia Mönchengladbach 4:2 GK 90'
2 8/22/92 Karlsruher SC 1.FC Saarbrücken 2:0 GK 90'
3 8/26/92 Karlsruher SC SV Werder Bremen 5:2 GK 90'
4 8/29/92 Karlsruher SC VfB Stuttgart 2:1 90'
5 9/1/92 Karlsruher SC 1.FC Nuremberg 1:1 90'
6 9/5/92 Karlsruher SC Bayer 04 Leverkusen 5:1 90'
7 9/18/92 Karlsruher SC Hamburger SV 1:2 GK 90'
8 9/26/92 Karlsruher SC VfL Bochum 1:0 90'
9 10/2/92 Karlsruher SC FC Schalke 04 2:2 90'
10 10/16/92 Karlsruher SC Bayer 05 Uerdingen 4:0 90'
11 10/24/92 Karlsruher SC 1.FC Kaiserslautern 2:3 GK 90'
12 11/1/92 Karlsruher SC Eintracht Frankfurt 4:1 GK 90'
13 11/13/92 Karlsruher SC SG Dynamo Dresden 3:0 GK 90'
14 11/21/92 Karlsruher SC 1.FC Köln 3:1 90'
15 11/28/92 Karlsruher SC Bayern Munich 3:3 90'
16 12/5/92 Karlsruher SC SG Wattenscheid 09 2:1 90'
17 12/12/92 Karlsruher SC Borussia Dortmund 3:1 GK 90'
18 2/20/93 Karlsruher SC Borussia Mönchengladbach 3:1 90'
19 2/27/93 Karlsruher SC 1.FC Saarbrücken 2:2 90'
20 3/5/93 Karlsruher SC SV Werder Bremen 3:0 GK 90'
21 3/13/93 Karlsruher SC VfB Stuttgart 1:1 90'
22 3/19/93 Karlsruher SC 1.FC Nuremberg 0:0 90'
23 3/27/93 Karlsruher SC Bayer 04 Leverkusen 1:1 90'
24 4/3/93 Karlsruher SC Hamburger SV 1:0 90'
25 4/10/93 Karlsruher SC VfL Bochum 2:2 90'
26 4/17/93 Karlsruher SC FC Schalke 04 0:0 90'
27 4/24/93 Karlsruher SC Bayer 05 Uerdingen 1:1 90'
28 4/27/93 Karlsruher SC 1.FC Kaiserslautern 1:1 GK 90'
29 4/30/93 Karlsruher SC Eintracht Frankfurt 4:1 90'
30 5/7/93 Karlsruher SC SG Dynamo Dresden 3:1 90'
31 5/15/93 Karlsruher SC 1.FC Köln 2:0 90'
32 5/23/93 Karlsruher SC Bayern Munich 4:2 GK 90'
33 5/29/93 Karlsruher SC SG Wattenscheid 09 0:2 90'
34 6/5/93 Karlsruher SC Borussia Dortmund 3:0 GK 90'
1 8/6/93 Karlsruher SC Borussia Dortmund 2:1 GK 90'
2 8/14/93 Karlsruher SC Hamburger SV 2:0 GK 90'
3 8/20/93 Karlsruher SC 1.FC Köln 2:1 GK 90'
4 8/27/93 Karlsruher SC Borussia Mönchengladbach 1:0 GK 90'
5 8/31/93 Karlsruher SC Eintracht Frankfurt 3:1 GK 90'
6 9/3/93 Karlsruher SC 1.FC Kaiserslautern 1:1 GK 90'
7 9/7/93 Karlsruher SC 1.FC Nuremberg 1:1 GK 90'
8 9/19/93 Karlsruher SC SV Werder Bremen 0:3 Not in squad
9 9/24/93 Karlsruher SC FC Schalke 04 0:0 GK 90'
10 10/2/93 Karlsruher SC SC Freiburg 3:3 GK 90'
11 10/8/93 Karlsruher SC Bayer 04 Leverkusen 2:0 GK 90'
12 10/15/93 Karlsruher SC SG Dynamo Dresden 1:1 GK 90'
14 10/30/93 Karlsruher SC VfB Leipzig 1:0 GK 90'
15 11/6/93 Karlsruher SC MSV Duisburg 5:0 GK 90'
13 11/10/93 Karlsruher SC VfB Stuttgart 0:0 GK 90'
16 11/13/93 Karlsruher SC Bayern Munich 1:0 GK 90'
17 11/19/93 Karlsruher SC SG Wattenscheid 09 2:0 GK 90'
18 11/27/93 Karlsruher SC Borussia Dortmund 3:3 90'
19 12/4/93 Karlsruher SC Hamburger SV 1:1 GK 90'
20 12/11/93 Karlsruher SC 1.FC Köln 2:0 GK 90'
21 2/11/94 Karlsruher SC Borussia Mönchengladbach 1:2 90'
22 2/19/94 Karlsruher SC Eintracht Frankfurt 1:0 GK 90'
23 2/26/94 Karlsruher SC 1.FC Kaiserslautern 0:0 GK 90'
24 3/5/94 Karlsruher SC 1.FC Nuremberg 3:2 GK 90'
25 3/12/94 Karlsruher SC SV Werder Bremen 0:2 Not in squad
26 3/19/94 Karlsruher SC FC Schalke 04 2:0 Not in squad
27 3/25/94 Karlsruher SC SC Freiburg 2:1 GK 90'
28 4/2/94 Karlsruher SC Bayer 04 Leverkusen 3:1 GK 90'
29 4/6/94 Karlsruher SC SG Dynamo Dresden 1:0 GK 90'
30 4/9/94 Karlsruher SC VfB Stuttgart 3:0 GK 90'
31 4/16/94 Karlsruher SC VfB Leipzig 3:2 GK 90'
32 4/23/94 Karlsruher SC MSV Duisburg 1:2 GK 90'
33 4/30/94 Karlsruher SC Bayern Munich 1:1 GK 90'
34 5/7/94 Karlsruher SC SG Wattenscheid 09 5:1 GK 90'
1 8/20/94 Bayern Munich VfL Bochum 3:1 90'
2 8/23/94 Bayern Munich SC Freiburg 5:1 GK 90'
3 8/27/94 Bayern Munich Borussia Mönchengladbach 3:0 90'
4 9/2/94 Bayern Munich MSV Duisburg 0:3 GK 90'
5 9/17/94 Bayern Munich Hamburger SV 1:1 GK 90'
6 9/21/94 Bayern Munich TSV 1860 Munich 1:3 90'
7 10/1/94 Bayern Munich 1.FC Köln 2:2 GK 90'
8 10/5/94 Bayern Munich 1.FC Kaiserslautern 1:1 GK 90'
9 10/15/94 Bayern Munich Eintracht Frankfurt 3:3 90'
10 10/22/94 Bayern Munich Borussia Dortmund 1:0 GK 90'
11 10/29/94 Bayern Munich VfB Stuttgart 2:2 90'
12 11/5/94 Bayern Munich Bayer 05 Uerdingen 1:1 GK 90'
13 11/12/94 Bayern Munich FC Schalke 04 2:0 GK 90'
14 11/19/94 Bayern Munich Karlsruher SC 2:2 GK 90'
15 11/26/94 Bayern Munich Bayer 04 Leverkusen 2:1 GK 33'
16 12/3/94 Bayern Munich SG Dynamo Dresden 2:1  Cruciate ligament tear
17 12/10/94 Bayern Munich SV Werder Bremen 0:0  Cruciate ligament tear
18 2/18/95 Bayern Munich VfL Bochum 1:2  Cruciate ligament tear
19 2/25/95 Bayern Munich SC Freiburg 2:2  Cruciate ligament tear
20 3/4/95 Bayern Munich Borussia Mönchengladbach 2:2  Cruciate ligament tear
21 3/10/95 Bayern Munich MSV Duisburg 1:1  Cruciate ligament tear
22 3/18/95 Bayern Munich Hamburger SV 1:1  Cruciate ligament tear
23 3/25/95 Bayern Munich TSV 1860 Munich 1:0  Cruciate ligament tear
24 4/1/95 Bayern Munich 1.FC Köln 3:1 Not in squad
25 4/8/95 Bayern Munich 1.FC Kaiserslautern 1:1 Not in squad
26 4/15/95 Bayern Munich Eintracht Frankfurt 2:0 Not in squad
27 4/22/95 Bayern Munich Borussia Dortmund 2:1 GK 90'
28 4/29/95 Bayern Munich VfB Stuttgart 0:2 GK 90'
29 5/6/95 Bayern Munich Bayer 05 Uerdingen 2:1 90'
30 5/14/95 Bayern Munich FC Schalke 04 0:3 90'
31 5/20/95 Bayern Munich Karlsruher SC 0:1 90'
32 5/27/95 Bayern Munich Bayer 04 Leverkusen 2:0 GK 90'
33 6/10/95 Bayern Munich SG Dynamo Dresden 0:1 GK 90'
34 6/17/95 Bayern Munich SV Werder Bremen 3:1 GK 90'
1 8/12/95 Bayern Munich Hamburger SV 3:2 GK 90'
2 8/19/95 Bayern Munich Karlsruher SC 2:6 GK 90'
3 8/30/95 Bayern Munich KFC Uerdingen 05 2:0 90'
4 9/2/95 Bayern Munich TSV 1860 Munich 0:2 GK 90'
5 9/9/95 Bayern Munich SC Freiburg 2:0 GK 90'
6 9/15/95 Bayern Munich 1.FC Kaiserslautern 2:3 GK 90'
7 9/23/95 Bayern Munich Bayer 04 Leverkusen 1:0 90'
8 10/1/95 Bayern Munich Borussia Dortmund 3:1 GK 90'
9 10/14/95 Bayern Munich Borussia Mönchengladbach 1:2 GK 90'
10 10/21/95 Bayern Munich FC St. Pauli 0:1 90'
11 10/28/95 Bayern Munich VfB Stuttgart 5:3 90'
12 11/4/95 Bayern Munich Eintracht Frankfurt 4:1 GK 90'
13 11/10/95 Bayern Munich FC Hansa Rostock 0:0 GK 90'
14 11/18/95 Bayern Munich SV Werder Bremen 2:0 GK 90'
15 11/26/95 Bayern Munich 1.FC Köln 0:0 GK 90'
16 12/2/95 Bayern Munich FC Schalke 04 4:0 90'
17 12/9/95 Bayern Munich Fortuna Düsseldorf 0:2 Not in squad
18 2/11/96 Bayern Munich Hamburger SV 2:1 GK 90'
19 2/17/96 Bayern Munich Karlsruher SC 1:4 GK 90'
20 2/25/96 Bayern Munich KFC Uerdingen 05 1:6 90'
21 3/2/96 Bayern Munich TSV 1860 Munich 4:2 42' 42'
22 3/9/96 Bayern Munich SC Freiburg 3:1 Not in squad
23 3/16/96 Bayern Munich 1.FC Kaiserslautern 2:0 GK 90'
24 3/23/96 Bayern Munich Bayer 04 Leverkusen 1:2 GK 90'
25 3/30/96 Bayern Munich Borussia Dortmund 1:0 GK 90'
26 4/7/96 Bayern Munich Borussia Mönchengladbach 3:1 90'
27 4/10/96 Bayern Munich FC St. Pauli 1:1 90'
28 4/13/96 Bayern Munich VfB Stuttgart 0:1 90'
29 4/20/96 Bayern Munich Eintracht Frankfurt 1:1 GK 90'
30 4/27/96 Bayern Munich FC Hansa Rostock 0:1 GK 90'
32 5/4/96 Bayern Munich 1.FC Köln 3:2 GK 90'
31 5/7/96 Bayern Munich SV Werder Bremen 3:2 GK 90'
33 5/11/96 Bayern Munich FC Schalke 04 2:1 90'
34 5/18/96 Bayern Munich Fortuna Düsseldorf 2:2 GK 45'
1 8/16/96 Bayern Munich FC St. Pauli 1:2 GK 90'
2 8/21/96 Bayern Munich VfL Bochum 1:1 GK 90'
3 8/25/96 Bayern Munich MSV Duisburg 0:4 GK 90'
4 8/28/96 Bayern Munich Bayer 04 Leverkusen 4:2 GK 90'
5 9/7/96 Bayern Munich Arminia Bielefeld 1:0 GK 90'
6 9/14/96 Bayern Munich FC Schalke 04 1:1 GK 90'
7 9/21/96 Bayern Munich Karlsruher SC 1:0 GK 90'
8 9/28/96 Bayern Munich SV Werder Bremen 3:0 GK 90'
9 10/5/96 Bayern Munich Hamburger SV 2:1 GK 90'
10 10/12/96 Bayern Munich 1.FC Köln 2:4 GK 90'
11 10/20/96 Bayern Munich Borussia Dortmund 0:0 GK 90'
12 10/26/96 Bayern Munich Fortuna Düsseldorf 0:2 GK 90'
13 11/1/96 Bayern Munich TSV 1860 Munich 1:1 GK 90'
14 11/16/96 Bayern Munich SC Freiburg 0:0 GK 90'
15 11/23/96 Bayern Munich FC Hansa Rostock 2:1 GK 90'
16 12/1/96 Bayern Munich VfB Stuttgart 1:1 GK 90'
17 12/7/96 Bayern Munich Borussia Mönchengladbach 1:0 Not in squad
18 2/15/97 Bayern Munich FC St. Pauli 3:0 GK 90'
19 2/22/97 Bayern Munich VfL Bochum 1:1 GK 90'
20 3/1/97 Bayern Munich MSV Duisburg 5:2 Not in squad
21 3/9/97 Bayern Munich Bayer 04 Leverkusen 5:2 GK 90'
22 3/12/97 Bayern Munich Arminia Bielefeld 2:0 GK 90'
23 3/15/97 Bayern Munich FC Schalke 04 3:0 GK 90'
24 3/23/97 Bayern Munich Karlsruher SC 0:2 GK 90'
25 3/29/97 Bayern Munich SV Werder Bremen 1:0 GK 90'
26 4/5/97 Bayern Munich Hamburger SV 0:3 GK 90'
27 4/12/97 Bayern Munich 1.FC Köln 3:2 GK 90'
28 4/19/97 Bayern Munich Borussia Dortmund 1:1 GK 90'
29 4/26/97 Bayern Munich Fortuna Düsseldorf 5:0 GK 90'
30 5/4/97 Bayern Munich TSV 1860 Munich 3:3 GK 90'
31 5/10/97 Bayern Munich SC Freiburg 0:0 GK 90'
32 5/16/97 Bayern Munich FC Hansa Rostock 0:3 GK 90'
33 5/24/97 Bayern Munich VfB Stuttgart 4:2 GK 90'
34 5/31/97 Bayern Munich Borussia Mönchengladbach 2:2 GK 90'
1 8/2/97 Bayern Munich 1.FC Kaiserslautern 0:1 GK 90'
2 8/6/97 Bayern Munich Borussia Mönchengladbach 1:1 GK 90'
3 8/9/97 Bayern Munich VfL Wolfsburg 5:2 GK 90'
4 8/24/97 Bayern Munich Hamburger SV 0:2 GK 90'
5 8/30/97 Bayern Munich FC Hansa Rostock 1:3 GK 90'
6 9/13/97 Bayern Munich Hertha BSC 3:0 GK 90'
7 9/20/97 Bayern Munich 1.FC Köln 1:3 GK 90'
8 9/26/97 Bayern Munich FC Schalke 04 1:1 GK 90'
9 10/4/97 Bayern Munich VfL Bochum 2:3 GK 90'
10 10/15/97 Bayern Munich VfB Stuttgart 3:3 GK 90'
11 10/18/97 Bayern Munich Karlsruher SC 1:1 GK 90'
12 10/25/97 Bayern Munich SV Werder Bremen 2:0 GK 90'
13 11/1/97 Bayern Munich TSV 1860 Munich 2:2 GK 90'
14 11/8/97 Bayern Munich Arminia Bielefeld 1:0 GK 90'
17 11/11/97 Bayern Munich Borussia Dortmund 0:2 GK 90'
16 11/22/97 Bayern Munich MSV Duisburg 3:0 GK 90'
15 11/30/97 Bayern Munich Bayer 04 Leverkusen 4:2 GK 90'
18 12/5/97 Bayern Munich 1.FC Kaiserslautern 2:0 GK 90'
19 12/13/97 Bayern Munich Borussia Mönchengladbach 3:2 90'
20 12/20/97 Bayern Munich VfL Wolfsburg 2:3 90'
21 1/31/98 Bayern Munich Hamburger SV 3:0 90'
22 2/7/98 Bayern Munich FC Hansa Rostock 2:0 GK 90'
