#8 Pedrinho

MKE Ankaragücü
Ankaragücü
Süper LigSüper Lig League level: TürkiyeFirst Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 20, 1992 (31)
  • Place of birth: Portugal Cristelo
  • Citizenship: Portugal Portugal
  • Height: 1,70 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Pedrinho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   30323 / - / -2.006'
30323 / - / -2.006'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/23 MKE Ankaragücü Kasimpasa 3:2 CM 11'
2 8/21/23 MKE Ankaragücü Adana Demirspor 1:1 on the bench
3 8/27/23 MKE Ankaragücü Fatih Karagümrük 1:1 on the bench
4 9/3/23 MKE Ankaragücü Fenerbahce 0:1 on the bench
5 9/18/23 MKE Ankaragücü Sivasspor 1:3 Not in squad
6 9/24/23 MKE Ankaragücü Konyaspor 1:1 CM 45'
7 9/30/23 MKE Ankaragücü Galatasaray 2:1 on the bench
8 10/7/23 MKE Ankaragücü Kayserispor 3:0 CM 5'
9 10/22/23 MKE Ankaragücü Istanbulspor 2:1 LM 7'
10 10/29/23 MKE Ankaragücü Samsunspor 2:0 CM 61'
11 11/5/23 MKE Ankaragücü Basaksehir FK 3:3 AM 1 66'
12 11/10/23 MKE Ankaragücü Antalyaspor 0:4 AM 14' 35'
13 11/25/23 MKE Ankaragücü Gaziantep FK 0:1 AM 90'
14 12/3/23 MKE Ankaragücü Besiktas JK 1:1 CM 42' 90'
15 12/11/23 MKE Ankaragücü Caykur Rizespor 1:1 DM 89'
17 12/21/23 MKE Ankaragücü Hatayspor 0:0 CM 90'
18 12/25/23 MKE Ankaragücü Pendikspor 1:1 CM 90'
19 1/6/24 MKE Ankaragücü Trabzonspor 0:1 CM 90'
16 1/9/24 MKE Ankaragücü Alanyaspor 1:1 CM 1 90'
20 1/13/24 MKE Ankaragücü Kasimpasa 3:1 CM 1 1 87'
21 1/20/24 MKE Ankaragücü Adana Demirspor 1:1 AM 1 90'
22 1/24/24 MKE Ankaragücü Fatih Karagümrük 2:0 CM 90'
23 1/28/24 MKE Ankaragücü Fenerbahce 2:1 AM 90'
24 2/2/24 MKE Ankaragücü Sivasspor 0:0 CM 90'
25 2/11/24 MKE Ankaragücü Konyaspor 1:0 CM 90'
26 2/18/24 MKE Ankaragücü Galatasaray 0:3 DM 78'
27 2/24/24 MKE Ankaragücü Kayserispor 3:2 CM 90'
28 3/2/24 MKE Ankaragücü Istanbulspor 1:1 AM 26' 43'
29 3/10/24 MKE Ankaragücü Samsunspor 2:1 CM 85'
30 3/16/24 MKE Ankaragücü Basaksehir FK 2:1 CM 90'
31 4/2/24 MKE Ankaragücü Antalyaspor 1:1 AM 60'
32 4/13/24 MKE Ankaragücü Gaziantep FK 3:1 AM 15'
33 4/19/24 MKE Ankaragücü Besiktas JK 2:0 AM 32'
34 4/28/24 MKE Ankaragücü Caykur Rizespor 2:2 DM 28'
35 5/3/24 MKE Ankaragücü Alanyaspor 1:1 DM 90'
Squad: 34, Starting eleven: 23, Substituted in: 7, On the bench: 4, Suspended: 0, Injured: 0

Positions played

1 4 9 16