Robert Wulnikowski

Retired
Retired
Last club: Würzb. Kickers Most games for: K. Offenbach Retired since: Jul 1, 2017
  • Date of birth/Age: Jul 11, 1977 (46)
  • Place of birth: Poland Bydgoszcz
  • Citizenship: Germany Germany
  • Height: 1,92 m
  • Position: Goalkeeper
4795.png
Goalkeeping Coach Club: FC Ingolstadt
deadline-day banner

Detailed stats of Robert Wulnikowski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   219-7 / - / -2088819.442'
15/1637-4 / - / -24163.314'
12/1335-- / - / -41113.105'
11/1236-1 / - / -38133.150'
10/1136-1 / - / -36153.168'
09/1037-1 / - / -34183.285'
08/0938-- / - / -35153.420'
Matchday Date Venue For Opponent Result Pos.            
1 7/26/08 Kickers Offenbach VfB Stuttgart II 1:1 GK 90'
2 8/2/08 Kickers Offenbach SV Wacker Burghausen 2:0 GK 90'
3 8/16/08 Kickers Offenbach 1.FC Union Berlin 1:1 GK 90'
4 8/23/08 Kickers Offenbach Wuppertaler SV Borussia 2:1 GK 90'
5 8/30/08 Kickers Offenbach SG Dynamo Dresden 2:2 GK 90'
6 9/13/08 Kickers Offenbach Eintracht Braunschweig 4:0 GK 90'
7 9/20/08 Kickers Offenbach FC Carl Zeiss Jena 2:1 GK 90'
8 9/28/08 Kickers Offenbach VfR Aalen 1:1 GK 90'
9 10/4/08 Kickers Offenbach SV Werder Bremen II 1:0 GK 90'
10 10/18/08 Kickers Offenbach SC Paderborn 07 0:0 GK 90'
11 10/25/08 Kickers Offenbach Stuttgarter Kickers 4:0 GK 90'
12 10/29/08 Kickers Offenbach Fortuna Düsseldorf 1:0 GK 90'
13 11/1/08 Kickers Offenbach SpVgg Unterhaching 3:1 GK 90'
14 11/8/08 Kickers Offenbach SV Sandhausen 0:2 GK 90'
15 11/15/08 Kickers Offenbach SSV Jahn Regensburg 1:1 GK 90'
17 11/29/08 Kickers Offenbach Rot-Weiß Erfurt 0:0 GK 90'
16 12/2/08 Kickers Offenbach FC Erzgebirge Aue 2:1 GK 90'
18 12/6/08 Kickers Offenbach Kickers Emden 1:1 GK 90'
19 12/12/08 Kickers Offenbach FC Bayern Munich II 2:0 GK 90'
20 12/19/08 Kickers Offenbach VfB Stuttgart II 2:0 GK 90'
22 2/15/09 Kickers Offenbach 1.FC Union Berlin 1:0 GK 90'
23 2/21/09 Kickers Offenbach Wuppertaler SV Borussia 1:2 GK 90'
24 2/28/09 Kickers Offenbach SG Dynamo Dresden 1:1 GK 90'
25 3/7/09 Kickers Offenbach Eintracht Braunschweig 2:0 GK 90'
21 3/10/09 Kickers Offenbach SV Wacker Burghausen 0:0 GK 90'
26 3/15/09 Kickers Offenbach FC Carl Zeiss Jena 0:2 GK 90'
27 3/21/09 Kickers Offenbach VfR Aalen 2:1 GK 90'
28 3/28/09 Kickers Offenbach SV Werder Bremen II 3:1 GK 90'
29 4/1/09 Kickers Offenbach SC Paderborn 07 0:0 GK 90'
30 4/7/09 Kickers Offenbach Stuttgarter Kickers 0:1 GK 90'
31 4/11/09 Kickers Offenbach Fortuna Düsseldorf 0:2 GK 90'
32 4/18/09 Kickers Offenbach SpVgg Unterhaching 1:0 GK 90'
33 4/25/09 Kickers Offenbach SV Sandhausen 0:3 GK 90'
34 5/2/09 Kickers Offenbach SSV Jahn Regensburg 1:1 GK 90'
35 5/9/09 Kickers Offenbach FC Erzgebirge Aue 0:0 GK 90'
36 5/13/09 Kickers Offenbach Rot-Weiß Erfurt 1:1 GK 90'
37 5/16/09 Kickers Offenbach Kickers Emden 0:0 GK 90'
38 5/23/09 Kickers Offenbach FC Bayern Munich II 1:1 GK 90'
1 7/25/09 Kickers Offenbach FC Erzgebirge Aue 0:0 GK 90'
2 7/29/09 Kickers Offenbach Rot-Weiß Erfurt 0:2 GK 90'
3 8/8/09 Kickers Offenbach VfL Osnabrück 2:0 GK 90'
4 8/15/09 Kickers Offenbach Borussia Dortmund II 0:0 GK 45'
5 8/22/09 Kickers Offenbach Holstein Kiel 2:3 GK 90'
6 8/30/09 Kickers Offenbach SV Wacker Burghausen 1:0 GK 90'
7 9/2/09 Kickers Offenbach Eintracht Braunschweig 3:0 GK 90'
9 9/11/09 Kickers Offenbach SSV Jahn Regensburg 1:1 GK 90'
8 9/15/09 Kickers Offenbach SV Werder Bremen II 0:1 GK 90'
10 9/19/09 Kickers Offenbach FC Ingolstadt 04 0:1 GK 90'
11 9/26/09 Kickers Offenbach SpVgg Unterhaching 1:2 GK 90'
12 10/3/09 Kickers Offenbach FC Carl Zeiss Jena 4:0 GK 90'
13 10/16/09 Kickers Offenbach SG Dynamo Dresden 2:4 GK 90'
14 10/24/09 Kickers Offenbach 1.FC Heidenheim 1846 2:1 GK 90'
15 10/31/09 Kickers Offenbach Wuppertaler SV Borussia 1:1 GK 90'
16 11/7/09 Kickers Offenbach VfB Stuttgart II 2:0 GK 90'
17 11/20/09 Kickers Offenbach SV Wehen Wiesbaden 3:3 GK 90'
18 11/28/09 Kickers Offenbach SV Sandhausen 3:3 GK 90'
19 12/5/09 Kickers Offenbach FC Bayern Munich II 2:1 GK 90'
20 12/12/09 Kickers Offenbach FC Erzgebirge Aue 4:2 GK 90'
21 12/18/09 Kickers Offenbach Rot-Weiß Erfurt 0:0 GK 90'
22 1/31/10 Kickers Offenbach VfL Osnabrück 1:0 GK 90'
23 2/7/10 Kickers Offenbach Borussia Dortmund II 1:2 GK 90'
25 2/20/10 Kickers Offenbach SV Wacker Burghausen 3:0 GK 90'
26 2/27/10 Kickers Offenbach Eintracht Braunschweig 0:0 GK 90'
27 3/6/10 Kickers Offenbach SV Werder Bremen II 4:0 GK 90'
28 3/13/10 Kickers Offenbach SSV Jahn Regensburg 0:0 GK 90'
24 3/16/10 Kickers Offenbach Holstein Kiel 0:0 GK 90'
29 3/20/10 Kickers Offenbach FC Ingolstadt 04 1:0 GK 90'
30 3/27/10 Kickers Offenbach SpVgg Unterhaching 1:3 GK 90'
31 3/31/10 Kickers Offenbach FC Carl Zeiss Jena 0:0 GK 90 + 1' 90'
32 4/4/10 Kickers Offenbach SG Dynamo Dresden 1:0 GK 90'
33 4/10/10 Kickers Offenbach 1.FC Heidenheim 1846 0:2 GK 90'
34 4/14/10 Kickers Offenbach Wuppertaler SV Borussia 0:1 GK 90'
35 4/18/10 Kickers Offenbach VfB Stuttgart II 2:0 GK 90'
36 4/23/10 Kickers Offenbach SV Wehen Wiesbaden 3:0 GK 90'
37 4/30/10 Kickers Offenbach SV Sandhausen 1:1 GK 90'
38 5/8/10 Kickers Offenbach FC Bayern Munich II 4:1 on the bench
1 7/23/10 Kickers Offenbach 1.FC Saarbrücken 2:0 GK 90'
2 7/31/10 Kickers Offenbach SV Sandhausen 0:2 GK 90'
3 8/3/10 Kickers Offenbach FC Bayern Munich II 4:1 GK 90'
4 8/7/10 Kickers Offenbach SV Wehen Wiesbaden 1:2 GK 90'
5 8/21/10 Kickers Offenbach SSV Jahn Regensburg 2:1 GK 59' 90'
6 8/28/10 Kickers Offenbach Rot Weiss Ahlen 3:3 GK 90'
7 9/11/10 Kickers Offenbach VfR Aalen 2:0 GK 90'
8 9/18/10 Kickers Offenbach Rot-Weiß Erfurt 3:1 GK 90'
9 9/21/10 Kickers Offenbach FC Hansa Rostock 3:2 GK 90'
10 9/25/10 Kickers Offenbach TuS Koblenz 0:1 GK 90'
11 10/2/10 Kickers Offenbach SV Werder Bremen II 3:1 GK 90'
12 10/16/10 Kickers Offenbach SpVgg Unterhaching 1:1 GK 90'
13 10/22/10 Kickers Offenbach SV Babelsberg 03 2:1 GK 90'
14 10/30/10 Kickers Offenbach SV Wacker Burghausen 4:3 GK 90'
15 11/6/10 Kickers Offenbach VfB Stuttgart II 0:2 GK 90'
16 11/12/10 Kickers Offenbach Eintracht Braunschweig 2:2 GK 90'
17 11/20/10 Kickers Offenbach FC Carl Zeiss Jena 1:0 GK 90'
18 11/27/10 Kickers Offenbach 1.FC Heidenheim 1846 1:0 GK 90'
19 12/4/10 Kickers Offenbach SG Dynamo Dresden 2:0 GK 90'
20 1/22/11 Kickers Offenbach SV Sandhausen 1:2 GK 90'
23 2/5/11 Kickers Offenbach SV Wehen Wiesbaden 0:0 GK 90'
24 2/12/11 Kickers Offenbach SSV Jahn Regensburg 0:2 GK 90'
21 2/15/11 Kickers Offenbach 1.FC Saarbrücken 2:0 GK 71'
25 2/19/11 Kickers Offenbach Rot Weiss Ahlen 1:2 Not in squad
26 2/26/11 Kickers Offenbach VfR Aalen 1:1 GK 90'
27 3/4/11 Kickers Offenbach Rot-Weiß Erfurt 2:1 GK 90'
22 3/8/11 Kickers Offenbach FC Bayern Munich II 1:0 GK 90'
28 3/12/11 Kickers Offenbach FC Hansa Rostock 0:0 GK 90'
29 3/19/11 Kickers Offenbach TuS Koblenz 0:0 GK 90'
30 4/1/11 Kickers Offenbach SV Werder Bremen II 0:0 GK 90'
31 4/6/11 Kickers Offenbach SpVgg Unterhaching 1:0 GK 90'
32 4/9/11 Kickers Offenbach SV Babelsberg 03 2:0 GK 90'
33 4/16/11 Kickers Offenbach SV Wacker Burghausen 2:0 GK 90'
34 4/20/11 Kickers Offenbach VfB Stuttgart II 2:2 GK 90'
35 4/23/11 Kickers Offenbach Eintracht Braunschweig 2:1 GK 90'
36 4/29/11 Kickers Offenbach FC Carl Zeiss Jena 0:2 GK 90'
37 5/7/11 Kickers Offenbach 1.FC Heidenheim 1846 2:1 GK 37'
38 5/14/11 Kickers Offenbach SG Dynamo Dresden 2:3 Not in squad
1 7/22/11 Kickers Offenbach 1.FC Heidenheim 1846 2:1 GK 60'
2 8/3/11 Kickers Offenbach SV Sandhausen 2:0 GK 90'
3 8/6/11 Kickers Offenbach SpVgg Unterhaching 1:4 GK 90'
4 8/13/11 Kickers Offenbach Chemnitzer FC 2:0 GK 90'
5 8/17/11 Kickers Offenbach Rot-Weiß Oberhausen 1:0 GK 90'
6 8/20/11 Kickers Offenbach FC Carl Zeiss Jena 1:2 GK 30'
7 8/27/11 Kickers Offenbach SV Babelsberg 03 1:1 GK 90'
8 9/9/11 Kickers Offenbach SV Werder Bremen II 0:4 GK 90'
9 9/14/11 Kickers Offenbach VfB Stuttgart II 2:0 GK 90'
10 9/17/11 Kickers Offenbach VfL Osnabrück 1:0 GK 90'
11 9/24/11 Kickers Offenbach VfR Aalen 2:1 GK 76' 90'
12 10/2/11 Kickers Offenbach SV Darmstadt 98 0:0 GK 90'
13 10/15/11 Kickers Offenbach Arminia Bielefeld 0:1 GK 90'
14 10/21/11 Kickers Offenbach SV Wehen Wiesbaden 3:1 GK 90'
15 10/29/11 Kickers Offenbach SSV Jahn Regensburg 2:1 GK 90'
16 11/5/11 Kickers Offenbach Rot-Weiß Erfurt 0:0 Not in squad
17 11/19/11 Kickers Offenbach SV Wacker Burghausen 2:2 GK 90'
18 11/26/11 Kickers Offenbach 1.FC Saarbrücken 3:1 GK 90'
19 12/2/11 Kickers Offenbach Preußen Münster 3:0 GK 90'
20 12/10/11 Kickers Offenbach SV Sandhausen 1:1 GK 90'
21 12/17/11 Kickers Offenbach 1.FC Heidenheim 1846 1:0 GK 90'
23 1/28/12 Kickers Offenbach Chemnitzer FC 0:1 GK 90'
24 2/4/12 Kickers Offenbach Rot-Weiß Oberhausen 1:1 GK 90'
27 2/25/12 Kickers Offenbach SV Werder Bremen II 3:0 GK 90'
28 3/3/12 Kickers Offenbach VfB Stuttgart II 0:0 GK 90'
22 3/7/12 Kickers Offenbach SpVgg Unterhaching 2:0 GK 90'
29 3/10/12 Kickers Offenbach VfL Osnabrück 3:0 GK 90'
30 3/17/12 Kickers Offenbach VfR Aalen 2:1 GK 90'
25 3/20/12 Kickers Offenbach FC Carl Zeiss Jena 1:1 GK 90'
31 3/24/12 Kickers Offenbach SV Darmstadt 98 1:1 GK 90'
26 3/27/12 Kickers Offenbach SV Babelsberg 03 0:1 GK 90'
32 3/31/12 Kickers Offenbach Arminia Bielefeld 1:1 GK 90'
33 4/7/12 Kickers Offenbach SV Wehen Wiesbaden 0:2 GK 90'
34 4/11/12 Kickers Offenbach SSV Jahn Regensburg 1:3  Knee problems
35 4/15/12 Kickers Offenbach Rot-Weiß Erfurt 2:0 GK 90'
36 4/21/12 Kickers Offenbach SV Wacker Burghausen 2:3 GK 90'
37 4/28/12 Kickers Offenbach 1.FC Saarbrücken 2:3 GK 90'
38 5/5/12 Kickers Offenbach Preußen Münster 1:0 GK 90'
1 7/21/12 Kickers Offenbach Hallescher FC 1:0 GK 90'
2 7/28/12 Kickers Offenbach VfB Stuttgart II 1:3 GK 90'
3 8/5/12 Kickers Offenbach VfL Osnabrück 2:0 GK 90'
4 8/8/12 Kickers Offenbach Arminia Bielefeld 1:3 GK 90'
5 8/11/12 Kickers Offenbach Alemannia Aachen 1:3 GK 90'
6 8/25/12 Kickers Offenbach Borussia Dortmund II 3:0 GK 90'
7 8/28/12 Kickers Offenbach 1.FC Saarbrücken 2:2 GK 90'
8 9/1/12 Kickers Offenbach SV Wacker Burghausen 1:0 GK 90'
9 9/15/12 Kickers Offenbach Karlsruher SC 1:1 GK 90'
10 9/22/12 Kickers Offenbach Rot-Weiß Erfurt 1:1 GK 90'
11 9/26/12 Kickers Offenbach Stuttgarter Kickers 3:0 GK 90'
12 9/30/12 Kickers Offenbach SpVgg Unterhaching 0:3 GK 90'
13 10/6/12 Kickers Offenbach SV Babelsberg 03 5:2 GK 90'
14 10/20/12 Kickers Offenbach Preußen Münster 2:2 GK 90'
15 10/27/12 Kickers Offenbach Chemnitzer FC 0:0 GK 90'
16 11/3/12 Kickers Offenbach SV Darmstadt 98 1:0 GK 90'
17 11/9/12 Kickers Offenbach FC Hansa Rostock 2:1 GK 90'
18 11/17/12 Kickers Offenbach SV Wehen Wiesbaden 2:1 GK 90'
19 11/24/12 Kickers Offenbach 1.FC Heidenheim 1846 0:1 GK 90'
20 12/1/12 Kickers Offenbach Hallescher FC 0:1 GK 90'
22 12/15/12 Kickers Offenbach VfL Osnabrück 1:5 GK 90'
23 1/25/13 Kickers Offenbach Arminia Bielefeld 3:1 GK 45'
24 2/2/13 Kickers Offenbach Alemannia Aachen 1:1 GK 90'
21 2/5/13 Kickers Offenbach VfB Stuttgart II 1:0 Not in squad
26 2/16/13 Kickers Offenbach 1.FC Saarbrücken 2:0 Not in squad
28 3/2/13 Kickers Offenbach Karlsruher SC 2:1 GK 90'
29 3/9/13 Kickers Offenbach Rot-Weiß Erfurt 0:1 GK 90'
30 3/16/13 Kickers Offenbach Stuttgarter Kickers 0:2 GK 90'
27 3/26/13 Kickers Offenbach SV Wacker Burghausen 0:0 GK 90'
31 3/30/13 Kickers Offenbach SpVgg Unterhaching 1:0 GK 90'
32 4/6/13 Kickers Offenbach SV Babelsberg 03 0:0 GK 90'
33 4/13/13 Kickers Offenbach Preußen Münster 0:1 GK 90'
25 4/17/13 Kickers Offenbach Borussia Dortmund II 0:0 GK 90'
34 4/20/13 Kickers Offenbach Chemnitzer FC 2:0 GK 90'
35 4/26/13 Kickers Offenbach SV Darmstadt 98 0:2 GK 90'
36 5/4/13 Kickers Offenbach FC Hansa Rostock 2:2 GK 90'
37 5/11/13 Kickers Offenbach SV Wehen Wiesbaden 1:0 GK 90'
38 5/18/13 Kickers Offenbach 1.FC Heidenheim 1846 0:0 on the bench
1 7/25/15 Würzburger Kickers SV Wehen Wiesbaden 0:0 GK 74'
2 8/1/15 Würzburger Kickers SG Dynamo Dresden 1:1  Torn muscle fiber
3 8/15/15 Würzburger Kickers Preußen Münster 0:0 GK 90'
4 8/22/15 Würzburger Kickers SG Sonnenhof Großaspach 0:1 GK 85' 90'
5 8/25/15 Würzburger Kickers VfB Stuttgart II 0:2 GK  9' 90'
6 8/29/15 Würzburger Kickers FC Erzgebirge Aue 1:0 GK 90'
7 9/5/15 Würzburger Kickers Rot-Weiß Erfurt 0:0 GK 90'
8 9/12/15 Würzburger Kickers 1.FSV Mainz 05 II 1:0 GK  90'
9 9/19/15 Würzburger Kickers Hallescher FC 0:1 GK  90'
10 9/22/15 Würzburger Kickers SV Werder Bremen II 0:0 GK  90'
11 9/25/15 Würzburger Kickers Chemnitzer FC 1:1 GK 90'
12 10/3/15 Würzburger Kickers SC Fortuna Köln 0:3 GK  90'
13 10/17/15 Würzburger Kickers VfL Osnabrück 0:1 GK 90'
14 10/24/15 Würzburger Kickers Stuttgarter Kickers 1:2 GK 90'
15 10/31/15 Würzburger Kickers VfR Aalen 2:2 GK 90'
16 11/7/15 Würzburger Kickers FC Hansa Rostock 0:0 GK 90'
17 11/21/15 Würzburger Kickers FC Energie Cottbus 2:2 GK 90'
18 11/28/15 Würzburger Kickers Holstein Kiel 1:2 GK 90'
19 12/5/15 Würzburger Kickers 1.FC Magdeburg 1:1 GK 90'
20 12/12/15 Würzburger Kickers SV Wehen Wiesbaden 0:0 GK 90'
21 12/17/15 Würzburger Kickers SG Dynamo Dresden 2:1 GK 90'
23 1/30/16 Würzburger Kickers SG Sonnenhof Großaspach 1:2 GK  90'
24 2/6/16 Würzburger Kickers VfB Stuttgart II 0:0 GK  90'
25 2/14/16 Würzburger Kickers FC Erzgebirge Aue 0:0 GK  90'
22 2/17/16 Würzburger Kickers Preußen Münster 3:0 GK  90'
26 2/21/16 Würzburger Kickers Rot-Weiß Erfurt 1:0 GK 90'
27 2/27/16 Würzburger Kickers 1.FSV Mainz 05 II 1:0 GK 90'
28 3/1/16 Würzburger Kickers Hallescher FC 1:3 GK 90'
29 3/5/16 Würzburger Kickers SV Werder Bremen II 1:1 GK 90'
30 3/12/16 Würzburger Kickers Chemnitzer FC 0:1 GK 90'
31 3/18/16 Würzburger Kickers SC Fortuna Köln 4:1 GK 90'
32 4/2/16 Würzburger Kickers VfL Osnabrück 1:1 GK 14' 90'
33 4/9/16 Würzburger Kickers Stuttgarter Kickers 2:1 GK 90'
34 4/15/16 Würzburger Kickers VfR Aalen 0:1 GK 90'
35 4/23/16 Würzburger Kickers FC Hansa Rostock 2:1 GK 90'
36 4/30/16 Würzburger Kickers FC Energie Cottbus 1:2 GK 90'
37 5/7/16 Würzburger Kickers Holstein Kiel 1:1 GK  90'
38 5/14/16 Würzburger Kickers 1.FC Magdeburg 0:1 GK  57' 90'
Squad: 221, Starting eleven: 219, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 2

Positions played

219

Positions played

Played as...  
219