Excelsior Rotterdam

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 16 In league since: 2 years
Excelsior Rotterdam
  • Squad size: 28
  • Average age: 23.7
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 76/77

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 12 5 1 2.28 36:12 2.839
Away record 18 4 10 4 1.22 25:25 3.125
Overall balance 36 16 15 5 1.75 61:37 2.982
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Oct 10, 1976 2:30 PM SC Amersfoort (- 1982) 4-3-3 Sweeper 1.200 3:0 AET
Second Round Sun Nov 21, 1976 2:00 PM FC Amsterdam (- 1982) 4-3-3 Sweeper 1.500 3:4 on pens
Round of 16 Sun Feb 20, 1977 2:00 PM ADO Den Haag 4-3-3 Sweeper 5.500 6:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 22, 1976 2:30 PM (4.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 3.000 2:2
2 Wed Aug 25, 1976 6:15 PM (9.) FC Dordrecht 4-3-3 Sweeper 3.000 1:0
3 Sun Aug 29, 1976 2:30 PM (14.) Vitesse Arnhem 4-3-3 Sweeper 2.500 1:3
4 Wed Sep 1, 1976 6:00 PM (16.) PEC Zwolle 4-3-3 Sweeper 4.000 0:0
5 Sun Sep 5, 1976 2:30 PM (14.) SC Cambuur Leeuwarden 4-3-3 Sweeper 2.500 1:0
6 Sun Sep 12, 1976 2:30 PM (14.) SC Veendam (- 2013) 4-3-3 Sweeper 5.200 1:1
7 Sun Sep 19, 1976 2:00 PM (13.) FC Volendam 4-4-2 Sweeper 5.000 0:0
8 Sun Sep 26, 1976 2:30 PM (11.) Fortuna Sittard 4-3-3 Sweeper 3.000 7:0
9 Sun Oct 3, 1976 2:30 PM (14.) FC Den Bosch 4-3-3 Sweeper 2.000 2:2
10 Sun Oct 17, 1976 2:30 PM (13.) SC Amersfoort (- 1982) 4-3-3 Sweeper 900 1:0
11 Sun Oct 24, 1976 2:30 PM (14.) Helmond Sport 4-3-3 Sweeper 1.500 6:0
12 Sun Oct 31, 1976 2:30 PM (13.) WVV Wageningen 4-3-3 Sweeper 2.500 2:0
13 Sun Nov 7, 1976 2:00 PM (13.) Willem II Tilburg 4-3-3 Sweeper 2.000 1:0
14 Sun Nov 14, 1976 2:00 PM (13.) SC Heerenveen 4-3-3 Sweeper 3.000 1:1
15 Sun Nov 28, 1976 2:30 PM (13.) FC Groningen 4-3-3 Sweeper 1.500 2:2
16 Sun Dec 5, 1976 2:30 PM (13.) Heracles Almelo 4-3-3 Sweeper 1.500 0:3
17 Sun Dec 12, 1976 2:30 PM (9.) MVV Maastricht 4-3-3 Sweeper 2.500 2:1
18 Sun Jan 9, 1977 2:30 PM (7.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 1.800 1:1
19 Sun Jan 16, 1977 2:30 PM (8.) FC Dordrecht 4-3-3 Sweeper 2.600 2:1
22 Sun Feb 6, 1977 2:30 PM (10.) Vitesse Arnhem 4-3-3 Sweeper 6.000 1:4
23 Sun Feb 13, 1977 2:30 PM (9.) PEC Zwolle 4-3-3 Sweeper 5.000 1:0
24 Sun Feb 27, 1977 2:00 PM (8.) SC Cambuur Leeuwarden 4-3-3 Sweeper 10.000 1:1
25 Sun Mar 6, 1977 2:30 PM (7.) SC Veendam (- 2013) 4-3-3 Sweeper 3.000 1:0
26 Sun Mar 13, 1977 2:30 PM (7.) FC Volendam 4-3-3 Sweeper 2.500 1:1
27 Sun Mar 20, 1977 2:30 PM (7.) Fortuna Sittard 4-3-3 Sweeper 4.500 1:0
28 Sun Mar 27, 1977 2:30 PM (6.) SC Amersfoort (- 1982) 4-3-3 Sweeper 5.000 3:0
29 Sun Apr 3, 1977 2:30 PM (5.) FC Den Bosch 4-3-3 Sweeper 1.300 2:5
30 Sat Apr 9, 1977 2:00 PM (5.) SVV Schiedam 4-3-3 Sweeper 1.700 0:2
31 Mon Apr 11, 1977 2:00 PM (4.) SVV Schiedam 4-3-3 Sweeper 3.000 3:1
32 Sun Apr 17, 1977 2:30 PM (4.) Helmond Sport 4-3-3 Sweeper 2.500 2:2
33 Sun Apr 24, 1977 2:00 PM (4.) WVV Wageningen 4-3-3 Sweeper 2.500 0:0
34 Sun May 1, 1977 2:30 PM (4.) Willem II Tilburg 4-3-3 Sweeper 1.500 1:1
35 Sat May 7, 1977 2:30 PM (4.) SC Heerenveen 4-3-3 Sweeper 1.500 4:0
36 Sun May 15, 1977 2:30 PM (4.) FC Groningen 4-3-3 Sweeper 2.350 2:2
37 Thu May 19, 1977 2:30 PM (4.) Heracles Almelo 4-3-3 Sweeper 1.500 4:0
38 Sun May 22, 1977 2:30 PM (4.) MVV Maastricht 4-3-3 Sweeper 3.500 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu May 26, 1977 7:30 PM (4.) FC Volendam 4-3-3 Sweeper 6.000 2:1
2 Mon May 30, 1977 7:30 PM (3.) PEC Zwolle 4-3-3 Sweeper 6.500 1:2
3 Thu Jun 2, 1977 7:30 PM (4.) MVV Maastricht 4-3-3 Sweeper 2.500 0:1
4 Sun Jun 5, 1977 7:30 PM (4.) MVV Maastricht 4-3-3 Sweeper 8.000 0:0
5 Wed Jun 8, 1977 7:30 PM (4.) PEC Zwolle 4-3-3 Sweeper 10.500 1:1
6 Sun Jun 12, 1977 7:30 PM (4.) FC Volendam 4-3-3 Sweeper 7.000 0:4