Simon Lentsch

SPG Pitztal
Pitztal
Country: AustriaAustria Joined: Jul 1, 2019 Contract expires: -
Simon Lentsch
  • Date of birth/Age: Apr 6, 1985 (39)
  • Citizenship: Austria Austria
  • Position: Centre-Back
deadline-day banner

Detailed stats of Simon Lentsch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   985-11 / - / -6.953'
08/0914--3 / - / -1.059'
07/08201-1 / - / -1.709'
06/07193-3 / - / -1.217'
05/0629--1 / - / -1.989'
04/05161-3 / - / -979'
Matchday Date Venue For Opponent Result Pos.            
2 7/30/04 SV Hall FC Kufstein 0:2 32'
3 8/7/04 SV Hall FC Dornbirn 1:0 on the bench
4 8/13/04 SV Hall FC Zell am See 3:4 on the bench
5 8/22/04 SV Hall SPG Reichenau/Aldrans 2:1 Not in squad
6 8/29/04 SV Hall Rot-Weiß Rankweil 2:1 Not in squad
7 9/3/04 SV Hall SV Seekirchen 1:0 Not in squad
8 9/12/04 SV Hall FC Lustenau 1:0 Not in squad
9 9/19/04 SV Hall SPG Axams-Götzens (- 2011) 3:0 Not in squad
16 9/22/04 SV Hall VfB Hohenems 3:4 Not in squad
10 9/25/04 SV Hall FC Blau-Weiß Feldkirch 3:0 Not in squad
11 10/1/04 SV Hall Innsbrucker SK (- 2012) 2:3 Not in squad
12 10/9/04 SV Hall SV Salzburg Amateure 1:2 Not in squad
13 10/15/04 SV Hall FC Hard 1:2 Not in squad
14 10/23/04 SV Hall FC Puch 0:2 on the bench
15 10/29/04 SV Hall Viktoria Bregenz 3:0 9'
17 11/6/04 SV Hall FC Kufstein 1:2 10'
18 3/26/05 SV Hall FC Dornbirn 4:0 45'
19 4/2/05 SV Hall FC Zell am See 3:2 45'
20 4/10/05 SV Hall SPG Reichenau/Aldrans 1:4 1 13' 78'
21 4/16/05 SV Hall Rot-Weiß Rankweil 3:3 49' 60'
22 4/22/05 SV Hall SV Seekirchen 2:1 90'
1 4/26/05 SV Hall VfB Hohenems 0:0 80'
23 4/29/05 SV Hall FC Lustenau 3:1 90'
24 5/4/05 SV Hall SPG Axams-Götzens (- 2011) 1:3 71'
25 5/8/05 SV Hall FC Blau-Weiß Feldkirch 1:0 66'
26 5/11/05 SV Hall Innsbrucker SK (- 2012) 2:1 on the bench
27 5/22/05 SV Hall SV Salzburg Amateure 1:1 64'
28 5/28/05 SV Hall FC Hard 3:2 58' 90'
29 6/4/05 SV Hall FC Puch 5:1 90'
30 6/10/05 SV Hall Viktoria Bregenz 1:4 60'
1 7/31/05 SV Hall Red Bull Juniors Salzburg (- 2012) 2:1 90'
2 8/6/05 SV Hall FC Hard 2:0 63'
3 8/12/05 SV Hall SPG Reichenau/Aldrans 1:1 35'
4 8/15/05 SV Hall SC Austria Lustenau II 4:1 90'
5 8/19/05 SV Hall SV Seekirchen 0:0 52'
6 8/27/05 SV Hall SPG Axams-Götzens (- 2011) 1:2 20'
7 9/2/05 SV Hall Rot-Weiß Rankweil 3:1 90'
8 9/9/05 SV Hall Salzburger AK 1914 0:1 90'
9 9/18/05 SV Hall VfB Hohenems 1:3 55'
10 9/23/05 SV Hall WSG Wattens 3:0 63'
11 10/2/05 SV Hall FC Lustenau 1:3 67'
12 10/7/05 SV Hall Innsbrucker SK (- 2012) 0:6 8' 90'
13 10/15/05 SV Hall FC Zell am See 2:1 90'
14 10/22/05 SV Hall FC Blau-Weiß Feldkirch 3:2 90'
15 10/30/05 SV Hall FC Dornbirn 7:3 90'
16 11/5/05 SV Hall Red Bull Juniors Salzburg (- 2012) 2:4 90'
17 3/25/06 SV Hall FC Hard 2:0 Not in squad
18 4/2/06 SV Hall SPG Reichenau/Aldrans 1:3 1'
19 4/8/06 SV Hall SC Austria Lustenau II 2:5 30'
20 4/14/06 SV Hall SV Seekirchen 0:3 1'
21 4/21/06 SV Hall SPG Axams-Götzens (- 2011) 0:1 90'
22 4/30/06 SV Hall Rot-Weiß Rankweil 4:1 45'
23 5/5/06 SV Hall Salzburger AK 1914 1:1 77'
24 5/13/06 SV Hall VfB Hohenems 0:3 90'
25 5/19/06 SV Hall WSG Wattens 0:1 90'
26 5/25/06 SV Hall FC Lustenau 4:0 45'
27 5/28/06 SV Hall Innsbrucker SK (- 2012) 7:0 90'
28 6/2/06 SV Hall FC Zell am See 2:1 86'
29 6/10/06 SV Hall FC Blau-Weiß Feldkirch 0:2 90'
30 6/15/06 SV Hall FC Dornbirn 1:2 90'
1 7/28/06 SV Hall Red Bull Juniors Salzburg (- 2012) 2:2 90'
2 8/8/06 SV Hall FC Hard 0:1 1 63'
3 8/11/06 SV Hall FC Blau-Weiß Feldkirch 0:4 Not in squad
4 8/15/06 SV Hall FC Kufstein 1:1 45'
5 8/18/06 SV Hall Innsbrucker AC 2:3 60' 61'
6 8/26/06 SV Hall FC Dornbirn 0:0 1'
7 9/1/06 SV Hall SV Seekirchen 4:1 18'
8 9/9/06 SV Hall SPG Axams-Götzens (- 2011) 2:2 Not in squad
9 9/16/06 SV Hall FC Höchst 2:0 Not in squad
10 9/24/06 SV Hall Rot-Weiß Rankweil 0:2 Not in squad
11 9/29/06 SV Hall SPG Reichenau/Innsbruck 1:1 Not in squad
12 10/7/06 SV Hall SV Grödig 3:1 Not in squad
13 10/15/06 SV Hall SC Austria Lustenau II 4:4 Not in squad
14 10/21/06 SV Hall VfB Hohenems 1:1 Not in squad
15 10/28/06 SV Hall WSG Wattens 2:3 Not in squad
16 3/24/07 SV Hall Red Bull Juniors Salzburg (- 2012) 5:4 59'
17 3/30/07 SV Hall FC Hard 0:1 72'
18 4/7/07 SV Hall FC Blau-Weiß Feldkirch 2:2 90'
19 4/13/07 SV Hall FC Kufstein 0:0 39' 64'
30 4/17/07 SV Hall WSG Wattens 1:3 22'
20 4/21/07 SV Hall Innsbrucker AC 1:1 Not in squad
21 4/27/07 SV Hall FC Dornbirn 1:2 73'
22 5/4/07 SV Hall SV Seekirchen 3:2 90'
23 5/11/07 SV Hall SPG Axams-Götzens (- 2011) 3:0 1 90'
24 5/17/07 SV Hall FC Höchst 1:0 90'
25 5/20/07 SV Hall Rot-Weiß Rankweil 4:3 1 90'
26 5/25/07 SV Hall SPG Reichenau/Innsbruck 2:4 90'
27 6/2/07 SV Hall SV Grödig 0:2 on the bench
28 6/9/07 SV Hall SC Austria Lustenau II 0:2 53' 62'
29 6/16/07 SV Hall VfB Hohenems 3:0 48'
1 7/27/07 SV Hall SPG Reichenau/Innsbruck 3:0 90'
2 8/3/07 SV Hall WSG Wattens 0:3 90'
3 8/11/07 SV Hall FC Hard 2:1 90'
4 8/14/07 SV Hall SV Grödig 0:3 90'
5 8/18/07 SV Hall FC Kufstein 1:3 90'
6 8/24/07 SV Hall SC Kundl 2:0 1 90'
7 9/1/07 SV Hall Innsbrucker AC 0:2 90'
8 9/9/07 SV Hall FC Dornbirn 1:0 Not in squad
9 9/15/07 SV Hall SC Bregenz 3:4 Not in squad
10 9/21/07 SV Hall SV Seekirchen 1:1 Not in squad
11 9/29/07 SV Hall FC Blau-Weiß Feldkirch 1:1 Not in squad
12 10/6/07 SV Hall USK Anif 1:1 Not in squad
13 10/13/07 SV Hall FC Höchst 1:1 Not in squad
14 10/20/07 SV Hall SPG Axams-Götzens (- 2011) 2:3 Not in squad
15 10/26/07 SV Hall Rot-Weiß Rankweil 0:2 Not in squad
16 11/3/07 SV Hall SPG Reichenau/Innsbruck 1:2 Not in squad
17 11/9/07 SV Hall WSG Wattens 3:0 on the bench
18 3/22/08 SV Hall FC Hard 0:0 90'
19 3/29/08 SV Hall SV Grödig 2:1 90'
20 4/4/08 SV Hall FC Kufstein 4:1 90'
21 4/11/08 SV Hall SC Kundl 0:1 90'
22 4/18/08 SV Hall Innsbrucker AC 4:2 90'
23 4/26/08 SV Hall FC Dornbirn 0:2 90'
24 5/2/08 SV Hall SC Bregenz 1:1 45'
25 5/9/08 SV Hall SV Seekirchen 1:2 45'
26 5/17/08 SV Hall FC Blau-Weiß Feldkirch 1:3 90'
27 5/21/08 SV Hall USK Anif 3:1 90' 90'
28 5/24/08 SV Hall FC Höchst 2:2 90'
29 5/30/08 SV Hall SPG Axams-Götzens (- 2011) 1:0 90'
30 6/7/08 SV Hall Rot-Weiß Rankweil 1:3 90'
1 7/25/08 SV Hall TSV St. Johann 2:0 56'
2 8/3/08 SV Hall SC Bregenz 0:2 90'
3 8/10/08 SV Hall SPG Reichenau/Innsbruck 5:0 90'
4 8/15/08 SV Hall FC Kufstein 2:4 65' 65'
5 8/23/08 SV Hall FC Dornbirn 0:0 54'
6 8/29/08 SV Hall WSG Wattens 0:2 on the bench
7 9/5/08 SV Hall SV Seekirchen 3:0 90'
8 9/12/08 SV Hall USK Anif 0:3 13' 90'
9 9/20/08 SV Hall SPG Axams-Götzens (- 2011) 2:1 90'
10 9/27/08 SV Hall FC Hard 1:2 45'
11 10/5/08 SV Hall Rot-Weiß Rankweil 2:5 29'
12 10/10/08 SV Hall SC Schwaz 2:1 Not in squad
13 10/18/08 SV Hall VfB Hohenems 4:0 on the bench
14 10/25/08 SV Hall FC Blau-Weiß Feldkirch 3:0 6' 90'
15 11/2/08 SV Hall FC Höchst 1:0 90'
16 11/8/08 SV Hall TSV St. Johann 1:2 90'
17 3/21/09 SV Hall SC Bregenz 2:0 90'
18 3/27/09 SV Hall SPG Reichenau/Innsbruck 2:0 Not in squad
19 4/3/09 SV Hall FC Kufstein 3:0 Not in squad
20 4/11/09 SV Hall FC Dornbirn 1:1 Not in squad
21 4/17/09 SV Hall WSG Wattens 3:1 Not in squad
22 4/24/09 SV Hall SV Seekirchen 3:0 Not in squad
23 5/1/09 SV Hall USK Anif 1:0 Not in squad
24 5/8/09 SV Hall SPG Axams-Götzens (- 2011) 2:1 Not in squad
25 5/16/09 SV Hall FC Hard 7:2 Not in squad
26 5/21/09 SV Hall Rot-Weiß Rankweil 2:1 Not in squad
27 5/24/09 SV Hall SC Schwaz 0:2 Not in squad
28 5/29/09 SV Hall VfB Hohenems 4:0 Not in squad
29 6/6/09 SV Hall FC Blau-Weiß Feldkirch 1:2 Not in squad
30 6/13/09 SV Hall FC Höchst 2:3 Not in squad
Squad: 106, Starting eleven: 84, Substituted in: 14, On the bench: 8, Suspended: 0, Injured: 0, Absence: 0

Positions played