Takayuki Nishigaya

Without Club
Without Club Last position: Manager Singapore Date left: Jan 29, 2024
  • Date of birth/Age: May 12, 1973 (51)
  • Place of birth: Japan Shizuoka, Shizuoka
  • Citizenship: Japan Japan
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.75 Years
  • Preferred formation : 3-4-3
Last club : Albirex Niigata Retired : Jan 1, 2002
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
Nov 20, 2016J2 League 42 Renofa Yamaguchi4-4-2 double 6
Nov 12, 2016J2 League 41 Mito HollyHock4-4-2 double 6
Nov 6, 2016J2 League 40 Mito HollyHock4-4-2 double 6
Nov 3, 2016J2 League 39 Tokushima Vortis4-4-2 double 6
Oct 30, 2016J2 League 38 Mito HollyHock4-4-2 double 6
Oct 23, 2016J2 League 37 Kyoto Sanga4-4-2 double 6
Oct 16, 2016J2 League 36 Yokohama FC4-4-2 double 6
Oct 8, 2016J2 League 35 Mito HollyHock4-4-2 double 6
Oct 2, 2016J2 League 34 Montedio Yamagata4-4-2 double 6
Sep 25, 2016J2 League 33 Mito HollyHock4-4-2 double 6
Sep 18, 2016J2 League 32 Mito HollyHock4-4-2 double 6
Sep 11, 2016J2 League 31 Tokyo Verdy4-2-3-1
Sep 7, 2016J2 League Mito HollyHock4-4-2 double 6
Sep 3, 2016Emperor's Cup Second Round Mito HollyHock5-3-2
Aug 27, 2016Emperor's Cup First Round Tokyo International University4-4-2 double 6
Aug 21, 2016J2 League 30 Kamatamare Sanuki4-4-2 double 6
Aug 15, 2016J2 League 29 Mito HollyHock4-2-3-1
Aug 11, 2016J2 League 28 Roasso Kumamoto4-4-2 double 6
Aug 7, 2016J2 League 27 Mito HollyHock4-4-2 double 6
Jul 31, 2016J2 League 26 Zweigen Kanazawa4-4-2 double 6
Jul 24, 2016J2 League 25 Mito HollyHock4-4-2 double 6
Jul 20, 2016J2 League 24 V-Varen Nagasaki4-4-2 double 6
Jul 16, 2016J2 League 23 FC Gifu4-4-2 double 6
Jul 10, 2016J2 League 22 Mito HollyHock4-4-2 double 6
Jul 3, 2016J2 League 21 Matsumoto Yamaga4-4-2 double 6
Jun 26, 2016J2 League 20 Mito HollyHock4-4-2 double 6
Jun 19, 2016J2 League 19 Mito HollyHock4-4-2 double 6
Jun 12, 2016J2 League 18 Machida Zelvia4-4-2 double 6
Jun 8, 2016J2 League 17 Mito HollyHock4-4-2 double 6
Jun 4, 2016J2 League 16 Shimizu S-Pulse4-4-2 double 6
May 28, 2016J2 League 15 Mito HollyHock4-4-2 double 6
May 22, 2016J2 League 14 Mito HollyHock4-4-2 double 6
May 15, 2016J2 League 13 Hokkaido Consadole Sapporo4-4-2 double 6
May 7, 2016J2 League 12 Giravanz Kitakyushu4-4-2 double 6
May 3, 2016J2 League 11 Mito HollyHock4-4-2 double 6
Apr 29, 2016J2 League 10 JEF United Chiba4-4-2 double 6
Apr 23, 2016J2 League Mito HollyHock4-4-2 double 6
Apr 9, 2016J2 League Ehime FC4-4-2 double 6
Apr 3, 2016J2 League Thespakusatsu Gunma4-4-2 double 6
Mar 26, 2016J2 League Mito HollyHock4-4-2 double 6
Mar 20, 2016J2 League Fagiano Okayama4-4-2 double 6
Mar 13, 2016J2 League Mito HollyHock4-4-2 double 6
Mar 6, 2016J2 League Cerezo Osaka4-4-2 double 6
Feb 28, 2016J2 League Mito HollyHock4-4-2 double 6

result

Matches W D L Goals Points PPM
44 11 18 15 46:52 51 1.16