Tim Gutberlet

Retired
Retired
Last club: SG Bustedt Most games for: B. Dortmund II Retired since: -
  • Date of birth/Age: Aug 23, 1971 (52)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Tim Gutberlet

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11726-- / - / -9.268'
93/94288-- / - / -2.123'
92/93329-- / - / -2.681'
91/92296-- / - / -2.344'
90/91283-- / - / -2.120'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/90 Borussia Dortmund II TuS Paderborn-Neuhaus 2:3 45'
2 8/12/90 Borussia Dortmund II VfL Bochum II 1:1 45'
3 8/19/90 Borussia Dortmund II Rot-Weiß Lüdenscheid 2:0 34'
4 8/26/90 Borussia Dortmund II DSC Wanne-Eickel 2:1 Not in squad
5 9/2/90 Borussia Dortmund II FC 96 Recklinghausen 2:2 1 45'
6 9/9/90 Borussia Dortmund II SC Hassel 1:1 11'
7 9/16/90 Borussia Dortmund II SpVgg Marl 2:3 81'
8 9/23/90 Borussia Dortmund II Arminia Bielefeld 3:1 90'
9 9/30/90 Borussia Dortmund II VfR Sölde 1:1 82'
10 10/7/90 Borussia Dortmund II SC Verl 1:2 70'
11 10/14/90 Borussia Dortmund II ASC Schöppingen 3:1 90'
12 10/28/90 Borussia Dortmund II SpVgg Erkenschwick 0:0 90'
13 11/11/90 Borussia Dortmund II Beckumer SV 1:1 79'
15 11/21/90 Borussia Dortmund II VfB Hüls 0:0 90'
16 12/2/90 Borussia Dortmund II TuS Paderborn-Neuhaus 2:2 1 90'
17 12/9/90 Borussia Dortmund II VfL Bochum II 0:1 90'
18 12/16/90 Borussia Dortmund II Rot-Weiß Lüdenscheid 0:1 90'
14 12/23/90 Borussia Dortmund II VfB Rheine 0:3 78'
19 2/10/91 Borussia Dortmund II DSC Wanne-Eickel 0:0 90'
22 3/3/91 Borussia Dortmund II SpVgg Marl 1:2 90'
23 3/10/91 Borussia Dortmund II Arminia Bielefeld 1:1 90'
24 3/17/91 Borussia Dortmund II VfR Sölde 0:0 90'
25 3/24/91 Borussia Dortmund II SC Verl 0:2 90'
20 4/1/91 Borussia Dortmund II FC 96 Recklinghausen 3:0 84'
26 4/7/91 Borussia Dortmund II ASC Schöppingen 0:1 Not in squad
27 4/14/91 Borussia Dortmund II SpVgg Erkenschwick 0:1 90'
21 4/21/91 Borussia Dortmund II SC Hassel 1:0 73'
28 4/28/91 Borussia Dortmund II Beckumer SV 3:1 45'
29 5/5/91 Borussia Dortmund II VfB Rheine 1:1 90'
30 5/11/91 Borussia Dortmund II VfB Hüls 0:4 1 90'
2 8/21/91 Borussia Dortmund II DSC Wanne-Eickel 1:1 90'
3 8/25/91 Borussia Dortmund II TuS Paderborn-Neuhaus 3:1 1 90'
1 8/29/91 Borussia Dortmund II Arminia Bielefeld 1:4 90'
4 9/1/91 Borussia Dortmund II Rot-Weiß Lüdenscheid 2:1 1 90'
5 9/8/91 Borussia Dortmund II SpVgg Marl 1:0 Not in squad
6 9/22/91 Borussia Dortmund II VfL Bochum II 2:2 90'
7 9/29/91 Borussia Dortmund II SpVgg Erkenschwick 5:2 90'
8 10/3/91 Borussia Dortmund II FC Gütersloh 3:2 90'
9 10/6/91 Borussia Dortmund II VfL Gevelsberg (- 2004) 5:0 90'
10 10/13/91 Borussia Dortmund II VfR Sölde 1:1 90'
11 10/27/91 Borussia Dortmund II Preußen Münster 4:1 72'
12 11/3/91 Borussia Dortmund II Beckumer SV 1:1 90'
13 11/10/91 Borussia Dortmund II ASC Schöppingen 3:1 90'
14 11/17/91 Borussia Dortmund II FC 96 Recklinghausen 1:0 9'
15 11/23/91 Borussia Dortmund II SC Verl 4:0 90'
16 12/1/91 Borussia Dortmund II Arminia Bielefeld 2:0 21'
17 12/8/91 Borussia Dortmund II DSC Wanne-Eickel 1:0 90'
18 12/15/91 Borussia Dortmund II TuS Paderborn-Neuhaus 2:2 90'
19 2/16/92 Borussia Dortmund II Rot-Weiß Lüdenscheid 1:2 90'
20 2/23/92 Borussia Dortmund II SpVgg Marl 3:1 90'
21 3/8/92 Borussia Dortmund II VfL Bochum II 3:2 1 90'
22 3/15/92 Borussia Dortmund II SpVgg Erkenschwick 2:1 90'
24 3/29/92 Borussia Dortmund II VfL Gevelsberg (- 2004) 0:2 1 82'
25 4/5/92 Borussia Dortmund II VfR Sölde 1:1 90'
23 4/8/92 Borussia Dortmund II FC Gütersloh 0:2 15'
26 4/12/92 Borussia Dortmund II Preußen Münster 1:2 1 90'
27 4/26/92 Borussia Dortmund II Beckumer SV 2:3 1 90'
28 5/3/92 Borussia Dortmund II ASC Schöppingen 2:0 90'
29 5/10/92 Borussia Dortmund II FC 96 Recklinghausen 0:6 90'
30 5/17/92 Borussia Dortmund II SC Verl 4:8 75'
1 8/16/92 Borussia Dortmund II VfL Gevelsberg (- 2004) 1:1 1 90'
2 8/23/92 Borussia Dortmund II Beckumer SV 2:4 90'
3 8/26/92 Borussia Dortmund II FC Schalke 04 II 2:3 90'
4 8/30/92 Borussia Dortmund II VfL Bochum II 1:4 1 90'
5 9/6/92 Borussia Dortmund II SpVgg Erkenschwick 4:2 90'
6 9/10/92 Borussia Dortmund II Sportfreunde Siegen 2:0 90'
7 9/13/92 Borussia Dortmund II FC Gütersloh 2:1 90'
8 9/20/92 Borussia Dortmund II TuS Paderborn-Neuhaus 0:1 1 90'
9 9/27/92 Borussia Dortmund II SpVg Brakel 2:4 90'
10 10/4/92 Borussia Dortmund II SG Wattenscheid 09 II 2:1 90'
11 10/11/92 Borussia Dortmund II Rot-Weiß Lüdenscheid 1:1 45'
12 10/18/92 Borussia Dortmund II DSC Wanne-Eickel 2:0 1 90'
13 10/31/92 Borussia Dortmund II SpVgg Marl 0:0 90'
14 11/8/92 Borussia Dortmund II Preußen Münster 2:3 90'
15 11/15/92 Borussia Dortmund II SC Verl 1:1 Not in squad
16 11/21/92 Borussia Dortmund II Arminia Bielefeld 3:2 1 26'
18 12/6/92 Borussia Dortmund II VfL Gevelsberg (- 2004) 2:2 Not in squad
19 12/13/92 Borussia Dortmund II Beckumer SV 0:0 90'
17 2/7/93 Borussia Dortmund II VfR Sölde 0:1 90'
21 2/14/93 Borussia Dortmund II VfL Bochum II 4:0 20'
22 2/21/93 Borussia Dortmund II SpVgg Erkenschwick 3:1 90'
23 2/28/93 Borussia Dortmund II Sportfreunde Siegen 1:1 1 90'
25 3/14/93 Borussia Dortmund II TuS Paderborn-Neuhaus 0:0 90'
26 3/21/93 Borussia Dortmund II SpVg Brakel 1:0 1 90'
27 3/28/93 Borussia Dortmund II SG Wattenscheid 09 II 1:0 90'
28 4/4/93 Borussia Dortmund II Rot-Weiß Lüdenscheid 2:0 90'
24 4/8/93 Borussia Dortmund II FC Gütersloh 2:0 90'
29 4/12/93 Borussia Dortmund II DSC Wanne-Eickel 1:5 71'
20 4/15/93 Borussia Dortmund II FC Schalke 04 II 2:1 90'
30 4/18/93 Borussia Dortmund II SpVgg Marl 1:1 90'
31 4/25/93 Borussia Dortmund II Preußen Münster 1:1 90'
32 5/2/93 Borussia Dortmund II SC Verl 1:1 90'
33 5/7/93 Borussia Dortmund II Arminia Bielefeld 1:3 1 90'
34 5/16/93 Borussia Dortmund II VfR Sölde 2:4 1 90'
1 8/1/93 Arminia Bielefeld SpVgg Erkenschwick 1:2 1 90'
2 8/8/93 Arminia Bielefeld TuS Paderborn-Neuhaus 3:0 90'
3 8/15/93 Arminia Bielefeld Preußen Münster 0:0 69'
4 8/22/93 Arminia Bielefeld Borussia Dortmund II 3:1 71'
5 9/5/93 Arminia Bielefeld VfR Sölde 1:5 1 90'
6 9/12/93 Arminia Bielefeld SG Wattenscheid 09 II 1:1 76'
7 9/19/93 Arminia Bielefeld SC Verl 1:2 1 90'
8 10/3/93 Arminia Bielefeld SpVgg Marl 0:1 45'
9 10/10/93 Arminia Bielefeld SpVg Brakel 1:1 AM 90'
10 10/17/93 Arminia Bielefeld VfL Gevelsberg (- 2004) 1:1 Not in squad
11 10/24/93 Arminia Bielefeld Beckumer SV 2:1 45'
12 10/31/93 Arminia Bielefeld FC Schalke 04 II 0:1 90'
13 11/7/93 Arminia Bielefeld SV Holzwickede 3:0 90'
14 11/14/93 Arminia Bielefeld TSG Dülmen 0:3 90'
15 11/28/93 Arminia Bielefeld FC Gütersloh 0:0 23'
16 12/5/93 Arminia Bielefeld SpVgg Erkenschwick 1:1 1 90'
17 12/12/93 Arminia Bielefeld TuS Paderborn-Neuhaus 0:0 AM 90'
18 2/6/94 Arminia Bielefeld Preußen Münster 0:3 90'
19 2/20/94 Arminia Bielefeld Borussia Dortmund II 3:3 90'
20 2/27/94 Arminia Bielefeld VfR Sölde 2:2 90'
21 3/6/94 Arminia Bielefeld SG Wattenscheid 09 II 2:0 CF 90'
22 3/13/94 Arminia Bielefeld SC Verl 1:2 1 16'
23 3/20/94 Arminia Bielefeld SpVgg Marl 2:0 73'
24 3/27/94 Arminia Bielefeld SpVg Brakel 0:2 Not in squad
25 4/10/94 Arminia Bielefeld VfL Gevelsberg (- 2004) 1:1 1 90'
26 4/17/94 Arminia Bielefeld Beckumer SV 2:1 80'
27 4/24/94 Arminia Bielefeld FC Schalke 04 II 0:1 10'
28 5/1/94 Arminia Bielefeld SV Holzwickede 1:1 86'
29 5/8/94 Arminia Bielefeld TSG Dülmen 4:2 1 90'
30 5/15/94 Arminia Bielefeld FC Gütersloh 0:2 1 90'
Squad: 117, Starting eleven: 103, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2

Positions played

Played as...      
2 - -
1 - -