#21 Vini Souza

Sheffield United
Sheff Utd
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Aug 9, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jun 17, 1999 (24)
  • Place of birth: Brazil Rio de Janeiro
  • Citizenship: Brazil Brazil
deadline-day banner

Detailed stats of Vini Souza

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   341-2 / - / -2.494'
341-2 / - / -2.494'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/23 Sheffield United Crystal Palace 0:1 10'
2 8/18/23 Sheffield United Nottingham Forest 2:1 DM 58'
3 8/27/23 Sheffield United Manchester City 1:2 CM 77' 90'
4 9/2/23 Sheffield United Everton FC 2:2 CM 90'
5 9/16/23 Sheffield United Tottenham Hotspur 2:1 DM 90'
6 9/24/23 Sheffield United Newcastle United 0:8 DM 90'
7 9/30/23 Sheffield United West Ham United 2:0 DM 90'
8 10/7/23 Sheffield United Fulham FC 3:1 CM 90'
9 10/21/23 Sheffield United Manchester United 1:2 DM 62' 90'
10 10/28/23 Sheffield United Arsenal FC 5:0 DM 90'
11 11/4/23 Sheffield United Wolverhampton Wanderers 2:1 CM 90'
12 11/12/23 Sheffield United Brighton & Hove Albion 1:1 DM 52'
13 11/25/23 Sheffield United AFC Bournemouth 1:3 DM 45'
14 12/2/23 Sheffield United Burnley FC 5:0 on the bench
15 12/6/23 Sheffield United Liverpool FC 0:2 DM 86'
16 12/9/23 Sheffield United Brentford FC 1:0 DM 90'
17 12/16/23 Sheffield United Chelsea FC 2:0 DM 90'
18 12/22/23 Sheffield United Aston Villa 1:1 DM 90'
19 12/26/23 Sheffield United Luton Town 2:3 CM 86'
20 12/30/23 Sheffield United Manchester City 2:0 DM 90'
21 1/21/24 Sheffield United West Ham United 2:2 DM 88'
22 1/30/24 Sheffield United Crystal Palace 3:2 DM 90'
23 2/3/24 Sheffield United Aston Villa 0:5 DM 90'
24 2/10/24 Sheffield United Luton Town 1:3 DM 1 90'
25 2/18/24 Sheffield United Brighton & Hove Albion 0:5 CM 90'
26 2/25/24 Sheffield United Wolverhampton Wanderers 1:0 DM 82'
27 3/4/24 Sheffield United Arsenal FC 0:6 DM 90'
28 3/9/24 Sheffield United AFC Bournemouth 2:2 45'
30 3/30/24 Sheffield United Fulham FC 3:3 DM 85'
31 4/4/24 Sheffield United Liverpool FC 3:1 DM 90'
32 4/7/24 Sheffield United Chelsea FC 2:2 1'
33 4/13/24 Sheffield United Brentford FC 2:0 on the bench
34 4/20/24 Sheffield United Burnley FC 1:4 DM 68'
29 4/24/24 Sheffield United Manchester United 4:2 45'
35 4/27/24 Sheffield United Newcastle United 5:1 20'
36 5/4/24 Sheffield United Nottingham Forest 1:3 16'
Squad: 36, Starting eleven: 28, Substituted in: 6, On the bench: 2, Suspended: 0, Injured: 0

Positions played

6 22