Yılmaz Gökdel

  • Date of birth/Age: Feb 20, 1940
  • Place of birth: Türkiye Istanbul
  • Citizenship: Türkiye Türkiye
  • Date of death: 04.11.2019 (79)
  • Avg. term as coach : 0.90 Years
Last club : Galatasaray
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Beylerbeyispor96/97 (Oct 25, 1996)96/97 (Dec 3, 1996)96/97 (Oct 25, 1996) /
96/97 (Dec 3, 1996)
39 Days100191.00 : 2.000.001 / 0.00
Yalovaspor95/96 (Nov 1, 1995)95/96 (Jun 30, 1996)95/96 (Nov 1, 1995) /
95/96 (Jun 30, 1996)
242 Days-----0.00 : 0.000.00-
Kartalspor94/95 (Jul 1, 1994)94/95 (Feb 16, 1995)94/95 (Jul 1, 1994) /
94/95 (Feb 16, 1995)
230 Days3201141.33 : 1.332.003 / 2.00
Gaziantepspor92/93 (Jan 9, 1993)92/93 (Jun 30, 1993)92/93 (Jan 9, 1993) /
92/93 (Jun 30, 1993)
172 Days-----0.00 : 0.000.00-
Gaziantepspor91/92 (Apr 22, 1992)92/93 (Jan 8, 1993)91/92 (Apr 22, 1992) /
92/93 (Jan 8, 1993)
261 Days214512301.24 : 2.330.8121 / 0.81
Kartalspor90/91 (Feb 28, 1991)90/91 (Jun 30, 1991)90/91 (Feb 28, 1991) /
90/91 (Jun 30, 1991)
122 Days-----0.00 : 0.000.00-
Samsunspor89/90 (Feb 9, 1990)89/90 (Jun 30, 1990)89/90 (Feb 9, 1990) /
89/90 (Jun 30, 1990)
141 Days162311220.63 : 1.380.5616 / 0.56
Bursaspor88/89 (Oct 17, 1988)89/90 (Nov 2, 1989)88/89 (Oct 17, 1988) /
89/90 (Nov 2, 1989)
381 Days38121016271.13 : 1.391.2138 / 1.21
Antalyaspor86/87 (Nov 14, 1986)87/88 (Jun 30, 1988)86/87 (Nov 14, 1986) /
87/88 (Jun 30, 1988)
594 Days245712231.21 : 1.960.9224 / 0.92
Diyarbakirspor86/87 (Jul 1, 1986)86/87 (Nov 6, 1986)86/87 (Jul 1, 1986) /
86/87 (Nov 6, 1986)
128 Days10154200.50 : 1.300.8010 / 0.80
Kocaelispor85/86 (Nov 10, 1985)85/86 (Jun 30, 1986)85/86 (Nov 10, 1985) /
85/86 (Jun 30, 1986)
232 Days-----0.00 : 0.000.00-
Türkiye84/85 (Mar 3, 1985)84/85 (Apr 3, 1985)84/85 (Mar 3, 1985) /
84/85 (Apr 3, 1985)
31 Days2011140.00 : 1.500.502 / 0.50
Türkiye U2184/85 (Jul 12, 1984)85/86 (Jun 30, 1985)84/85 (Jul 12, 1984) /
85/86 (Jun 30, 1985)
353 Days1100142.00 : 1.003.001 / 3.00
Antalyaspor83/84 (Nov 16, 1983)84/85 (Jun 30, 1985)83/84 (Nov 16, 1983) /
84/85 (Jun 30, 1985)
592 Days1100121.00 : 0.003.001 / 3.00
Kocaelispor82/83 (Oct 13, 1982)82/83 (Jun 30, 1983)82/83 (Oct 13, 1982) /
82/83 (Jun 30, 1983)
260 Days1001-0.00 : 2.000.001 / 0.00
MKE Ankaragücü80/81 (Oct 1, 1980)82/83 (Oct 11, 1982)80/81 (Oct 1, 1980) /
82/83 (Oct 11, 1982)
740 Days4112170.25 : 1.251.004 / 1.00
Gaziantepspor78/79 (Jul 1, 1978)80/81 (Sep 13, 1980)78/79 (Jul 1, 1978) /
80/81 (Sep 13, 1980)
805 Days1100-3.00 : 1.003.001 / 3.00
Ispartaspor77/78 (Jul 1, 1977)77/78 (Jun 30, 1978)77/78 (Jul 1, 1977) /
77/78 (Jun 30, 1978)
364 Days-----0.00 : 0.000.00-
Manisaspor76/77 (Jul 1, 1976)76/77 (Jun 30, 1977)76/77 (Jul 1, 1976) /
76/77 (Jun 30, 1977)
364 Days-----0.00 : 0.000.00-
Galatasaray75/76 (Jul 1, 1975)75/76 (Jun 30, 1976)75/76 (Jul 1, 1975) /
75/76 (Jun 30, 1976)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Don Howe (4 Games), Fethi Demircan (2 Games)
Ümraniyespor73/74 (Jul 1, 1973)73/74 (Jun 30, 1974)73/74 (Jul 1, 1973) /
73/74 (Jun 30, 1974)
364 Days-----0.00 : 0.000.00-
Galatasaray72/73 (Jul 1, 1972)72/73 (Jun 30, 1973)72/73 (Jul 1, 1972) /
72/73 (Jun 30, 1973)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Brian Birch (8 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
70/71 Jul 1, 1970 Galatasaray Retired - -
63/64 Jan 16, 1964 Beykozspor Galatasaray - ?
59/60 Jul 1, 1959 Sariyer Beykozspor - ?
Total transfer fees: 0