#22 Yuta Koide

Vegalta Sendai
Vegalta Sendai
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 9, 2023 Contract expires: Jan 31, 2025
  • Date of birth/Age: Oct 20, 1994 (29)
  • Place of birth: Japan ---, Chiba
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Centre-Back
  • Agent: UDN SPORTS
deadline-day banner

Detailed stats of Yuta Koide

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32-17 / - / -2.579'
32-17 / - / -2.579'
Matchday Date Venue For Opponent Result Pos.            
1 2/19/23 Vegalta Sendai Machida Zelvia 0:0 CB  70' 90'
2 2/26/23 Vegalta Sendai Tochigi SC 1:0 CB  90'
3 3/4/23 Vegalta Sendai Tokushima Vortis 1:1 CB  90'
4 3/12/23 Vegalta Sendai Iwaki FC 0:1 CB  90'
5 3/19/23 Vegalta Sendai Thespakusatsu Gunma 1:2 CB  90'
6 3/25/23 Vegalta Sendai Zweigen Kanazawa 2:3 CB  7' 90'
7 4/1/23 Vegalta Sendai V-Varen Nagasaki 0:1 CB  90 + 7' 90'
8 4/8/23 Vegalta Sendai Ventforet Kofu 0:3 RB  90'
9 4/12/23 Vegalta Sendai Shimizu S-Pulse 1:1 RB  90'
10 4/16/23 Vegalta Sendai Fagiano Okayama 1:1 LB  58' 90'
11 4/23/23 Vegalta Sendai Fujieda MYFC 3:2  Yellow card suspension
12 4/29/23 Vegalta Sendai Oita Trinita 1:0 RB  1 89'
13 5/3/23 Vegalta Sendai Blaublitz Akita 2:2 RB  90'
14 5/7/23 Vegalta Sendai Mito HollyHock 1:0 RB  90'
15 5/13/23 Vegalta Sendai Montedio Yamagata 2:1 CB  90'
16 5/17/23 Vegalta Sendai Roasso Kumamoto 0:1 CB  90'
17 5/21/23 Vegalta Sendai Omiya Ardija 1:1 CB  90'
18 5/28/23 Vegalta Sendai JEF United Chiba 2:1 CB  90'
19 6/4/23 Vegalta Sendai Tokyo Verdy 0:2 Not in squad
20 6/11/23 Vegalta Sendai Júbilo Iwata 2:3 RB  74'
21 6/18/23 Vegalta Sendai Renofa Yamaguchi 2:0 RB  90'
22 6/25/23 Vegalta Sendai Tokushima Vortis 1:1 RB  70'
23 7/1/23 Vegalta Sendai Montedio Yamagata 4:1 RB  45'
24 7/5/23 Vegalta Sendai Shimizu S-Pulse 0:3 CB  90'
25 7/9/23 Vegalta Sendai Tochigi SC 2:2 90 + 2' 11'
26 7/16/23 Vegalta Sendai Zweigen Kanazawa 2:1 Not in squad
27 7/23/23 Vegalta Sendai Tokyo Verdy 3:4 Not in squad
28 7/29/23 Vegalta Sendai Fujieda MYFC 1:1 Not in squad
29 8/6/23 Vegalta Sendai Júbilo Iwata 4:1 32'
30 8/13/23 Vegalta Sendai Thespakusatsu Gunma 0:2 36'
31 8/19/23 Vegalta Sendai Omiya Ardija 1:0 Not in squad
32 8/26/23 Vegalta Sendai Oita Trinita 2:3 Not in squad
33 9/3/23 Vegalta Sendai Ventforet Kofu 0:0 Not in squad
34 9/9/23 Vegalta Sendai Fagiano Okayama 1:0 Not in squad
35 9/16/23 Vegalta Sendai Mito HollyHock 0:1 Not in squad
36 9/23/23 Vegalta Sendai JEF United Chiba 3:1 RB  90'
37 9/30/23 Vegalta Sendai Roasso Kumamoto 1:0 CB  90'
38 10/8/23 Vegalta Sendai Iwaki FC 2:2 CB  90'
39 10/22/23 Vegalta Sendai Blaublitz Akita 0:1 CB  64' 90'
40 10/28/23 Vegalta Sendai Renofa Yamaguchi 1:1 RB  86' 90'
41 11/4/23 Vegalta Sendai V-Varen Nagasaki 2:1 RB  90'
42 11/12/23 Vegalta Sendai Machida Zelvia 1:3 RB  62'
Squad: 32, Starting eleven: 29, Substituted in: 3, On the bench: 0, Suspended: 1, Injured: 0

Positions played

1 13 15