Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 23
  • Average age: 26.8
  • Foreigners: 13  56.5 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 60/61

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 5 7 1.52 38:29 21.670
Away record 21 3 6 12 0.71 20:44 24.647
Overall balance 42 12 11 19 1.12 58:73 23.158
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1960 Unknown Birmingham City ? 20.543 2:2
2 Wed Aug 24, 1960 Unknown Wolverhampton Wanderers ? 20.132 0:2
3 Sat Aug 27, 1960 Unknown West Ham United ? 24.283 2:1
4 Wed Aug 31, 1960 Unknown Wolverhampton Wanderers ? 37.313 3:1
5 Sat Sep 3, 1960 Unknown Chelsea FC ? 21.609 4:1
6 Wed Sep 7, 1960 Unknown Tottenham Hotspur ? 41.565 1:2
7 Sat Sep 10, 1960 Unknown Blackpool FC ? 17.166 0:1
8 Wed Sep 14, 1960 Unknown Tottenham Hotspur ? 43.559 3:1
9 Sat Sep 17, 1960 Unknown Everton FC ? 30.405 3:4
10 Sat Sep 24, 1960 Unknown Blackburn Rovers ? 29.236 3:1
11 Sat Oct 1, 1960 Unknown Manchester United ? 39.197 1:1
12 Sat Oct 8, 1960 Unknown West Bromwich Albion ? 18.672 0:1
13 Sat Oct 15, 1960 Unknown Cardiff City ? 22.672 0:1
14 Sat Oct 22, 1960 Unknown Fulham FC ? 19.816 0:3
15 Sat Oct 29, 1960 Unknown Sheffield Wednesday ? 25.708 2:0
16 Sat Nov 5, 1960 Unknown Manchester City ? 34.005 3:1
17 Sat Nov 12, 1960 Unknown Nottingham Forest ? 18.812 2:2
18 Sat Nov 19, 1960 Unknown Burnley FC ? 23.830 3:5
19 Tue Apr 18, 1961 Unknown Preston North End ? 17.786 0:0
20 Sat Dec 3, 1960 Unknown Newcastle United ? 12.921 2:1
21 Sat Dec 10, 1960 Unknown Arsenal FC ? 30.598 5:1
22 Sat Dec 17, 1960 Unknown Birmingham City ? 19.051 2:2
23 Sat Dec 24, 1960 Unknown Leicester City ? 11.534 2:0
24 Mon Dec 26, 1960 Unknown Leicester City ? 23.806 2:0
25 Sat Dec 31, 1960 Unknown West Ham United ? 15.931 3:1
26 Sat Jan 14, 1961 Unknown Chelsea FC ? 20.461 1:1
27 Sat Jan 21, 1961 Unknown Blackpool FC ? 15.909 3:1
28 Sat Feb 4, 1961 Unknown Everton FC ? 35.654 1:2
29 Sat Feb 11, 1961 Unknown Blackburn Rovers ? 16.183 0:0
30 Sat Feb 18, 1961 Unknown Manchester United ? 38.146 3:1
31 Sat Feb 25, 1961 Unknown West Bromwich Albion ? 15.171 3:2
32 Sat Mar 4, 1961 Unknown Cardiff City ? 21.815 3:0
33 Sat Mar 11, 1961 Unknown Fulham FC ? 18.794 2:2
34 Sat Mar 18, 1961 Unknown Sheffield Wednesday ? 19.418 0:1
35 Sat Mar 25, 1961 Unknown Manchester City ? 21.816 0:0
36 Mon Apr 3, 1961 Unknown Aston Villa ? 21.721 3:0
37 Sat Apr 1, 1961 Unknown Arsenal FC ? 18.618 1:1
38 Tue Apr 4, 1961 Unknown Aston Villa ? 15.732 4:0
39 Sat Apr 8, 1961 Unknown Burnley FC ? 22.998 2:0
40 Sat Apr 15, 1961 Unknown Nottingham Forest ? 18.601 3:1
41 Sat Apr 22, 1961 4:00 PM Newcastle United ? 18.820 4:1
42 Sat Apr 29, 1961 Unknown Preston North End ? 12.637 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1961 4:00 PM Hull City 0:1
Fourth Round Sat Jan 28, 1961 4:00 PM Blackburn Rovers 3:3
4th round deciders Wed Feb 1, 1961 8:30 PM Blackburn Rovers 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Mon Oct 10, 1960 Unknown Hull City 0:0
First Round Replay Wed Oct 19, 1960 Unknown Hull City 5:1
Second Round Wed Oct 26, 1960 Unknown Grimsby Town 6:2
Third Round Mon Nov 14, 1960 Unknown Darlington FC (- 2012) 1:2
Fourth Round Tue Dec 20, 1960 8:30 PM Rotherham United 0:2