Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 23
  • Average age: 26.8
  • Foreigners: 13  56.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 6 3 2.09 37:20 18.034
Away record 23 4 8 11 0.87 32:41 17.887
Overall balance 46 18 14 14 1.48 69:61 17.961
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 18, 2012 4:00 PM Burnley FC Bolton Wanderers 4-4-2 Owen Coyle 18.407 2:0
2 Tue Aug 21, 2012 9:00 PM Bolton Wanderers Derby County 4-4-2 Owen Coyle 17.050 2:0
3 Fri Aug 24, 2012 8:45 PM Bolton Wanderers Nottingham Forest 4-4-2 Owen Coyle 17.361 2:2
4 Sat Sep 1, 2012 4:00 PM Hull City Bolton Wanderers 4-4-1-1 Owen Coyle 15.304 3:1
5 Sat Sep 15, 2012 4:00 PM Bolton Wanderers Watford FC 4-4-2 Owen Coyle 16.608 2:1
6 Tue Sep 18, 2012 8:45 PM Birmingham City Bolton Wanderers 4-4-2 double 6 Owen Coyle 14.693 2:1
7 Sat Sep 22, 2012 4:00 PM Sheffield Wednesday Bolton Wanderers 4-4-2 Owen Coyle 26.598 1:2
8 Sat Sep 29, 2012 4:00 PM Bolton Wanderers Crystal Palace 4-4-2 Owen Coyle 16.727 0:1
9 Tue Oct 2, 2012 9:00 PM Bolton Wanderers Leeds United 4-4-2 Owen Coyle 21.255 2:2
10 Sat Oct 6, 2012 4:00 PM Millwall FC Bolton Wanderers 4-4-2 Owen Coyle 10.116 2:1
11 Sat Oct 20, 2012 4:00 PM Bolton Wanderers Bristol City 4-4-2 Jimmy Phillips 17.259 3:2
12 Tue Oct 23, 2012 8:45 PM Wolverhampton Wanderers Bolton Wanderers 4-4-2 Jimmy Phillips 20.915 2:2
13 Sat Oct 27, 2012 4:00 PM Middlesbrough FC Bolton Wanderers 4-4-1-1 Jimmy Phillips 16.200 2:1
14 Sat Nov 3, 2012 6:20 PM Bolton Wanderers Cardiff City 4-4-1-1 Dougie Freedman 17.304 2:1
15 Tue Nov 6, 2012 9:00 PM Bolton Wanderers Leicester City 4-4-1-1 Dougie Freedman 16.754 0:0
16 Sat Nov 10, 2012 4:00 PM Blackpool FC Bolton Wanderers 4-4-1-1 Dougie Freedman 15.525 2:2
17 Sat Nov 17, 2012 4:00 PM Bolton Wanderers Barnsley FC 4-4-2 Dougie Freedman 16.965 1:1
18 Sat Nov 24, 2012 4:00 PM Brighton & Hove Albion Bolton Wanderers 4-4-1-1 Dougie Freedman 26.455 1:1
19 Wed Nov 28, 2012 8:45 PM Blackburn Rovers Bolton Wanderers 4-4-1-1 Dougie Freedman 18.010 1:2
20 Sat Dec 1, 2012 4:00 PM Bolton Wanderers Ipswich Town 4-4-2 Dougie Freedman 17.208 1:2
21 Sat Dec 8, 2012 4:00 PM Huddersfield Town Bolton Wanderers 4-4-1-1 Dougie Freedman 16.372 2:2
22 Sat Dec 15, 2012 4:00 PM Bolton Wanderers Charlton Athletic 4-4-1-1 Dougie Freedman 15.991 2:0
23 Sat Dec 22, 2012 4:00 PM Peterborough United Bolton Wanderers 4-4-1-1 Dougie Freedman 6.600 5:4
24 Wed Dec 26, 2012 4:00 PM Bolton Wanderers Sheffield Wednesday 4-4-2 double 6 Dougie Freedman 22.292 0:1
25 Sat Dec 29, 2012 4:00 PM Bolton Wanderers Birmingham City 4-2-3-1 Dougie Freedman 17.068 3:1
26 Tue Jan 1, 2013 4:00 PM Leeds United Bolton Wanderers 4-4-1-1 Dougie Freedman 22.386 1:0
27 Sat Jan 12, 2013 4:00 PM Bolton Wanderers Millwall FC 4-4-2 Dougie Freedman 16.985 1:1
28 Sat Jan 19, 2013 4:00 PM Crystal Palace Bolton Wanderers 4-2-3-1 Dougie Freedman 17.033 0:0
29 Tue Feb 26, 2013 9:00 PM Bolton Wanderers Peterborough United 4-4-2 Dougie Freedman 15.675 1:0
30 Sat Feb 2, 2013 4:00 PM Watford FC Bolton Wanderers 4-4-1-1 Dougie Freedman 13.223 2:1
31 Sat Feb 9, 2013 4:00 PM Bolton Wanderers Burnley FC 4-2-3-1 Dougie Freedman 19.767 2:1
32 Sat Feb 16, 2013 4:00 PM Nottingham Forest Bolton Wanderers 4-4-2 Dougie Freedman 24.409 1:1
33 Tue Feb 19, 2013 8:45 PM Derby County Bolton Wanderers 4-4-2 double 6 Dougie Freedman 22.145 1:1
34 Sat Feb 23, 2013 4:00 PM Bolton Wanderers Hull City 4-4-2 Dougie Freedman 17.655 4:1
35 Sat Mar 2, 2013 4:00 PM Barnsley FC Bolton Wanderers 4-4-2 double 6 Dougie Freedman 10.862 2:3
36 Tue Mar 5, 2013 9:00 PM Bolton Wanderers Blackburn Rovers 4-4-2 Dougie Freedman 19.063 1:0
37 Sat Mar 9, 2013 4:00 PM Bolton Wanderers Brighton & Hove Albion 4-4-2 Dougie Freedman 17.599 1:0
38 Sat Mar 16, 2013 4:00 PM Ipswich Town Bolton Wanderers 4-4-2 Dougie Freedman 17.034 1:0
39 Sat Mar 30, 2013 4:00 PM Charlton Athletic Bolton Wanderers 4-4-2 Dougie Freedman 17.322 3:2
40 Tue Apr 2, 2013 9:00 PM Bolton Wanderers Huddersfield Town 4-4-2 double 6 Dougie Freedman 16.500 1:0
41 Sat Apr 6, 2013 4:00 PM Bolton Wanderers Wolverhampton Wanderers 4-4-2 Dougie Freedman 18.432 2:0
42 Sat Apr 13, 2013 4:00 PM Bristol City Bolton Wanderers 4-4-2 Dougie Freedman 12.935 1:2
43 Tue Apr 16, 2013 8:45 PM Leicester City Bolton Wanderers 4-2-3-1 Dougie Freedman 22.442 3:2
44 Sat Apr 20, 2013 4:00 PM Bolton Wanderers Middlesbrough FC 4-4-2 Dougie Freedman 18.420 2:1
45 Sat Apr 27, 2013 4:00 PM Cardiff City Bolton Wanderers 4-4-1-1 Dougie Freedman 26.418 1:1
46 Sat May 4, 2013 1:45 PM Bolton Wanderers Blackpool FC 4-4-2 Dougie Freedman 24.844 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2013 4:00 PM Bolton Wanderers Sunderland AFC 4-4-2 Dougie Freedman 12.204 2:2
Third Round Replay Tue Jan 15, 2013 8:45 PM Sunderland AFC Bolton Wanderers 4-4-2 double 6 Dougie Freedman 17.505 0:2
Fourth Round Sat Jan 26, 2013 4:00 PM Bolton Wanderers Everton FC 4-2-3-1 Dougie Freedman 18.760 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 28, 2012 8:45 PM Crawley Town Bolton Wanderers 4-2-3-1 Owen Coyle 2.678 2:1