Burnley FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 19 In league since: 1 year
Burnley FC
  • Squad size: 29
  • Average age: 25.3
  • Foreigners: 22  75.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 9 7 1.30 33:27 14.048
Away record 23 10 2 11 1.39 28:31 16.901
Overall balance 46 17 11 18 1.35 61:58 15.475
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2011 4:00 PM Burnley FC Watford FC 4-4-2 Eddie Howe 14.617 2:2
2 Sat Aug 13, 2011 4:00 PM Crystal Palace Burnley FC 4-5-1 Eddie Howe 13.167 2:0
3 Tue Nov 22, 2011 8:45 PM Birmingham City Burnley FC 4-4-2 double 6 Eddie Howe 16.253 2:1
4 Sat Aug 20, 2011 4:00 PM Burnley FC Cardiff City 4-4-2 Eddie Howe 13.428 1:1
5 Sat Aug 27, 2011 4:00 PM Derby County Burnley FC 4-4-2 Eddie Howe 23.913 1:2
6 Sat Sep 10, 2011 4:00 PM Burnley FC Middlesbrough FC 4-4-2 double 6 Eddie Howe 15.220 0:2
7 Sat Sep 17, 2011 4:00 PM Peterborough United Burnley FC 4-4-2 Eddie Howe 7.901 2:1
8 Sat Sep 24, 2011 4:00 PM Burnley FC Southampton FC 4-4-2 Eddie Howe 14.170 1:1
9 Tue Sep 27, 2011 8:45 PM Burnley FC Nottingham Forest 4-4-2 Eddie Howe 13.265 5:1
10 Sat Oct 1, 2011 4:00 PM Millwall FC Burnley FC 4-4-2 Eddie Howe 10.460 0:1
11 Sat Oct 15, 2011 4:00 PM Burnley FC Reading FC 4-4-2 Eddie Howe 13.664 0:1
12 Tue Oct 18, 2011 8:45 PM Barnsley FC Burnley FC 4-4-2 Eddie Howe 9.692 2:0
13 Sat Oct 22, 2011 4:00 PM Coventry City Burnley FC 4-4-2 Eddie Howe 12.785 1:2
14 Sat Oct 29, 2011 6:20 PM Burnley FC Blackpool FC 4-4-2 Eddie Howe 15.614 3:1
15 Tue Nov 1, 2011 8:45 PM Burnley FC Leicester City 4-4-2 Eddie Howe 13.286 1:3
16 Sat Nov 5, 2011 4:00 PM Bristol City Burnley FC 4-4-2 Eddie Howe 12.187 3:1
17 Sat Nov 19, 2011 1:45 PM Burnley FC Leeds United 4-4-2 double 6 Eddie Howe 17.226 1:2
18 Sat Nov 26, 2011 4:00 PM Hull City Burnley FC 4-1-4-1 Eddie Howe 20.238 2:3
19 Tue Nov 29, 2011 8:45 PM Burnley FC Ipswich Town 4-4-2 double 6 Eddie Howe 12.499 4:0
20 Sat Dec 3, 2011 4:00 PM West Ham United Burnley FC 4-2-3-1 Eddie Howe 26.274 1:2
21 Sat Dec 10, 2011 4:00 PM Burnley FC Portsmouth FC 4-4-2 double 6 Eddie Howe 13.411 0:1
22 Sat Dec 17, 2011 4:00 PM Brighton & Hove Albion Burnley FC 4-4-2 double 6 Eddie Howe 19.641 0:1
23 Mon Dec 26, 2011 4:00 PM Burnley FC Doncaster Rovers 4-4-2 Eddie Howe 16.756 3:0
24 Sat Dec 31, 2011 4:00 PM Burnley FC Hull City 4-4-2 Eddie Howe 15.071 1:0
25 Mon Jan 2, 2012 4:00 PM Leeds United Burnley FC 4-4-2 Eddie Howe 27.295 2:1
26 Sat Jan 14, 2012 4:00 PM Middlesbrough FC Burnley FC 4-4-2 Eddie Howe 17.001 0:2
27 Sat Jan 21, 2012 4:00 PM Burnley FC Derby County 4-4-2 double 6 Eddie Howe 14.302 0:0
28 Tue Jan 31, 2012 8:45 PM Nottingham Forest Burnley FC 4-4-2 Eddie Howe 23.147 0:2
29 Sat Feb 4, 2012 4:00 PM Burnley FC Peterborough United 4-4-2 Eddie Howe 13.258 1:1
30 Sat Feb 11, 2012 4:00 PM Southampton FC Burnley FC 4-4-2 Eddie Howe 24.099 2:0
31 Tue Feb 14, 2012 8:45 PM Burnley FC Barnsley FC 4-4-2 Eddie Howe 12.355 2:0
32 Fri Feb 17, 2012 9:00 PM Reading FC Burnley FC 4-4-2 double 6 Eddie Howe 17.185 1:0
33 Sat Feb 25, 2012 4:00 PM Burnley FC Millwall FC 4-4-2 Eddie Howe 13.000 1:3
34 Sat Mar 3, 2012 4:00 PM Watford FC Burnley FC 4-4-2 Eddie Howe 11.612 3:2
35 Tue Apr 3, 2012 8:45 PM Burnley FC Birmingham City 4-3-3 Attacking Eddie Howe 13.221 1:3
36 Sat Mar 10, 2012 4:00 PM Burnley FC Crystal Palace 4-3-3 Attacking Jason Tindall 13.216 1:1
37 Sun Mar 18, 2012 4:00 PM Cardiff City Burnley FC 4-4-2 double 6 Eddie Howe 21.276 0:0
38 Wed Mar 21, 2012 8:45 PM Ipswich Town Burnley FC 4-4-2 double 6 Eddie Howe 16.564 1:0
39 Sat Mar 24, 2012 4:00 PM Burnley FC West Ham United 4-4-2 Eddie Howe 15.246 2:2
40 Sat Mar 31, 2012 4:00 PM Portsmouth FC Burnley FC 4-1-4-1 Eddie Howe 15.739 1:5
41 Fri Apr 6, 2012 4:00 PM Burnley FC Brighton & Hove Albion 4-4-2 Eddie Howe 13.516 1:0
42 Mon Apr 9, 2012 4:00 PM Doncaster Rovers Burnley FC 4-4-2 Eddie Howe 8.350 1:2
43 Sat Apr 14, 2012 4:00 PM Burnley FC Coventry City 4-4-2 Eddie Howe 13.398 1:1
44 Tue Apr 17, 2012 8:45 PM Leicester City Burnley FC 4-1-4-1 Eddie Howe 19.806 0:0
45 Sat Apr 21, 2012 4:00 PM Blackpool FC Burnley FC 4-1-4-1 Eddie Howe 14.141 4:0
46 Sat Apr 28, 2012 1:30 PM Burnley FC Bristol City 4-4-2 double 6 Eddie Howe 13.369 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 7, 2012 4:00 PM Norwich City Burnley FC 4-3-3 Attacking Eddie Howe 22.898 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2011 8:45 PM Burnley FC Burton Albion 4-4-2 Eddie Howe 4.069 6:3 AET
Second Round Tue Aug 23, 2011 8:45 PM Burnley FC Barnet FC 4-4-2 Eddie Howe 4.273 3:2 AET
Third Round Tue Sep 20, 2011 8:45 PM Burnley FC Milton Keynes Dons 4-4-2 Eddie Howe 4.134 2:1
Round of 16 Tue Oct 25, 2011 8:45 PM Cardiff City Burnley FC 4-4-2 Eddie Howe 11.601 1:0