#35 Charalampos Mavrias

Panetolikos GFS
Panetolikos
Super League 1Super League 1 League level: GreeceFirst Tier Joined: Sep 6, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 21, 1994 (30)
  • Place of birth: Greece Zakynthos
  • Citizenship: Greece Greece
deadline-day banner

Detailed stats of Charalampos Mavrias

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   27220.73---683----1.359'
27220.73---683----1.359'
Matchday Date Home team Away team Result Pos.                  
4 Sep 10, 2016 1.FC Union Berlin Karlsruher SC 4:0 RW 59' 31'
5 Sep 18, 2016 Karlsruher SC FC St. Pauli 1:1 RW 73' 73'
6 Sep 21, 2016 Hannover 96 Karlsruher SC 1:0 RW 90'
7 Sep 24, 2016 Karlsruher SC FC Erzgebirge Aue 2:0 RW 81' 81'
8 Oct 1, 2016 Fortuna Düsseldorf Karlsruher SC 1:1 RW 66' 66'
9 Oct 16, 2016 Karlsruher SC 1.FC Nuremberg 0:3 RW 57' 57'
10 Oct 21, 2016 Würzburger Kickers Karlsruher SC 0:2 RM 75' 82' 82'
11 Oct 30, 2016 Karlsruher SC VfB Stuttgart 1:3 RW 56' 56'
12 Nov 4, 2016 1.FC Heidenheim 1846 Karlsruher SC 2:1 on the bench
13 Nov 19, 2016 Karlsruher SC SV Sandhausen 1:3 73' 17'
14 Nov 27, 2016 1.FC Kaiserslautern Karlsruher SC 0:0 90' 1'
15 Dec 2, 2016 Karlsruher SC SpVgg Greuther Fürth 1:2 RW 56' 34'
16 Dec 9, 2016 SG Dynamo Dresden Karlsruher SC 0:0 RB 59' 90'
17 Dec 17, 2016 Karlsruher SC Eintracht Braunschweig 0:0 RM 90'
18 Jan 29, 2017 Karlsruher SC Arminia Bielefeld 3:2 RW 67' 90'
19 Feb 5, 2017 VfL Bochum Karlsruher SC 1:1 RB 90'
20 Feb 11, 2017 TSV 1860 Munich Karlsruher SC 2:1 RB 90'
21 Feb 19, 2017 Karlsruher SC 1.FC Union Berlin 1:2 on the bench
22 Feb 27, 2017 FC St. Pauli Karlsruher SC 5:0 46' 45'
23 Mar 4, 2017 Karlsruher SC Hannover 96 2:0 on the bench
24 Mar 10, 2017 FC Erzgebirge Aue Karlsruher SC 1:0 82' 8'
25 Mar 19, 2017 Karlsruher SC Fortuna Düsseldorf 0:3 RB 46' 45'
26 Mar 31, 2017 1.FC Nuremberg Karlsruher SC 2:1 RB 90'
27 Apr 4, 2017 Karlsruher SC Würzburger Kickers 1:1 RB 90'
28 Apr 9, 2017 VfB Stuttgart Karlsruher SC 2:0 Not in squad
29 Apr 16, 2017 Karlsruher SC 1.FC Heidenheim 1846 0:1 on the bench
30 Apr 23, 2017 SV Sandhausen Karlsruher SC 4:0 RM 46' 45'
31 Apr 29, 2017 Karlsruher SC 1.FC Kaiserslautern 1:3 on the bench
32 May 7, 2017 SpVgg Greuther Fürth Karlsruher SC 0:1 Not in squad
33 May 14, 2017 Karlsruher SC SG Dynamo Dresden 3:4 Not in squad
34 May 21, 2017 Eintracht Braunschweig Karlsruher SC 2:1 Not in squad
Squad: 27, Starting eleven: 16, Substituted in: 6, On the bench: 5, Suspended: 0, Injured: 0