DWS Amsterdam

DWS Amsterdam
  • Squad size: 10
  • Average age: 30.5
  • Foreigners: 1  10.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 68/69

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 3 3 2.12 26:11 8.118
Away record 17 2 5 10 0.65 16:30 11.812
Overall balance 34 13 8 13 1.38 42:41 9.965
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 18, 1968 2:00 PM (9.) Twente Enschede FC 4-2-3-1 12.000 1:3
2 Sun Aug 25, 1968 2:00 PM (12.) Feyenoord Rotterdam 4-2-3-1 44.500 3:0
3 Sun Sep 1, 1968 2:00 PM (16.) MVV Maastricht 4-2-3-1 5.500 2:0
4 Sun Sep 8, 1968 2:30 PM (13.) NEC Nijmegen 4-2-3-1 22.000 2:1
5 Sun Sep 22, 1968 2:30 PM (14.) PSV Eindhoven 5-3-2 14.000 2:1
6 Sun Sep 29, 1968 2:00 PM (14.) AZ Alkmaar 4-2-3-1 4.500 2:0
7 Sun Oct 6, 1968 2:00 PM (13.) ADO Den Haag 4-2-3-1 12.000 2:0
8 Sun Oct 13, 1968 2:00 PM (13.) FC Groningen 4-2-3-1 8.000 2:0
9 Sun Oct 20, 1968 2:30 PM (13.) Go Ahead Eagles 4-2-3-1 13.000 2:1
10 Sun Nov 3, 1968 2:00 PM (13.) NAC Breda 4-3-3 Sweeper 6.000 2:0
11 Sun Nov 17, 1968 2:00 PM (13.) Sparta Rotterdam 5-3-2 8.500 3:0
12 Sun Nov 24, 1968 2:00 PM (14.) Fortuna Sittard 4-3-3 Sweeper 5.000 1:0
13 Wed Dec 11, 1968 8:15 PM (12.) Ajax Amsterdam 4-3-3 Sweeper 23.000 2:1
14 Sun Dec 8, 1968 2:00 PM (10.) VV DOS Utrecht 4-3-3 Sweeper 4.000 1:0
15 Sun Dec 15, 1968 2:30 PM (9.) FC Volendam 4-2-3-1 2.500 0:1
16 Sun Dec 22, 1968 2:00 PM (7.) Holland Sport (- 1971) 4-3-3 Sweeper 8.000 2:1
17 Wed Apr 30, 1969 2:30 PM (6.) SC Telstar 4-2-3-1 4.000 0:2
18 Sun Jan 5, 1969 2:30 PM (5.) Twente Enschede FC 4-3-3 Sweeper 21.500 4:1
19 Sun Jan 12, 1969 2:00 PM (6.) Feyenoord Rotterdam 5-3-2 36.000 0:1
20 Sun Jan 19, 1969 2:30 PM (8.) MVV Maastricht 4-2-3-1 10.000 1:1
21 Sun Jan 26, 1969 2:00 PM (7.) NEC Nijmegen 4-3-3 Sweeper 5.500 4:0
22 Sun Feb 2, 1969 2:00 PM (7.) PSV Eindhoven 4-3-3 Sweeper 5.000 1:2
23 Sun Mar 2, 1969 2:30 PM (8.) FC Groningen 5-3-2 6.000 2:2
24 Sun Mar 16, 1969 2:00 PM (8.) AZ Alkmaar 4-3-3 Sweeper 5.000 0:0
25 Sun Mar 30, 1969 2:00 PM (8.) ADO Den Haag 4-3-3 Sweeper 2.500 0:0
26 Mon Apr 7, 1969 2:00 PM (8.) Go Ahead Eagles 4-3-3 Sweeper 5.500 4:2
27 Sun Apr 13, 1969 2:30 PM (8.) NAC Breda 4-3-3 Sweeper 6.000 1:1
28 Sun Apr 20, 1969 2:00 PM (8.) Sparta Rotterdam 4-3-3 Sweeper 3.500 0:0
29 Sun Apr 27, 1969 2:30 PM (8.) Fortuna Sittard 4-2-3-1 2.000 0:0
30 Sun May 11, 1969 2:00 PM (7.) Ajax Amsterdam 4-3-3 Sweeper 18.500 3:2
31 Thu May 15, 1969 2:30 PM (8.) VV DOS Utrecht 4-2-3-1 6.300 3:2
32 Sun May 18, 1969 2:00 PM (9.) FC Volendam 4-3-3 Sweeper 2.000 2:1
33 Mon May 26, 1969 2:00 PM (7.) Holland Sport (- 1971) 4-2-3-1 5.000 2:1
34 Sun Jun 1, 1969 2:00 PM (9.) SC Telstar 4-3-3 Sweeper 2.000 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Sep 15, 1968 2:30 PM HVC Amersfoort 4-2-3-1 3.000 5:8 on pens
Second Round Sun Nov 10, 1968 2:00 PM Go Ahead Eagles 4-2-3-1 7.500 1:0
Round of 16 Sun Mar 9, 1969 2:30 PM Twente Enschede FC 4-3-3 Sweeper 12.000 12:14 on pens
Quarter-Finals Tue May 20, 1969 12:00 AM Heracles Almelo 4-3-3 Sweeper 1.000 4:3
Semi-Finals Wed Jun 4, 1969 8:00 PM Feyenoord Rotterdam 4-3-3 Sweeper 22.219 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 11, 1968 12:00 AM VAC Beerschot (- 1999) 4-3-3 Sweeper 5.000 1:1
First Round 2nd leg Wed Sep 25, 1968 12:00 AM VAC Beerschot (- 1999) 4-2-3-1 3.500 2:1
Second Round 1st leg Wed Oct 23, 1968 7:30 PM Chelsea FC 4-2-3-1 28.428 0:0
Second Round 2nd leg Wed Oct 30, 1968 8:15 PM Chelsea FC 4-2-3-1 8.000 0:0 AET
last 16 1st leg Wed Jan 15, 1969 8:15 PM Rangers FC 4-2-3-1 20.000 0:2
last 16 2nd leg Wed Jan 22, 1969 7:30 PM Rangers FC 4-2-3-1 63.443 2:1