FC Samgurali Tskaltubo

Erovnuli Liga
Erovnuli Liga League level: GeorgiaFirst Tier Table position: 8 In league since: 4 years
FC Samgurali Tskaltubo
  • Squad size: 24
  • Average age: 23.5
  • Foreigners: 8  33.3 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A FC Samtredia H FC Telavi H Dinamo Tbilisi H FC Gagra
H FC Kolkheti-1913 Poti A FC Gagra A FC Dila Gori A FC Kolkheti-1913 Poti
A Dinamo Tbilisi H FC Dila Gori A Dinamo Batumi A FC Samtredia A Torpedo Kutaisi H Iberia 1999 Tbilisi H Dinamo Batumi

Record Erovnuli Liga 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 3 1 3 1.43 10:8 -
Away record 7 - 3 4 0.43 5:12 114
Overall balance 14 3 4 7 0.93 15:20 57
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 2, 2024 4:00 PM (8.) Dinamo Tbilisi 4-2-3-1 800 2:0
2 Thu Mar 7, 2024 2:00 PM (9.) FC Dila Gori 4-2-3-1 0:1
3 Mon Mar 11, 2024 6:00 PM (9.) Dinamo Batumi 4-2-3-1 1:0
4 Fri Mar 15, 2024 3:00 PM (9.) FC Kolkheti-1913 Poti 4-1-4-1 1:1
5 Sat Mar 30, 2024 6:00 PM (10.) FC Gagra 4-1-4-1 0:0
6 Wed Apr 3, 2024 1:00 PM (10.) FC Samtredia 4-1-4-1 2:0
7 Sun Apr 7, 2024 5:00 PM (10.) FC Telavi 4-1-4-1 2:1
8 Thu Apr 11, 2024 7:00 PM (9.) Torpedo Kutaisi 4-1-4-1 3:1
9 Mon Apr 15, 2024 5:00 PM (9.) Iberia 1999 Tbilisi 4-1-4-1 2:3
10 Sat Apr 20, 2024 5:00 PM (9.) Dinamo Tbilisi 4-1-4-1 3:1
11 Sat Apr 27, 2024 6:00 PM (8.) FC Dila Gori 4-1-4-1 1:1
12 Wed May 1, 2024 2:00 PM (8.) Dinamo Batumi 4-1-4-1 0:1
13 Fri May 10, 2024 6:00 PM (9.) FC Kolkheti-1913 Poti 4-1-4-1 3:3
14 Tue May 14, 2024 2:00 PM (9.) FC Gagra 4-1-4-1 2:0
15 2:00 PM (8.) FC Samtredia -:-
16 6:00 PM (8.) FC Telavi -:-
17 2:30 PM (8.) Torpedo Kutaisi -:-
18 6:30 PM (8.) Iberia 1999 Tbilisi -:-
19 2:00 PM (8.) Dinamo Tbilisi -:-
20 2:00 PM (8.) FC Dila Gori -:-
21 3:00 PM (8.) Dinamo Batumi -:-
22 3:00 PM (8.) FC Kolkheti-1913 Poti -:-
23 2:00 PM (8.) FC Gagra -:-
24 2:00 PM (8.) FC Samtredia -:-
25 2:00 PM (8.) FC Telavi -:-
26 2:00 PM (8.) Torpedo Kutaisi -:-
27 2:00 PM (8.) Iberia 1999 Tbilisi -:-
28 1:00 PM (8.) Dinamo Tbilisi -:-
29 1:00 PM (8.) FC Dila Gori -:-
30 12:00 PM (8.) Dinamo Batumi -:-
31 11:30 AM (8.) FC Kolkheti-1913 Poti -:-
32 11:30 AM (8.) FC Gagra -:-
33 11:30 AM (8.) FC Samtredia -:-
34 11:30 AM (8.) FC Telavi -:-
35 11:00 AM (8.) Torpedo Kutaisi -:-
36 11:00 AM (8.) Iberia 1999 Tbilisi -:-

Table section Erovnuli Liga 2024

# Club Matches +/- Pts
4 Torpedo Kutaisi 14 6 23
5 Dinamo Tbilisi 14 -3 18
6 FC Kolkheti-1913 Poti 14 -2 15
7 FC Telavi 14 -4 13
8 FC Samgurali Tskaltubo 14 -5 13
9 FC Gagra 14 -8 13
10 FC Samtredia 14 -15 8