Feyenoord Rotterdam

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 2 In league since: 68 years
Feyenoord Rotterdam
  • Squad size: 27
  • Average age: 23.9
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 14 1 2 2.53 52:15 37.097
Away record 17 9 6 2 1.94 42:14 19.794
Overall balance 34 23 7 4 2.24 94:29 28.446
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 18, 1974 8:30 PM Coleraine FC 4-3-3 Sweeper 17.483 7:0
First Round 2nd leg Wed Oct 2, 1974 5:15 PM Coleraine FC 4-3-3 Sweeper 2.565 1:4
last 16 1st leg Tue Oct 22, 1974 8:30 PM FC Barcelona 4-3-3 Sweeper 58.077 0:0
last 16 2nd leg Tue Nov 5, 1974 8:45 PM FC Barcelona 4-4-2 70.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 1, 1974 2:00 PM (2.) Roda JC Kerkrade 4-3-3 Sweeper 36.014 4:0
2 Sun Sep 8, 1974 2:30 PM (1.) PSV Eindhoven 4-3-3 Sweeper 3:2
3 Sun Sep 15, 1974 2:30 PM (6.) Go Ahead Eagles 4-3-3 Sweeper 15.000 0:6
4 Sun Sep 22, 1974 2:00 PM (3.) FC Utrecht 4-3-3 Sweeper 29.394 5:0
5 Sun Sep 29, 1974 2:30 PM (3.) HFC Haarlem (- 2009) 4-3-3 Sweeper 13.000 0:3
6 Sun Oct 13, 1974 2:00 PM (3.) AZ Alkmaar 4-3-3 Sweeper 31.278 2:1
7 Sun Oct 20, 1974 2:30 PM (3.) De Graafschap Doetinchem 4-3-3 Sweeper 1:6
8 Sun Oct 27, 1974 2:00 PM (3.) Ajax Amsterdam 4-3-3 Sweeper 2:1
9 Sat Nov 2, 1974 8:00 PM (2.) ADO Den Haag 4-3-3 Sweeper 22.000 3:3
10 Sun Nov 10, 1974 2:00 PM (3.) MVV Maastricht 4-3-3 Sweeper 26.021 2:1
11 Sun Nov 17, 1974 2:00 PM (2.) Sparta Rotterdam 4-3-3 Sweeper 24.000 0:0
12 Sun Dec 1, 1974 2:00 PM (3.) Excelsior Rotterdam 4-3-3 Sweeper 35.247 2:1
13 Sun Dec 8, 1974 2:30 PM (2.) NAC Breda 4-3-3 Sweeper 14.000 1:5
14 Sun Dec 15, 1974 2:00 PM (1.) WVV Wageningen 4-3-3 Sweeper 34.367 8:2
15 Sun Dec 22, 1974 2:30 PM (1.) SC Telstar 4-3-3 Sweeper 13.500 0:4
16 Sun Jan 5, 1975 2:00 PM (1.) Twente Enschede FC 4-3-3 Sweeper 48.881 4:0
17 Sun Jan 12, 1975 2:30 PM (1.) Roda JC Kerkrade 4-3-3 Sweeper 1:0
18 Sun Jan 19, 1975 2:00 PM (1.) PSV Eindhoven 4-3-3 Sweeper 2:3
19 Sun Jan 26, 1975 2:00 PM (2.) Go Ahead Eagles 4-3-3 Sweeper 26.226 3:1
20 Sun Feb 2, 1975 2:30 PM (2.) FC Utrecht 4-3-3 Sweeper 17.000 0:0
21 Sun Feb 16, 1975 2:00 PM (2.) HFC Haarlem (- 2009) 4-3-3 Sweeper 25.430 4:0
22 Sun Feb 23, 1975 2:00 PM (2.) AZ Alkmaar 4-3-3 Sweeper 1:1
23 Sun Mar 2, 1975 2:00 PM (2.) De Graafschap Doetinchem 4-3-3 Sweeper 26.318 2:0
24 Sun Mar 9, 1975 2:00 PM (2.) Ajax Amsterdam 4-3-3 Sweeper 0:1
25 Sun Mar 16, 1975 2:00 PM (1.) ADO Den Haag 4-3-3 Sweeper 38.150 3:0
26 Sun Mar 23, 1975 2:30 PM (1.) MVV Maastricht 4-3-3 Sweeper 18.000 2:2
27 Sat Mar 29, 1975 8:15 PM (1.) FC Amsterdam (- 1982) 4-3-3 Sweeper 14.000 0:3
28 Mon Mar 31, 1975 2:00 PM (1.) FC Amsterdam (- 1982) 4-3-3 Sweeper 48.561 1:2
29 Sun Apr 6, 1975 2:00 PM (2.) Sparta Rotterdam 4-3-3 Sweeper 38.825 1:1
30 Sun Apr 13, 1975 2:00 PM (2.) Excelsior Rotterdam 4-3-3 Sweeper 0:1
31 Sun Apr 20, 1975 2:00 PM (2.) NAC Breda 4-3-3 Sweeper 30.137 3:1
32 Sun Apr 27, 1975 2:30 PM (2.) WVV Wageningen 4-4-2 1:4
33 Sun May 4, 1975 2:30 PM (2.) SC Telstar 4-3-3 Sweeper 26.462 4:1
34 Sun May 11, 1975 2:30 PM (2.) Twente Enschede FC 4-3-3 Sweeper 12.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Nov 24, 1974 2:00 PM MVV Maastricht 4-3-3 Sweeper 15.000 1:2
Round of 16 Sat Feb 8, 1975 7:30 PM Twente Enschede FC 4-3-3 Sweeper 16.000 2:0

Table section Eredivisie 74/75

# Club Matches +/- Pts
1 PSV Eindhoven 34 56 55:13
2 SC Feyenoord 34 65 53:15
3 Ajax Amsterdam 34 42 49:19
4 FC Twente '65 34 21 42:26
5 AZ '67 Alkmaar 34 18 40:28
6 RV & AV Sparta 34 6 36:32
7 SC Telstar 34 -3 36:32