Ibai Gómez

Retired
Retired
Last club: Santutxu Most games for: Athletic Retired since: Jun 4, 2023
  • Date of birth/Age: Nov 11, 1989 (34)
  • Place of birth: Spain Bilbao
  • Citizenship: Spain Spain
  • Height: 1,78 m
  • Position: Left Winger
70393.png
Manager Club: Santutxu U19
deadline-day banner

Detailed stats of Ibai Gómez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31291.4553-6192---366'1.828'
31291.4553-6192---366'1.828'
Matchday Date Home team Away team Result Pos.                  
1 Aug 21, 2016 Atlético de Madrid Deportivo Alavés 1:1 LW 88' 90'
2 Aug 28, 2016 Deportivo Alavés Sporting Gijón 0:0 RW 73' 73'
3 Sep 10, 2016 FC Barcelona Deportivo Alavés 1:2 LW 1 79' 79'
4 Sep 19, 2016 Deportivo Alavés Deportivo de La Coruña 0:0 LW 71' 71'
5 Sep 22, 2016 Valencia CF Deportivo Alavés 2:1 LW 70' 20'
6 Sep 26, 2016 Deportivo Alavés Granada CF 3:1 LW 90' 90'
7 Oct 1, 2016 Sevilla FC Deportivo Alavés 2:1 on the bench
8 Oct 16, 2016 Deportivo Alavés Málaga CF 1:1  muscular problems
9 Oct 22, 2016 Real Sociedad Deportivo Alavés 3:0  muscular problems
10 Oct 29, 2016 Deportivo Alavés Real Madrid 1:4  muscular problems
11 Nov 5, 2016 CA Osasuna Deportivo Alavés 0:1  muscular problems
12 Nov 20, 2016 Deportivo Alavés RCD Espanyol Barcelona 0:1 LW 70' 20'
13 Nov 27, 2016 Villarreal CF Deportivo Alavés 0:2 LW 1 62' 62'
14 Dec 4, 2016 Deportivo Alavés UD Las Palmas 1:1 LW 71' 71'
15 Dec 11, 2016 SD Eibar Deportivo Alavés 0:0 LW 87' 3'
16 Dec 16, 2016 Deportivo Alavés Real Betis Balompié 1:0 LW 73' 73'
17 Jan 8, 2017 Athletic Bilbao Deportivo Alavés 0:0 LW 75' 75'
18 Jan 15, 2017 Celta de Vigo Deportivo Alavés 1:0 LW 49' 49'
19 Jan 21, 2017 Deportivo Alavés CD Leganés 2:2 LW 1 18' 78' 78'
20 Jan 28, 2017 Deportivo Alavés Atlético de Madrid 0:0 LW 65' 65'
21 Feb 5, 2017 Sporting Gijón Deportivo Alavés 2:4 Not in squad
22 Feb 11, 2017 Deportivo Alavés FC Barcelona 0:6 Not in squad
23 Feb 18, 2017 Deportivo de La Coruña Deportivo Alavés 0:1 LW 1 62' 62'
24 Feb 25, 2017 Deportivo Alavés Valencia CF 2:1 LW 1 90'
25 Mar 1, 2017 Granada CF Deportivo Alavés 2:1 LW 73' 17'
26 Mar 6, 2017 Deportivo Alavés Sevilla FC 1:1 LW 65' 65'
27 Mar 11, 2017 Málaga CF Deportivo Alavés 1:2 LW 74' 74'
28 Mar 18, 2017 Deportivo Alavés Real Sociedad 1:0 RW 85' 85'
29 Apr 2, 2017 Real Madrid Deportivo Alavés 3:0 LW 69' 69'
30 Apr 5, 2017 Deportivo Alavés CA Osasuna 0:1 LW 61' 29'
31 Apr 8, 2017 RCD Espanyol Barcelona Deportivo Alavés 1:0 LW 80' 10'
32 Apr 17, 2017 Deportivo Alavés Villarreal CF 2:1 LW 1 75' 75'
33 Apr 23, 2017 UD Las Palmas Deportivo Alavés 1:1 LW 1 90'
34 Apr 27, 2017 Deportivo Alavés SD Eibar 0:0 LW 90'
35 Apr 30, 2017 Real Betis Balompié Deportivo Alavés 1:4 Not in squad
36 May 7, 2017 Deportivo Alavés Athletic Bilbao 1:0 LW 1 74' 74'
37 May 14, 2017 Deportivo Alavés Celta de Vigo 3:1 on the bench
38 May 20, 2017 CD Leganés Deportivo Alavés 1:1 RW 79' 79'
Squad: 31, Starting eleven: 23, Substituted in: 6, On the bench: 2, Suspended: 0, Injured: 4