Iván Hurtado

Retired
Retired
Last club: Dep. Echeandía Retired since: Jan 1, 2016
  • Date of birth/Age: Aug 16, 1974 (49)
  • Place of birth: Ecuador Esmeraldas
  • Citizenship: Ecuador Ecuador
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Iván Hurtado

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   93931.341-13121---8.192'8.192'
04/0516161.94-----4----1.440'
01/0214140.791-12-4---1.189'1.189'
00/0116161.50---1-2----1.372'
99/0017171.29-----6----1.530'
98/99113.00----------90'
97/9815151.33-----4----1.350'
96/9714141.00----11----1.221'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 1996 Atlético Celaya CF Monterrey 0:0 90'
2 Aug 17, 1996 Tiburones Rojos de Veracruz Atlético Celaya 1:1 90'
4 Aug 31, 1996 Atlas Guadalajara Atlético Celaya 2:1 Not in squad
5 Sep 7, 1996 Atlético Celaya Deportivo Toluca 0:1 90'
3 Sep 10, 1996 Atlético Celaya Club Necaxa 1:2 3' 90'
6 Sep 16, 1996 Toros Neza FC Atlético Celaya 1:2 90'
7 Sep 21, 1996 Atlético Celaya UNAM Pumas 0:1 90'
8 Sep 28, 1996 Club León FC Atlético Celaya 4:1 90'
10 Oct 13, 1996 Club Atlético Morelia Atlético Celaya 1:2 90'
11 Oct 19, 1996 Atlético Celaya Deportivo Guadalajara 3:0 90'
9 Oct 23, 1996 Atlético Celaya CF América 0:2 90'
12 Oct 26, 1996 CD Cruz Azul Atlético Celaya 2:3 90'
13 Nov 2, 1996 Atlético Celaya Puebla FC 0:1 51' 51'
14 Nov 8, 1996 Tecos de la UAG Atlético Celaya 5:2 Not in squad
15 Nov 14, 1996 Atlético Celaya CF Pachuca 3:2 Information not yet available
16 Nov 18, 1996 CF Atlante Atlético Celaya 6:0 90'
17 Nov 23, 1996 Atlético Celaya Santos Laguna 0:2 90'
1 Jul 26, 1997 Atlético Celaya Deportivo Guadalajara 1:2 34' 90'
2 Jul 30, 1997 Toros Neza FC Atlético Celaya 2:1 90'
3 Aug 2, 1997 Atlético Celaya UNAM Pumas 2:2 90'
4 Aug 9, 1997 CF Monterrey Atlético Celaya 1:1 90'
5 Aug 16, 1997 Atlético Celaya Club Necaxa 1:3 Not in squad
6 Aug 20, 1997 Club Atlético Morelia Atlético Celaya 3:2 Not in squad
7 Aug 23, 1997 Atlético Celaya Deportivo Toluca 1:0 90'
8 Aug 30, 1997 Atlético Celaya Atlas Guadalajara 2:1 90'
9 Sep 5, 1997 Tecos de la UAG Atlético Celaya 3:4 90'
10 Sep 13, 1997 Atlético Celaya CF América 1:1 44' 90'
11 Sep 21, 1997 Santos Laguna Atlético Celaya 0:0 90'
12 Sep 24, 1997 Atlético Celaya CF Atlante 0:1 90'
13 Sep 27, 1997 Tigres UANL Atlético Celaya 1:1 60' 90'
14 Oct 4, 1997 Atlético Celaya CD Cruz Azul 0:3 32' 90'
15 Oct 15, 1997 Club León FC Atlético Celaya 1:2 90'
16 Oct 18, 1997 Atlético Celaya Tiburones Rojos de Veracruz 1:0 90'
17 Oct 26, 1997 Puebla FC Atlético Celaya 2:1 90'
1 Aug 2, 1998 Toros Neza FC Atlético Celaya 1:3 90'
2 Aug 8, 1998 Atlético Celaya CF Monterrey 1:1 Information not yet available
3 Aug 15, 1998 CD Cruz Azul Atlético Celaya 3:1 Information not yet available
4 Aug 22, 1998 Atlético Celaya Puebla FC 2:0 Information not yet available
5 Aug 29, 1998 Atlas Guadalajara Atlético Celaya 1:0 Information not yet available
6 Sep 5, 1998 Atlético Celaya UNAM Pumas 2:0 Information not yet available
7 Sep 12, 1998 Atlético Celaya Club León FC 2:1 Information not yet available
8 Sep 19, 1998 Tecos de la UAG Atlético Celaya 2:0 Information not yet available
9 Sep 26, 1998 Atlético Celaya CF Atlante 2:2 Information not yet available
10 Oct 4, 1998 Santos Laguna Atlético Celaya 3:2 Information not yet available
11 Oct 10, 1998 Atlético Celaya Tigres UANL 1:4 Information not yet available
12 Oct 17, 1998 Club Necaxa Atlético Celaya 3:0 Information not yet available
13 Oct 24, 1998 Atlético Celaya CF Pachuca 2:1 Information not yet available
14 Nov 1, 1998 Deportivo Guadalajara Atlético Celaya 0:0 Information not yet available
15 Nov 7, 1998 Atlético Celaya Deportivo Toluca 3:3 Information not yet available
16 Nov 14, 1998 Club Atlético Morelia Atlético Celaya 3:2 Information not yet available
17 Nov 22, 1998 Atlético Celaya CF América 5:1 Information not yet available
1 Aug 14, 1999 Tigres UANL Atlas Guadalajara 2:3 90'
2 Aug 21, 1999 Atlético Celaya Tigres UANL 0:0 19' 90'
3 Aug 28, 1999 Tigres UANL Club León FC 3:1 90'
4 Sep 5, 1999 Deportivo Guadalajara Tigres UANL 4:0 90'
5 Sep 11, 1999 Tigres UANL CF Atlante 1:1 52' 90'
6 Sep 18, 1999 Deportivo Toluca Tigres UANL 2:1 51' 90'
7 Sep 22, 1999 Tigres UANL CF Monterrey 2:0 90'
8 Sep 25, 1999 CD Cruz Azul Tigres UANL 2:0 90'
9 Oct 2, 1999 Tigres UANL CF Pachuca 6:2 11' 90'
10 Oct 8, 1999 Tecos de la UAG Tigres UANL 2:0 90'
11 Oct 16, 1999 Tigres UANL Santos Laguna 0:0 58' 90'
12 Oct 24, 1999 Monarcas Morelia Tigres UANL 1:1 90'
13 Oct 30, 1999 Tigres UANL UNAM Pumas 3:1 38' 90'
14 Nov 3, 1999 Puebla FC Tigres UANL 1:1 90'
15 Nov 6, 1999 Tigres UANL Club Necaxa 1:1 90'
16 Nov 13, 1999 Tigres UANL CF América 2:2 90'
17 Nov 21, 1999 Toros Neza FC Tigres UANL 0:4 90'
1 Jul 29, 2000 Tigres UANL CF Atlante 2:1 68' 22'
2 Aug 6, 2000 Monarcas Morelia Tigres UANL 2:1 3' 90'
3 Aug 12, 2000 Tigres UANL Santos Laguna 2:1 90'
4 Aug 19, 2000 Deportivo Toluca Tigres UANL 1:2 90'
5 Aug 27, 2000 Tigres UANL Club Necaxa 0:2 90'
6 Sep 2, 2000 CF Monterrey Tigres UANL 1:0 Not in squad
7 Sep 9, 2000 Tigres UANL CD Irapuato 1:1 90'
8 Sep 17, 2000 Deportivo Guadalajara Tigres UANL 0:1 90'
9 Sep 23, 2000 Tigres UANL CD Cruz Azul 1:0 90'
10 Oct 1, 2000 Club León FC Tigres UANL 2:2 90'
11 Oct 14, 2000 Tigres UANL CF Pachuca 1:1 90'
12 Oct 18, 2000 Puebla FC Tigres UANL 0:0 90'
13 Oct 21, 2000 Tigres UANL CF América 3:3 90'
14 Oct 28, 2000 Atlas Guadalajara Tigres UANL 1:1 67' 90'
15 Nov 5, 2000 UNAM Pumas Tigres UANL 3:2 90'
16 Nov 9, 2000 Tigres UANL Atlético Celaya 2:1 90'
17 Nov 18, 2000 Tecos de la UAG Tigres UANL 3:2 90'
1 Jul 22, 2001 Deportivo Guadalajara CF La Piedad 1:1 Not in squad
2 Jul 29, 2001 CF La Piedad Tecos de la UAG 1:1 90'
3 Aug 5, 2001 Santos Laguna CF La Piedad 6:4 90'
4 Aug 11, 2001 CF La Piedad CF Atlante 2:2 20' 90'
5 Aug 15, 2001 Monarcas Morelia CF La Piedad 2:2 Not in squad
6 Aug 19, 2001 CF La Piedad CF América 1:1 90'
7 Aug 26, 2001 CF Pachuca CF La Piedad 3:1 90'
8 Sep 9, 2001 CF La Piedad Tigres UANL 2:0 90'
9 Sep 16, 2001 CD Irapuato CF La Piedad 6:1 90'
10 Sep 23, 2001 CF La Piedad Atlas Guadalajara 2:4 83' 90'
12 Oct 6, 2001 CF La Piedad Puebla FC 3:2 Not in squad
13 Oct 14, 2001 CF La Piedad CD Cruz Azul 1:5 16' 90'
14 Oct 21, 2001 UNAM Pumas CF La Piedad 2:1 1 90'
15 Oct 28, 2001 CF La Piedad Club León FC 1:1 63' 90'
16 Nov 2, 2001 Club Necaxa CF La Piedad 2:0 90'
17 Nov 10, 2001 CF La Piedad Deportivo Toluca 2:0 Not in squad
18 Nov 17, 2001 CF Monterrey CF La Piedad 1:1 1 57' 33'
19 Nov 25, 2001 CF La Piedad Atlético Celaya 2:1 14' 76'
1 Aug 14, 2004 Monarcas Morelia CF Pachuca 0:2 90'
2 Aug 22, 2004 CF Pachuca Deportivo Guadalajara 1:1 90'
3 Sep 8, 2004 UNAM Pumas CF Pachuca 2:3 90'
4 Sep 12, 2004 CF Pachuca CF Atlante 1:1 90'
5 Sep 15, 2004 CF Pachuca Tecos de la UAG 2:0 90'
6 Sep 18, 2004 Deportivo Toluca CF Pachuca 3:2 90'
7 Sep 26, 2004 CF Pachuca Tiburones Rojos de Veracruz 1:2 66' 90'
8 Sep 29, 2004 Tigres UANL CF Pachuca 0:0 55' 90'
9 Oct 3, 2004 CF Pachuca CD Cruz Azul 3:1 90'
10 Oct 16, 2004 Atlas Guadalajara CF Pachuca 1:2 90'
11 Oct 20, 2004 CF Pachuca Dorados de Sinaloa 1:0 74' 90'
12 Oct 24, 2004 CF América CF Pachuca 1:1 Not in squad
13 Oct 31, 2004 CF Pachuca Santos Laguna 2:1 90'
14 Nov 3, 2004 Puebla FC CF Pachuca 1:1 90'
15 Nov 7, 2004 CF Pachuca Jaguares de Chiapas 3:0 90'
16 Nov 13, 2004 CF Monterrey CF Pachuca 4:1 10' 90'
17 Nov 21, 2004 CF Pachuca Club Necaxa 4:1 90'
Squad: 93, Starting eleven: 90, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0