Josef Cinar

Retired
Retired
Last club: Eintracht Trier Most games for: Eintracht Trier Retired since: Oct 1, 2018
  • Date of birth/Age: Jan 22, 1984 (40)
  • Place of birth: Germany Bremen
  • Citizenship: Germany Germany
  • Height: 1,94 m
  • Position: Centre-Back
21809.png
Manager Club: Berbourg
deadline-day banner

Detailed stats of Josef Cinar

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1241241.916--62-54-1.753'10.517'
06/0734342.212-----11-1.512'3.024'
05/0621212.102--5-----780'1.560'
04/0527271.81---1--21--2.302'
03/0434341.682---1-22-1.484'2.968'
02/03881.50----1-----663'
Matchday Date Home team Away team Result Pos.                  
13 Mar 5, 2003 VfB Fichte Bielefeld SuS Stadtlohn 0:0 90'
23 Mar 9, 2003 SV Emsdetten 05 VfB Fichte Bielefeld 0:1 90'
24 Mar 16, 2003 VfB Fichte Bielefeld FC Gütersloh 1:2 90'
15 Mar 19, 2003 VfB Fichte Bielefeld FC Eintracht Rheine 1:1 90'
26 Mar 30, 2003 VfB Fichte Bielefeld SC Westfalia Herne 0:0 90'
18 Apr 2, 2003 VfB Fichte Bielefeld SG Wattenscheid 09 II 2:0 90'
27 Apr 6, 2003 TSG Dülmen VfB Fichte Bielefeld 0:3 90'
22 Apr 9, 2003 VfB Fichte Bielefeld TSG Sprockhövel 1:3 33' 33'
28 Apr 13, 2003 VfB Fichte Bielefeld Sportfreunde Siegen II 4:1 Not in squad
19 May 1, 2003 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 1:1 Not in squad
30 May 4, 2003 SuS Stadtlohn VfB Fichte Bielefeld 2:1 Not in squad
31 May 11, 2003 VfB Fichte Bielefeld DJK TuS Hordel 0:0 Not in squad
29 May 14, 2003 VfL Bochum II VfB Fichte Bielefeld 0:0 Not in squad
32 May 18, 2003 FC Eintracht Rheine VfB Fichte Bielefeld 1:4 Not in squad
33 May 25, 2003 VfB Fichte Bielefeld Lüner SV 0:1 Not in squad
34 Jun 1, 2003 SC Hassel VfB Fichte Bielefeld 1:3 Not in squad
1 Aug 24, 2003 Vorwärts Kornharpen VfB Fichte Bielefeld 0:2 90'
3 Aug 31, 2003 SV Schermbeck VfB Fichte Bielefeld 0:2 90'
4 Sep 7, 2003 LR Ahlen II VfB Fichte Bielefeld 1:1 90'
5 Sep 14, 2003 SC Verl VfB Fichte Bielefeld 3:0 90'
6 Sep 21, 2003 VfB Hüls VfB Fichte Bielefeld 2:2 90'
7 Sep 28, 2003 Sportfreunde Siegen II VfB Fichte Bielefeld 1:1 90'
2 Oct 1, 2003 VfB Fichte Bielefeld SuS Stadtlohn 3:1 90'
8 Oct 5, 2003 VfB Fichte Bielefeld FC Eintracht Rheine 1:2 90'
9 Oct 12, 2003 VfL Bochum II VfB Fichte Bielefeld 4:1 90'
10 Oct 19, 2003 VfB Fichte Bielefeld Lüner SV 1:0 90'
11 Oct 26, 2003 SV Lippstadt 08 VfB Fichte Bielefeld 0:1 90'
12 Nov 1, 2003 VfB Fichte Bielefeld TSG Sprockhövel 3:2 90'
13 Nov 9, 2003 FC Gütersloh VfB Fichte Bielefeld 2:1 90'
14 Nov 16, 2003 VfB Fichte Bielefeld SC Hassel 3:0 90'
15 Nov 29, 2003 SG Wattenscheid 09 II VfB Fichte Bielefeld 1:1 90'
16 Dec 6, 2003 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 2:2 1 90'
17 Dec 13, 2003 VfB Fichte Bielefeld SV Emsdetten 05 1:1 87' 87'
18 Feb 8, 2004 VfB Fichte Bielefeld Vorwärts Kornharpen 0:1 90'
19 Feb 15, 2004 SuS Stadtlohn VfB Fichte Bielefeld 0:1 90'
22 Mar 13, 2004 VfB Fichte Bielefeld SC Verl 3:2 1 90' 90'
23 Mar 19, 2004 VfB Fichte Bielefeld VfB Hüls 2:2 90'
24 Mar 28, 2004 VfB Fichte Bielefeld Sportfreunde Siegen II 2:0 90'
25 Apr 4, 2004 FC Eintracht Rheine VfB Fichte Bielefeld 0:2 90'
20 Apr 8, 2004 VfB Fichte Bielefeld SV Schermbeck 2:1 90'
26 Apr 12, 2004 VfB Fichte Bielefeld VfL Bochum II 0:0 90'
21 Apr 15, 2004 VfB Fichte Bielefeld LR Ahlen II 4:3 90'
27 Apr 18, 2004 Lüner SV VfB Fichte Bielefeld 2:3 90'
28 Apr 25, 2004 VfB Fichte Bielefeld SV Lippstadt 08 4:2 73' 73'
29 May 2, 2004 TSG Sprockhövel VfB Fichte Bielefeld 3:2 85' 85'
30 May 9, 2004 VfB Fichte Bielefeld FC Gütersloh 0:0 90'
31 May 16, 2004 SC Hassel VfB Fichte Bielefeld 2:0 90'
32 May 23, 2004 VfB Fichte Bielefeld SG Wattenscheid 09 II 3:2 90'
33 May 31, 2004 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 2:0 90'
34 Jun 6, 2004 SV Emsdetten 05 VfB Fichte Bielefeld 4:1 23' 23'
1 Aug 15, 2004 SC Verl FC Gütersloh 2:0 90'
2 Aug 22, 2004 FC Eintracht Rheine SC Verl 1:2 90'
3 Aug 29, 2004 SC Verl SV Emsdetten 05 0:2 90'
4 Sep 5, 2004 SV Schermbeck SC Verl 1:2 90'
5 Sep 12, 2004 SC Verl SV Lippstadt 08 2:1 90'
6 Sep 18, 2004 Sportfreunde Lotte SC Verl 0:2 90'
7 Sep 26, 2004 SC Verl TSG Sprockhövel 2:0 73' 17'
8 Oct 3, 2004 SG Wattenscheid 09 SC Verl 1:1 90'
9 Oct 10, 2004 SC Verl LR Ahlen II 0:0 90'
10 Oct 17, 2004 VfB Hüls SC Verl 1:1 90'
11 Oct 24, 2004 SC Verl SpVgg Erkenschwick 1:3 90'
12 Oct 31, 2004 VfL Bochum II SC Verl 2:2 90'
13 Nov 7, 2004 SC Verl Vorwärts Kornharpen 2:1 64' 64'
14 Nov 14, 2004 FC Schalke 04 II SC Verl 5:1 90'
15 Nov 28, 2004 SC Verl SC Hassel 4:1 Not in squad
16 Dec 5, 2004 SC Verl Sportfreunde Siegen II 2:1 Not in squad
17 Dec 12, 2004 VfB Fichte Bielefeld SC Verl 1:0 Not in squad
18 Mar 16, 2005 FC Gütersloh SC Verl 1:1 90'
23 Mar 20, 2005 SC Verl Sportfreunde Lotte 3:1 90'
24 Mar 28, 2005 TSG Sprockhövel SC Verl 0:2 90'
19 Mar 31, 2005 SC Verl FC Eintracht Rheine 4:1 90'
25 Apr 3, 2005 SC Verl SG Wattenscheid 09 0:0 90'
26 Apr 10, 2005 LR Ahlen II SC Verl 2:2 90'
20 Apr 13, 2005 SV Emsdetten 05 SC Verl 2:1 81' 81'
27 Apr 17, 2005 SC Verl VfB Hüls 2:3 Not in squad
21 Apr 20, 2005 SC Verl SV Schermbeck 1:1 Not in squad
28 Apr 24, 2005 SpVgg Erkenschwick SC Verl 1:2 Not in squad
22 Apr 27, 2005 SV Lippstadt 08 SC Verl 2:0 Not in squad
29 May 1, 2005 SC Verl VfL Bochum II 3:0 90'
30 May 8, 2005 Vorwärts Kornharpen SC Verl 0:1 70' 70'
31 May 16, 2005 SC Verl FC Schalke 04 II 1:3 90'
32 May 22, 2005 SC Hassel SC Verl 2:1 90'
33 May 29, 2005 Sportfreunde Siegen II SC Verl 0:2 90'
34 Jun 5, 2005 SC Verl VfB Fichte Bielefeld 3:1 90'
1 Aug 7, 2005 Sportfreunde Siegen II SC Verl 0:2 Not in squad
2 Aug 14, 2005 SC Verl Delbrücker SC 3:0 Not in squad
3 Aug 21, 2005 FC Eintracht Rheine SC Verl 3:1 Not in squad
4 Aug 28, 2005 SC Verl FC Schalke 04 II 3:1 Not in squad
5 Sep 4, 2005 SC Westfalia Herne SC Verl 2:4 Not in squad
6 Sep 11, 2005 SC Verl VfB Hüls 3:1 89' 1'
7 Sep 18, 2005 VfL Bochum II SC Verl 2:2 Not in squad
8 Sep 25, 2005 SC Verl Arminia Bielefeld II (- 2018) 2:0 Not in squad
10 Sep 28, 2005 SC Verl Sportfreunde Lotte 0:2 Not in squad
9 Oct 2, 2005 FC Gütersloh SC Verl 1:2 Not in squad
11 Oct 16, 2005 SV Emsdetten 05 SC Verl 1:3 Not in squad
12 Oct 23, 2005 SC Verl SV Lippstadt 08 5:0 70' 20'
13 Oct 30, 2005 Borussia Dortmund II SC Verl 3:4 82' 8'
14 Nov 6, 2005 SC Verl SpVgg Erkenschwick 2:1 Not in squad
15 Nov 13, 2005 SV Schermbeck SC Verl 0:1 46' 45'
17 Dec 4, 2005 LR Ahlen II SC Verl 1:3 43' 47'
18 Dec 11, 2005 SC Verl Sportfreunde Siegen II 5:0 90'
19 Feb 12, 2006 Delbrücker SC SC Verl 1:1 Not in squad
20 Feb 19, 2006 SC Verl FC Eintracht Rheine 0:4 Not in squad
21 Mar 5, 2006 FC Schalke 04 II SC Verl 1:1 90'
23 Mar 19, 2006 VfB Hüls SC Verl 0:2 90'
24 Mar 26, 2006 SC Verl VfL Bochum II 2:1 90'
16 Mar 29, 2006 SC Verl VfB Fichte Bielefeld 3:0 90'
25 Apr 2, 2006 Arminia Bielefeld II (- 2018) SC Verl 2:2 90'
26 Apr 9, 2006 SC Verl FC Gütersloh 2:2 1 90'
27 Apr 17, 2006 Sportfreunde Lotte SC Verl 3:2 90'
22 Apr 20, 2006 SC Verl SC Westfalia Herne 4:1 90'
28 Apr 23, 2006 SC Verl SV Emsdetten 05 2:2 90'
29 Apr 30, 2006 SV Lippstadt 08 SC Verl 2:3 90'
30 May 7, 2006 SC Verl Borussia Dortmund II 0:3 90'
31 May 14, 2006 SpVgg Erkenschwick SC Verl 0:2 90'
32 May 21, 2006 SC Verl SV Schermbeck 1:1 1 90'
33 May 28, 2006 VfB Fichte Bielefeld SC Verl 1:3 90'
34 Jun 5, 2006 SC Verl LR Ahlen II 0:1 90'
1 Aug 13, 2006 VfL Bochum II SC Verl 1:2 CB 90'
2 Aug 20, 2006 SC Verl Sportfreunde Lotte 1:0 90' 90'
3 Aug 27, 2006 SC Verl Delbrücker SC 0:0 90'
4 Sep 3, 2006 Rot Weiss Ahlen II SC Verl 0:0 90'
5 Sep 13, 2006 SC Verl SC Westfalia Herne 2:0 90'
6 Sep 17, 2006 VfB Hüls SC Verl 1:3 90'
7 Sep 24, 2006 SC Verl Preußen Münster 1:2 90'
8 Oct 1, 2006 FC Eintracht Rheine SC Verl 1:2 90'
9 Oct 15, 2006 SC Verl FC Schalke 04 II 2:1 90'
10 Oct 22, 2006 SG Wattenscheid 09 SC Verl 1:5 90'
11 Oct 29, 2006 SC Verl FC Gütersloh 5:2 90'
12 Nov 5, 2006 SV Lippstadt 08 SC Verl 3:1 90'
13 Nov 12, 2006 SC Verl Hammer SpVg 1:1 90'
14 Nov 19, 2006 SF Oestrich-Iserlohn SC Verl 0:2 90'
15 Dec 3, 2006 SC Verl SpVgg Erkenschwick 1:1 90'
16 Dec 10, 2006 Arminia Bielefeld II (- 2018) SC Verl 1:2 90'
17 Dec 17, 2006 SC Verl SV Emsdetten 05 1:0 90'
21 Feb 25, 2007 SC Verl Rot Weiss Ahlen II 1:0 90'
23 Mar 11, 2007 SC Verl VfB Hüls 2:1 90'
24 Mar 18, 2007 Preußen Münster SC Verl 1:2 90'
25 Mar 25, 2007 SC Verl FC Eintracht Rheine 1:1 90'
19 Mar 28, 2007 Sportfreunde Lotte SC Verl 1:1 90'
26 Apr 1, 2007 FC Schalke 04 II SC Verl 0:4 90'
20 Apr 5, 2007 Delbrücker SC SC Verl 0:2 1 90'
18 Apr 12, 2007 SC Verl VfL Bochum II 3:0 90'
27 Apr 15, 2007 SC Verl SG Wattenscheid 09 2:0 90'
28 Apr 22, 2007 FC Gütersloh SC Verl 4:1 90'
29 Apr 29, 2007 SC Verl SV Lippstadt 08 0:0 90'
22 May 2, 2007 SC Westfalia Herne SC Verl 0:2 90'
30 May 6, 2007 Hammer SpVg SC Verl 0:1 90'
31 May 13, 2007 SC Verl SF Oestrich-Iserlohn 4:0 1 90'
32 May 20, 2007 SpVgg Erkenschwick SC Verl 1:1 90'
33 May 28, 2007 SC Verl Arminia Bielefeld II (- 2018) 1:1 90'
34 Jun 3, 2007 SV Emsdetten 05 SC Verl 3:4 54' 54'
Squad: 124, Starting eleven: 118, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0