Milton Keynes Dons

League Two
League Two League level: EnglandFourth Tier Table position: 4 In league since: 1 year
Milton Keynes Dons
  • Squad size: 25
  • Average age: 25.1
  • Foreigners: 9  36.0 %
  • National team players: 1
  • Stadium: Stadium mk  30.500 Seats
  • Current transfer record: €-70k
deadline-day banner

Info

Game plan

Filter by season

Record League One 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 16 3 4 2.22 60:19 9.452
Away record 23 11 7 5 1.74 41:25 6.514
Overall balance 46 27 10 9 1.98 101:44 7.983
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 7, 2014 8:45 PM Milton Keynes Dons AFC Wimbledon 4-2-3-1 Karl Robinson 4.407 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Milton Keynes Dons Gillingham FC 4-2-3-1 Karl Robinson 7.595 4:2
2 Sat Aug 16, 2014 4:00 PM Peterborough United Milton Keynes Dons 4-2-3-1 Karl Robinson 7.115 3:2
3 Tue Aug 19, 2014 8:45 PM Chesterfield FC Milton Keynes Dons 4-2-3-1 Karl Robinson 5.811 0:1
4 Sat Aug 23, 2014 4:00 PM Milton Keynes Dons Coventry City 4-2-3-1 Karl Robinson 10.600 0:0
5 Sat Aug 30, 2014 4:00 PM Milton Keynes Dons Crawley Town 4-2-3-1 Karl Robinson 7.148 2:0
6 Tue Dec 2, 2014 8:45 PM Sheffield United Milton Keynes Dons 4-2-3-1 Karl Robinson 17.030 0:1
7 Sat Sep 13, 2014 4:00 PM Barnsley FC Milton Keynes Dons 4-2-3-1 Karl Robinson 9.192 3:5
8 Tue Sep 16, 2014 8:45 PM Milton Keynes Dons Bradford City 4-2-3-1 Karl Robinson 7.139 1:2
9 Sat Sep 20, 2014 4:00 PM Milton Keynes Dons Crewe Alexandra 4-2-3-1 Karl Robinson 7.049 6:1
10 Sat Sep 27, 2014 4:00 PM Bristol City Milton Keynes Dons 4-2-3-1 Karl Robinson 13.119 3:2
11 Sat Oct 4, 2014 4:00 PM Yeovil Town Milton Keynes Dons 4-2-3-1 Karl Robinson 4.000 0:2
12 Tue Nov 25, 2014 8:45 PM Milton Keynes Dons Rochdale AFC 4-2-3-1 Karl Robinson 6.720 2:2
13 Sat Oct 18, 2014 4:00 PM Leyton Orient Milton Keynes Dons 4-2-3-1 Karl Robinson 5.014 0:0
14 Tue Oct 21, 2014 8:45 PM Milton Keynes Dons Fleetwood Town 4-2-3-1 Karl Robinson 6.736 2:1
15 Sat Oct 25, 2014 4:00 PM Doncaster Rovers Milton Keynes Dons 4-2-3-1 Karl Robinson 5.976 0:0
16 Sat Nov 1, 2014 4:00 PM Milton Keynes Dons Swindon Town 4-2-3-1 Karl Robinson 9.494 2:1
17 Tue Jan 27, 2015 8:45 PM Scunthorpe United Milton Keynes Dons 4-2-3-1 Karl Robinson 3.005 1:1
18 Sat Nov 22, 2014 4:00 PM Milton Keynes Dons Port Vale FC 4-2-3-1 Karl Robinson 12.007 1:0
19 Sat Nov 29, 2014 4:00 PM Milton Keynes Dons Colchester United 4-2-3-1 Karl Robinson 7.646 6:0
20 Sat Dec 13, 2014 4:00 PM Preston North End Milton Keynes Dons 4-2-3-1 Karl Robinson 9.856 1:1
21 Sat Dec 20, 2014 4:00 PM Milton Keynes Dons Oldham Athletic 4-2-3-1 Karl Robinson 7.998 7:0
22 Fri Dec 26, 2014 4:00 PM Notts County Milton Keynes Dons 4-2-3-1 Karl Robinson 5.897 0:1
23 Sun Dec 28, 2014 4:00 PM Milton Keynes Dons Walsall FC 4-4-1-1 Karl Robinson 9.311 0:3
24 Tue Feb 17, 2015 8:45 PM Colchester United Milton Keynes Dons 4-2-3-1 Karl Robinson 2.974 0:1
25 Sat Jan 10, 2015 4:00 PM Crawley Town Milton Keynes Dons 4-2-3-1 Karl Robinson 2.468 2:2
26 Sat Jan 17, 2015 4:00 PM Milton Keynes Dons Sheffield United 4-2-3-1 Karl Robinson 9.633 1:0
27 Sat Jan 24, 2015 4:00 PM Milton Keynes Dons Barnsley FC 4-2-3-1 Karl Robinson 8.310 2:0
28 Sat Jan 31, 2015 4:00 PM Crewe Alexandra Milton Keynes Dons 4-3-3 Defending Karl Robinson 4.319 0:5
29 Sat Feb 7, 2015 4:00 PM Milton Keynes Dons Bristol City 4-2-3-1 Karl Robinson 15.642 0:0
30 Mon Feb 9, 2015 8:45 PM Bradford City Milton Keynes Dons 4-2-3-1 Karl Robinson 11.948 2:1
31 Sat Feb 14, 2015 4:00 PM Gillingham FC Milton Keynes Dons 4-2-3-1 Karl Robinson 5.107 4:2
32 Sat Feb 21, 2015 4:00 PM Milton Keynes Dons Peterborough United 4-2-3-1 Karl Robinson 11.162 3:0
33 Sat Feb 28, 2015 4:00 PM Coventry City Milton Keynes Dons 4-2-3-1 Karl Robinson 9.934 2:1
34 Tue Mar 3, 2015 8:45 PM Milton Keynes Dons Chesterfield FC 4-2-3-1 Karl Robinson 7.335 1:2
35 Sat Mar 7, 2015 4:00 PM Milton Keynes Dons Preston North End 4-2-3-1 Karl Robinson 10.618 0:2
36 Sat Mar 14, 2015 4:00 PM Walsall FC Milton Keynes Dons 4-2-3-1 Karl Robinson 3.887 1:1
37 Tue Mar 17, 2015 8:45 PM Oldham Athletic Milton Keynes Dons 4-2-3-1 Karl Robinson 2.445 1:3
38 Sat Mar 21, 2015 4:00 PM Milton Keynes Dons Notts County 4-2-3-1 Karl Robinson 11.911 4:1
39 Tue Apr 21, 2015 8:45 PM Milton Keynes Dons Doncaster Rovers 4-2-3-1 Karl Robinson 8.159 3:0
40 Sat Apr 4, 2015 1:15 PM Swindon Town Milton Keynes Dons 4-2-3-1 Karl Robinson 10.087 0:3
41 Tue Apr 7, 2015 8:45 PM Milton Keynes Dons Scunthorpe United 4-2-3-1 Karl Robinson 8.087 2:0
42 Sat Apr 11, 2015 4:00 PM Port Vale FC Milton Keynes Dons 4-2-3-1 Karl Robinson 4.379 0:0
43 Tue Apr 14, 2015 8:45 PM Fleetwood Town Milton Keynes Dons 4-2-3-1 Karl Robinson 2.752 0:3
44 Sat Apr 18, 2015 4:00 PM Milton Keynes Dons Leyton Orient 4-2-3-1 Karl Robinson 10.137 6:1
45 Sat Apr 25, 2015 4:00 PM Rochdale AFC Milton Keynes Dons 4-2-3-1 Karl Robinson 3.501 2:3
46 Sun May 3, 2015 1:15 PM Milton Keynes Dons Yeovil Town 4-2-3-1 Karl Robinson 16.965 5:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Port Vale FC Milton Keynes Dons 4-2-3-1 Karl Robinson 4.120 3:4
Second Round Sat Dec 6, 2014 4:00 PM Milton Keynes Dons Chesterfield FC 4-2-3-1 Karl Robinson 5.591 0:1
Second Round Replay Fri Jan 2, 2015 8:45 PM Milton Keynes Dons Chesterfield FC 4-2-3-1 Karl Robinson 8.040 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Milton Keynes Dons AFC Wimbledon 4-2-3-1 Karl Robinson 7.174 3:1
Second Round Tue Aug 26, 2014 9:00 PM Milton Keynes Dons Manchester United 4-2-3-1 Karl Robinson 4:0
Third Round Tue Sep 23, 2014 8:45 PM Milton Keynes Dons Bradford City 4-2-3-1 Karl Robinson 5.707 2:0
Round of 16 Tue Oct 28, 2014 8:45 PM Milton Keynes Dons Sheffield United 4-2-3-1 Karl Robinson 8.520 1:2