NAC Breda

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 8 In league since: 5 years
NAC Breda
  • Squad size: 33
  • Average age: 24.8
  • Foreigners: 13  39.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 78/79

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 7 3 1.65 29:24 7.352
Away record 17 1 8 8 0.65 12:27 8.221
Overall balance 34 8 15 11 1.15 41:51 7.787
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 26, 1978 8:00 PM (10.) Ajax Amsterdam 4-3-3 Sweeper 14.000 1:7
2 Wed Aug 30, 1978 8:00 PM (18.) PEC Zwolle 4-3-3 Sweeper 7.000 1:1
3 Sun Sep 3, 1978 2:30 PM (17.) FC Utrecht 4-3-3 Sweeper 6.000 1:1
4 Wed Sep 6, 1978 7:30 PM (16.) FC Utrecht 4-3-3 Sweeper 6.500 3:2
5 Sat Sep 9, 1978 8:00 PM (15.) MVV Maastricht 4-3-3 Sweeper 9.000 1:1
6 Sat Sep 16, 1978 8:00 PM (13.) NEC Nijmegen 4-3-3 Sweeper 7.700 2:2
7 Sat Sep 23, 1978 8:00 PM (16.) Sparta Rotterdam 4-3-3 Sweeper 3.500 3:2
8 Sat Sep 30, 1978 8:00 PM (10.) ADO Den Haag 4-3-3 Sweeper 6.000 3:1
9 Sat Oct 7, 1978 8:00 PM (13.) AZ Alkmaar 4-3-3 Sweeper 10.000 5:1
10 Sat Oct 21, 1978 8:00 PM (13.) HFC Haarlem (- 2009) 4-3-3 Sweeper 5.500 1:1
11 Sat Oct 28, 1978 7:30 PM (15.) Go Ahead Eagles 4-3-3 Sweeper 11.200 1:0
12 Sat Nov 4, 1978 8:00 PM (16.) PSV Eindhoven 4-3-3 Sweeper 12.028 0:2
13 Sun Nov 12, 1978 2:30 PM (14.) VVV-Venlo 4-3-3 Sweeper 8.000 0:1
14 Sat Nov 25, 1978 8:00 PM (15.) Vitesse Arnhem 4-3-3 Sweeper 5.000 0:0
15 Sun Dec 3, 1978 2:30 PM (15.) Feyenoord Rotterdam 4-3-3 Sweeper 18.265 2:1
16 Sat Dec 9, 1978 8:00 PM (16.) Roda JC Kerkrade 4-3-3 Sweeper 7.500 0:0
17 Sun Dec 17, 1978 2:30 PM (13.) FC Volendam 4-3-3 Sweeper 5.500 3:0
18 Sat Mar 3, 1979 7:30 PM (16.) PEC Zwolle 4-3-3 Sweeper 6.000 1:1
19 Sun Mar 11, 1979 2:30 PM (15.) Ajax Amsterdam 4-4-2 Sweeper 8.800 0:0
20 Sun Mar 18, 1979 2:30 PM (14.) MVV Maastricht 4-3-3 Sweeper 5.500 0:0
21 Sun Mar 25, 1979 2:30 PM (12.) NEC Nijmegen 4-3-3 Sweeper 7.500 0:0
22 Sat Mar 31, 1979 8:00 PM (12.) Sparta Rotterdam 4-3-3 Sweeper 6.500 3:2
23 Sun Apr 8, 1979 2:30 PM (13.) ADO Den Haag 4-4-2 Sweeper 5.000 1:1
24 Sat Apr 14, 1979 8:00 PM (12.) Twente Enschede FC 4-3-3 Sweeper 5.000 3:1
25 Mon Apr 16, 1979 2:30 PM (11.) Twente Enschede FC 4-3-3 Sweeper 6.000 1:1
26 Sun Apr 22, 1979 2:30 PM (12.) HFC Haarlem (- 2009) 4-3-3 Sweeper 3.500 0:0
27 Sat Apr 28, 1979 8:00 PM (13.) Go Ahead Eagles 4-3-3 Sweeper 5.200 3:1
28 Sat May 5, 1979 8:00 PM (11.) AZ Alkmaar 4-3-3 Sweeper 9.750 2:3
29 Sun May 13, 1979 2:30 PM (11.) PSV Eindhoven 4-3-3 Sweeper 21.000 2:0
30 Sat May 19, 1979 8:00 PM (11.) VVV-Venlo 4-3-3 Sweeper 5.300 2:0
31 Sun May 27, 1979 2:30 PM (12.) Vitesse Arnhem 4-3-3 Sweeper 5.000 3:1
32 Sat Jun 2, 1979 8:00 PM (12.) Feyenoord Rotterdam 4-3-3 Sweeper 14.500 0:0
33 Mon Jun 4, 1979 2:30 PM (13.) Roda JC Kerkrade 4-3-3 Sweeper 4.500 3:1
34 Sun Jun 10, 1979 2:30 PM (13.) FC Volendam 4-3-3 Sweeper 3.000 5:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Oct 25, 1978 8:00 PM Go Ahead Eagles 4-3-3 Sweeper 4.500 2:1
Round of 16 Sat Nov 18, 1978 8:00 PM FC Utrecht 4-3-3 Sweeper 5.000 1:0
Quarter-Finals 1st leg Tue Mar 20, 1979 8:00 PM PSV Eindhoven ? 12.000 1:1
Quarter-Finals 2nd leg Wed Apr 4, 1979 8:00 PM PSV Eindhoven 4-3-3 Sweeper 15.000 2:1