Nottingham Forest

Premier League
Premier League League level: EnglandFirst Tier Table position: 17 In league since: 2 years
Nottingham Forest
  • Squad size: 33
  • Average age: 26.6
  • Foreigners: 26  78.8 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 71/72

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 6 4 11 1.05 25:29 21.459
Away record 21 2 5 14 0.52 22:52 26.624
Overall balance 42 8 9 25 0.79 47:81 24.042
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 14, 1971 4:00 PM (22.) Liverpool FC ? 51.427 3:1
2 Wed Aug 18, 1971 12:00 AM (20.) Leicester City ? 32.079 2:1
3 Sat Aug 21, 1971 12:00 AM (20.) West Ham United ? 17.185 1:0
4 Tue Aug 24, 1971 12:00 AM (17.) Southampton FC ? 14.350 2:3
5 Sat Aug 28, 1971 12:00 AM (18.) Crystal Palace ? 17.699 1:1
6 Tue Aug 31, 1971 12:00 AM (17.) Stoke City ? 19.017 0:0
7 Sat Sep 4, 1971 12:00 AM (18.) Sheffield United ? 27.041 2:3
8 Sat Sep 11, 1971 12:00 AM (19.) Coventry City ? 20.380 1:1
9 Sat Sep 18, 1971 12:00 AM (20.) Manchester City ? 21.488 2:2
10 Sat Sep 25, 1971 12:00 AM (19.) Wolverhampton Wanderers ? 20.631 4:2
11 Sat Oct 2, 1971 4:00 PM (20.) Huddersfield Town ? 15.693 1:2
12 Sat Oct 9, 1971 12:00 AM (21.) Ipswich Town ? 16.285 1:1
13 Sat Oct 16, 1971 4:00 PM (21.) Liverpool FC 4-4-2 20.945 2:3
14 Sat Oct 23, 1971 12:00 AM (22.) Tottenham Hotspur ? 35.846 6:1
15 Sat Oct 30, 1971 4:00 PM (22.) Derby County ? 37.710 0:2
16 Sat Nov 6, 1971 4:00 PM (22.) Chelsea FC 4-4-2 25.812 2:0
17 Sat Nov 13, 1971 12:00 AM (22.) West Bromwich Albion ? 20.024 4:1
18 Sat Nov 20, 1971 4:00 PM (22.) Newcastle United ? 22.800 2:1
19 Sat Nov 27, 1971 4:00 PM (22.) Leeds United 4-4-2 29.463 0:2
20 Sat Dec 4, 1971 4:00 PM (22.) Manchester United ? 45.411 3:2
21 Sat Dec 11, 1971 12:00 AM (22.) Everton FC ? 18.639 1:0
22 Sat Dec 18, 1971 12:00 AM (22.) Sheffield United ? 27.663 2:1
23 Mon Dec 27, 1971 12:00 AM (21.) Arsenal FC ? 42.750 1:1
24 Sat Jan 1, 1972 12:00 AM (22.) Manchester City ? 38.777 2:2
25 Sat Jan 8, 1972 12:00 AM (22.) Crystal Palace ? 19.033 0:1
26 Sat Jan 22, 1972 12:00 AM (22.) Leicester City ? 27.250 1:2
27 Sat Jan 29, 1972 12:00 AM (22.) Southampton FC ? 15.043 4:1
28 Sat Feb 12, 1972 12:00 AM (22.) Tottenham Hotspur ? 20.209 0:1
29 Sat Feb 19, 1972 4:00 PM (22.) Derby County ? 31.801 4:0
30 Tue Mar 14, 1972 8:30 PM (22.) Chelsea FC 4-4-2 13.346 2:1
31 Sat Mar 4, 1972 12:00 AM (22.) West Bromwich Albion ? 16.844 1:0
32 Sat Mar 11, 1972 12:00 AM (22.) Ipswich Town ? 9.872 0:2
33 Sat Mar 18, 1972 4:00 PM (22.) West Ham United ? 20.960 4:2
34 Mon Apr 10, 1972 12:00 AM (22.) Stoke City ? 13.920 0:2
35 Sat Mar 25, 1972 12:00 AM (22.) Coventry City ? 12.205 4:0
36 Sat Apr 1, 1972 12:00 AM (22.) Arsenal FC ? 33.895 3:0
37 Tue Oct 26, 1971 12:00 AM (22.) Huddersfield Town ? 9.459 0:1
38 Tue Apr 25, 1972 12:00 AM (22.) Wolverhampton Wanderers ? 16.889 1:3
39 Sat Apr 8, 1972 12:00 AM (22.) Newcastle United ? 12.470 1:0
40 Mon Mar 27, 1972 12:00 AM (22.) Leeds United 4-4-2 40.866 6:1
41 Sat Apr 22, 1972 Unknown (22.) Manchester United ? 35.063 0:0
42 Tue May 2, 1972 8:30 PM (22.) Everton FC 4-4-2 21.513 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 15, 1972 4:00 PM Millwall FC 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 7, 1971 Unknown Aldershot FC (- 1992) 5:1
Third Round Wed Oct 6, 1971 8:30 PM Chelsea FC 4-4-2 16.811 1:1
Third Round Replay Mon Oct 11, 1971 8:30 PM Chelsea FC ? 24.847 2:1