Panionios Athens

Panionios Athens
  • Squad size: 21
  • Average age: 25.9
  • Foreigners: 4  19.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 1 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 8 3 4 1.80 23:23 2.372
Away record 15 5 3 7 1.20 16:19 5.868
Overall balance 30 13 6 11 1.50 39:42 4.120
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 20, 2007 5:30 PM FC Sochaux-Montbéliard Panionios Athens 4-2-3-1 Ewald Lienen 9.469 0:2
First Round 2nd leg Thu Oct 4, 2007 7:00 PM Panionios Athens FC Sochaux-Montbéliard 4-2-3-1 Ewald Lienen 9.469 0:1
Group H Thu Oct 25, 2007 6:00 PM Helsingborgs IF Panionios Athens 4-2-3-1 Ewald Lienen 6.451 1:1
Group H Thu Nov 29, 2007 8:00 PM Panionios Athens Galatasaray 4-4-1-1 Ewald Lienen 4.986 0:3
Group H Thu Dec 6, 2007 8:45 PM Austria Vienna Panionios Athens 4-2-3-1 Ewald Lienen 12.100 0:1
Group H Wed Dec 19, 2007 8:45 PM Panionios Athens FC Girondins Bordeaux 4-2-3-1 Ewald Lienen 6.500 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Sep 1, 2007 6:00 PM Aris Thessaloniki Panionios Athens 4-3-1-2 Ewald Lienen 11.191 0:0
2 Sun Sep 23, 2007 4:00 PM Panionios Athens APO Levadiakos Ewald Lienen 3.171 2:0
3 Sun Sep 30, 2007 4:00 PM Apollon Pontou Panionios Athens Ewald Lienen 767 0:2
4 Sun Oct 7, 2007 8:15 PM Panionios Athens AEK Athens 4-4-2 double 6 Ewald Lienen 4.174 0:3
5 Sat Oct 20, 2007 6:00 PM Olympiacos Piraeus Panionios Athens 4-4-2 Ewald Lienen 20.104 4:1
6 Sun Oct 28, 2007 4:45 PM Panionios Athens AE Larisa 4-4-2 Ewald Lienen 2.238 3:1
7 Sat Nov 3, 2007 3:45 PM GS Ergotelis Panionios Athens 4-4-2 Ewald Lienen 1.530 1:1
8 Sun Nov 11, 2007 3:45 PM Panionios Athens AO Xanthi 4-4-2 Ewald Lienen 1.367 3:2
9 Sun Nov 25, 2007 3:45 PM PAOK Thessaloniki Panionios Athens 4-4-2 Ewald Lienen 11.506 3:1
10 Sun Dec 2, 2007 3:45 PM Panionios Athens Iraklis Thessaloniki 4-4-2 Diamond Ewald Lienen 1.535 1:1
11 Sun Dec 9, 2007 6:00 PM Asteras Tripolis Panionios Athens 4-4-2 Ewald Lienen 2.467 1:0
12 Sat Dec 15, 2007 6:00 PM Panionios Athens Panathinaikos FC 4-5-1 Ewald Lienen 3.085 1:0
13 Sun Dec 23, 2007 2:00 PM Veria NPS Panionios Athens 4-4-2 Ewald Lienen 1.114 1:1
14 Sun Dec 30, 2007 3:45 PM Panionios Athens OFI Crete FC 4-4-2 Ewald Lienen 1.420 1:3
15 Sun Jan 6, 2008 3:45 PM Atromitos Athens Panionios Athens 4-4-2 Ewald Lienen 1.964 0:2
16 Sat Jan 12, 2008 3:45 PM Panionios Athens Aris Thessaloniki 4-4-2 Ewald Lienen 2.474 0:3
17 Sun Jan 20, 2008 3:45 PM APO Levadiakos Panionios Athens 4-4-2 Ewald Lienen 1.136 1:0
18 Sun Jan 27, 2008 2:00 PM Panionios Athens Apollon Pontou 4-4-2 Ewald Lienen 1.352 2:1
19 Sun Feb 3, 2008 6:00 PM AEK Athens Panionios Athens 4-4-2 double 6 Ewald Lienen 19.926 2:3
20 Sun Feb 10, 2008 6:00 PM Panionios Athens Olympiacos Piraeus 4-2-3-1 Ewald Lienen 3.376 0:4
21 Sat Feb 16, 2008 3:45 PM AE Larisa Panionios Athens 4-3-1-2 Ewald Lienen 3.034 1:0
22 Sun Feb 24, 2008 2:00 PM Panionios Athens GS Ergotelis 4-4-2 Ewald Lienen 1.443 2:1
23 Sun Mar 2, 2008 2:00 PM AO Xanthi Panionios Athens 4-4-2 Ewald Lienen 1.823 1:2
24 Sat Mar 8, 2008 6:00 PM Panionios Athens PAOK Thessaloniki 4-4-2 Ewald Lienen 2.632 0:0
25 Sun Mar 16, 2008 2:00 PM Iraklis Thessaloniki Panionios Athens 4-4-2 double 6 Ewald Lienen 3.007 1:0
26 Sun Mar 23, 2008 2:00 PM Panionios Athens Asteras Tripolis 4-4-2 Ewald Lienen 2.909 4:1
27 Sun Mar 30, 2008 5:00 PM Panathinaikos FC Panionios Athens 4-4-2 double 6 Ewald Lienen 6.092 2:1
28 Sun Apr 6, 2008 5:00 PM Panionios Athens Veria NPS 4-4-2 Ewald Lienen 1.150 2:2
29 Sun Apr 13, 2008 5:00 PM OFI Crete FC Panionios Athens 4-4-2 Ewald Lienen 2.352 1:2
30 Sun Apr 20, 2008 5:00 PM Panionios Athens Atromitos Athens 4-4-2 Ewald Lienen 3.260 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Wed Oct 31, 2007 1:00 PM AS Kastoria 1980 Panionios Athens 4-4-2 Diamond Ewald Lienen 123 2:3
Round of 16 Thu Jan 17, 2008 4:50 PM Iraklis Thessaloniki Panionios Athens 4-2-3-1 Ewald Lienen 1.132 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Apr 23, 2008 8:00 PM AEK Athens Panionios Athens 4-5-1 Ewald Lienen 7.372 5:0
2 Wed Apr 30, 2008 3:45 PM Panionios Athens Aris Thessaloniki 4-4-2 Ewald Lienen 1.049 1:0
3 Sun May 4, 2008 8:00 PM Panionios Athens Panathinaikos FC 4-4-2 Ewald Lienen 1.996 1:2
4 Wed May 7, 2008 5:00 PM Panathinaikos FC Panionios Athens 4-4-2 Ewald Lienen 4.003 3:0
5 Sun May 11, 2008 8:00 PM Panionios Athens AEK Athens 4-4-2 Ewald Lienen 1.011 2:2
6 Wed May 14, 2008 6:00 PM Aris Thessaloniki Panionios Athens 4-4-2 Ewald Lienen 3.452 3:3