PSV Eindhoven

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 1 In league since: 68 years
PSV Eindhoven
  • Squad size: 27
  • Average age: 25.2
  • Foreigners: 13  48.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 3 1 2.47 60:13 16.912
Away record 17 7 6 4 1.59 36:27 17.312
Overall balance 34 20 9 5 2.03 96:40 17.112
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 12, 1973 2:00 PM (4.) FC Amsterdam (- 1982) 4-3-3 Sweeper 11.500 2:1
2 Sun Aug 19, 1973 2:30 PM (14.) NEC Nijmegen 4-3-3 Sweeper 17.000 2:1
3 Sun Sep 2, 1973 2:30 PM (8.) Twente Enschede FC 4-3-3 Sweeper 17.500 1:1
4 Sat Sep 8, 1973 8:00 PM (7.) NAC Breda 4-3-3 Sweeper 17.000 7:1
5 Sat Sep 15, 1973 8:00 PM (4.) Feyenoord Rotterdam 4-3-3 Sweeper 1:1
6 Sun Sep 23, 1973 2:30 PM (4.) AZ Alkmaar 4-3-3 Sweeper 17.000 5:1
7 Sun Sep 30, 1973 2:30 PM (3.) HFC Haarlem (- 2009) 4-3-3 Sweeper 10.000 2:0
8 Sat Oct 6, 1973 8:00 PM (6.) FC Utrecht 4-3-3 Sweeper 5:0
9 Sat Oct 13, 1973 8:00 PM (4.) Go Ahead Eagles 4-3-3 Sweeper 18.500 10:0
10 Sat Oct 20, 1973 2:00 PM (4.) Ajax Amsterdam 4-3-3 Sweeper 53.000 1:1
11 Sun Oct 28, 1973 2:30 PM (5.) MVV Maastricht 4-3-3 Sweeper 19.000 4:2
12 Sun Nov 4, 1973 2:30 PM (4.) De Graafschap Doetinchem 4-2-3-1 0:3
13 Sat Nov 24, 1973 8:00 PM (4.) Sparta Rotterdam 4-3-3 Sweeper 18.000 3:1
14 Sat Dec 8, 1973 8:00 PM (4.) ADO Den Haag 4-3-3 Sweeper 16.000 6:0
15 Sun Jan 20, 1974 2:30 PM (4.) Roda JC Kerkrade 4-3-3 Sweeper 15.000 1:3
16 Sun Dec 23, 1973 2:30 PM (2.) FC Groningen 4-3-3 Sweeper 15.500 4:0
17 Wed Dec 26, 1973 2:30 PM (2.) SC Telstar 4-3-3 Sweeper 8.000 1:1
18 Sat Jan 5, 1974 8:00 PM (3.) FC Amsterdam (- 1982) 4-3-3 Sweeper 18.500 2:1
19 Sun Jan 13, 1974 2:30 PM (3.) NEC Nijmegen 4-3-3 Sweeper 11.000 1:2
20 Sun Jan 27, 1974 2:30 PM (3.) Twente Enschede FC 4-3-3 Sweeper 18.000 1:1
21 Sun Feb 3, 1974 2:30 PM (4.) NAC Breda 4-3-3 Sweeper 15.000 2:4
22 Sat Feb 9, 1974 8:00 PM (3.) Feyenoord Rotterdam 4-3-3 Sweeper 0:2
23 Sun Feb 17, 1974 2:00 PM (4.) AZ Alkmaar 4-3-3 Sweeper 2:2
24 Sat Mar 2, 1974 8:00 PM (4.) HFC Haarlem (- 2009) 4-3-3 Sweeper 15.000 1:1
25 Sun Mar 10, 1974 2:00 PM (4.) FC Utrecht 4-3-3 Sweeper 10.500 4:3
26 Sun Mar 17, 1974 2:30 PM (4.) Go Ahead Eagles 3-3-3-1 14.000 3:5
27 Sat Mar 23, 1974 8:00 PM (4.) Ajax Amsterdam 4-3-3 Sweeper 3:1
28 Sun Mar 31, 1974 2:30 PM (4.) MVV Maastricht 4-3-3 Sweeper 12.500 4:3
29 Sun Apr 7, 1974 2:30 PM (4.) De Graafschap Doetinchem 4-3-3 Sweeper 15.000 3:0
30 Sat Apr 13, 1974 8:00 PM (4.) Sparta Rotterdam 4-3-3 Sweeper 4.000 1:1
31 Sun Apr 21, 1974 2:30 PM (4.) SC Telstar 4-3-3 Sweeper 13.000 1:1
32 Sun Apr 28, 1974 2:00 PM (4.) ADO Den Haag 4-3-3 Sweeper 6.000 0:3
33 Sun May 5, 1974 2:30 PM (4.) Roda JC Kerkrade 4-3-3 Sweeper 14.000 3:0
34 Sun May 12, 1974 2:30 PM (4.) FC Groningen 4-3-3 Sweeper 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Nov 10, 1973 8:00 PM Vitesse Arnhem 4-3-3 Sweeper 9.000 2:0
Round of 16 Sun Feb 24, 1974 2:00 PM Excelsior Rotterdam 4-3-3 Sweeper 6.500 0:1
Quarter-Finals Wed Mar 13, 1974 8:00 PM Feyenoord Rotterdam 4-3-3 Sweeper 2:0
Semi-Finals Wed Apr 3, 1974 8:30 PM Ajax Amsterdam 4-3-3 Sweeper 1:2
Final Wed May 1, 1974 8:30 PM NAC Breda 4-3-3 Sweeper 37.000 6:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 2 Wed Jul 18, 1973 Unknown MSV Duisburg ? 5.000 2:1
Group 2 Sat Jul 7, 1973 8:00 PM AIK 4-3-3 Sweeper 8.000 3:0
Group 2 Sat Jul 14, 1973 8:00 PM Slovan Bratislava 4-3-3 Sweeper 10.000 0:1
Group 2 Sat Jul 21, 1973 Unknown AIK 4-3-3 Sweeper 1.517 0:1
Group 2 Sat Jul 28, 1973 Unknown Slovan Bratislava ? 3.000 1:0
Group 2 Sat Aug 4, 1973 8:00 PM MSV Duisburg 4-3-3 Sweeper 12.000 7:1

Table section Eredivisie 73/74

# Club Matches +/- Pts
1 SC Feyenoord 34 68 56:12
2 FC Twente '65 34 38 54:14
3 Ajax Amsterdam 34 58 51:17
4 PSV Eindhoven 34 56 49:19
5 FC Amsterdam 34 13 43:25
6 SC Telstar 34 3 36:32
7 AZ '67 Alkmaar 34 -2 33:35