Roda JC Kerkrade

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 3 In league since: 6 years
Roda JC Kerkrade
  • Squad size: 28
  • Average age: 23.7
  • Foreigners: 12  42.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 3 4 1.94 29:21 13.353
Away record 17 1 7 9 0.59 21:40 10.701
Overall balance 34 11 10 13 1.26 50:61 12.027
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 1, 1974 2:00 PM (8.) Feyenoord Rotterdam 4-3-3 Sweeper 36.014 4:0
2 Sun Sep 8, 1974 2:30 PM (18.) Go Ahead Eagles 4-3-3 Sweeper 9.000 2:1
3 Sun Sep 15, 1974 2:30 PM (12.) FC Utrecht 4-3-3 Sweeper 9.000 1:3
4 Sun Sep 22, 1974 2:30 PM (9.) HFC Haarlem (- 2009) 4-3-3 Sweeper 11.000 4:2
5 Sun Sep 29, 1974 2:00 PM (5.) AZ Alkmaar 4-3-3 Sweeper 9.000 0:0
6 Sun Oct 13, 1974 2:30 PM (5.) De Graafschap Doetinchem 4-3-3 Sweeper 13.000 2:0
7 Sun Oct 20, 1974 2:00 PM (4.) Ajax Amsterdam 4-3-3 Sweeper 19.000 6:1
8 Sun Oct 27, 1974 2:30 PM (6.) ADO Den Haag 4-3-3 Sweeper 17.000 3:1
9 Sun Nov 3, 1974 2:30 PM (5.) MVV Maastricht 4-3-3 Sweeper 21.000 3:2
10 Sun Nov 10, 1974 2:30 PM (5.) Sparta Rotterdam 4-3-3 Sweeper 12.000 1:1
11 Sun Nov 17, 1974 2:00 PM (5.) Excelsior Rotterdam 4-3-3 Sweeper 7.400 2:1
12 Sun Dec 1, 1974 2:30 PM (6.) NAC Breda 4-3-3 Sweeper 9.000 1:0
13 Sun Dec 8, 1974 2:30 PM (5.) WVV Wageningen 4-3-3 Sweeper 8.500 2:2
14 Sun Dec 15, 1974 2:30 PM (5.) SC Telstar 4-3-3 Sweeper 13.000 0:1
15 Sun Dec 22, 1974 2:30 PM (7.) Twente Enschede FC 4-3-3 Sweeper 12.500 3:0
16 Sun Jan 5, 1975 2:30 PM (7.) FC Amsterdam (- 1982) 4-3-3 Sweeper 10.000 1:1
17 Sun Jan 12, 1975 2:30 PM (7.) Feyenoord Rotterdam 4-3-3 Sweeper 1:0
18 Sun Jan 19, 1975 2:30 PM (7.) Go Ahead Eagles 4-3-3 Sweeper 5.000 2:2
19 Sun Jan 26, 1975 2:30 PM (7.) FC Utrecht 4-3-3 Sweeper 12.000 3:0
20 Sun Feb 2, 1975 2:30 PM (6.) HFC Haarlem (- 2009) 4-3-3 Sweeper 5.000 4:2
21 Sun Feb 16, 1975 2:30 PM (8.) AZ Alkmaar 4-3-3 Sweeper 12.000 2:2
22 Sun Feb 23, 1975 2:30 PM (7.) De Graafschap Doetinchem 4-3-3 Sweeper 8.000 1:1
23 Sun Mar 2, 1975 2:30 PM (7.) Ajax Amsterdam 4-3-3 Sweeper 0:1
24 Sun Mar 9, 1975 2:00 PM (7.) ADO Den Haag 4-3-3 Sweeper 5.000 1:1
25 Sun Mar 16, 1975 2:30 PM (7.) MVV Maastricht 4-3-3 Sweeper 0:3
26 Sun Mar 23, 1975 2:00 PM (8.) Sparta Rotterdam 4-3-3 Sweeper 6.000 1:1
27 Sat Mar 29, 1975 8:00 PM (7.) PSV Eindhoven 4-4-2 2:0
28 Mon Mar 31, 1975 2:30 PM (9.) PSV Eindhoven 4-3-3 Sweeper 0:4
29 Sun Apr 6, 1975 2:30 PM (10.) Excelsior Rotterdam 4-3-3 Sweeper 7.000 4:2
30 Sun Apr 13, 1975 2:30 PM (10.) NAC Breda 4-3-3 Sweeper 6.000 2:1
31 Sun Apr 20, 1975 2:30 PM (10.) WVV Wageningen 4-3-3 Sweeper 6.500 3:1
32 Sun Apr 27, 1975 2:30 PM (10.) SC Telstar 4-3-3 Sweeper 3.500 4:2
33 Sun May 4, 1975 2:30 PM (10.) Twente Enschede FC 4-3-3 Sweeper 6.500 2:1
34 Sun May 11, 1975 2:30 PM (8.) FC Amsterdam (- 1982) 4-3-3 Sweeper 1.000 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Nov 24, 1974 2:00 PM FC Amsterdam (- 1982) 4-3-3 Sweeper 8.500 2:1
Round of 16 Sun Feb 9, 1975 2:00 PM ADO Den Haag 4-3-3 Sweeper 6.500 3:1 on pens