Sparta Rotterdam

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 8 In league since: 5 years
Sparta Rotterdam
  • Squad size: 24
  • Average age: 24.4
  • Foreigners: 13  54.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 5 7 5 1.29 17:18 7.076
Away record 17 2 8 7 0.82 15:24 8.771
Overall balance 34 7 15 12 1.06 32:42 7.924
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 1975 8:00 PM (10.) Ajax Amsterdam 4-3-3 Sweeper 17.000 1:1
2 Sun Sep 7, 1975 2:30 PM (8.) NAC Breda 4-3-3 Sweeper 8.500 1:1
3 Sun Aug 31, 1975 2:00 PM (8.) Excelsior Rotterdam 4-3-3 Sweeper 7.000 0:2
4 Sat Sep 13, 1975 8:00 PM (6.) ADO Den Haag 4-3-3 Sweeper 8.700 2:2
5 Sat Sep 20, 1975 8:00 PM (8.) Roda JC Kerkrade 4-3-3 Sweeper 9.500 1:0
6 Sat Sep 27, 1975 8:30 PM (10.) PSV Eindhoven 4-3-3 Sweeper 12.500 1:0
7 Sun Oct 5, 1975 2:30 PM (6.) De Graafschap Doetinchem 4-3-3 Sweeper 7.000 2:2
8 Sun Oct 19, 1975 2:00 PM (7.) AZ Alkmaar 4-3-3 Sweeper 8.000 1:1
9 Sun Oct 26, 1975 2:30 PM (8.) FC Utrecht 4-3-3 Sweeper 5.300 4:2
10 Sun Nov 2, 1975 2:00 PM (9.) FC Amsterdam (- 1982) 4-3-3 Sweeper 5.000 2:1
11 Sun Nov 9, 1975 2:00 PM (7.) Feyenoord Rotterdam 4-3-3 Sweeper 29.000 1:1
12 Sun Nov 16, 1975 2:00 PM (7.) Go Ahead Eagles 4-3-3 Sweeper 3.500 1:1
13 Sun Nov 30, 1975 2:30 PM (7.) NEC Nijmegen 4-3-3 Sweeper 8.500 0:0
14 Sun Dec 14, 1975 2:00 PM (8.) MVV Maastricht 4-3-3 Sweeper 4.000 2:1
15 Sun Dec 21, 1975 2:30 PM (8.) FC Eindhoven 4-3-3 Sweeper 7.000 1:1
16 Sun Jan 4, 1976 2:00 PM (7.) Twente Enschede FC 4-3-3 Sweeper 9.100 1:1
17 Sun Jan 11, 1976 2:00 PM (7.) Ajax Amsterdam 4-3-3 Sweeper 13.000 2:0
18 Sun Jan 18, 1976 2:00 PM (8.) NAC Breda 4-3-3 Sweeper 4.500 2:1
19 Sun Jan 25, 1976 2:00 PM (7.) Excelsior Rotterdam 4-3-3 Sweeper 5.500 0:1
20 Sat Feb 14, 1976 7:30 PM (7.) PSV Eindhoven 4-3-3 Sweeper 17.000 3:0
21 Sun Feb 22, 1976 2:00 PM (9.) De Graafschap Doetinchem 4-3-3 Sweeper 3.500 0:1
22 Sun Mar 7, 1976 2:00 PM (9.) AZ Alkmaar 4-3-3 Sweeper 5.000 2:0
23 Sun Mar 14, 1976 2:00 PM (11.) FC Utrecht 4-3-3 Sweeper 4.000 0:0
24 Sun Mar 21, 1976 2:00 PM (9.) ADO Den Haag 4-3-3 Sweeper 6.000 1:0
25 Sun Mar 28, 1976 2:00 PM (10.) Roda JC Kerkrade 4-3-3 Sweeper 3.500 1:1
26 Sun Apr 4, 1976 2:00 PM (10.) FC Amsterdam (- 1982) 4-3-3 Sweeper 3.500 0:1
27 Sun Apr 11, 1976 2:00 PM (9.) Feyenoord Rotterdam 4-3-3 Sweeper 20.000 0:2
28 Sat Apr 17, 1976 2:30 PM (10.) SC Telstar 4-3-3 Sweeper 2.500 2:2
29 Mon Apr 19, 1976 2:00 PM (10.) SC Telstar 4-3-3 Sweeper 3.500 1:2
30 Sat May 1, 1976 6:30 PM (11.) Go Ahead Eagles 4-3-3 Sweeper 6.500 2:2
31 Sat May 8, 1976 8:00 PM (11.) NEC Nijmegen 4-3-3 Sweeper 4.000 2:1
32 Sat May 15, 1976 8:00 PM (10.) MVV Maastricht 4-3-3 Sweeper 8.000 1:0
33 Sun May 30, 1976 2:00 PM (10.) FC Eindhoven 4-3-3 Sweeper 4.000 0:1
34 Mon Jun 7, 1976 2:30 PM (10.) Twente Enschede FC 4-3-3 Sweeper 5.800 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Oct 11, 1975 8:30 PM FC Amsterdam (- 1982) 4-3-3 Sweeper 4.000 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 13, 1975 Unknown AZ Alkmaar 4-3-3 Sweeper 6.300 2:1
2 Wed Aug 20, 1975 8:00 PM Twente Enschede FC 4-3-3 Sweeper 7.000 1:1
3 Tue Aug 26, 1975 8:00 PM Ajax Amsterdam 4-3-3 Sweeper 8.626 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Sat Jun 28, 1975 12:00 AM FC Wacker Innsbruck 4-3-3 Sweeper 5.000 6:0
Group 1 Sat Jul 5, 1975 12:00 AM Malmö FF 4-3-3 Sweeper 2.500 0:3
Group 1 Sat Jul 12, 1975 12:00 AM Standard Liège 4-3-3 Sweeper 7.000 2:0
Group 1 Sat Jul 19, 1975 12:00 AM Malmö FF 4-3-3 Sweeper 4.150 2:0
Group 1 Sat Jul 26, 1975 12:00 AM FC Wacker Innsbruck 4-3-3 Sweeper 2.000 1:3
Group 1 Sat Aug 2, 1975 12:00 AM Standard Liège 4-3-3 Sweeper 3.000 0:1

Table section Eredivisie 75/76

# Club Matches +/- Pts
7 SC NEC 34 5 37:31
8 Roda JC Kerkrade 34 4 37:31
9 SC Telstar 34 -6 29:39
10 RV & AV Sparta 34 -10 29:39
11 NAC 34 -27 28:40
12 De Graafschap Doetinchem 34 -28 28:40
13 Go Ahead Eagles 34 -15 27:41