Torsten Kracht

Retired
Retired
Last club: VfB Leipzig Most games for: VfB Leipzig Retired since: Jan 1, 2004
  • Date of birth/Age: Oct 4, 1967 (56)
  • Place of birth: East Germany (GDR) Grimma
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Torsten Kracht

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   27260.851---14-1-2.244'2.244'
27260.851---14-1-2.244'2.244'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 1998 VfL Bochum SC Freiburg 1:2 CB 90'
2 Aug 23, 1998 Hamburger SV VfL Bochum 1:0 SW 90'
3 Sep 8, 1998 VfL Bochum SV Werder Bremen 2:0 SW 90'
4 Sep 13, 1998 Borussia Dortmund VfL Bochum 0:1 CB 90'
5 Sep 19, 1998 VfL Bochum FC Schalke 04 1:2 1 90'
6 Sep 26, 1998 1.FC Kaiserslautern VfL Bochum 2:3 Not in squad
7 Oct 3, 1998 VfL Bochum Eintracht Frankfurt 0:0 SW 90'
8 Oct 16, 1998 TSV 1860 Munich VfL Bochum 2:1 90'
9 Oct 24, 1998 VfL Bochum Borussia Mönchengladbach 2:1 CB 90'
10 Oct 31, 1998 VfB Stuttgart VfL Bochum 4:2 90'
11 Nov 7, 1998 VfL Bochum Hertha BSC 2:0 CB 90'
12 Nov 11, 1998 1.FC Nuremberg VfL Bochum 2:2 90'
13 Nov 14, 1998 MSV Duisburg VfL Bochum 2:0 90'
14 Nov 21, 1998 VfL Bochum Bayer 04 Leverkusen 1:5 CB 90'
15 Nov 28, 1998 VfL Wolfsburg VfL Bochum 4:1 68' 68'
16 Dec 4, 1998 VfL Bochum Bayern Munich 2:2 Not in squad
17 Dec 12, 1998 FC Hansa Rostock VfL Bochum 3:0 Not in squad
18 Dec 18, 1998 SC Freiburg VfL Bochum 1:1 CB 90'
20 Feb 26, 1999 SV Werder Bremen VfL Bochum 1:1 SW 90'
21 Mar 6, 1999 VfL Bochum Borussia Dortmund 0:1 CB 90'
22 Mar 13, 1999 FC Schalke 04 VfL Bochum 2:2 CB 16'  16'
19 Mar 16, 1999 VfL Bochum Hamburger SV 2:0 Not in squad
23 Mar 20, 1999 VfL Bochum 1.FC Kaiserslautern 1:2 Not in squad
24 Apr 4, 1999 Eintracht Frankfurt VfL Bochum 1:0 SW 90'
25 Apr 11, 1999 VfL Bochum TSV 1860 Munich 2:0 90'
26 Apr 14, 1999 Borussia Mönchengladbach VfL Bochum 2:2 90'
27 Apr 17, 1999 VfL Bochum VfB Stuttgart 3:3 90'
28 Apr 24, 1999 Hertha BSC VfL Bochum 4:1 90'
29 Apr 30, 1999 VfL Bochum 1.FC Nuremberg 0:3 DM 90'
30 May 5, 1999 VfL Bochum MSV Duisburg 0:2 90'
31 May 8, 1999 Bayer 04 Leverkusen VfL Bochum 2:0 on the bench
32 May 15, 1999 VfL Bochum VfL Wolfsburg 0:2 CB 90'
33 May 22, 1999 Bayern Munich VfL Bochum 4:2 Not in squad
34 May 29, 1999 VfL Bochum FC Hansa Rostock 2:3 Not in squad
Squad: 27, Starting eleven: 26, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0