#7 Vedat Muriqi

RCD Mallorca
RCD Mallorca
LaLigaLaLiga League level: SpainFirst Tier Joined: Jul 22, 2022 Contract expires: Jun 30, 2027
  • Date of birth/Age: Apr 24, 1994 (30)
  • Place of birth: Yugoslavia (Republic) Prizren
  • Citizenship: Kosovo Kosovo
  • Height: 1,94 m
  • Position: Centre-Forward
  • Agent: FutureBall
deadline-day banner

Detailed stats of Vedat Muriqi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34331.393--18132---508'1.525'
34331.393--18132---508'1.525'
Matchday Date Home team Away team Result Pos.                  
1 Aug 21, 2016 Genclerbirligi Ankara Gaziantepspor 2:0 CF 1 72' 64' 26'
2 Aug 28, 2016 Osmanlispor FK Genclerbirligi Ankara 2:2 CF 83' 7'
3 Sep 10, 2016 Genclerbirligi Ankara Alanyaspor 0:0 CF 46' 45'
4 Sep 18, 2016 Konyaspor Genclerbirligi Ankara 1:1 CF 79' 79'
5 Sep 25, 2016 Genclerbirligi Ankara Kardemir Karabükspor 2:0 CF 46' 45'
6 Sep 30, 2016 Akhisar Belediyespor Genclerbirligi Ankara 0:0 CF 73' 17'
7 Oct 15, 2016 Genclerbirligi Ankara Galatasaray 0:1 CF 62' 28'
8 Oct 21, 2016 Caykur Rizespor Genclerbirligi Ankara 2:1 CF 1 46' 45'
9 Oct 28, 2016 Genclerbirligi Ankara Besiktas JK 1:1 CF 90'
10 Nov 5, 2016 Antalyaspor Genclerbirligi Ankara 1:0 CF 60' 60'
11 Nov 20, 2016 Kayserispor Genclerbirligi Ankara 0:2 CF 58' 32'
12 Nov 27, 2016 Genclerbirligi Ankara Trabzonspor 0:0 CF 89' 1'
13 Dec 4, 2016 Adanaspor Genclerbirligi Ankara 0:2 CF 39' 64' 64'
14 Dec 10, 2016 Genclerbirligi Ankara Basaksehir FK 0:0 CF 67' 67'
15 Dec 19, 2016 Fenerbahce Genclerbirligi Ankara 3:0 CF 60' 30'
16 Dec 26, 2016 Genclerbirligi Ankara Bursaspor 3:1 CF 62' 62'
17 Jan 15, 2017 Kasimpasa Genclerbirligi Ankara 3:0 CF 46' 45'
19 Jan 29, 2017 Genclerbirligi Ankara Osmanlispor FK 1:1 CF 57' 33'
20 Feb 11, 2017 Alanyaspor Genclerbirligi Ankara 3:0 CF 46' 45'
21 Feb 19, 2017 Genclerbirligi Ankara Konyaspor 2:0 CF 65' 25'
22 Feb 26, 2017 Kardemir Karabükspor Genclerbirligi Ankara 1:0 on the bench
23 Mar 6, 2017 Genclerbirligi Ankara Akhisar Belediyespor 2:0 CF 60' 60'
24 Mar 11, 2017 Galatasaray Genclerbirligi Ankara 3:2 CF 46' 45'
25 Mar 19, 2017 Genclerbirligi Ankara Caykur Rizespor 1:0 CF 58' 58'
26 Apr 2, 2017 Besiktas JK Genclerbirligi Ankara 3:0 CF 46' 45'
27 Apr 8, 2017 Genclerbirligi Ankara Antalyaspor 1:1 CF 71' 71'
18 Apr 12, 2017 Gaziantepspor Genclerbirligi Ankara 0:1 CF 90'
28 Apr 22, 2017 Genclerbirligi Ankara Kayserispor 2:1 CF 58' 32'
29 Apr 29, 2017 Trabzonspor Genclerbirligi Ankara 0:0 CF 56' 34'
30 May 6, 2017 Genclerbirligi Ankara Adanaspor 0:1 CF 35' 55'
31 May 13, 2017 Basaksehir FK Genclerbirligi Ankara 2:1 CF 64' 26'
32 May 22, 2017 Genclerbirligi Ankara Fenerbahce 1:2 CF 75' 15'
33 May 28, 2017 Bursaspor Genclerbirligi Ankara 1:2 CF 85' 85'
34 Jun 2, 2017 Genclerbirligi Ankara Kasimpasa 1:0 CF 1 67' 67'
Squad: 34, Starting eleven: 15, Substituted in: 18, On the bench: 1, Suspended: 0, Injured: 0