Wolverhampton Wanderers

Premier League
Premier League League level: EnglandFirst Tier Table position: 14 In league since: 6 years
Wolverhampton Wanderers
  • Squad size: 23
  • Average age: 25.7
  • Foreigners: 18  78.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 71/72

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 7 4 1.76 35:23 27.989
Away record 21 8 4 9 1.33 30:34 30.898
Overall balance 42 18 11 13 1.55 65:57 29.443
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 15, 1971 8:30 PM Académica Coimbra ? 23.349 3:0
First Round 2nd leg Wed Sep 29, 1971 10:45 PM Académica Coimbra ? 5.000 1:4
Second Round 1st leg Wed Oct 20, 1971 8:00 PM ADO Den Haag 4-2-3-1 15.200 1:3
Second Round 2nd leg Wed Nov 3, 1971 8:30 PM ADO Den Haag 4-4-2 20.299 4:0
last 16 1st leg Tue Nov 23, 1971 2:00 PM FC Carl Zeiss Jena 4-4-2 9.719 0:1
last 16 2nd leg Wed Dec 8, 1971 8:30 PM FC Carl Zeiss Jena 4-4-2 24.811 3:0
Quarter-Finals 1st leg Tue Mar 7, 1972 8:30 PM Juventus FC ? 26.202 1:1
Quarter-Finals 2nd leg Wed Mar 22, 1972 8:30 PM Juventus FC ? 40.421 2:1
Semi-Finals 1st Leg Wed Apr 5, 1972 5:30 PM Ferencvárosi TC ? 35.000 2:2
Semi-Finals 2nd Leg Wed Apr 19, 1972 8:30 PM Ferencvárosi TC ? 38.262 2:1
final 1st leg Wed May 3, 1972 8:30 PM Tottenham Hotspur 4-4-2 38.362 1:2
final 2nd leg Wed May 17, 1972 8:45 PM Tottenham Hotspur ? 54.303 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 14, 1971 12:00 AM (9.) Tottenham Hotspur ? 30.495 2:2
2 Tue Aug 17, 1971 8:30 PM (10.) Liverpool FC 4-4-2 51.869 3:2
3 Sat Aug 21, 1971 4:00 PM (14.) Leeds United 4-4-2 20.686 0:0
4 Tue Aug 24, 1971 12:00 AM (15.) Manchester City ? 26.633 2:1
5 Sat Aug 28, 1971 4:00 PM (11.) Manchester United ? 46.471 1:1
6 Tue Aug 31, 1971 12:00 AM (10.) Crystal Palace ? 24.744 1:0
7 Sat Sep 4, 1971 12:00 AM (9.) Stoke City ? 29.284 0:1
8 Sat Sep 11, 1971 4:00 PM (5.) Everton FC 4-4-2 26.833 1:1
9 Sat Sep 18, 1971 4:00 PM (7.) Newcastle United 4-4-2 29.347 2:0
10 Sat Sep 25, 1971 12:00 AM (9.) Nottingham Forest ? 20.631 4:2
11 Sat Oct 2, 1971 4:00 PM (6.) Chelsea FC 4-4-2 42.706 3:1
12 Sat Oct 9, 1971 12:00 AM (9.) Southampton FC ? 21.418 4:2
13 Sat Oct 16, 1971 12:00 AM (7.) Tottenham Hotspur ? 36.582 4:1
14 Sat Oct 23, 1971 12:00 AM (10.) West Ham United ? 33.883 1:0
15 Sat Oct 30, 1971 12:00 AM (11.) Coventry City ? 25.841 1:1
16 Sat Nov 6, 1971 12:00 AM (11.) Ipswich Town ? 21.938 2:1
17 Sat Nov 13, 1971 12:00 AM (14.) Derby County ? 32.957 2:1
18 Sat Nov 20, 1971 12:00 AM (12.) Arsenal FC ? 28.581 5:1
19 Sat Nov 27, 1971 12:00 AM (9.) West Bromwich Albion ? 37.696 2:3
20 Sat Dec 4, 1971 12:00 AM (9.) Huddersfield Town ? 21.498 2:2
21 Sat Dec 11, 1971 12:00 AM (9.) Sheffield United ? 29.046 2:2
22 Sat Dec 18, 1971 12:00 AM (9.) Stoke City ? 25.619 2:0
23 Mon Dec 27, 1971 12:00 AM (9.) Leicester City ? 37.564 1:2
24 Sat Jan 1, 1972 12:00 AM (9.) Newcastle United ? 26.571 2:0
25 Sat Jan 8, 1972 4:00 PM (6.) Manchester United 4-4-2 46.781 1:3
26 Sat Jan 22, 1972 4:00 PM (6.) Liverpool FC 4-4-2 33.692 0:0
27 Sat Jan 29, 1972 12:00 AM (6.) Manchester City ? 37.639 5:2
28 Sat Feb 12, 1972 12:00 AM (6.) West Ham United ? 26.852 1:0
29 Sat Feb 19, 1972 12:00 AM (6.) Coventry City ? 22.263 0:0
30 Sat Feb 26, 1972 12:00 AM (8.) Ipswich Town ? 19.349 2:2
31 Sat Mar 4, 1972 12:00 AM (7.) Derby County ? 33.456 2:1
32 Sat Mar 11, 1972 12:00 AM (8.) Southampton FC ? 16.858 1:2
33 Mon May 8, 1972 8:30 PM (7.) Leeds United 4-4-2 53.379 2:1
34 Sat Mar 18, 1972 12:00 AM (6.) Crystal Palace ? 24.823 0:2
35 Sat Mar 25, 1972 12:00 AM (5.) Everton FC ? 29.675 2:2
36 Sat Apr 1, 1972 12:00 AM (6.) Leicester City ? 23.981 0:1
37 Wed Apr 12, 1972 8:30 PM (6.) Chelsea FC ? 24.566 0:2
38 Tue Apr 25, 1972 12:00 AM (9.) Nottingham Forest ? 16.889 1:3
39 Sat Apr 8, 1972 12:00 AM (8.) Arsenal FC ? 38.189 2:1
40 Sat Apr 15, 1972 12:00 AM (8.) West Bromwich Albion ? 30.619 0:1
41 Sat Apr 22, 1972 12:00 AM (8.) Huddersfield Town ? 11.677 0:1
42 Fri Apr 28, 1972 12:00 AM (8.) Sheffield United ? 17.041 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 15, 1972 4:00 PM Leicester City 1:1
Third Round Replay Wed Jan 19, 1972 8:30 PM Leicester City 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 8, 1971 Unknown Manchester City 4:3