#8 Youri Tielemans

Aston Villa
Aston Villa
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: May 7, 1997 (27)
  • Place of birth: Belgium Sint-Pieters-Leeuw
  • Citizenship: Belgium Belgium
  • Height: 1,77 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Youri Tielemans

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32321.9126-15113---809'1.618'
32321.9126-15113---809'1.618'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2023 Newcastle United Aston Villa 5:1 CM 46' 45'
2 Aug 20, 2023 Aston Villa Everton FC 4:0 63' 27'
3 Aug 27, 2023 Burnley FC Aston Villa 1:3 86' 4'
4 Sep 3, 2023 Liverpool FC Aston Villa 3:0 CM 72' 18'
5 Sep 16, 2023 Aston Villa Crystal Palace 3:1 58' 32'
6 Sep 24, 2023 Chelsea FC Aston Villa 0:1 81' 9'
7 Sep 30, 2023 Aston Villa Brighton & Hove Albion 6:1 DM 90' 1'
8 Oct 8, 2023 Wolverhampton Wanderers Aston Villa 1:1 82' 8'
9 Oct 22, 2023 Aston Villa West Ham United 4:1 1 85' 5'
10 Oct 29, 2023 Aston Villa Luton Town 3:1 79' 11'
11 Nov 5, 2023 Nottingham Forest Aston Villa 2:0 59' 31'
12 Nov 12, 2023 Aston Villa Fulham FC 3:1 RM 90'
13 Nov 26, 2023 Tottenham Hotspur Aston Villa 1:2 1 46' 45'
14 Dec 3, 2023 AFC Bournemouth Aston Villa 2:2 CM 90'
15 Dec 6, 2023 Aston Villa Manchester City 1:0 AM 1 85' 85'
16 Dec 9, 2023 Aston Villa Arsenal FC 1:0 AM 56' 56'
17 Dec 17, 2023 Brentford FC Aston Villa 1:2  Calf injury
18 Dec 22, 2023 Aston Villa Sheffield United 1:1  Calf injury
19 Dec 26, 2023 Manchester United Aston Villa 3:2  Calf injury
20 Dec 30, 2023 Aston Villa Burnley FC 3:2  Calf injury
21 Jan 14, 2024 Everton FC Aston Villa 0:0 75' 64' 26'
22 Jan 30, 2024 Aston Villa Newcastle United 1:3 LM 63' 63'
23 Feb 3, 2024 Sheffield United Aston Villa 0:5 AM 1 81' 81'
24 Feb 11, 2024 Aston Villa Manchester United 1:2 CM 73' 17'
25 Feb 17, 2024 Fulham FC Aston Villa 1:2 CF 1 90' 90'
26 Feb 24, 2024 Aston Villa Nottingham Forest 4:2 CF 81' 81'
27 Mar 2, 2024 Luton Town Aston Villa 2:3 CF 79' 79'
28 Mar 10, 2024 Aston Villa Tottenham Hotspur 0:4 CM 58' 58'
29 Mar 17, 2024 West Ham United Aston Villa 1:1 CM 70' 90'
30 Mar 30, 2024 Aston Villa Wolverhampton Wanderers 2:0 CM 30' 90'
31 Apr 3, 2024 Manchester City Aston Villa 4:1 63' 27'
32 Apr 6, 2024 Aston Villa Brentford FC 3:3 CM 1 90' 90'
33 Apr 14, 2024 Arsenal FC Aston Villa 0:2 DM 1 90'
34 Apr 21, 2024 Aston Villa AFC Bournemouth 3:1 DM 90'
35 Apr 27, 2024 Aston Villa Chelsea FC 2:2 CM 27'  27'
36 May 5, 2024 Brighton & Hove Albion Aston Villa 1:0 Not in squad
37 May 13, 2024 Aston Villa Liverpool FC 3:3 DM 1 65' 65'
38 May 19, 2024 Crystal Palace Aston Villa 5:0 Not in squad
Squad: 32, Starting eleven: 17, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 4