Dick Advocaat

Retired
Retired
Last club: FC Utrecht Most games for: FC Den Haag Retired since: Jul 1, 1984
Dick Advocaat
  • Date of birth/Age: Sep 27, 1947 (76)
  • Place of birth: Netherlands Den Haag
  • Citizenship: Netherlands Netherlands
  • Height: 1,70 m
  • Position: Defensive Midfield
32364.png
Manager Club: Curaçao
deadline-day banner

Detailed stats of Dick Advocaat

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1601601.2510131372--31.402'14.017'
83/84111.00----------90'
81/8214141.071---1----1.215'1.215'
80/81551.8011---1---450'450'
79/80551.401--2-----319'319'
78/79990.22----1-----801'
77/7829291.03431-21--1638'2.553'
76/7718181.1121--1---2800'1.600'
76/77220.50-1--------180'
75/7613131.77-2--------1.170'
74/75991.00-1--1-----765'
73/7415151.07-3--------1.350'
72/7316161.631---1----1.430'1.430'
71/72442.25----------360'
70/71442.25----------360'
69/7010101.20---1------834'
68/69552.00-1--------450'
67/68111.00----------90'
Matchday Date Home team Away team Result Pos.                  
10 Oct 15, 1967 RKSV Sittardia HSV ADO 2:2 CM 90'
6 Sep 29, 1968 MVV Maastricht HSV ADO 1:2 CM 1 90'
24 Mar 16, 1969 HSV ADO MVV Maastricht 1:0 CM 90'
17 Mar 23, 1969 DOS BV Utrecht HSV ADO 1:1 CM 90'
32 May 18, 1969 HSV ADO FSC 4:0 CM 90'
33 May 22, 1969 Ajax Amsterdam HSV ADO 1:0 CM 90'
2 Aug 17, 1969 Haarlem HSV ADO 2:0 CM 66' 24'
7 Sep 28, 1969 NAC HSV ADO 0:2 CM 90'
9 Oct 12, 1969 SC Telstar HSV ADO 1:2 CM 90'
12 Nov 9, 1969 MVV Maastricht HSV ADO 2:2 CM 90'
15 Nov 30, 1969 HSV ADO SC NEC 0:0 CM 90'
16 Dec 7, 1969 Ajax Amsterdam HSV ADO 2:1 CM 90'
22 Feb 22, 1970 Holland Sport HSV ADO 4:2 CM 90'
19 Mar 22, 1970 FC Twente '65 HSV ADO 3:1 CM 90'
27 Apr 19, 1970 SVV Schiedam HSV ADO 1:3 CM 90'
29 Apr 30, 1970 AZ '67 Alkmaar HSV ADO 1:1 CM 90'
1 Aug 23, 1970 HSV ADO NAC 3:0 CM 90'
4 Sep 13, 1970 Haarlem HSV ADO 1:2 CM 90'
13 Nov 29, 1970 SC Telstar HSV ADO 0:2 CM 90'
21 Feb 7, 1971 PSV Eindhoven HSV ADO 1:0 CM 90'
4 Sep 5, 1971 AVC Vitesse FC Den Haag/ADO 0:2 CM 90'
12 Nov 7, 1971 FC Den Haag/ADO Go Ahead Eagles 2:0 CM 90'
14 Nov 21, 1971 FC Den Haag/ADO RV & AV Feijenoord 1:2 CM 90'
22 Feb 27, 1972 FC Den Haag/ADO AVC Vitesse 4:0 CM 90'
6 Sep 17, 1972 Go Ahead Eagles FC Den Haag/ADO 0:1 CM 90'
15 Dec 3, 1972 FC Den Haag/ADO FC Den Bosch '67 0:0 CM 90'
16 Dec 17, 1972 FC Den Haag/ADO FC Utrecht 1:1 CM 90'
17 Jan 7, 1973 RV & AV Excelsior FC Den Haag/ADO 0:2 CM 90'
18 Jan 14, 1973 RV & AV Sparta FC Den Haag/ADO 3:1 CM 90'
19 Jan 21, 1973 FC Den Haag/ADO MVV Maastricht 1:1 CM 90'
20 Feb 4, 1973 AZ '67 Alkmaar FC Den Haag/ADO 0:1 CM 90'
21 Feb 11, 1973 FC Den Haag/ADO Haarlem 3:0 CM 1 90'
23 Mar 4, 1973 FC Den Haag/ADO Go Ahead Eagles 2:0 CM 90'
25 Mar 18, 1973 FC Den Haag/ADO SC NEC 1:0 CM 90'
29 Apr 15, 1973 FC Den Haag/ADO SC Telstar 1:0 CM 90'
30 Apr 21, 1973 Ajax Amsterdam FC Den Haag/ADO 5:0 CM 90'
31 Apr 29, 1973 FC Den Haag/ADO FC Twente '65 0:4 CM 90'
32 May 6, 1973 FC Den Bosch '67 FC Den Haag/ADO 2:1 CM 80' 80'
33 May 13, 1973 FC Utrecht FC Den Haag/ADO 1:1 CM 90'
34 May 20, 1973 FC Den Haag/ADO RV & AV Excelsior 1:1 CM 90'
3 Sep 2, 1973 Roda JC Kerkrade RV & AV Sparta 0:0 CM  90'
4 Sep 9, 1973 SC Telstar Roda JC Kerkrade 2:2 CM  90'
6 Sep 23, 1973 Go Ahead Eagles Roda JC Kerkrade 3:1 CM  90'
7 Sep 30, 1973 FC Groningen Roda JC Kerkrade 1:3 CM  90'
10 Oct 21, 1973 Roda JC Kerkrade FC Twente '65 0:2 CM  90'
12 Nov 4, 1973 Roda JC Kerkrade SC Feyenoord 0:3 CM  90'
14 Dec 9, 1973 FC Utrecht Roda JC Kerkrade 1:0 CM  90'
16 Dec 23, 1973 Ajax Amsterdam Roda JC Kerkrade 3:0 CM  90'
15 Jan 20, 1974 Roda JC Kerkrade PSV Eindhoven 1:3 CM 1 90'
21 Feb 3, 1974 Roda JC Kerkrade SC Telstar 2:1 CM 90'
22 Feb 10, 1974 FC Den Haag Roda JC Kerkrade 0:5 CM 1 90'
27 Mar 24, 1974 FC Twente '65 Roda JC Kerkrade 1:0 CM 90'
28 Mar 31, 1974 Roda JC Kerkrade NAC 0:0 CM 90'
32 Apr 28, 1974 Roda JC Kerkrade FC Utrecht 5:2 CM 1 90'
34 May 12, 1974 Roda JC Kerkrade Ajax Amsterdam 0:0 CM 90'
6 Oct 13, 1974 Roda JC Kerkrade De Graafschap Doetinchem 2:0 CM 90'
7 Oct 20, 1974 Ajax Amsterdam Roda JC Kerkrade 6:1 CM 90'
8 Oct 27, 1974 Roda JC Kerkrade FC Den Haag 3:1 CM 90'
9 Nov 3, 1974 MVV Maastricht Roda JC Kerkrade 3:2 CM 1 90'
11 Nov 17, 1974 RV & AV Excelsior Roda JC Kerkrade 2:1 CM 90'
14 Dec 15, 1974 Roda JC Kerkrade SC Telstar 0:1 CM 90'
15 Dec 22, 1974 FC Twente '65 Roda JC Kerkrade 3:0 CM 90'
19 Jan 26, 1975 Roda JC Kerkrade FC Utrecht 3:0 CM 90'
30 Apr 13, 1975 NAC Roda JC Kerkrade 2:1 CM 46' 45'
6 Sep 28, 1975 RV & AV Excelsior Roda JC Kerkrade 1:2 CM  90'
8 Oct 19, 1975 NAC Roda JC Kerkrade 0:3 CM  90'
9 Oct 25, 1975 PSV Eindhoven Roda JC Kerkrade 0:0 CM  90'
12 Nov 16, 1975 Roda JC Kerkrade FC Utrecht 0:0 CM  90'
13 Nov 30, 1975 FC Amsterdam Roda JC Kerkrade 0:1 CM  90'
18 Jan 18, 1976 Roda JC Kerkrade FC Twente '65 0:0 CM 90'
20 Feb 15, 1976 Roda JC Kerkrade RV & AV Excelsior 0:1 CM 90'
21 Feb 22, 1976 FC Den Haag Roda JC Kerkrade 2:1 CM  90'
25 Mar 28, 1976 RV & AV Sparta Roda JC Kerkrade 1:1 CM  1 90'
26 Apr 4, 1976 De Graafschap Doetinchem Roda JC Kerkrade 0:0 CM  90'
28 Apr 17, 1976 MVV Maastricht Roda JC Kerkrade 0:2 CM  90'
29 Apr 19, 1976 Roda JC Kerkrade MVV Maastricht 2:0 CM  90'
31 May 9, 1976 Roda JC Kerkrade FC Amsterdam 2:1 CM 1 90'
12 Oct 30, 1976 Roda JC Kerkrade Haarlem 1:1 CM 90'
13 Nov 6, 1976 PSV Eindhoven Roda JC Kerkrade 2:1 CM 1 90'
15 Nov 28, 1976 FC VVV Go Ahead Eagles 2:0 CM 1 90'
16 Dec 19, 1976 SC Feyenoord FC VVV 1:1 CM 90'
19 Jan 16, 1977 FC VVV SC NEC 1:1 CM 90'
20 Jan 23, 1977 FC VVV De Graafschap Doetinchem 1:1 CM 90'
21 Jan 30, 1977 AZ '67 Alkmaar FC VVV 6:0 CM 90'
22 Feb 6, 1977 FC VVV Haarlem 0:0 CM 90'
23 Feb 12, 1977 PSV Eindhoven FC VVV 1:0 CM 90'
24 Feb 27, 1977 FC VVV FC Den Haag 2:0 CM 90'
25 Mar 6, 1977 Sparta Rotterdam FC VVV 3:2 CM 70' 70'
26 Mar 13, 1977 FC VVV Ajax Amsterdam 2:2 CM 90'
27 Mar 19, 1977 NAC FC VVV 2:1 CM 90'
28 Apr 3, 1977 EVV Eindhoven FC VVV 1:1 CM 1 90'
29 Apr 11, 1977 FC VVV FC Twente '65 1:0 CM 1 90'
30 Apr 17, 1977 FC Utrecht FC VVV 1:1 CM 90'
31 Apr 24, 1977 FC VVV SC Telstar 0:0 CM 90'
32 May 1, 1977 Go Ahead Eagles FC VVV 3:1 CM 90'
33 May 8, 1977 FC VVV SC Feyenoord 2:0 CM 90'
34 May 15, 1977 FC Amsterdam FC VVV 8:3 CM 90'
1 Aug 14, 1977 FC VVV Go Ahead Eagles 1:1 CM  90'
2 Aug 17, 1977 SC Telstar FC VVV 1:3 CM  90'
3 Aug 21, 1977 FC Volendam FC VVV 2:0 CM  90'
4 Aug 24, 1977 FC VVV FC Amsterdam 3:0 CM  1 90'
5 Aug 28, 1977 FC VVV AZ '67 Alkmaar 2:2 CM  1 90'
6 Sep 3, 1977 SC NEC FC VVV 1:0 CM  90'
7 Sep 11, 1977 FC VVV FC Den Haag 5:1 CM  90'
8 Sep 17, 1977 Sparta Rotterdam FC VVV 2:1 CM  90'
9 Sep 25, 1977 FC VVV PSV Eindhoven 0:4 CM  90'
10 Oct 2, 1977 FC Twente '65 FC VVV 2:0 CM  90'
11 Oct 16, 1977 FC VVV Haarlem 0:0 CM  90'
12 Oct 29, 1977 Ajax Amsterdam FC VVV 5:0 CM  90'
13 Nov 6, 1977 FC VVV FC Utrecht 3:0 CM  90'
15 Nov 27, 1977 FC VVV NAC 1:1 CM  90'
16 Dec 3, 1977 SC Feyenoord FC VVV 6:0 CM  1 90'
17 Dec 11, 1977 FC VVV Roda JC Kerkrade 0:5 CM  46' 45'
18 Dec 17, 1977 Go Ahead Eagles FC VVV 2:1 CM  90'
19 Jan 8, 1978 FC VVV SC Telstar 3:2 CM  1 90'
20 Jan 15, 1978 FC VVV FC Volendam 4:2 CM  1 1 90'
21 Jan 22, 1978 FC Amsterdam FC VVV 3:0 CM  90'
22 Jan 29, 1978 AZ '67 Alkmaar FC VVV 4:1 CM  1 78' 78'
25 Feb 26, 1978 FC VVV Sparta Rotterdam 1:1 CM  90'
26 Mar 4, 1978 PSV Eindhoven FC VVV 1:1 CM  90'
27 Mar 12, 1978 FC VVV FC Twente '65 1:1 CM  1 90'
28 Mar 19, 1978 Haarlem FC VVV 2:1 CM  90'
29 Mar 27, 1978 FC VVV Ajax Amsterdam 2:2 CM  90'
30 Apr 1, 1978 FC Utrecht FC VVV 1:1 CM  90'
31 Apr 9, 1978 FC VVV AVC Vitesse 0:1 CM  90'
32 Apr 16, 1978 NAC FC VVV 0:2 CM  90'
2 Aug 30, 1978 AZ '67 Alkmaar FC VVV 8:1 CM 90'
3 Sep 3, 1978 Haarlem FC VVV 2:0 CM 90'
5 Sep 9, 1978 Go Ahead Eagles FC VVV 2:0 CM 90'
6 Sep 17, 1978 FC VVV PSV Eindhoven 0:5 CM 90'
8 Oct 1, 1978 AVC Vitesse FC VVV 1:1 CM  90'
17 Dec 17, 1978 FC VVV SC NEC 1:1 CM  90'
20 Mar 18, 1979 FC VVV Go Ahead Eagles 1:4 CM  90'
21 Mar 24, 1979 PSV Eindhoven FC VVV 2:0 CM  90'
22 Apr 1, 1979 FC VVV Ajax Amsterdam 1:3 CM  81' 81'
9 Oct 6, 1979 FC Den Haag SC NEC 2:0 CM 90'
10 Oct 20, 1979 PSV Eindhoven FC Den Haag 1:1 CM 90'
17 Feb 13, 1980 Go Ahead Eagles FC Den Haag 1:0 CM 85' 5'
23 Feb 24, 1980 FC Den Haag Roda JC Kerkrade 2:0 CM 1 46' 45'
24 Mar 2, 1980 Twente Enschede FC FC Den Haag 2:0 CM 90'
7 Sep 27, 1980 Go Ahead Eagles Sparta Rotterdam 1:2 CM 90'
10 Oct 26, 1980 Sparta Rotterdam SC NEC 4:1 CM 1 1 90'
11 Nov 2, 1980 FC Wageningen Sparta Rotterdam 1:2 CM 90'
14 Nov 30, 1980 Sparta Rotterdam MVV Maastricht 0:2 CM 90'
23 Mar 14, 1981 AZ '67 Alkmaar Sparta Rotterdam 3:2 CM 90'
1 Aug 15, 1981 SBV Haarlem Sparta Rotterdam 0:0 CM  90'
2 Aug 19, 1981 Sparta Rotterdam AZ '67 Alkmaar 2:2 CM  90'
5 Aug 30, 1981 Sparta Rotterdam Willem II Tilburg 3:1 CM  90'
12 Nov 7, 1981 MVV Maastricht Sparta Rotterdam 2:1 CM  90'
15 Nov 28, 1981 Go Ahead Eagles Sparta Rotterdam 0:0 CM  90'
18 Jan 30, 1982 AZ '67 Alkmaar Sparta Rotterdam 2:2 CM  90'
19 Feb 7, 1982 Sparta Rotterdam SBV Haarlem 0:3 CM  90'
21 Feb 28, 1982 Sparta Rotterdam Feyenoord Rotterdam 1:1 CM  1 90'
22 Mar 7, 1982 Willem II Tilburg Sparta Rotterdam 2:1 CM  90'
23 Mar 14, 1982 Sparta Rotterdam PEC Zwolle 1:1 CM  90'
24 Mar 20, 1982 Twente Enschede FC Sparta Rotterdam 1:0 CM  90'
25 Mar 28, 1982 Sparta Rotterdam De Graafschap Doetinchem 4:0 CM  90'
34 Apr 4, 1982 Sparta Rotterdam Roda JC Kerkrade 1:2 CM  46' 45'
33 May 22, 1982 FC Utrecht Sparta Rotterdam 0:1 CM  90'
21 Feb 4, 1984 PSV Eindhoven FC Utrecht 3:3 CM 90'
Squad: 160, Starting eleven: 157, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0